Disclosure

This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).

It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.

Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.

The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.

Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.

Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.

Monday, December 26, 2011

Performance ranking of Futures stocks(26-12-11)

Rank Security Name Weightage Price
1 PATNI COMPUTER SYSTEMS 100.00 443.4
2 HIND UNILEVER 99.56 419.2
3 TCS 99.11 1188.4
4 AMBUJA CEMENTS 98.67 160.05
5 CAIRN INDIA 98.22 322.8
6 ULTRATECH CEMENT 97.78 1190.65
7 GRASIM INDS 97.33 2477.75
8 TATA MOTORS 96.89 186.75
9 WIPRO LTD 96.44 406.3
10 ACC LTD 96.00 1159.2
11 CIPLA LTD 95.56 328.55
12 INFOSYS 95.11 2775.85
13 HEXAWARE TECHNOL 94.67 76.9
14 TATA COMMUNICATI 94.22 214.25
15 HAVELLS INDIA 93.78 398.65
16 COLGATE PALMOLIV 93.33 1019.55
17 PETRONET LNG 92.89 161.6
18 BAJAJ AUTO 92.44 1611.15
19 SUN PHARMACEUTICALS INDS 92.00 501.15
20 ITC LTD 91.56 204.95
21 BOMBAY DYEING 91.11 377.05
22 DR. REDDY'S LABS 90.67 1584.1
23 ABG SHIPYARD 90.22 388.35
24 LIC HOUSING FIN 89.78 227.6
25 DIVIS LABS 89.33 760.25
26 HIND ZINC 88.89 123.5
27 HDFC LTD 88.44 665.75
28 PIRAMAL HEALTHCARE 88.00 375.5
29 GITANJALI GEMS 87.56 312.4
30 MRF LTD 87.11 6959
31 TTK PRESTIGE 86.67 2473.8
32 PRAJ INDS 86.22 73.9
33 GUJ MINERAL 85.78 163.75
34 HERO MOTOCORP 85.33 1921.5
35 KOTAK MAHINDRA BANK 84.89 463.35
36 POWER GRID CORP OF INDIA 84.44 100.85
37 DABUR (I) 84.00 100.9
38 BOMBAY RAYON FASHIONS 83.56 270
39 JUBILANT FOODWORKS 83.11 772
40 ONGC CORPN 82.67 262.5
41 INDIA CEMENTS 82.22 70.05
42 SUN TV 81.78 293.6
43 INDRAPRASTHA GAS 81.33 378.5
44 ZEE ENTERTAINMENT ENTERPRISES 80.89 117.6
45 BOSCH 80.44 6649
46 JAIPRAKASH POWER VENTURES 80.00 35.9
47 HDFC BANK 79.56 443.7
48 VIDEOCON INDS 79.11 177
49 GUJ FLOUROCHEM 78.67 398.1
50 RAYMOND LTD 78.22 334.8
51 BAJAJ HOLDINGS & INVESTMENT 77.78 701.9
52 MAHINDRA & MAHIN 77.33 701.8
53 TATA GLOBAL BEVERAGES 76.89 88.7
54 RELIANCE INDS 76.44 761
55 HCL TECHNOLOGIES 76.00 388.2
56 GAIL (I) 75.56 395.6
57 APOLLO TYRES 75.11 60.25
58 BATA (I) 74.67 551.85
59 LUPIN LABS 74.22 420.75
60 INDUSIND BANK 73.78 244.2
61 TATA MOTORS DVR 'A' ORD 73.33 89.4
62 IDEA CELLULAR 72.89 82.2
63 TATA CHEM 72.44 316.8
64 NTPC 72.00 160.55
65 JINDAL SAW 71.56 128
66 ALOK INDS 71.11 18.1
67 RUCHI SOYA INDS 70.67 97.3
68 TVS MOTOR 70.22 53.7
69 ORACLE FINANCIAL SERVICES SOFTWARE 69.78 1860
70 GLAXOSMITHKLINE PHARMA 69.33 1919.55
71 BEML 68.89 469.25
72 DLF 68.44 196.55
73 CORE EDUCATION & TECHNOLOGIES 68.00 261.2
74 SOUTH INDIA BANK 67.56 20.5
75 ARVIND 67.11 72.95
76 ASHOK LEYLAND 66.67 23.7
77 ONMOBILE GLOBAL 66.22 65.7
78 UNITED PHOSPHOROUS 65.78 133
79 BHUSHAN STEEL 65.33 313.95
80 FEDERAL BANK 64.89 350.95
81 BHARAT FORGE 64.44 258
82 BHARAT ELEC 64.00 1405.85
83 JINDAL STEEL POW 63.56 489.2
84 BHARTI AIRTEL 63.11 344.75
85 OIL (I) 62.67 1168.35
86 GODREJ INDS 62.22 176.65
87 YES BANK 61.78 254.45
88 ASIAN PAINTS 61.33 2663.05
89 INDIAN BANK 60.89 188.2
90 TECH MAHINDRA 60.44 571.8
91 CHAMBAL FERT 60.00 77.85
92 SOBHA DEVELOPERS 59.56 202.4
93 ADITYA BIRLA NUVO 59.11 763.35
94 INDIAN OIL CORP 58.67 269.5
95 BANK OF INDIA 58.22 292.9
96 GUJ STATE PETRONET 57.78 82.3
97 TITAN INDS 57.33 173.85
98 MARUTI SUZUKI 56.89 969.5
99 MRPL 56.44 56.35
100 NEYVELI LIGNITE 56.00 73.25
101 POLARIS FIN.TECH 55.56 117.4
102 HINDALCO INDS 55.11 120.9
103 DISH TV (I) 54.67 62.6
104 MPHASIS 54.22 308.8
105 BANK OF BARODA 53.78 678.6
106 MUNDRA PORT & SEZ 53.33 123.55
107 IDFC 52.89 100.15
108 IRB INFRASTRUCTURE DEVELOPERS 52.44 141.65
109 VIJAYA BANK 52.00 49.05
110 MCLEOD RUSSEL 51.56 196.95
111 RANBAXY LABS 51.11 401.3
112 TATA POWER COMP 50.67 88.4
113 ESCORTS LTD 50.22 69.75
114 OPTO CIRCUITS (I) 49.78 204.4
115 CUMMINS (I) 49.33 338.85
116 ABAN OFFSHORE 48.89 337.6
117 RELIANCE COMMUNICATIONS 48.44 69.5
118 MAX INDIA 48.00 147.7
119 ICICI BANK 47.56 729.6
120 CANARA BANK 47.11 366.8
121 BIOCON 46.67 270.45
122 POWER FINANCE CORP 46.22 135
123 GREAT EASTERN SHIPPING 45.78 197.45
124 STATE BANK 45.33 1665.65
125 RELIANCE POWER 44.89 73.8
126 PUNJAB NATIONAL BANK 44.44 812.65
127 ABB 44.00 594
128 KINGFISHER AIRLINES 43.56 21.7
129 NHPC 43.11 18.9
130 BHARAT PETROLEUM 42.67 500.9
131 RURAL ELECTRIFICATION CORPORATION 42.22 148.55
132 SIEMENS LTD 41.78 653.15
133 RELIANCE INFRASTRUCTURE 41.33 367.55
134 HOTEL LEELA VENT 40.89 30.7
135 JAIPRAKASH ASSOC 40.44 55.2
136 CROMPTON GREAVES 40.00 126.2
137 NATL ALUM - NEW 39.56 51
138 TULIP TELECOM 39.11 114.9
139 INDIAN HOTELS 38.67 55.1
140 EXIDE INDS 38.22 106.7
141 AXIS BANK 37.78 872
142 JSW STEEL 37.33 523
143 TATA STEEL 36.89 357.65
144 CENTURY TEXTILES 36.44 236.8
145 ADANI POWER 36.00 68.1
146 EDUCOMP SOLUTIONS 35.56 199.7
147 IDBI 35.11 83.5
148 ORCHID CHEM 34.67 138.6
149 SHRIRAM TRANSPORT FINANCE 34.22 438.5
150 TATA TELESERVICE 33.78 13.25
151 SESA GOA 33.33 163.9
152 DEVELOPMENT CREDIT BANK 32.89 35.25
153 HIND OIL EXPLORA 32.44 95.25
154 STERLITE INDS (I) 32.00 93.05
155 INDIAN OVERSEAS BANK 31.56 79.3
156 SREI INFRASTRUCTURE FINANCE 31.11 26
157 STERLITE TECHNOLOGIES 30.67 30.2
158 ORIENTAL BANK 30.22 218.4
159 FINANCIAL TECHNOLOGIES (I) 29.78 559.6
160 CESC LTD 29.33 206.05
161 STEEL AUTHORITY 28.89 80.65
162 AREVA T&D (I) 28.44 160.1
163 KARNATAKA BANK 28.00 69.05
164 PATEL ENGINEERING 27.56 79.25
165 BHEL 27.11 243.9
166 HIND PETROLEUM 26.67 260.4
167 SYNDICATE BANK 26.22 74.85
168 GMR INFRASTRUCTURE 25.78 20.4
169 ALLAHABAD BANK 25.33 124.05
170 UNITECH 24.89 20.4
171 INDIA INFOLINE 24.44 51.6
172 NMDC 24.00 158.85
173 GVK POWER & INFRASTRUCTURE 23.56 11.9
174 UNITED SPIRITS 23.11 593.75
175 ANDHRA BANK 22.67 84.45
176 UCO BANK 22.22 50.25
177 CENTRAL BANK OF INDIA 21.78 72.75
178 PUNJ LLOYD 21.33 40.9
179 LARSEN & TOUBRO 20.89 1025.95
180 BALRAMPUR CHINI 20.44 36.25
181 JSW ISPAT STEEL 20.00 10.05
182 MAHANAGAR TELEPH 19.56 24.3
183 JSW ENERGY 19.11 38.95
184 IFCI LTD 18.67 23.55
185 IVRCL 18.22 29.75
186 DECCAN CHRONICLE HOLDING 17.78 39.95
187 DENA BANK 17.33 53
188 VOLTAS LTD 16.89 81.1
189 WELSPUN CORP 16.44 81.9
190 UNION BANK 16.00 169.8
191 AUROBINDO PHARMA 15.56 89.85
192 FORTIS HEALTHCARE 15.11 88.95
193 DELTA CORP 14.67 60.8
194 MERCATOR 14.22 18
195 HIND CONSTRUCTION CO 13.78 17.95
196 SHIPPING CORPN 13.33 51.7
197 DHANLAXMI BANK 12.89 49.85
198 JINDAL SOUTH WEST HOLDINGS 12.44 399.45
199 ADANI ENTERPRISE 12.00 326.1
200 BAJAJ HINDUSTAN 11.56 25.7
201 RELIANCE CAPITAL 11.11 250.95
202 ALSTOM PROJECTS 10.67 309.15
203 SKUMARS NATIONWI 10.22 26.55
204 BF UTILITIES 9.78 308.95
205 INDIABULLS REAL ESTATE 9.33 48.15
206 PTC (I) 8.89 41.7
207 VIP INDS 8.44 88.45
208 ROLTA (I) 8.00 56.05
209 PANTALOON RETAIL 7.56 137.75
210 LANCO INFRATECH 7.11 10.1
211 JAIN IRRIGATION 6.67 82.05
212 JET AIRWAYS 6.22 181.75
213 BGR ENERGY SYSTEMS 5.78 194.5
214 TRIVENI ENGG 5.33 14.2
215 NCC 4.89 35.05
216 ESSAR OIL 4.44 50.7
217 FIRSTSOURCE SOLUTIONS 4.00 7
218 GREAT OFFSHORE 3.56 82.1
219 KS OILS 3.11 6.5
220 HOUSING DEV & INFRA 2.67 58.65
221 SINTEX INDS 2.22 70.8
222 SUZLON ENERGY 1.78 19.55
223 SHR RENUKA SUGARS 1.33 25.85
224 EVEREST KANTO CYLINDER 0.89 31.35
225 3I INFOTECH 0.44 12.5

No comments: