S NO | Security Name | Ranking | Price | |
1 | PATNI COMPUTER SYSTEMS | 100.00 | 445.45 | |
2 | HIND UNILEVER | 99.56 | 385.7 | |
3 | HAVELLS INDIA | 99.11 | 434.9 | |
4 | ABG SHIPYARD | 98.67 | 423.8 | |
5 | HEXAWARE TECHNOL | 98.22 | 83.8 | |
6 | AMBUJA CEMENTS | 97.78 | 159.6 | |
7 | ULTRATECH CEMENT | 97.33 | 1208.15 | |
8 | ACC LTD | 96.89 | 1163.8 | |
9 | BAJAJ AUTO | 96.44 | 1670.35 | |
10 | GUJ MINERAL | 96.00 | 178.4 | |
11 | GRASIM INDS | 95.56 | 2411.75 | |
12 | TCS | 95.11 | 1172.4 | |
13 | TTK PRESTIGE | 94.67 | 2723.85 | |
14 | CIPLA LTD | 94.22 | 325.65 | |
15 | SUN PHARMACEUTICALS INDS | 93.78 | 512.9 | |
16 | WIPRO LTD | 93.33 | 404.95 | |
17 | BOMBAY DYEING | 92.89 | 390.35 | |
18 | KOTAK MAHINDRA BANK | 92.44 | 488.9 | |
19 | GITANJALI GEMS | 92.00 | 331.5 | |
20 | RAYMOND LTD | 91.56 | 388.2 | |
21 | LIC HOUSING FIN | 91.11 | 228.95 | |
22 | COLGATE PALMOLIV | 90.67 | 999.75 | |
23 | HERO MOTOCORP | 90.22 | 2033.4 | |
24 | INFOSYS | 89.78 | 2710.3 | |
25 | DR. REDDY'S LABS | 89.33 | 1572.45 | |
26 | TATA MOTORS | 88.89 | 183 | |
27 | MRF LTD | 88.44 | 7234.4 | |
28 | PETRONET LNG | 88.00 | 158.9 | |
29 | TATA CHEM | 87.56 | 351.8 | |
30 | BATA (I) | 87.11 | 603.1 | |
31 | APOLLO TYRES | 86.67 | 65.4 | |
32 | PIRAMAL HEALTHCARE | 86.22 | 379.8 | |
33 | CAIRN INDIA | 85.78 | 306.65 | |
34 | ITC LTD | 85.33 | 197.15 | |
35 | ARVIND | 84.89 | 82.5 | |
36 | ADITYA BIRLA NUVO | 84.44 | 917.65 | |
37 | CHAMBAL FERT | 84.00 | 91.15 | |
38 | IDEA CELLULAR | 83.56 | 86.35 | |
39 | HDFC LTD | 83.11 | 655.4 | |
40 | BOSCH | 82.67 | 6875.65 | |
41 | INDIA CEMENTS | 82.22 | 73.9 | |
42 | INDUSIND BANK | 81.78 | 260.4 | |
43 | ZEE ENTERTAINMENT ENTERPRISES | 81.33 | 124.2 | |
44 | POWER GRID CORP OF INDIA | 80.89 | 98.55 | |
45 | DIVIS LABS | 80.44 | 729.4 | |
46 | LUPIN LABS | 80.00 | 441.35 | |
47 | ASHOK LEYLAND | 79.56 | 25.5 | |
48 | GODREJ INDS | 79.11 | 197.3 | |
49 | PRAJ INDS | 78.67 | 75.25 | |
50 | TVS MOTOR | 78.22 | 55.9 | |
51 | HIND ZINC | 77.78 | 123.8 | |
52 | YES BANK | 77.33 | 286.55 | |
53 | BEML | 76.89 | 504.2 | |
54 | NTPC | 76.44 | 166.1 | |
55 | FEDERAL BANK | 76.00 | 388.95 | |
56 | ONGC CORPN | 75.56 | 261.4 | |
57 | MAHINDRA & MAHIN | 75.11 | 703.25 | |
58 | GUJ FLOUROCHEM | 74.67 | 402.5 | |
59 | DLF | 74.22 | 213.85 | |
60 | JUBILANT FOODWORKS | 73.78 | 772.65 | |
61 | RURAL ELECTRIFICATION CORPORATION | 73.33 | 184.7 | |
62 | ORACLE FINANCIAL SERVICES SOFTWARE | 72.89 | 1955.55 | |
63 | SOUTH INDIA BANK | 72.44 | 21.8 | |
64 | CORE EDUCATION & TECHNOLOGIES | 72.00 | 271.5 | |
65 | JAIPRAKASH POWER VENTURES | 71.56 | 38.05 | |
66 | POWER FINANCE CORP | 71.11 | 162.45 | |
67 | BHARAT ELEC | 70.67 | 1529.85 | |
68 | INDRAPRASTHA GAS | 70.22 | 370.05 | |
69 | BAJAJ HOLDINGS & INVESTMENT | 69.78 | 701.45 | |
70 | BANK OF INDIA | 69.33 | 336.75 | |
71 | TATA GLOBAL BEVERAGES | 68.89 | 89.7 | |
72 | RUCHI SOYA INDS | 68.44 | 97.95 | |
73 | SOBHA DEVELOPERS | 68.00 | 229.9 | |
74 | SUN TV | 67.56 | 282.1 | |
75 | TATA MOTORS DVR 'A' ORD | 67.11 | 95.35 | |
76 | HDFC BANK | 66.67 | 443.75 | |
77 | ALOK INDS | 66.22 | 20.1 | |
78 | ASIAN PAINTS | 65.78 | 2830.25 | |
79 | VIDEOCON INDS | 65.33 | 171.1 | |
80 | OIL (I) | 64.89 | 1190.15 | |
81 | JINDAL STEEL POW | 64.44 | 532.15 | |
82 | HCL TECHNOLOGIES | 64.00 | 407.75 | |
83 | CANARA BANK | 63.56 | 433 | |
84 | BHARTI AIRTEL | 63.11 | 358.7 | |
85 | MAX INDIA | 62.67 | 167.35 | |
86 | GAIL (I) | 62.22 | 392.55 | |
87 | BANK OF BARODA | 61.78 | 726.1 | |
88 | BIOCON | 61.33 | 313.7 | |
89 | SYNDICATE BANK | 60.89 | 99.4 | |
90 | JINDAL SAW | 60.44 | 128.7 | |
91 | TATA COMMUNICATI | 60.00 | 190.5 | |
92 | DABUR (I) | 59.56 | 95.5 | |
93 | NHPC | 59.11 | 21.95 | |
94 | PUNJAB NATIONAL BANK | 58.67 | 927 | |
95 | INDIAN BANK | 58.22 | 194.85 | |
96 | ONMOBILE GLOBAL | 57.78 | 69 | |
97 | RELIANCE INDS | 57.33 | 755.7 | |
98 | BOMBAY RAYON FASHIONS | 56.89 | 243.45 | |
99 | UNITED PHOSPHOROUS | 56.44 | 132.5 | |
100 | IDFC | 56.00 | 109.65 | |
101 | STATE BANK | 55.56 | 1865.55 | |
102 | ALLAHABAD BANK | 55.11 | 157.8 | |
103 | BHARAT FORGE | 54.67 | 263.25 | |
104 | VIJAYA BANK | 54.22 | 54.4 | |
105 | MCLEOD RUSSEL | 53.78 | 221.3 | |
106 | EXIDE INDS | 53.33 | 119 | |
107 | TITAN INDS | 52.89 | 185.1 | |
108 | ESCORTS LTD | 52.44 | 77.45 | |
109 | GLAXOSMITHKLINE PHARMA | 52.00 | 1863.15 | |
110 | TATA POWER COMP | 51.56 | 95.2 | |
111 | RELIANCE POWER | 51.11 | 84.45 | |
112 | MARUTI SUZUKI | 50.67 | 985.8 | |
113 | IRB INFRASTRUCTURE DEVELOPERS | 50.22 | 148.6 | |
114 | INDIAN OIL CORP | 49.78 | 270.1 | |
115 | JAIPRAKASH ASSOC | 49.33 | 63.35 | |
116 | TULIP TELECOM | 48.89 | 129.6 | |
117 | HINDALCO INDS | 48.44 | 132.15 | |
118 | BHARAT PETROLEUM | 48.00 | 554.5 | |
119 | POLARIS SOFTWARE | 47.56 | 127.65 | |
120 | MRPL | 47.11 | 60.05 | |
121 | AREVA T&D (I) | 46.67 | 201.05 | |
122 | BHUSHAN STEEL | 46.22 | 311.75 | |
123 | RELIANCE COMMUNICATIONS | 45.78 | 76.05 | |
124 | GREAT EASTERN SHIPPING | 45.33 | 216.6 | |
125 | MPHASIS | 44.89 | 324.65 | |
126 | TECH MAHINDRA | 44.44 | 558.65 | |
127 | ORIENTAL BANK | 44.00 | 267.5 | |
128 | AXIS BANK | 43.56 | 991.9 | |
129 | CENTURY TEXTILES | 43.11 | 265.95 | |
130 | MUNDRA PORT & SEZ | 42.67 | 127.3 | |
131 | GUJ STATE PETRONET | 42.22 | 83.85 | |
132 | ORCHID CHEM | 41.78 | 165.7 | |
133 | HIND OIL EXPLORA | 41.33 | 119.45 | |
134 | SHRIRAM TRANSPORT FINANCE | 40.89 | 530.1 | |
135 | DISH TV (I) | 40.44 | 61 | |
136 | UNION BANK | 40.00 | 213.95 | |
137 | SIEMENS LTD | 39.56 | 690.65 | |
138 | CENTRAL BANK OF INDIA | 39.11 | 90.1 | |
139 | RANBAXY LABS | 38.67 | 415.95 | |
140 | HOTEL LEELA VENT | 38.22 | 32.35 | |
141 | HIND PETROLEUM | 37.78 | 294.65 | |
142 | INDIAN HOTELS | 37.33 | 59.45 | |
143 | IDBI | 36.89 | 92.8 | |
144 | NEYVELI LIGNITE | 36.44 | 73.7 | |
145 | TATA STEEL | 36.00 | 397.55 | |
146 | JSW STEEL | 35.56 | 586.3 | |
147 | ABAN OFFSHORE | 35.11 | 359.6 | |
148 | OPTO CIRCUITS (I) | 34.67 | 205.25 | |
149 | UCO BANK | 34.22 | 61.35 | |
150 | KINGFISHER AIRLINES | 33.78 | 23.95 | |
151 | CESC LTD | 33.33 | 230 | |
152 | ICICI BANK | 32.89 | 731.15 | |
153 | RELIANCE INFRASTRUCTURE | 32.44 | 387.9 | |
154 | ADANI POWER | 32.00 | 74.5 | |
155 | DEVELOPMENT CREDIT BANK | 31.56 | 38.1 | |
156 | UNITED SPIRITS | 31.11 | 717.75 | |
157 | FINANCIAL TECHNOLOGIES (I) | 30.67 | 606.9 | |
158 | TATA TELESERVICE | 30.22 | 14.2 | |
159 | LARSEN & TOUBRO | 29.78 | 1226.85 | |
160 | DENA BANK | 29.33 | 63.15 | |
161 | FORTIS HEALTHCARE | 28.89 | 112.05 | |
162 | CUMMINS (I) | 28.44 | 336.55 | |
163 | INDIAN OVERSEAS BANK | 28.00 | 88.65 | |
164 | ABB | 27.56 | 605.55 | |
165 | INDIA INFOLINE | 27.11 | 57.95 | |
166 | ANDHRA BANK | 26.67 | 97.1 | |
167 | PATEL ENGINEERING | 26.22 | 91.45 | |
168 | KARNATAKA BANK | 25.78 | 77.1 | |
169 | BHEL | 25.33 | 263.75 | |
170 | JAIN IRRIGATION | 24.89 | 114.55 | |
171 | NMDC | 24.44 | 176.85 | |
172 | STERLITE TECHNOLOGIES | 24.00 | 33.85 | |
173 | CROMPTON GREAVES | 23.56 | 125.1 | |
174 | DECCAN CHRONICLE HOLDING | 23.11 | 46 | |
175 | BALRAMPUR CHINI | 22.67 | 42.25 | |
176 | PUNJ LLOYD | 22.22 | 47.6 | |
177 | STERLITE INDS (I) | 21.78 | 101.3 | |
178 | NATL ALUM - NEW | 21.33 | 51.05 | |
179 | SESA GOA | 20.89 | 174.6 | |
180 | SREI INFRASTRUCTURE FINANCE | 20.44 | 28.2 | |
181 | MAHANAGAR TELEPH | 20.00 | 27.1 | |
182 | UNITECH | 19.56 | 22.1 | |
183 | EDUCOMP SOLUTIONS | 19.11 | 202.9 | |
184 | DELTA CORP | 18.67 | 69.35 | |
185 | JET AIRWAYS | 18.22 | 235.8 | |
186 | JSW ENERGY | 17.78 | 43.25 | |
187 | MERCATOR | 17.33 | 20.9 | |
188 | HIND CONSTRUCTION CO | 16.89 | 21.4 | |
189 | STEEL AUTHORITY | 16.44 | 83 | |
190 | VOLTAS LTD | 16.00 | 87.75 | |
191 | IVRCL | 15.56 | 35.25 | |
192 | DHANLAXMI BANK | 15.11 | 59.1 | |
193 | PANTALOON RETAIL | 14.67 | 181.55 | |
194 | ESSAR OIL | 14.22 | 67 | |
195 | ALSTOM PROJECTS | 13.78 | 357.45 | |
196 | RELIANCE CAPITAL | 13.33 | 294.1 | |
197 | PTC (I) | 12.89 | 48.7 | |
198 | JSW ISPAT STEEL | 12.44 | 10.35 | |
199 | GMR INFRASTRUCTURE | 12.00 | 18.75 | |
200 | VIP INDS | 11.56 | 102.05 | |
201 | SHIPPING CORPN | 11.11 | 56.55 | |
202 | IFCI LTD | 10.67 | 24.25 | |
203 | BGR ENERGY SYSTEMS | 10.22 | 236.4 | |
204 | SINTEX INDS | 9.78 | 93 | |
205 | SKUMARS NATIONWI | 9.33 | 31.05 | |
206 | AUROBINDO PHARMA | 8.89 | 89.75 | |
207 | BF UTILITIES | 8.44 | 354.9 | |
208 | LANCO INFRATECH | 8.00 | 11.45 | |
209 | GVK POWER & INFRASTRUCTURE | 7.56 | 10.7 | |
210 | INDIABULLS REAL ESTATE | 7.11 | 53.15 | |
211 | GREAT OFFSHORE | 6.67 | 93.6 | |
212 | ROLTA (I) | 6.22 | 58.9 | |
213 | JINDAL SOUTH WEST HOLDINGS | 5.78 | 418.4 | |
214 | ADANI ENTERPRISE | 5.33 | 324.65 | |
215 | NCC | 4.89 | 38.25 | |
216 | FIRSTSOURCE SOLUTIONS | 4.44 | 7.85 | |
217 | TRIVENI ENGG | 4.00 | 14.85 | |
218 | BAJAJ HINDUSTAN | 3.56 | 26.55 | |
219 | 3I INFOTECH | 3.11 | 17.85 | |
220 | SUZLON ENERGY | 2.67 | 22.4 | |
221 | WELSPUN CORP | 2.22 | 67.05 | |
222 | HOUSING DEV & INFRA | 1.78 | 59.75 | |
223 | KS OILS | 1.33 | 6.65 | |
224 | EVEREST KANTO CYLINDER | 0.89 | 36.15 | |
225 | SHR RENUKA SUGARS | 0.44 | 28.55 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment