Security Name | Ranking | Price |
PATNI COMPUTER SYSTEMS | 100.00 | 445.35 |
HEXAWARE TECHNOL | 99.56 | 84.65 |
HAVELLS INDIA | 99.11 | 434.75 |
HIND UNILEVER | 98.67 | 383.3 |
ABG SHIPYARD | 98.22 | 421.3 |
WIPRO LTD | 97.78 | 414.75 |
TCS | 97.33 | 1180.35 |
TTK PRESTIGE | 96.89 | 2685.05 |
AMBUJA CEMENTS | 96.44 | 152.9 |
ACC LTD | 96.00 | 1120.75 |
BAJAJ AUTO | 95.56 | 1631.1 |
ULTRATECH CEMENT | 95.11 | 1148.25 |
BOMBAY DYEING | 94.67 | 385 |
CIPLA LTD | 94.22 | 323.85 |
GUJ MINERAL | 93.78 | 172 |
INFOSYS | 93.33 | 2740.25 |
KOTAK MAHINDRA BANK | 92.89 | 484.5 |
GRASIM INDS | 92.44 | 2320.7 |
COLGATE PALMOLIV | 92.00 | 1009 |
GITANJALI GEMS | 91.56 | 336.25 |
SUN PHARMACEUTICALS INDS | 91.11 | 504.85 |
DR. REDDY'S LABS | 90.67 | 1568.75 |
RAYMOND LTD | 90.22 | 380.35 |
LIC HOUSING FIN | 89.78 | 221 |
HERO MOTOCORP | 89.33 | 1976.6 |
TATA MOTORS | 88.89 | 177.35 |
PIRAMAL HEALTHCARE | 88.44 | 378 |
CAIRN INDIA | 88.00 | 300.9 |
TATA CHEM | 87.56 | 347.7 |
MRF LTD | 87.11 | 6992.15 |
ITC LTD | 86.67 | 196 |
DIVIS LABS | 86.22 | 737.35 |
INDUSIND BANK | 85.78 | 255.6 |
BOSCH | 85.33 | 6812.7 |
ADITYA BIRLA NUVO | 84.89 | 884.65 |
BATA (I) | 84.44 | 578.15 |
ASHOK LEYLAND | 84.00 | 25.15 |
HDFC LTD | 83.56 | 647.35 |
PETRONET LNG | 83.11 | 153.1 |
LUPIN LABS | 82.67 | 434.8 |
ARVIND | 82.22 | 80.55 |
FEDERAL BANK | 81.78 | 383.25 |
POWER GRID CORP OF INDIA | 81.33 | 96.6 |
ZEE ENTERTAINMENT ENTERPRISES | 80.89 | 121.3 |
ORACLE FINANCIAL SERVICES SOFTWARE | 80.44 | 1954.95 |
YES BANK | 80.00 | 282.7 |
HCL TECHNOLOGIES | 79.56 | 413.55 |
GODREJ INDS | 79.11 | 196.35 |
HIND ZINC | 78.67 | 121.35 |
PRAJ INDS | 78.22 | 73.1 |
NTPC | 77.78 | 163.55 |
APOLLO TYRES | 77.33 | 60.9 |
INDIA CEMENTS | 76.89 | 71.05 |
SOUTH INDIA BANK | 76.44 | 21.65 |
ONGC CORPN | 76.00 | 257.4 |
RUCHI SOYA INDS | 75.56 | 97.95 |
JUBILANT FOODWORKS | 75.11 | 748.15 |
BHARAT ELEC | 74.67 | 1528.2 |
CORE EDUCATION & TECHNOLOGIES | 74.22 | 269.65 |
GUJ FLOUROCHEM | 73.78 | 398 |
BAJAJ HOLDINGS & INVESTMENT | 73.33 | 703.9 |
INDRAPRASTHA GAS | 72.89 | 367.6 |
BANK OF INDIA | 72.44 | 331.85 |
IDEA CELLULAR | 72.00 | 82.2 |
JAIPRAKASH POWER VENTURES | 71.56 | 37.25 |
SOBHA DEVELOPERS | 71.11 | 225.25 |
VIDEOCON INDS | 70.67 | 172.45 |
MAHINDRA & MAHIN | 70.22 | 683.15 |
ASIAN PAINTS | 69.78 | 2828.2 |
DLF | 69.33 | 204.4 |
BEML | 68.89 | 485.45 |
CHAMBAL FERT | 68.44 | 83.6 |
ALOK INDS | 68.00 | 19.5 |
TVS MOTOR | 67.56 | 52.65 |
JINDAL SAW | 67.11 | 128.55 |
GAIL (I) | 66.67 | 391.5 |
HDFC BANK | 66.22 | 432.05 |
RURAL ELECTRIFICATION CORPORATION | 65.78 | 171.35 |
TATA GLOBAL BEVERAGES | 65.33 | 87.55 |
CANARA BANK | 64.89 | 420.2 |
DABUR (I) | 64.44 | 96.25 |
TATA MOTORS DVR 'A' ORD | 64.00 | 91.3 |
BANK OF BARODA | 63.56 | 713.15 |
TATA COMMUNICATI | 63.11 | 188.95 |
INDIAN BANK | 62.67 | 189.85 |
BIOCON | 62.22 | 308.65 |
SYNDICATE BANK | 61.78 | 95.7 |
OIL (I) | 61.33 | 1145.7 |
POWER FINANCE CORP | 60.89 | 149.2 |
EXIDE INDS | 60.44 | 119.4 |
BHARTI AIRTEL | 60.00 | 342.3 |
MAX INDIA | 59.56 | 161.65 |
JINDAL STEEL POW | 59.11 | 505.8 |
SUN TV | 58.67 | 265.15 |
PUNJAB NATIONAL BANK | 58.22 | 892.9 |
IRB INFRASTRUCTURE DEVELOPERS | 57.78 | 146.55 |
NHPC | 57.33 | 21.5 |
BOMBAY RAYON FASHIONS | 56.89 | 242.95 |
ONMOBILE GLOBAL | 56.44 | 66.35 |
UNITED PHOSPHOROUS | 56.00 | 133.2 |
GLAXOSMITHKLINE PHARMA | 55.56 | 1864.15 |
ALLAHABAD BANK | 55.11 | 150.8 |
RELIANCE INDS | 54.67 | 727.5 |
STATE BANK | 54.22 | 1772.75 |
TITAN INDS | 53.78 | 180 |
TULIP TELECOM | 53.33 | 128.05 |
BHARAT FORGE | 52.89 | 255.1 |
RELIANCE POWER | 52.44 | 81.8 |
VIJAYA BANK | 52.00 | 52.55 |
POLARIS SOFTWARE | 51.56 | 125.9 |
IDFC | 51.11 | 104.5 |
GREAT EASTERN SHIPPING | 50.67 | 217.6 |
MRPL | 50.22 | 60.05 |
INDIAN OIL CORP | 49.78 | 269.1 |
MPHASIS | 49.33 | 325.25 |
BHUSHAN STEEL | 48.89 | 305.15 |
MUNDRA PORT & SEZ | 48.44 | 129 |
ESCORTS LTD | 48.00 | 74.6 |
AXIS BANK | 47.56 | 970.4 |
BHARAT PETROLEUM | 47.11 | 543.6 |
MARUTI SUZUKI | 46.67 | 958.2 |
JAIPRAKASH ASSOC | 46.22 | 60.25 |
RELIANCE COMMUNICATIONS | 45.78 | 73.6 |
ORIENTAL BANK | 45.33 | 261.4 |
TECH MAHINDRA | 44.89 | 543.95 |
SHRIRAM TRANSPORT FINANCE | 44.44 | 525.6 |
HINDALCO INDS | 44.00 | 123.55 |
GUJ STATE PETRONET | 43.56 | 82.55 |
MCLEOD RUSSEL | 43.11 | 204.25 |
SIEMENS LTD | 42.67 | 680.15 |
TATA POWER COMP | 42.22 | 88.45 |
UNION BANK | 41.78 | 206.1 |
RANBAXY LABS | 41.33 | 406.05 |
AREVA T&D (I) | 40.89 | 189.55 |
CENTRAL BANK OF INDIA | 40.44 | 86.4 |
DISH TV (I) | 40.00 | 59.15 |
CENTURY TEXTILES | 39.56 | 253.95 |
KINGFISHER AIRLINES | 39.11 | 24.2 |
HIND OIL EXPLORA | 38.67 | 113.1 |
HOTEL LEELA VENT | 38.22 | 32 |
ABAN OFFSHORE | 37.78 | 350.25 |
NEYVELI LIGNITE | 37.33 | 71.7 |
OPTO CIRCUITS (I) | 36.89 | 202.95 |
INDIAN HOTELS | 36.44 | 57.3 |
UCO BANK | 36.00 | 59.95 |
RELIANCE INFRASTRUCTURE | 35.56 | 385.4 |
TATA STEEL | 35.11 | 385.45 |
ORCHID CHEM | 34.67 | 156.3 |
CUMMINS (I) | 34.22 | 337.45 |
HIND PETROLEUM | 33.78 | 285.6 |
IDBI | 33.33 | 88.7 |
ADANI POWER | 32.89 | 73 |
INDIAN OVERSEAS BANK | 32.44 | 86.85 |
ICICI BANK | 32.00 | 707.1 |
DENA BANK | 31.56 | 61.45 |
UNITED SPIRITS | 31.11 | 707.5 |
DECCAN CHRONICLE HOLDING | 30.67 | 45.05 |
FINANCIAL TECHNOLOGIES (I) | 30.22 | 599.2 |
JSW STEEL | 29.78 | 550.75 |
ANDHRA BANK | 29.33 | 94.6 |
DEVELOPMENT CREDIT BANK | 28.89 | 36.8 |
LARSEN & TOUBRO | 28.44 | 1195.55 |
KARNATAKA BANK | 28.00 | 76.05 |
BHEL | 27.56 | 257.95 |
TATA TELESERVICE | 27.11 | 13.7 |
CESC LTD | 26.67 | 214.4 |
INDIA INFOLINE | 26.22 | 57 |
STERLITE TECHNOLOGIES | 25.78 | 33 |
ABB | 25.33 | 585.4 |
FORTIS HEALTHCARE | 24.89 | 107.4 |
BALRAMPUR CHINI | 24.44 | 40.85 |
NATL ALUM - NEW | 24.00 | 50.75 |
CROMPTON GREAVES | 23.56 | 121.15 |
JAIN IRRIGATION | 23.11 | 111.7 |
NMDC | 22.67 | 168.85 |
JET AIRWAYS | 22.22 | 237.4 |
STERLITE INDS (I) | 21.78 | 98.15 |
PUNJ LLOYD | 21.33 | 45.2 |
SESA GOA | 20.89 | 171.95 |
UNITECH | 20.44 | 21.7 |
PATEL ENGINEERING | 20.00 | 84.5 |
EDUCOMP SOLUTIONS | 19.56 | 197.05 |
JSW ENERGY | 19.11 | 42.3 |
SREI INFRASTRUCTURE FINANCE | 18.67 | 26.8 |
HIND CONSTRUCTION CO | 18.22 | 20.65 |
VOLTAS LTD | 17.78 | 84.85 |
DELTA CORP | 17.33 | 65.2 |
MERCATOR | 16.89 | 20.5 |
IVRCL | 16.44 | 33.4 |
ALSTOM PROJECTS | 16.00 | 353.75 |
MAHANAGAR TELEPH | 15.56 | 25.1 |
STEEL AUTHORITY | 15.11 | 78.55 |
DHANLAXMI BANK | 14.67 | 56.45 |
PANTALOON RETAIL | 14.22 | 169.7 |
JSW ISPAT STEEL | 13.78 | 10.15 |
RELIANCE CAPITAL | 13.33 | 281.5 |
PTC (I) | 12.89 | 46.75 |
AUROBINDO PHARMA | 12.44 | 91.5 |
GMR INFRASTRUCTURE | 12.00 | 18 |
VIP INDS | 11.56 | 98.3 |
SHIPPING CORPN | 11.11 | 55.05 |
ESSAR OIL | 10.67 | 59.85 |
INDIABULLS REAL ESTATE | 10.22 | 53.3 |
BF UTILITIES | 9.78 | 341.3 |
BGR ENERGY SYSTEMS | 9.33 | 220.65 |
GVK POWER & INFRASTRUCTURE | 8.89 | 10.6 |
SKUMARS NATIONWI | 8.44 | 29.9 |
IFCI LTD | 8.00 | 22.5 |
SINTEX INDS | 7.56 | 85.5 |
LANCO INFRATECH | 7.11 | 10.95 |
GREAT OFFSHORE | 6.67 | 91.35 |
NCC | 6.22 | 38.2 |
ROLTA (I) | 5.78 | 57.1 |
FIRSTSOURCE SOLUTIONS | 5.33 | 7.75 |
JINDAL SOUTH WEST HOLDINGS | 4.89 | 405.85 |
BAJAJ HINDUSTAN | 4.44 | 26.35 |
ADANI ENTERPRISE | 4.00 | 314.1 |
TRIVENI ENGG | 3.56 | 14.45 |
3I INFOTECH | 3.11 | 17.55 |
WELSPUN CORP | 2.67 | 70 |
SUZLON ENERGY | 2.22 | 21.7 |
HOUSING DEV & INFRA | 1.78 | 57.85 |
KS OILS | 1.33 | 6.8 |
SHR RENUKA SUGARS | 0.89 | 28.6 |
EVEREST KANTO CYLINDER | 0.44 | 34.65 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment