Disclosure

This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).

It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.

Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.

The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.

Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.

Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.

Wednesday, December 21, 2011

Performance ranking of Futures stocks(21-12-11)

S NO Security Name Weightage Price
1 PATNI COMPUTER SYSTEMS 100.00 445.05
2 HIND UNILEVER 99.56 401.5
3 HEXAWARE TECHNOL 99.11 82.3
4 AMBUJA CEMENTS 98.67 155.8
5 CIPLA LTD 98.22 333.35
6 ACC LTD 97.78 1139.95
7 TCS 97.33 1158.7
8 ABG SHIPYARD 96.89 401.95
9 WIPRO LTD 96.44 407.15
10 TTK PRESTIGE 96.00 2617.55
11 CAIRN INDIA 95.56 320.35
12 BAJAJ AUTO 95.11 1614.3
13 GRASIM INDS 94.67 2382
14 COLGATE PALMOLIV 94.22 1022.3
15 ULTRATECH CEMENT 93.78 1121.7
16 TATA COMMUNICATI 93.33 212.75
17 INFOSYS 92.89 2743
18 ITC LTD 92.44 202.25
19 SUN PHARMACEUTICALS INDS 92.00 499.35
20 DR. REDDY'S LABS 91.56 1565.15
21 HAVELLS INDIA 91.11 382.65
22 PIRAMAL HEALTHCARE 90.67 377
23 PETRONET LNG 90.22 160
24 KOTAK MAHINDRA BANK 89.78 464.75
25 DIVIS LABS 89.33 748.35
26 GITANJALI GEMS 88.89 312.55
27 TATA MOTORS 88.44 177
28 LIC HOUSING FIN 88.00 218.15
29 MRF LTD 87.56 6859
30 BOMBAY DYEING 87.11 350.05
31 HDFC LTD 86.67 655.45
32 VIDEOCON INDS 86.22 178.8
33 JUBILANT FOODWORKS 85.78 745.15
34 POWER GRID CORP OF INDIA 85.33 97.9
35 BOSCH 84.89 6631.75
36 LUPIN LABS 84.44 437.05
37 ONGC CORPN 84.00 261.2
38 DABUR (I) 83.56 99.8
39 HERO MOTOCORP 83.11 1845.6
40 HIND ZINC 82.67 120.75
41 BOMBAY RAYON FASHIONS 82.22 264.2
42 PRAJ INDS 81.78 72.95
43 MAHINDRA & MAHIN 81.33 690.35
44 GUJ MINERAL 80.89 156.9
45 ZEE ENTERTAINMENT ENTERPRISES 80.44 117.6
46 BAJAJ HOLDINGS & INVESTMENT 80.00 699
47 ORACLE FINANCIAL SERVICES SOFTWARE 79.56 1899.55
48 CORE EDUCATION & TECHNOLOGIES 79.11 269.4
49 INDIA CEMENTS 78.67 68.35
50 RUCHI SOYA INDS 78.22 97
51 IDEA CELLULAR 77.78 82.75
52 BATA (I) 77.33 549.85
53 RAYMOND LTD 76.89 330.75
54 TATA CHEM 76.44 317.8
55 INDRAPRASTHA GAS 76.00 365.4
56 FEDERAL BANK 75.56 358.6
57 NTPC 75.11 160.75
58 HDFC BANK 74.67 435.45
59 INDUSIND BANK 74.22 240.35
60 HCL TECHNOLOGIES 73.78 389.25
61 SOUTH INDIA BANK 73.33 20.6
62 TATA GLOBAL BEVERAGES 72.89 86.35
63 ARVIND 72.44 72.85
64 JAIPRAKASH POWER VENTURES 72.00 34.15
65 ASIAN PAINTS 71.56 2687.5
66 RELIANCE INDS 71.11 748
67 GAIL (I) 70.67 388.3
68 OIL (I) 70.22 1159.35
69 ALOK INDS 69.78 18.15
70 BEML 69.33 470
71 GODREJ INDS 68.89 182.1
72 ONMOBILE GLOBAL 68.44 65.9
73 BHARTI AIRTEL 68.00 341.5
74 BHARAT ELEC 67.56 1391.45
75 GLAXOSMITHKLINE PHARMA 67.11 1868.55
76 TATA MOTORS DVR 'A' ORD 66.67 87.8
77 BHARAT FORGE 66.22 252.45
78 GUJ STATE PETRONET 65.78 87.4
79 TVS MOTOR 65.33 50.35
80 APOLLO TYRES 64.89 55.5
81 UNITED PHOSPHOROUS 64.44 130.75
82 MPHASIS 64.00 328.9
83 JINDAL SAW 63.56 120.45
84 TECH MAHINDRA 63.11 573.2
85 SOBHA DEVELOPERS 62.67 208.5
86 ADITYA BIRLA NUVO 62.22 776.15
87 CHAMBAL FERT 61.78 77.35
88 JINDAL STEEL POW 61.33 484.55
89 DLF 60.89 188.5
90 INDIAN OIL CORP 60.44 269.5
91 YES BANK 60.00 250.45
92 MARUTI SUZUKI 59.56 961.9
93 BHUSHAN STEEL 59.11 308
94 GUJ FLOUROCHEM 58.67 347.75
95 SUN TV 58.22 263.1
96 BANK OF INDIA 57.78 293.7
97 INDIAN BANK 57.33 177.5
98 POWER FINANCE CORP 56.89 143.65
99 RURAL ELECTRIFICATION CORPORATION 56.44 160.65
100 BANK OF BARODA 56.00 670.55
101 MUNDRA PORT & SEZ 55.56 123.65
102 CANARA BANK 55.11 373.3
103 MCLEOD RUSSEL 54.67 201.35
104 IRB INFRASTRUCTURE DEVELOPERS 54.22 138.85
105 ASHOK LEYLAND 53.78 21
106 RANBAXY LABS 53.33 407.15
107 MRPL 52.89 55.55
108 VIJAYA BANK 52.44 49.55
109 IDFC 52.00 98.8
110 MAX INDIA 51.56 148.95
111 POLARIS FIN.TECH 51.11 118.45
112 HINDALCO INDS 50.67 122.9
113 TITAN INDS 50.22 169.1
114 BIOCON 49.78 270.95
115 TATA POWER COMP 49.33 86.9
116 NEYVELI LIGNITE 48.89 71.4
117 BHARAT PETROLEUM 48.44 515
118 DISH TV (I) 48.00 60
119 GREAT EASTERN SHIPPING 47.56 198.45
120 PUNJAB NATIONAL BANK 47.11 790.2
121 NHPC 46.67 18.75
122 OPTO CIRCUITS (I) 46.22 193.55
123 CUMMINS (I) 45.78 326.65
124 STATE BANK 45.33 1623.5
125 ESCORTS LTD 44.89 68.4
126 ABAN OFFSHORE 44.44 333.65
127 SIEMENS LTD 44.00 654.05
128 RELIANCE COMMUNICATIONS 43.56 67.75
129 SHRIRAM TRANSPORT FINANCE 43.11 461.35
130 ICICI BANK 42.67 702.35
131 RELIANCE POWER 42.22 72.35
132 NATL ALUM - NEW 41.78 50.95
133 CESC LTD 41.33 219.85
134 EXIDE INDS 40.89 103.75
135 ADANI POWER 40.44 68.05
136 HOTEL LEELA VENT 40.00 29
137 JAIPRAKASH ASSOC 39.56 53.35
138 KINGFISHER AIRLINES 39.11 21.6
139 ORIENTAL BANK 38.67 226.7
140 TULIP TELECOM 38.22 111.2
141 SYNDICATE BANK 37.78 78.4
142 ABB 37.33 564.25
143 AXIS BANK 36.89 854.3
144 CENTRAL BANK OF INDIA 36.44 77.35
145 RELIANCE INFRASTRUCTURE 36.00 353.75
146 TATA TELESERVICE 35.56 13.05
147 INDIAN HOTELS 35.11 52.35
148 IDBI 34.67 82.15
149 CENTURY TEXTILES 34.22 228.95
150 HIND PETROLEUM 33.78 265.1
151 TATA STEEL 33.33 349.45
152 ALLAHABAD BANK 32.89 125.05
153 INDIAN OVERSEAS BANK 32.44 78.8
154 DEVELOPMENT CREDIT BANK 32.00 34.95
155 JSW STEEL 31.56 509.9
156 KARNATAKA BANK 31.11 69.45
157 UNITED SPIRITS 30.67 610
158 SESA GOA 30.22 162
159 ORCHID CHEM 29.78 137
160 STEEL AUTHORITY 29.33 80.6
161 BHEL 28.89 233.3
162 UNION BANK 28.44 174.25
163 EDUCOMP SOLUTIONS 28.00 193.6
164 STERLITE INDS (I) 27.56 91.25
165 INDIA INFOLINE 27.11 51
166 FINANCIAL TECHNOLOGIES (I) 26.67 542.9
167 SREI INFRASTRUCTURE FINANCE 26.22 25.1
168 PATEL ENGINEERING 25.78 77.3
169 ANDHRA BANK 25.33 83.7
170 STERLITE TECHNOLOGIES 24.89 29.7
171 UCO BANK 24.44 50.85
172 DENA BANK 24.00 54.45
173 HIND OIL EXPLORA 23.56 91.65
174 BALRAMPUR CHINI 23.11 35.45
175 FORTIS HEALTHCARE 22.67 91.55
176 CROMPTON GREAVES 22.22 109.05
177 GMR INFRASTRUCTURE 21.78 19.2
178 AREVA T&D (I) 21.33 143.9
179 LARSEN & TOUBRO 20.89 999.7
180 JSW ENERGY 20.44 39.35
181 JSW ISPAT STEEL 20.00 9.95
182 DECCAN CHRONICLE HOLDING 19.56 39
183 MAHANAGAR TELEPH 19.11 23.55
184 WELSPUN CORP 18.67 82.1
185 IVRCL 18.22 29.35
186 UNITECH 17.78 18.5
187 GVK POWER & INFRASTRUCTURE 17.33 10.5
188 AUROBINDO PHARMA 16.89 90.3
189 PUNJ LLOYD 16.44 38.1
190 VOLTAS LTD 16.00 75.85
191 NMDC 15.56 143.85
192 MERCATOR 15.11 17.4
193 DELTA CORP 14.67 56.15
194 HIND CONSTRUCTION CO 14.22 17
195 SHIPPING CORPN 13.78 50.75
196 ALSTOM PROJECTS 13.33 299.1
197 PTC (I) 12.89 40.25
198 IFCI LTD 12.44 20.7
199 DHANLAXMI BANK 12.00 48.1
200 SKUMARS NATIONWI 11.56 26.75
201 JAIN IRRIGATION 11.11 81.4
202 ADANI ENTERPRISE 10.67 311.9
203 RELIANCE CAPITAL 10.22 240.65
204 BAJAJ HINDUSTAN 9.78 24.4
205 INDIABULLS REAL ESTATE 9.33 46.85
206 ROLTA (I) 8.89 54.1
207 NCC 8.44 36
208 JET AIRWAYS 8.00 174.85
209 JINDAL SOUTH WEST HOLDINGS 7.56 369.8
210 TRIVENI ENGG 7.11 13.75
211 PANTALOON RETAIL 6.67 129.5
212 FIRSTSOURCE SOLUTIONS 6.22 6.85
213 KS OILS 5.78 6.4
214 LANCO INFRATECH 5.33 9.3
215 GREAT OFFSHORE 4.89 79.25
216 ESSAR OIL 4.44 46.85
217 BGR ENERGY SYSTEMS 4.00 180.65
218 VIP INDS 3.56 77.6
219 SINTEX INDS 3.11 70.05
220 BF UTILITIES 2.67 268.25
221 HOUSING DEV & INFRA 2.22 55.2
222 SUZLON ENERGY 1.78 17.9
223 SHR RENUKA SUGARS 1.33 25
224 3I INFOTECH 0.89 12.65
225 EVEREST KANTO CYLINDER 0.44 28.6

No comments: