S NO | Security Name | Ranking | Price |
1 | PATNI COMPUTER SYSTEMS | 100.00 | 451.9 |
2 | HIND UNILEVER | 99.56 | 394.9 |
3 | HEXAWARE TECHNOL | 99.11 | 83.9 |
4 | ACC LTD | 98.67 | 1214 |
5 | AMBUJA CEMENTS | 98.22 | 160.6 |
6 | ABG SHIPYARD | 97.78 | 419.1 |
7 | HAVELLS INDIA | 97.33 | 425.5 |
8 | BAJAJ AUTO | 96.89 | 1714.55 |
9 | IDEA CELLULAR | 96.44 | 96.95 |
10 | GITANJALI GEMS | 96.00 | 339.75 |
11 | SUN PHARMACEUTICALS INDS | 95.56 | 533.15 |
12 | ULTRATECH CEMENT | 95.11 | 1176.7 |
13 | CIPLA LTD | 94.67 | 331 |
14 | TCS | 94.22 | 1178 |
15 | GRASIM INDS | 93.78 | 2451.35 |
16 | TTK PRESTIGE | 93.33 | 2708.9 |
17 | BOMBAY DYEING | 92.89 | 395.55 |
18 | HERO MOTOCORP | 92.44 | 2080.95 |
19 | TATA MOTORS | 92.00 | 191.9 |
20 | GUJ MINERAL | 91.56 | 180.65 |
21 | PETRONET LNG | 91.11 | 164.75 |
22 | KOTAK MAHINDRA BANK | 90.67 | 495.85 |
23 | WIPRO LTD | 90.22 | 391.8 |
24 | BATA (I) | 89.78 | 635.55 |
25 | RAYMOND LTD | 89.33 | 393 |
26 | CAIRN INDIA | 88.89 | 317.15 |
27 | INDUSIND BANK | 88.44 | 274.8 |
28 | LIC HOUSING FIN | 88.00 | 234.05 |
29 | ARVIND | 87.56 | 84.85 |
30 | GUJ FLOUROCHEM | 87.11 | 439.1 |
31 | PRAJ INDS | 86.67 | 78.1 |
32 | INFOSYS | 86.22 | 2694.15 |
33 | DR. REDDY'S LABS | 85.78 | 1577.4 |
34 | LUPIN LABS | 85.33 | 470.05 |
35 | ITC LTD | 84.89 | 206.5 |
36 | COLGATE PALMOLIV | 84.44 | 1000.85 |
37 | INDRAPRASTHA GAS | 84.00 | 404.8 |
38 | ZEE ENTERTAINMENT ENTERPRISES | 83.56 | 126.9 |
39 | MRF LTD | 83.11 | 7392.15 |
40 | MAHINDRA & MAHIN | 82.67 | 749.85 |
41 | POWER FINANCE CORP | 82.22 | 180.45 |
42 | TVS MOTOR | 81.78 | 58.95 |
43 | POWER GRID CORP OF INDIA | 81.33 | 103.4 |
44 | CHAMBAL FERT | 80.89 | 92.45 |
45 | INDIA CEMENTS | 80.44 | 75.55 |
46 | RURAL ELECTRIFICATION CORPORATION | 80.00 | 198.5 |
47 | ORACLE FINANCIAL SERVICES SOFTWARE | 79.56 | 2046.45 |
48 | DIVIS LABS | 79.11 | 763.5 |
49 | BHARTI AIRTEL | 78.67 | 390.6 |
50 | ADITYA BIRLA NUVO | 78.22 | 914.35 |
51 | TATA CHEM | 77.78 | 352.85 |
52 | HDFC LTD | 77.33 | 667.6 |
53 | APOLLO TYRES | 76.89 | 66.3 |
54 | BOSCH | 76.44 | 7025.55 |
55 | CORE EDUCATION & TECHNOLOGIES | 76.00 | 289.6 |
56 | HIND ZINC | 75.56 | 125.9 |
57 | NTPC | 75.11 | 172.85 |
58 | ONGC CORPN | 74.67 | 268.1 |
59 | SOUTH INDIA BANK | 74.22 | 22.25 |
60 | TATA MOTORS DVR 'A' ORD | 73.78 | 101.15 |
61 | YES BANK | 73.33 | 290.2 |
62 | HDFC BANK | 72.89 | 466 |
63 | FEDERAL BANK | 72.44 | 396.4 |
64 | GODREJ INDS | 72.00 | 198.25 |
65 | PIRAMAL HEALTHCARE | 71.56 | 368.3 |
66 | JUBILANT FOODWORKS | 71.11 | 830.4 |
67 | RUCHI SOYA INDS | 70.67 | 100.35 |
68 | ASHOK LEYLAND | 70.22 | 25 |
69 | HCL TECHNOLOGIES | 69.78 | 416.8 |
70 | DLF | 69.33 | 223.45 |
71 | TATA GLOBAL BEVERAGES | 68.89 | 91.75 |
72 | RELIANCE INDS | 68.44 | 812.05 |
73 | SYNDICATE BANK | 68.00 | 103.5 |
74 | BEML | 67.56 | 515.7 |
75 | BAJAJ HOLDINGS & INVESTMENT | 67.11 | 709.1 |
76 | SOBHA DEVELOPERS | 66.67 | 237.8 |
77 | TATA COMMUNICATI | 66.22 | 196.8 |
78 | ESCORTS LTD | 65.78 | 83 |
79 | MAX INDIA | 65.33 | 166.9 |
80 | NHPC | 64.89 | 22.85 |
81 | BANK OF INDIA | 64.44 | 340.55 |
82 | CANARA BANK | 64.00 | 443.6 |
83 | JINDAL STEEL POW | 63.56 | 533.65 |
84 | BIOCON | 63.11 | 324.2 |
85 | GAIL (I) | 62.67 | 398.45 |
86 | BHARAT ELEC | 62.22 | 1505.9 |
87 | VIDEOCON INDS | 61.78 | 171 |
88 | UNITED PHOSPHOROUS | 61.33 | 137.2 |
89 | GUJ STATE PETRONET | 60.89 | 90.8 |
90 | JAIPRAKASH ASSOC | 60.44 | 67.3 |
91 | ASIAN PAINTS | 60.00 | 2858.45 |
92 | BANK OF BARODA | 59.56 | 730.8 |
93 | MCLEOD RUSSEL | 59.11 | 229.85 |
94 | RELIANCE POWER | 58.67 | 90.15 |
95 | IDFC | 58.22 | 115.45 |
96 | SUN TV | 57.78 | 281.6 |
97 | JINDAL SAW | 57.33 | 129.1 |
98 | JAIPRAKASH POWER VENTURES | 56.89 | 36.35 |
99 | ALOK INDS | 56.44 | 19.2 |
100 | INDIAN BANK | 56.00 | 195.8 |
101 | TITAN INDS | 55.56 | 191.45 |
102 | DABUR (I) | 55.11 | 95.4 |
103 | GLAXOSMITHKLINE PHARMA | 54.67 | 1925.7 |
104 | MRPL | 54.22 | 62 |
105 | PUNJAB NATIONAL BANK | 53.78 | 916.35 |
106 | BHARAT FORGE | 53.33 | 269.95 |
107 | AREVA T&D (I) | 52.89 | 208.95 |
108 | ALLAHABAD BANK | 52.44 | 162.25 |
109 | BOMBAY RAYON FASHIONS | 52.00 | 245.6 |
110 | OIL (I) | 51.56 | 1142.8 |
111 | IRB INFRASTRUCTURE DEVELOPERS | 51.11 | 152.2 |
112 | DISH TV (I) | 50.67 | 68.3 |
113 | ONMOBILE GLOBAL | 50.22 | 69 |
114 | RANBAXY LABS | 49.78 | 442.3 |
115 | MARUTI SUZUKI | 49.33 | 992.35 |
116 | TATA POWER COMP | 48.89 | 97.6 |
117 | TULIP TELECOM | 48.44 | 131.55 |
118 | GREAT EASTERN SHIPPING | 48.00 | 225.35 |
119 | POLARIS SOFTWARE | 47.56 | 126.1 |
120 | STATE BANK | 47.11 | 1886.85 |
121 | BHUSHAN STEEL | 46.67 | 322.25 |
122 | VIJAYA BANK | 46.22 | 54 |
123 | CESC LTD | 45.78 | 260.4 |
124 | TECH MAHINDRA | 45.33 | 578.1 |
125 | HIND OIL EXPLORA | 44.89 | 123.8 |
126 | RELIANCE COMMUNICATIONS | 44.44 | 77.35 |
127 | HINDALCO INDS | 44.00 | 135.4 |
128 | AXIS BANK | 43.56 | 1005.95 |
129 | BHARAT PETROLEUM | 43.11 | 557.5 |
130 | SIEMENS LTD | 42.67 | 723.45 |
131 | MUNDRA PORT & SEZ | 42.22 | 130.3 |
132 | CENTURY TEXTILES | 41.78 | 270.1 |
133 | ORIENTAL BANK | 41.33 | 274.65 |
134 | INDIAN OIL CORP | 40.89 | 267.7 |
135 | UNION BANK | 40.44 | 223.75 |
136 | IDBI | 40.00 | 97.4 |
137 | CENTRAL BANK OF INDIA | 39.56 | 92.85 |
138 | ICICI BANK | 39.11 | 787.7 |
139 | JSW STEEL | 38.67 | 636.75 |
140 | NEYVELI LIGNITE | 38.22 | 75.85 |
141 | UCO BANK | 37.78 | 64.75 |
142 | SHRIRAM TRANSPORT FINANCE | 37.33 | 541.75 |
143 | TATA STEEL | 36.89 | 419.1 |
144 | INDIAN HOTELS | 36.44 | 61.1 |
145 | ORCHID CHEM | 36.00 | 167.2 |
146 | HOTEL LEELA VENT | 35.56 | 33.15 |
147 | LARSEN & TOUBRO | 35.11 | 1310.3 |
148 | RELIANCE INFRASTRUCTURE | 34.67 | 413.4 |
149 | MPHASIS | 34.22 | 315.25 |
150 | CUMMINS (I) | 33.78 | 358.25 |
151 | DELTA CORP | 33.33 | 74.1 |
152 | DEVELOPMENT CREDIT BANK | 32.89 | 39.8 |
153 | DENA BANK | 32.44 | 66.25 |
154 | EXIDE INDS | 32.00 | 118.15 |
155 | ABAN OFFSHORE | 31.56 | 367.1 |
156 | INDIAN OVERSEAS BANK | 31.11 | 93.75 |
157 | TATA TELESERVICE | 30.67 | 14.55 |
158 | BHEL | 30.22 | 282.65 |
159 | KINGFISHER AIRLINES | 29.78 | 24.7 |
160 | NMDC | 29.33 | 189.95 |
161 | UNITECH | 28.89 | 24.2 |
162 | PUNJ LLOYD | 28.44 | 50.15 |
163 | PANTALOON RETAIL | 28.00 | 213.95 |
164 | BALRAMPUR CHINI | 27.56 | 44.85 |
165 | STERLITE INDS (I) | 27.11 | 109.45 |
166 | INDIA INFOLINE | 26.67 | 60.25 |
167 | FORTIS HEALTHCARE | 26.22 | 115.25 |
168 | ABB | 25.78 | 618.75 |
169 | STERLITE TECHNOLOGIES | 25.33 | 35.55 |
170 | OPTO CIRCUITS (I) | 24.89 | 203.3 |
171 | EDUCOMP SOLUTIONS | 24.44 | 217.1 |
172 | FINANCIAL TECHNOLOGIES (I) | 24.00 | 618.35 |
173 | DECCAN CHRONICLE HOLDING | 23.56 | 47.9 |
174 | KARNATAKA BANK | 23.11 | 80.25 |
175 | HIND PETROLEUM | 22.67 | 291.8 |
176 | ANDHRA BANK | 22.22 | 100.4 |
177 | NATL ALUM - NEW | 21.78 | 54.75 |
178 | SESA GOA | 21.33 | 190.25 |
179 | JET AIRWAYS | 20.89 | 259.45 |
180 | VIP INDS | 20.44 | 124.05 |
181 | ADANI POWER | 20.00 | 73.4 |
182 | PATEL ENGINEERING | 19.56 | 91.3 |
183 | CROMPTON GREAVES | 19.11 | 132.25 |
184 | IVRCL | 18.67 | 36.85 |
185 | JAIN IRRIGATION | 18.22 | 120.25 |
186 | UNITED SPIRITS | 17.78 | 714.25 |
187 | MERCATOR | 17.33 | 22.2 |
188 | HIND CONSTRUCTION CO | 16.89 | 22.55 |
189 | GMR INFRASTRUCTURE | 16.44 | 21.25 |
190 | JSW ENERGY | 16.00 | 44.9 |
191 | STEEL AUTHORITY | 15.56 | 87.15 |
192 | ALSTOM PROJECTS | 15.11 | 394.15 |
193 | MAHANAGAR TELEPH | 14.67 | 27.25 |
194 | VOLTAS LTD | 14.22 | 92 |
195 | ESSAR OIL | 13.78 | 70.65 |
196 | INDIABULLS REAL ESTATE | 13.33 | 65.7 |
197 | BGR ENERGY SYSTEMS | 12.89 | 270.55 |
198 | SHIPPING CORPN | 12.44 | 62.1 |
199 | PTC (I) | 12.00 | 50.9 |
200 | JSW ISPAT STEEL | 11.56 | 10.65 |
201 | RELIANCE CAPITAL | 11.11 | 302.1 |
202 | BF UTILITIES | 10.67 | 381 |
203 | AUROBINDO PHARMA | 10.22 | 92.7 |
204 | DHANLAXMI BANK | 9.78 | 55 |
205 | SREI INFRASTRUCTURE FINANCE | 9.33 | 25.2 |
206 | LANCO INFRATECH | 8.89 | 12.55 |
207 | IFCI LTD | 8.44 | 24.25 |
208 | SINTEX INDS | 8.00 | 93.9 |
209 | GREAT OFFSHORE | 7.56 | 100.65 |
210 | SKUMARS NATIONWI | 7.11 | 30.3 |
211 | ADANI ENTERPRISE | 6.67 | 338.7 |
212 | 3I INFOTECH | 6.22 | 19.7 |
213 | GVK POWER & INFRASTRUCTURE | 5.78 | 10.85 |
214 | ROLTA (I) | 5.33 | 61.9 |
215 | TRIVENI ENGG | 4.89 | 15.9 |
216 | NCC | 4.44 | 40.3 |
217 | FIRSTSOURCE SOLUTIONS | 4.00 | 8.3 |
218 | JINDAL SOUTH WEST HOLDINGS | 3.56 | 434.2 |
219 | BAJAJ HINDUSTAN | 3.11 | 28.7 |
220 | SUZLON ENERGY | 2.67 | 23.8 |
221 | SHR RENUKA SUGARS | 2.22 | 32.95 |
222 | WELSPUN CORP | 1.78 | 72.25 |
223 | EVEREST KANTO CYLINDER | 1.33 | 40.9 |
224 | HOUSING DEV & INFRA | 0.89 | 64.95 |
225 | KS OILS | 0.44 | 6.9 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment