Disclosure

This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).

It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.

Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.

The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.

Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.

Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.

Monday, December 19, 2011

Futures ranking (19-12-11)

RANK COMPANY NAME WEIGHTAGE PRICE
1 PATNI COMPUTER SYSTEMS 100.00 447.45
2 HIND UNILEVER 99.56 396.2
3 HEXAWARE TECHNOL 99.11 83
4 ABG SHIPYARD 98.67 412.9
5 CIPLA LTD 98.22 332.8
6 AMBUJA CEMENTS 97.78 154.1
7 ACC LTD 97.33 1129.6
8 TCS 96.89 1143.65
9 WIPRO LTD 96.44 404
10 BAJAJ AUTO 96.00 1641.1
11 GRASIM INDS 95.56 2386.25
12 TTK PRESTIGE 95.11 2619.3
13 ULTRATECH CEMENT 94.67 1131.6
14 SUN PHARMACEUTICALS INDS 94.22 508.25
15 GITANJALI GEMS 93.78 325
16 COLGATE PALMOLIV 93.33 1006.95
17 DR. REDDY'S LABS 92.89 1590
18 HAVELLS INDIA 92.44 383.35
19 PETRONET LNG 92.00 160.35
20 CAIRN INDIA 91.56 309.85
21 INFOSYS 91.11 2676.4
22 TATA COMMUNICATI 90.67 207.25
23 MRF LTD 90.22 7015.75
24 ITC LTD 89.78 197.5
25 KOTAK MAHINDRA BANK 89.33 467.75
26 TATA MOTORS 88.89 179.8
27 PIRAMAL HEALTHCARE 88.44 370.35
28 RUCHI SOYA INDS 88.00 102.3
29 DIVIS LABS 87.56 741.55
30 HERO MOTOCORP 87.11 1913.7
31 POWER GRID CORP OF INDIA 86.67 99.15
32 GUJ MINERAL 86.22 159.45
33 BOMBAY DYEING 85.78 348.85
34 LIC HOUSING FIN 85.33 214.3
35 JUBILANT FOODWORKS 84.89 759.4
36 ORACLE FINANCIAL SERVICES SOFTWARE 84.44 1929.95
37 HCL TECHNOLOGIES 84.00 411.45
38 VIDEOCON INDS 83.56 175
39 ZEE ENTERTAINMENT ENTERPRISES 83.11 117.75
40 LUPIN LABS 82.67 429.05
41 TATA CHEM 82.22 325.55
42 BOSCH 81.78 6551.7
43 RAYMOND LTD 81.33 341.75
44 APOLLO TYRES 80.89 61.45
45 PRAJ INDS 80.44 71.6
46 CORE EDUCATION & TECHNOLOGIES 80.00 273.65
47 BAJAJ HOLDINGS & INVESTMENT 79.56 700.8
48 HIND ZINC 79.11 118.8
49 IDEA CELLULAR 78.67 82.75
50 HDFC LTD 78.22 618.25
51 BOMBAY RAYON FASHIONS 77.78 260.65
52 INDIA CEMENTS 77.33 68.3
53 INDUSIND BANK 76.89 246
54 DABUR (I) 76.44 96.4
55 JAIPRAKASH POWER VENTURES 76.00 35.5
56 FEDERAL BANK 75.56 359.8
57 NTPC 75.11 160.3
58 ALOK INDS 74.67 18.9
59 SOBHA DEVELOPERS 74.22 218.9
60 ONGC CORPN 73.78 247.1
61 INDRAPRASTHA GAS 73.33 358.55
62 ASIAN PAINTS 72.89 2659.5
63 UNITED PHOSPHOROUS 72.44 133.3
64 SOUTH INDIA BANK 72.00 20.45
65 ASHOK LEYLAND 71.56 23
66 MAHINDRA & MAHIN 71.11 652.3
67 BHARAT ELEC 70.67 1405.75
68 TATA GLOBAL BEVERAGES 70.22 84.5
69 OIL (I) 69.78 1153.3
70 JINDAL STEEL POW 69.33 498.95
71 BEML 68.89 462.05
72 GODREJ INDS 68.44 181.85
73 RELIANCE INDS 68.00 735.3
74 IRB INFRASTRUCTURE DEVELOPERS 67.56 147.95
75 MPHASIS 67.11 336.4
76 ARVIND 66.67 70.3
77 BHARTI AIRTEL 66.22 336.4
78 CHAMBAL FERT 65.78 77.7
79 TATA MOTORS DVR 'A' ORD 65.33 89.1
80 JINDAL SAW 64.89 120.1
81 YES BANK 64.44 255.05
82 ADITYA BIRLA NUVO 64.00 794.35
83 SUN TV 63.56 266
84 GAIL (I) 63.11 376.2
85 GLAXOSMITHKLINE PHARMA 62.67 1847.8
86 BATA (I) 62.22 504.55
87 DLF 61.78 189.45
88 CANARA BANK 61.33 388.75
89 GUJ FLOUROCHEM 60.89 350.1
90 HDFC BANK 60.44 406
91 ONMOBILE GLOBAL 60.00 62.9
92 TVS MOTOR 59.56 49.7
93 GUJ STATE PETRONET 59.11 85.6
94 TECH MAHINDRA 58.67 570
95 INDIAN OIL CORP 58.22 265.45
96 BANK OF BARODA 57.78 680.65
97 RURAL ELECTRIFICATION CORPORATION 57.33 163.9
98 BANK OF INDIA 56.89 294.8
99 BHUSHAN STEEL 56.44 304.35
100 INDIAN BANK 56.00 179.4
101 BHARAT FORGE 55.56 245.8
102 IDFC 55.11 102.1
103 POWER FINANCE CORP 54.67 141.9
104 HINDALCO INDS 54.22 124.8
105 VIJAYA BANK 53.78 49.9
106 DISH TV (I) 53.33 60.7
107 BHARAT PETROLEUM 52.89 524.8
108 MRPL 52.44 56
109 SHRIRAM TRANSPORT FINANCE 52.00 499.1
110 EXIDE INDS 51.56 110.9
111 MAX INDIA 51.11 150
112 JAIPRAKASH ASSOC 50.67 57.7
113 MUNDRA PORT & SEZ 50.22 119.7
114 POLARIS FIN.TECH 49.78 117.95
115 MARUTI SUZUKI 49.33 916.65
116 HOTEL LEELA VENT 48.89 31.15
117 SYNDICATE BANK 48.44 85
118 STATE BANK 48.00 1628.1
119 GREAT EASTERN SHIPPING 47.56 199
120 TATA POWER COMP 47.11 86.45
121 PUNJAB NATIONAL BANK 46.67 799.05
122 NHPC 46.22 19.1
123 TULIP TELECOM 45.78 118.75
124 CUMMINS (I) 45.33 331.7
125 NEYVELI LIGNITE 44.89 70.05
126 TITAN INDS 44.44 161.45
127 ESCORTS LTD 44.00 67.4
128 SIEMENS LTD 43.56 643.85
129 RELIANCE POWER 43.11 73.05
130 IDBI 42.67 87.85
131 RANBAXY LABS 42.22 383.3
132 ADANI POWER 41.78 70.9
133 INDIAN HOTELS 41.33 55.25
134 ORIENTAL BANK 40.89 233.55
135 ABAN OFFSHORE 40.44 331.25
136 MCLEOD RUSSEL 40.00 185.1
137 CESC LTD 39.56 216.25
138 ALLAHABAD BANK 39.11 131.25
139 KINGFISHER AIRLINES 38.67 21.75
140 OPTO CIRCUITS (I) 38.22 188.65
141 TATA TELESERVICE 37.78 13.4
142 CENTRAL BANK OF INDIA 37.33 78.9
143 UCO BANK 36.89 56.1
144 RELIANCE COMMUNICATIONS 36.44 64.65
145 TATA STEEL 36.00 363.6
146 BIOCON 35.56 243.45
147 AXIS BANK 35.11 849.05
148 INDIAN OVERSEAS BANK 34.67 80.65
149 HIND PETROLEUM 34.22 262.55
150 NATL ALUM - NEW 33.78 50.1
151 ICICI BANK 33.33 657.2
152 CENTURY TEXTILES 32.89 225.75
153 RELIANCE INFRASTRUCTURE 32.44 351.8
154 INDIA INFOLINE 32.00 53.95
155 UNITED SPIRITS 31.56 626.3
156 DEVELOPMENT CREDIT BANK 31.11 34.7
157 HIND OIL EXPLORA 30.67 98.9
158 ABB 30.22 550.8
159 FINANCIAL TECHNOLOGIES (I) 29.78 562.9
160 UNION BANK 29.33 176.05
161 SREI INFRASTRUCTURE FINANCE 28.89 25.95
162 JSW STEEL 28.44 493.2
163 KARNATAKA BANK 28.00 69.3
164 ANDHRA BANK 27.56 84.95
165 CROMPTON GREAVES 27.11 114.55
166 DENA BANK 26.67 56
167 BHEL 26.22 232.05
168 SESA GOA 25.78 158.05
169 LARSEN & TOUBRO 25.33 1032.9
170 STERLITE INDS (I) 24.89 89.95
171 STEEL AUTHORITY 24.44 76.65
172 STERLITE TECHNOLOGIES 24.00 28.65
173 EDUCOMP SOLUTIONS 23.56 186.65
174 PATEL ENGINEERING 23.11 74.9
175 DECCAN CHRONICLE HOLDING 22.67 38.7
176 GMR INFRASTRUCTURE 22.22 19
177 BALRAMPUR CHINI 21.78 34.25
178 MAHANAGAR TELEPH 21.33 23.85
179 VOLTAS LTD 20.89 78.65
180 JSW ISPAT STEEL 20.44 9.95
181 FORTIS HEALTHCARE 20.00 90.75
182 ORCHID CHEM 19.56 124.7
183 JSW ENERGY 19.11 39.05
184 UNITECH 18.67 18.9
185 PUNJ LLOYD 18.22 38.85
186 WELSPUN CORP 17.78 81.45
187 AREVA T&D (I) 17.33 136.6
188 IVRCL 16.89 29.55
189 NMDC 16.44 144.7
190 GVK POWER & INFRASTRUCTURE 16.00 10.2
191 AUROBINDO PHARMA 15.56 88.25
192 DELTA CORP 15.11 57.75
193 HIND CONSTRUCTION CO 14.67 17.5
194 JET AIRWAYS 14.22 191.35
195 SHIPPING CORPN 13.78 51.5
196 PTC (I) 13.33 41.45
197 DHANLAXMI BANK 12.89 49.5
198 MERCATOR 12.44 17.15
199 ALSTOM PROJECTS 12.00 304.7
200 JAIN IRRIGATION 11.56 85.6
201 SKUMARS NATIONWI 11.11 27.4
202 PANTALOON RETAIL 10.67 138.9
203 ADANI ENTERPRISE 10.22 309.45
204 RELIANCE CAPITAL 9.78 238.15
205 IFCI LTD 9.33 20.4
206 JINDAL SOUTH WEST HOLDINGS 8.89 384.3
207 BAJAJ HINDUSTAN 8.44 24.15
208 VIP INDS 8.00 80.45
209 INDIABULLS REAL ESTATE 7.56 44.65
210 TRIVENI ENGG 7.11 13.95
211 ROLTA (I) 6.67 51.95
212 BGR ENERGY SYSTEMS 6.22 191.6
213 NCC 5.78 34.7
214 GREAT OFFSHORE 5.33 80.45
215 ESSAR OIL 4.89 48.3
216 BF UTILITIES 4.44 280.55
217 LANCO INFRATECH 4.00 9.2
218 FIRSTSOURCE SOLUTIONS 3.56 6.55
219 HOUSING DEV & INFRA 3.11 56.8
220 SINTEX INDS 2.67 65
221 SUZLON ENERGY 2.22 18.05
222 KS OILS 1.78 5.95
223 SHR RENUKA SUGARS 1.33 25.25
224 3I INFOTECH 0.89 12.7
225 EVEREST KANTO CYLINDER 0.44 29.85

No comments: