S NO | Security Name | Ranking | Price |
1 | PATNI COMPUTER SYSTEMS | 100.00 | 446.9 |
2 | HIND UNILEVER | 99.56 | 386.05 |
3 | HAVELLS INDIA | 99.11 | 428.15 |
4 | ABG SHIPYARD | 98.67 | 420.8 |
5 | HEXAWARE TECHNOL | 98.22 | 82.1 |
6 | TCS | 97.78 | 1178.7 |
7 | TTK PRESTIGE | 97.33 | 2703.1 |
8 | WIPRO LTD | 96.89 | 412.6 |
9 | BAJAJ AUTO | 96.44 | 1659.85 |
10 | CIPLA LTD | 96.00 | 329 |
11 | ACC LTD | 95.56 | 1136.05 |
12 | GRASIM INDS | 95.11 | 2414.2 |
13 | AMBUJA CEMENTS | 94.67 | 150.6 |
14 | GUJ MINERAL | 94.22 | 175.1 |
15 | ULTRATECH CEMENT | 93.78 | 1142.6 |
16 | COLGATE PALMOLIV | 93.33 | 1032 |
17 | BOMBAY DYEING | 92.89 | 386.8 |
18 | INFOSYS | 92.44 | 2752.2 |
19 | SUN PHARMACEUTICALS INDS | 92.00 | 512.3 |
20 | GITANJALI GEMS | 91.56 | 337.5 |
21 | KOTAK MAHINDRA BANK | 91.11 | 486.4 |
22 | DR. REDDY'S LABS | 90.67 | 1599.9 |
23 | TATA MOTORS | 90.22 | 178.9 |
24 | RAYMOND LTD | 89.78 | 382.2 |
25 | HERO MOTOCORP | 89.33 | 2006.9 |
26 | PIRAMAL HEALTHCARE | 88.89 | 378.25 |
27 | LIC HOUSING FIN | 88.44 | 218.85 |
28 | CAIRN INDIA | 88.00 | 307.65 |
29 | BATA (I) | 87.56 | 595.5 |
30 | MRF LTD | 87.11 | 6970.95 |
31 | TATA CHEM | 86.67 | 344.9 |
32 | ITC LTD | 86.22 | 197.35 |
33 | GODREJ INDS | 85.78 | 203.25 |
34 | INDUSIND BANK | 85.33 | 259.15 |
35 | POWER GRID CORP OF INDIA | 84.89 | 99.1 |
36 | ORACLE FINANCIAL SERVICES SOFTWARE | 84.44 | 1993.75 |
37 | BOSCH | 84.00 | 6840.75 |
38 | PETRONET LNG | 83.56 | 157.8 |
39 | ZEE ENTERTAINMENT ENTERPRISES | 83.11 | 122 |
40 | DIVIS LABS | 82.67 | 730.2 |
41 | HDFC LTD | 82.22 | 646.35 |
42 | ADITYA BIRLA NUVO | 81.78 | 878.2 |
43 | HCL TECHNOLOGIES | 81.33 | 416.3 |
44 | PRAJ INDS | 80.89 | 73.7 |
45 | NTPC | 80.44 | 166.85 |
46 | ASHOK LEYLAND | 80.00 | 24.9 |
47 | ARVIND | 79.56 | 79.8 |
48 | HIND ZINC | 79.11 | 122.05 |
49 | FEDERAL BANK | 78.67 | 377.95 |
50 | MAHINDRA & MAHIN | 78.22 | 701 |
51 | VIDEOCON INDS | 77.78 | 174.15 |
52 | YES BANK | 77.33 | 278.15 |
53 | TVS MOTOR | 76.89 | 53.9 |
54 | CHAMBAL FERT | 76.44 | 84.75 |
55 | IDEA CELLULAR | 76.00 | 83.45 |
56 | LUPIN LABS | 75.56 | 426.45 |
57 | JAIPRAKASH POWER VENTURES | 75.11 | 37.45 |
58 | ONGC CORPN | 74.67 | 255.4 |
59 | SOUTH INDIA BANK | 74.22 | 21.65 |
60 | GUJ FLOUROCHEM | 73.78 | 395.85 |
61 | INDIA CEMENTS | 73.33 | 71.2 |
62 | CORE EDUCATION & TECHNOLOGIES | 72.89 | 270 |
63 | ALOK INDS | 72.44 | 19.9 |
64 | RUCHI SOYA INDS | 72.00 | 97.3 |
65 | JUBILANT FOODWORKS | 71.56 | 744.4 |
66 | DLF | 71.11 | 208.1 |
67 | RURAL ELECTRIFICATION CORPORATION | 70.67 | 176.65 |
68 | HDFC BANK | 70.22 | 438.4 |
69 | APOLLO TYRES | 69.78 | 60.25 |
70 | JINDAL SAW | 69.33 | 129.1 |
71 | ASIAN PAINTS | 68.89 | 2803.7 |
72 | BHARAT ELEC | 68.44 | 1488.65 |
73 | TATA GLOBAL BEVERAGES | 68.00 | 88.8 |
74 | POWER FINANCE CORP | 67.56 | 153.65 |
75 | SOBHA DEVELOPERS | 67.11 | 223.85 |
76 | BAJAJ HOLDINGS & INVESTMENT | 66.67 | 690 |
77 | DABUR (I) | 66.22 | 96.4 |
78 | TATA COMMUNICATI | 65.78 | 190.9 |
79 | BANK OF BARODA | 65.33 | 718.4 |
80 | BANK OF INDIA | 64.89 | 324.4 |
81 | JINDAL STEEL POW | 64.44 | 520.45 |
82 | GAIL (I) | 64.00 | 390 |
83 | INDRAPRASTHA GAS | 63.56 | 359.15 |
84 | TATA MOTORS DVR 'A' ORD | 63.11 | 90.95 |
85 | BEML | 62.67 | 480.1 |
86 | CANARA BANK | 62.22 | 413.1 |
87 | BHARTI AIRTEL | 61.78 | 345.85 |
88 | INDIAN BANK | 61.33 | 189.95 |
89 | ONMOBILE GLOBAL | 60.89 | 67.4 |
90 | IRB INFRASTRUCTURE DEVELOPERS | 60.44 | 148.85 |
91 | SYNDICATE BANK | 60.00 | 94.35 |
92 | PUNJAB NATIONAL BANK | 59.56 | 889.25 |
93 | RELIANCE INDS | 59.11 | 742.3 |
94 | OIL (I) | 58.67 | 1141.45 |
95 | BIOCON | 58.22 | 302.75 |
96 | MAX INDIA | 57.78 | 161.55 |
97 | BOMBAY RAYON FASHIONS | 57.33 | 242.75 |
98 | UNITED PHOSPHOROUS | 56.89 | 132.95 |
99 | VIJAYA BANK | 56.44 | 53.1 |
100 | INDIAN OIL CORP | 56.00 | 276.85 |
101 | STATE BANK | 55.56 | 1787.85 |
102 | IDFC | 55.11 | 105.8 |
103 | GREAT EASTERN SHIPPING | 54.67 | 222.55 |
104 | EXIDE INDS | 54.22 | 117.25 |
105 | NHPC | 53.78 | 21 |
106 | GLAXOSMITHKLINE PHARMA | 53.33 | 1869.6 |
107 | MPHASIS | 52.89 | 333.5 |
108 | ALLAHABAD BANK | 52.44 | 150.7 |
109 | HINDALCO INDS | 52.00 | 129.55 |
110 | BHARAT FORGE | 51.56 | 253.6 |
111 | TULIP TELECOM | 51.11 | 128.9 |
112 | MRPL | 50.67 | 59.8 |
113 | POLARIS SOFTWARE | 50.22 | 126.15 |
114 | JAIPRAKASH ASSOC | 49.78 | 60.4 |
115 | ESCORTS LTD | 49.33 | 74.8 |
116 | BHUSHAN STEEL | 48.89 | 305.6 |
117 | SUN TV | 48.44 | 262.45 |
118 | MUNDRA PORT & SEZ | 48.00 | 128.15 |
119 | MARUTI SUZUKI | 47.56 | 956.5 |
120 | AREVA T&D (I) | 47.11 | 197.2 |
121 | MCLEOD RUSSEL | 46.67 | 210.75 |
122 | BHARAT PETROLEUM | 46.22 | 541 |
123 | GUJ STATE PETRONET | 45.78 | 84.85 |
124 | AXIS BANK | 45.33 | 959.9 |
125 | TECH MAHINDRA | 44.89 | 547.15 |
126 | TATA POWER COMP | 44.44 | 90.5 |
127 | RELIANCE POWER | 44.00 | 78.9 |
128 | RELIANCE COMMUNICATIONS | 43.56 | 72.9 |
129 | TITAN INDS | 43.11 | 172.05 |
130 | SHRIRAM TRANSPORT FINANCE | 42.67 | 524.35 |
131 | HIND OIL EXPLORA | 42.22 | 115.45 |
132 | SIEMENS LTD | 41.78 | 682.4 |
133 | CENTURY TEXTILES | 41.33 | 258.2 |
134 | ORIENTAL BANK | 40.89 | 252.45 |
135 | OPTO CIRCUITS (I) | 40.44 | 207.9 |
136 | DISH TV (I) | 40.00 | 60.4 |
137 | HOTEL LEELA VENT | 39.56 | 32 |
138 | ABAN OFFSHORE | 39.11 | 360.05 |
139 | ORCHID CHEM | 38.67 | 160.05 |
140 | UCO BANK | 38.22 | 60.95 |
141 | RANBAXY LABS | 37.78 | 405.95 |
142 | TATA STEEL | 37.33 | 392.6 |
143 | HIND PETROLEUM | 36.89 | 289.85 |
144 | CENTRAL BANK OF INDIA | 36.44 | 85.8 |
145 | KINGFISHER AIRLINES | 36.00 | 23.9 |
146 | NEYVELI LIGNITE | 35.56 | 72 |
147 | INDIAN HOTELS | 35.11 | 57.55 |
148 | DENA BANK | 34.67 | 62.85 |
149 | UNION BANK | 34.22 | 198.1 |
150 | CUMMINS (I) | 33.78 | 337.55 |
151 | IDBI | 33.33 | 89 |
152 | ICICI BANK | 32.89 | 706.45 |
153 | JSW STEEL | 32.44 | 556.8 |
154 | INDIAN OVERSEAS BANK | 32.00 | 86.4 |
155 | DECCAN CHRONICLE HOLDING | 31.56 | 45.2 |
156 | DEVELOPMENT CREDIT BANK | 31.11 | 37.25 |
157 | ADANI POWER | 30.67 | 72.15 |
158 | RELIANCE INFRASTRUCTURE | 30.22 | 377.35 |
159 | CESC LTD | 29.78 | 222.25 |
160 | UNITED SPIRITS | 29.33 | 706.75 |
161 | FINANCIAL TECHNOLOGIES (I) | 28.89 | 596.95 |
162 | TATA TELESERVICE | 28.44 | 13.65 |
163 | ANDHRA BANK | 28.00 | 93.2 |
164 | BHEL | 27.56 | 260.45 |
165 | INDIA INFOLINE | 27.11 | 57 |
166 | ABB | 26.67 | 596.5 |
167 | LARSEN & TOUBRO | 26.22 | 1170.65 |
168 | STERLITE TECHNOLOGIES | 25.78 | 33.2 |
169 | KARNATAKA BANK | 25.33 | 74.5 |
170 | NATL ALUM - NEW | 24.89 | 51.25 |
171 | STERLITE INDS (I) | 24.44 | 99.3 |
172 | CROMPTON GREAVES | 24.00 | 121.9 |
173 | UNITECH | 23.56 | 21.9 |
174 | JET AIRWAYS | 23.11 | 238.45 |
175 | FORTIS HEALTHCARE | 22.67 | 105.85 |
176 | EDUCOMP SOLUTIONS | 22.22 | 202.95 |
177 | NMDC | 21.78 | 168.85 |
178 | BALRAMPUR CHINI | 21.33 | 39.85 |
179 | PUNJ LLOYD | 20.89 | 45.75 |
180 | PATEL ENGINEERING | 20.44 | 85.2 |
181 | SESA GOA | 20.00 | 173 |
182 | STEEL AUTHORITY | 19.56 | 80.9 |
183 | SREI INFRASTRUCTURE FINANCE | 19.11 | 27.1 |
184 | DELTA CORP | 18.67 | 66.1 |
185 | IVRCL | 18.22 | 33.95 |
186 | HIND CONSTRUCTION CO | 17.78 | 20.35 |
187 | JSW ENERGY | 17.33 | 41.45 |
188 | VOLTAS LTD | 16.89 | 85 |
189 | JAIN IRRIGATION | 16.44 | 105.25 |
190 | ALSTOM PROJECTS | 16.00 | 359.05 |
191 | GMR INFRASTRUCTURE | 15.56 | 18.95 |
192 | MERCATOR | 15.11 | 20.25 |
193 | MAHANAGAR TELEPH | 14.67 | 25.15 |
194 | AUROBINDO PHARMA | 14.22 | 93.65 |
195 | JSW ISPAT STEEL | 13.78 | 10.15 |
196 | DHANLAXMI BANK | 13.33 | 54.9 |
197 | SHIPPING CORPN | 12.89 | 57.15 |
198 | RELIANCE CAPITAL | 12.44 | 282.85 |
199 | PTC (I) | 12.00 | 46.45 |
200 | VIP INDS | 11.56 | 96.2 |
201 | GVK POWER & INFRASTRUCTURE | 11.11 | 10.7 |
202 | ESSAR OIL | 10.67 | 60.05 |
203 | SKUMARS NATIONWI | 10.22 | 30.4 |
204 | WELSPUN CORP | 9.78 | 78.9 |
205 | INDIABULLS REAL ESTATE | 9.33 | 51.75 |
206 | IFCI LTD | 8.89 | 22.7 |
207 | BGR ENERGY SYSTEMS | 8.44 | 214.4 |
208 | PANTALOON RETAIL | 8.00 | 157.5 |
209 | BF UTILITIES | 7.56 | 333.9 |
210 | 3I INFOTECH | 7.11 | 18.75 |
211 | LANCO INFRATECH | 6.67 | 10.6 |
212 | JINDAL SOUTH WEST HOLDINGS | 6.22 | 409.8 |
213 | GREAT OFFSHORE | 5.78 | 91.05 |
214 | NCC | 5.33 | 38 |
215 | BAJAJ HINDUSTAN | 4.89 | 26.65 |
216 | ADANI ENTERPRISE | 4.44 | 321.3 |
217 | ROLTA (I) | 4.00 | 56.7 |
218 | SINTEX INDS | 3.56 | 80.75 |
219 | FIRSTSOURCE SOLUTIONS | 3.11 | 7.5 |
220 | TRIVENI ENGG | 2.67 | 13.9 |
221 | SUZLON ENERGY | 2.22 | 21.75 |
222 | HOUSING DEV & INFRA | 1.78 | 58.3 |
223 | SHR RENUKA SUGARS | 1.33 | 28.4 |
224 | KS OILS | 0.89 | 6.7 |
225 | EVEREST KANTO CYLINDER | 0.44 | 35.15 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment