Disclosure

This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).

It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.

Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.

The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.

Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.

Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.

Friday, December 16, 2011

Performance ranking of Futures stocks(16-12-11)

S NO Security Name Ranking Price
1 PATNI COMPUTER SYSTEMS 100.00 447
2 HIND UNILEVER 99.56 392.8
3 HEXAWARE TECHNOL 99.11 81.5
4 ABG SHIPYARD 98.67 415.4
5 CIPLA LTD 98.22 331.7
6 AMBUJA CEMENTS 97.78 152.95
7 ACC LTD 97.33 1128.75
8 WIPRO LTD 96.89 403.65
9 BAJAJ AUTO 96.44 1650.75
10 TCS 96.00 1146.3
11 TTK PRESTIGE 95.56 2602.5
12 ULTRATECH CEMENT 95.11 1138.15
13 GITANJALI GEMS 94.67 331.05
14 GRASIM INDS 94.22 2370.15
15 SUN PHARMACEUTICALS INDS 93.78 514.1
16 HAVELLS INDIA 93.33 390.7
17 COLGATE PALMOLIV 92.89 1014
18 DR. REDDY'S LABS 92.44 1605.3
19 KOTAK MAHINDRA BANK 92.00 481.55
20 INFOSYS 91.56 2724.5
21 GUJ MINERAL 91.11 165.45
22 PETRONET LNG 90.67 160.3
23 PIRAMAL HEALTHCARE 90.22 372.65
24 DIVIS LABS 89.78 756.5
25 MRF LTD 89.33 7007.05
26 ITC LTD 88.89 195.8
27 RAYMOND LTD 88.44 357.2
28 CAIRN INDIA 88.00 297.7
29 LIC HOUSING FIN 87.56 215.2
30 HERO MOTOCORP 87.11 1925.7
31 TATA COMMUNICATI 86.67 201.15
32 ORACLE FINANCIAL SERVICES SOFTWARE 86.22 1979.25
33 VIDEOCON INDS 85.78 177.5
34 CORE EDUCATION & TECHNOLOGIES 85.33 281.8
35 HCL TECHNOLOGIES 84.89 412.35
36 ZEE ENTERTAINMENT ENTERPRISES 84.44 119.45
37 BOMBAY DYEING 84.00 350.25
38 BATA (I) 83.56 568.85
39 TATA CHEM 83.11 326.65
40 RUCHI SOYA INDS 82.67 98.5
41 JAIPRAKASH POWER VENTURES 82.22 36.95
42 POWER GRID CORP OF INDIA 81.78 98.1
43 BOSCH 81.33 6597.1
44 TATA MOTORS 80.89 172.4
45 FEDERAL BANK 80.44 375.55
46 INDUSIND BANK 80.00 251.85
47 LUPIN LABS 79.56 430.1
48 BAJAJ HOLDINGS & INVESTMENT 79.11 706.9
49 IDEA CELLULAR 78.67 84
50 JUBILANT FOODWORKS 78.22 753.4
51 HDFC LTD 77.78 626.35
52 APOLLO TYRES 77.33 60.85
53 PRAJ INDS 76.89 69.95
54 INDIA CEMENTS 76.44 68.25
55 SOBHA DEVELOPERS 76.00 227.85
56 BOMBAY RAYON FASHIONS 75.56 260.1
57 ALOK INDS 75.11 19.25
58 BHARAT ELEC 74.67 1470.1
59 DABUR (I) 74.22 95.8
60 INDRAPRASTHA GAS 73.78 364.3
61 GODREJ INDS 73.33 189.5
62 HIND ZINC 72.89 117.1
63 ONGC CORPN 72.44 250.3
64 ADITYA BIRLA NUVO 72.00 828.45
65 ASIAN PAINTS 71.56 2712.7
66 NTPC 71.11 160.95
67 JINDAL STEEL POW 70.67 516.95
68 TATA GLOBAL BEVERAGES 70.22 86.4
69 OIL (I) 69.78 1174.05
70 MAHINDRA & MAHIN 69.33 660.05
71 CANARA BANK 68.89 407.5
72 ASHOK LEYLAND 68.44 23.05
73 UNITED PHOSPHOROUS 68.00 134.25
74 RURAL ELECTRIFICATION CORPORATION 67.56 173.4
75 SOUTH INDIA BANK 67.11 20.55
76 CHAMBAL FERT 66.67 78.4
77 POWER FINANCE CORP 66.22 150.65
78 SUN TV 65.78 267
79 MPHASIS 65.33 343
80 JINDAL SAW 64.89 122.6
81 TVS MOTOR 64.44 51
82 HDFC BANK 64.00 415.3
83 IRB INFRASTRUCTURE DEVELOPERS 63.56 147.2
84 GAIL (I) 63.11 377.75
85 YES BANK 62.67 256.5
86 DLF 62.22 194.95
87 BANK OF BARODA 61.78 704.25
88 INDIAN BANK 61.33 186.2
89 BANK OF INDIA 60.89 310.05
90 BEML 60.44 460.1
91 BHARAT FORGE 60.00 251.05
92 ONMOBILE GLOBAL 59.56 64.45
93 RELIANCE INDS 59.11 721.85
94 BHARTI AIRTEL 58.67 336.55
95 GUJ FLOUROCHEM 58.22 350.25
96 GLAXOSMITHKLINE PHARMA 57.78 1840.15
97 GUJ STATE PETRONET 57.33 86.05
98 INDIAN OIL CORP 56.89 266.95
99 MUNDRA PORT & SEZ 56.44 126.65
100 MRPL 56.00 58.4
101 TATA MOTORS DVR 'A' ORD 55.56 88
102 ARVIND 55.11 69.05
103 IDFC 54.67 104.45
104 BHUSHAN STEEL 54.22 304.4
105 EXIDE INDS 53.78 115.05
106 TECH MAHINDRA 53.33 562.05
107 MAX INDIA 52.89 154.65
108 POLARIS FIN.TECH 52.44 123.4
109 SYNDICATE BANK 52.00 89.4
110 VIJAYA BANK 51.56 51.1
111 JAIPRAKASH ASSOC 51.11 59.1
112 HINDALCO INDS 50.67 125.9
113 GREAT EASTERN SHIPPING 50.22 208.65
114 BHARAT PETROLEUM 49.78 527.8
115 NHPC 49.33 19.95
116 SHRIRAM TRANSPORT FINANCE 48.89 517.45
117 DISH TV (I) 48.44 60.85
118 ALLAHABAD BANK 48.00 141.6
119 MARUTI SUZUKI 47.56 931.55
120 TATA POWER COMP 47.11 88.75
121 PUNJAB NATIONAL BANK 46.67 828.65
122 TULIP TELECOM 46.22 123.25
123 STATE BANK 45.78 1679.1
124 HOTEL LEELA VENT 45.33 31.35
125 NEYVELI LIGNITE 44.89 71.85
126 ORIENTAL BANK 44.44 242.65
127 RELIANCE POWER 44.00 74.6
128 CUMMINS (I) 43.56 333.6
129 BIOCON 43.11 262.05
130 ABAN OFFSHORE 42.67 341.35
131 MCLEOD RUSSEL 42.22 190.25
132 INDIAN HOTELS 41.78 55.8
133 OPTO CIRCUITS (I) 41.33 195.3
134 SIEMENS LTD 40.89 649.35
135 RELIANCE COMMUNICATIONS 40.44 66.95
136 TITAN INDS 40.00 161.5
137 ADANI POWER 39.56 71.8
138 CENTRAL BANK OF INDIA 39.11 82.4
139 ESCORTS LTD 38.67 66.2
140 AXIS BANK 38.22 904.05
141 INDIAN OVERSEAS BANK 37.78 84.95
142 CENTURY TEXTILES 37.33 238
143 RANBAXY LABS 36.89 382.65
144 UCO BANK 36.44 57.65
145 IDBI 36.00 86.3
146 KINGFISHER AIRLINES 35.56 21.7
147 HIND OIL EXPLORA 35.11 104.1
148 TATA TELESERVICE 34.67 13.55
149 UNION BANK 34.22 187.25
150 CESC LTD 33.78 212.95
151 FINANCIAL TECHNOLOGIES (I) 33.33 583.4
152 TATA STEEL 32.89 364.95
153 ICICI BANK 32.44 676
154 JSW STEEL 32.00 509.5
155 HIND PETROLEUM 31.56 263.55
156 NATL ALUM - NEW 31.11 49.9
157 DENA BANK 30.67 59.2
158 DEVELOPMENT CREDIT BANK 30.22 35.5
159 ANDHRA BANK 29.78 89.2
160 ABB 29.33 562.55
161 SREI INFRASTRUCTURE FINANCE 28.89 26.55
162 CROMPTON GREAVES 28.44 119.15
163 INDIA INFOLINE 28.00 53.85
164 KARNATAKA BANK 27.56 71
165 RELIANCE INFRASTRUCTURE 27.11 349.5
166 ORCHID CHEM 26.67 135
167 BHEL 26.22 240.4
168 UNITED SPIRITS 25.78 620.05
169 SESA GOA 25.33 162.05
170 STERLITE TECHNOLOGIES 24.89 30.15
171 LARSEN & TOUBRO 24.44 1072.65
172 PATEL ENGINEERING 24.00 79.35
173 DECCAN CHRONICLE HOLDING 23.56 40.25
174 GMR INFRASTRUCTURE 23.11 19.25
175 STERLITE INDS (I) 22.67 89.2
176 MAHANAGAR TELEPH 22.22 24.2
177 STEEL AUTHORITY 21.78 74.75
178 UNITECH 21.33 19.55
179 NMDC 20.89 153.8
180 MERCATOR 20.44 18.9
181 FORTIS HEALTHCARE 20.00 92.4
182 AREVA T&D (I) 19.56 143.65
183 JSW ISPAT STEEL 19.11 10.05
184 PUNJ LLOYD 18.67 40.1
185 HIND CONSTRUCTION CO 18.22 18.75
186 BALRAMPUR CHINI 17.78 34.1
187 DELTA CORP 17.33 59
188 VOLTAS LTD 16.89 79.8
189 EDUCOMP SOLUTIONS 16.44 180.95
190 JSW ENERGY 16.00 39.1
191 JET AIRWAYS 15.56 203.75
192 AUROBINDO PHARMA 15.11 89.45
193 WELSPUN CORP 14.67 80.95
194 IVRCL 14.22 30.6
195 DHANLAXMI BANK 13.78 52.6
196 SHIPPING CORPN 13.33 53.5
197 JAIN IRRIGATION 12.89 91.7
198 ALSTOM PROJECTS 12.44 319.5
199 PTC (I) 12.00 42.85
200 GVK POWER & INFRASTRUCTURE 11.56 9.85
201 RELIANCE CAPITAL 11.11 247.05
202 IFCI LTD 10.67 20.85
203 VIP INDS 10.22 84.85
204 JINDAL SOUTH WEST HOLDINGS 9.78 385.4
205 SKUMARS NATIONWI 9.33 27
206 ADANI ENTERPRISE 8.89 314.85
207 INDIABULLS REAL ESTATE 8.44 47.15
208 BGR ENERGY SYSTEMS 8.00 201.4
209 PANTALOON RETAIL 7.56 139.65
210 BAJAJ HINDUSTAN 7.11 24.35
211 NCC 6.67 35.35
212 ROLTA (I) 6.22 52.15
213 BF UTILITIES 5.78 291.7
214 TRIVENI ENGG 5.33 13.15
215 ESSAR OIL 4.89 47.75
216 GREAT OFFSHORE 4.44 78.45
217 FIRSTSOURCE SOLUTIONS 4.00 6.55
218 LANCO INFRATECH 3.56 8.85
219 HOUSING DEV & INFRA 3.11 56.2
220 SUZLON ENERGY 2.67 19.05
221 KS OILS 2.22 6.15
222 SINTEX INDS 1.78 63.05
223 3I INFOTECH 1.33 13.8
224 EVEREST KANTO CYLINDER 0.89 31.25
225 SHR RENUKA SUGARS 0.44 23.9

No comments: