S NO | Security Name | Ranking | Price | |
1 | PATNI COMPUTER SYSTEMS | 100.00 | 450.25 | |
2 | HIND UNILEVER | 99.56 | 396.75 | |
3 | ABG SHIPYARD | 99.11 | 424 | |
4 | ACC LTD | 98.67 | 1218.8 | |
5 | HAVELLS INDIA | 98.22 | 436.8 | |
6 | ULTRATECH CEMENT | 97.78 | 1220.3 | |
7 | BAJAJ AUTO | 97.33 | 1724.45 | |
8 | AMBUJA CEMENTS | 96.89 | 161.25 | |
9 | HEXAWARE TECHNOL | 96.44 | 83.85 | |
10 | GITANJALI GEMS | 96.00 | 342.45 | |
11 | ARVIND | 95.56 | 90.05 | |
12 | TCS | 95.11 | 1179.55 | |
13 | BOMBAY DYEING | 94.67 | 410.85 | |
14 | GUJ MINERAL | 94.22 | 182.35 | |
15 | GRASIM INDS | 93.78 | 2427.5 | |
16 | RAYMOND LTD | 93.33 | 409.65 | |
17 | WIPRO LTD | 92.89 | 404.1 | |
18 | TTK PRESTIGE | 92.44 | 2681.55 | |
19 | CIPLA LTD | 92.00 | 325.05 | |
20 | SUN PHARMACEUTICALS INDS | 91.56 | 511.4 | |
21 | LIC HOUSING FIN | 91.11 | 236.6 | |
22 | TATA MOTORS | 90.67 | 191.4 | |
23 | HERO MOTOCORP | 90.22 | 2058.1 | |
24 | BATA (I) | 89.78 | 634.45 | |
25 | CAIRN INDIA | 89.33 | 321.9 | |
26 | KOTAK MAHINDRA BANK | 88.89 | 492.3 | |
27 | INFOSYS | 88.44 | 2758.95 | |
28 | IDEA CELLULAR | 88.00 | 91.45 | |
29 | MRF LTD | 87.56 | 7559.75 | |
30 | COLGATE PALMOLIV | 87.11 | 1016.25 | |
31 | ITC LTD | 86.67 | 204.95 | |
32 | DR. REDDY'S LABS | 86.22 | 1554.8 | |
33 | MAHINDRA & MAHIN | 85.78 | 757.75 | |
34 | ZEE ENTERTAINMENT ENTERPRISES | 85.33 | 128.9 | |
35 | CHAMBAL FERT | 84.89 | 92.35 | |
36 | POWER GRID CORP OF INDIA | 84.44 | 103.15 | |
37 | PETRONET LNG | 84.00 | 159.85 | |
38 | ASHOK LEYLAND | 83.56 | 26.85 | |
39 | TATA CHEM | 83.11 | 356.5 | |
40 | HDFC LTD | 82.67 | 675.55 | |
41 | APOLLO TYRES | 82.22 | 66.45 | |
42 | TVS MOTOR | 81.78 | 58.4 | |
43 | ONGC CORPN | 81.33 | 273.3 | |
44 | LUPIN LABS | 80.89 | 450.5 | |
45 | PRAJ INDS | 80.44 | 78.55 | |
46 | DIVIS LABS | 80.00 | 752.85 | |
47 | INDUSIND BANK | 79.56 | 263.45 | |
48 | BOSCH | 79.11 | 6993.45 | |
49 | RURAL ELECTRIFICATION CORPORATION | 78.67 | 194.8 | |
50 | CORE EDUCATION & TECHNOLOGIES | 78.22 | 288.4 | |
51 | INDIA CEMENTS | 77.78 | 75.6 | |
52 | JUBILANT FOODWORKS | 77.33 | 822.95 | |
53 | YES BANK | 76.89 | 296.35 | |
54 | ADITYA BIRLA NUVO | 76.44 | 903.6 | |
55 | DLF | 76.00 | 225.2 | |
56 | INDRAPRASTHA GAS | 75.56 | 386.85 | |
57 | HIND ZINC | 75.11 | 125.45 | |
58 | PIRAMAL HEALTHCARE | 74.67 | 368.5 | |
59 | FEDERAL BANK | 74.22 | 396.75 | |
60 | POWER FINANCE CORP | 73.78 | 172.95 | |
61 | NTPC | 73.33 | 170.15 | |
62 | TATA MOTORS DVR 'A' ORD | 72.89 | 100.85 | |
63 | GUJ FLOUROCHEM | 72.44 | 411.55 | |
64 | ORACLE FINANCIAL SERVICES SOFTWARE | 72.00 | 2000 | |
65 | BHARTI AIRTEL | 71.56 | 377.35 | |
66 | HDFC BANK | 71.11 | 467.1 | |
67 | RUCHI SOYA INDS | 70.67 | 100.55 | |
68 | GODREJ INDS | 70.22 | 198.65 | |
69 | BEML | 69.78 | 517.3 | |
70 | SOUTH INDIA BANK | 69.33 | 22 | |
71 | JAIPRAKASH POWER VENTURES | 68.89 | 39.1 | |
72 | BAJAJ HOLDINGS & INVESTMENT | 68.44 | 712.85 | |
73 | HCL TECHNOLOGIES | 68.00 | 417.6 | |
74 | TATA GLOBAL BEVERAGES | 67.56 | 90.85 | |
75 | SUN TV | 67.11 | 292.75 | |
76 | CANARA BANK | 66.67 | 452.2 | |
77 | MAX INDIA | 66.22 | 170.35 | |
78 | BIOCON | 65.78 | 326.35 | |
79 | RELIANCE INDS | 65.33 | 809.8 | |
80 | BHARAT ELEC | 64.89 | 1527 | |
81 | TATA COMMUNICATI | 64.44 | 196.65 | |
82 | SOBHA DEVELOPERS | 64.00 | 233.85 | |
83 | JAIPRAKASH ASSOC | 63.56 | 70.45 | |
84 | SYNDICATE BANK | 63.11 | 102.6 | |
85 | OIL (I) | 62.67 | 1188.3 | |
86 | NHPC | 62.22 | 22.6 | |
87 | VIDEOCON INDS | 61.78 | 171.6 | |
88 | INDIAN BANK | 61.33 | 201.55 | |
89 | ASIAN PAINTS | 60.89 | 2855.95 | |
90 | BANK OF INDIA | 60.44 | 343.45 | |
91 | GAIL (I) | 60.00 | 402.25 | |
92 | JINDAL SAW | 59.56 | 132.35 | |
93 | BANK OF BARODA | 59.11 | 740.65 | |
94 | IDFC | 58.67 | 117.5 | |
95 | ESCORTS LTD | 58.22 | 83.6 | |
96 | JINDAL STEEL POW | 57.78 | 534.85 | |
97 | DABUR (I) | 57.33 | 96.4 | |
98 | ALOK INDS | 56.89 | 19.8 | |
99 | IRB INFRASTRUCTURE DEVELOPERS | 56.44 | 159.1 | |
100 | MCLEOD RUSSEL | 56.00 | 230 | |
101 | STATE BANK | 55.56 | 1945.4 | |
102 | ALLAHABAD BANK | 55.11 | 164.85 | |
103 | RELIANCE COMMUNICATIONS | 54.67 | 80.3 | |
104 | PUNJAB NATIONAL BANK | 54.22 | 921 | |
105 | UNITED PHOSPHOROUS | 53.78 | 132.8 | |
106 | GLAXOSMITHKLINE PHARMA | 53.33 | 1909.85 | |
107 | GUJ STATE PETRONET | 52.89 | 89.6 | |
108 | TULIP TELECOM | 52.44 | 133 | |
109 | RELIANCE POWER | 52.00 | 86.65 | |
110 | TITAN INDS | 51.56 | 185.1 | |
111 | TATA POWER COMP | 51.11 | 97.85 | |
112 | BHARAT FORGE | 50.67 | 268.5 | |
113 | HIND OIL EXPLORA | 50.22 | 128.95 | |
114 | MARUTI SUZUKI | 49.78 | 998.7 | |
115 | TECH MAHINDRA | 49.33 | 588.05 | |
116 | DISH TV (I) | 48.89 | 67.3 | |
117 | POLARIS SOFTWARE | 48.44 | 132 | |
118 | AXIS BANK | 48.00 | 1039.55 | |
119 | EXIDE INDS | 47.56 | 122.9 | |
120 | MRPL | 47.11 | 61.55 | |
121 | RANBAXY LABS | 46.67 | 437.1 | |
122 | VIJAYA BANK | 46.22 | 54.7 | |
123 | HINDALCO INDS | 45.78 | 137.8 | |
124 | CESC LTD | 45.33 | 260.65 | |
125 | GREAT EASTERN SHIPPING | 44.89 | 222.3 | |
126 | SIEMENS LTD | 44.44 | 727.55 | |
127 | SHRIRAM TRANSPORT FINANCE | 44.00 | 570 | |
128 | CENTURY TEXTILES | 43.56 | 282.15 | |
129 | AREVA T&D (I) | 43.11 | 202.8 | |
130 | ONMOBILE GLOBAL | 42.67 | 66.65 | |
131 | MUNDRA PORT & SEZ | 42.22 | 132.1 | |
132 | ORIENTAL BANK | 41.78 | 278.45 | |
133 | INDIAN OIL CORP | 41.33 | 267.5 | |
134 | BHUSHAN STEEL | 40.89 | 316.4 | |
135 | BHARAT PETROLEUM | 40.44 | 549.5 | |
136 | MPHASIS | 40.00 | 325.05 | |
137 | IDBI | 39.56 | 97.5 | |
138 | CENTRAL BANK OF INDIA | 39.11 | 92.55 | |
139 | BOMBAY RAYON FASHIONS | 38.67 | 226.55 | |
140 | NEYVELI LIGNITE | 38.22 | 76.5 | |
141 | RELIANCE INFRASTRUCTURE | 37.78 | 418.85 | |
142 | UCO BANK | 37.33 | 64.05 | |
143 | ORCHID CHEM | 36.89 | 167.5 | |
144 | UNION BANK | 36.44 | 221.45 | |
145 | HOTEL LEELA VENT | 36.00 | 33.15 | |
146 | TATA STEEL | 35.56 | 417.55 | |
147 | KINGFISHER AIRLINES | 35.11 | 25.65 | |
148 | LARSEN & TOUBRO | 34.67 | 1331.85 | |
149 | JSW STEEL | 34.22 | 620.65 | |
150 | INDIAN HOTELS | 33.78 | 60.55 | |
151 | ICICI BANK | 33.33 | 767.85 | |
152 | BHEL | 32.89 | 289.2 | |
153 | DELTA CORP | 32.44 | 75.45 | |
154 | ABB | 32.00 | 641.95 | |
155 | DEVELOPMENT CREDIT BANK | 31.56 | 39.95 | |
156 | ABAN OFFSHORE | 31.11 | 369.3 | |
157 | CROMPTON GREAVES | 30.67 | 136 | |
158 | DENA BANK | 30.22 | 66.05 | |
159 | TATA TELESERVICE | 29.78 | 14.65 | |
160 | FINANCIAL TECHNOLOGIES (I) | 29.33 | 631.15 | |
161 | CUMMINS (I) | 28.89 | 344.95 | |
162 | PUNJ LLOYD | 28.44 | 50.95 | |
163 | ADANI POWER | 28.00 | 77.1 | |
164 | HIND PETROLEUM | 27.56 | 292.6 | |
165 | UNITED SPIRITS | 27.11 | 742.7 | |
166 | INDIAN OVERSEAS BANK | 26.67 | 91.75 | |
167 | NMDC | 26.22 | 185.75 | |
168 | OPTO CIRCUITS (I) | 25.78 | 200.1 | |
169 | STERLITE INDS (I) | 25.33 | 109.55 | |
170 | UNITECH | 24.89 | 24.2 | |
171 | INDIA INFOLINE | 24.44 | 60.05 | |
172 | BALRAMPUR CHINI | 24.00 | 43.95 | |
173 | EDUCOMP SOLUTIONS | 23.56 | 222.5 | |
174 | STERLITE TECHNOLOGIES | 23.11 | 35.55 | |
175 | SESA GOA | 22.67 | 188.5 | |
176 | KARNATAKA BANK | 22.22 | 79.65 | |
177 | FORTIS HEALTHCARE | 21.78 | 112.9 | |
178 | NATL ALUM - NEW | 21.33 | 54.25 | |
179 | ANDHRA BANK | 20.89 | 98.9 | |
180 | JAIN IRRIGATION | 20.44 | 120.15 | |
181 | JET AIRWAYS | 20.00 | 263.5 | |
182 | JSW ENERGY | 19.56 | 46.75 | |
183 | DECCAN CHRONICLE HOLDING | 19.11 | 46.95 | |
184 | PATEL ENGINEERING | 18.67 | 91.75 | |
185 | IVRCL | 18.22 | 38.5 | |
186 | HIND CONSTRUCTION CO | 17.78 | 22.85 | |
187 | PANTALOON RETAIL | 17.33 | 198.1 | |
188 | VIP INDS | 16.89 | 114.5 | |
189 | GMR INFRASTRUCTURE | 16.44 | 21.1 | |
190 | MAHANAGAR TELEPH | 16.00 | 27.1 | |
191 | MERCATOR | 15.56 | 21.85 | |
192 | VOLTAS LTD | 15.11 | 89.95 | |
193 | STEEL AUTHORITY | 14.67 | 86.75 | |
194 | ALSTOM PROJECTS | 14.22 | 384.3 | |
195 | ESSAR OIL | 13.78 | 69.75 | |
196 | BGR ENERGY SYSTEMS | 13.33 | 269.05 | |
197 | SREI INFRASTRUCTURE FINANCE | 12.89 | 27.35 | |
198 | RELIANCE CAPITAL | 12.44 | 309.75 | |
199 | SHIPPING CORPN | 12.00 | 60.65 | |
200 | PTC (I) | 11.56 | 51.35 | |
201 | JSW ISPAT STEEL | 11.11 | 10.85 | |
202 | IFCI LTD | 10.67 | 25.7 | |
203 | BF UTILITIES | 10.22 | 383.35 | |
204 | AUROBINDO PHARMA | 9.78 | 94.55 | |
205 | LANCO INFRATECH | 9.33 | 12.7 | |
206 | SINTEX INDS | 8.89 | 96.35 | |
207 | GVK POWER & INFRASTRUCTURE | 8.44 | 11.55 | |
208 | DHANLAXMI BANK | 8.00 | 54.55 | |
209 | SKUMARS NATIONWI | 7.56 | 31.1 | |
210 | GREAT OFFSHORE | 7.11 | 100.4 | |
211 | NCC | 6.67 | 42.1 | |
212 | ROLTA (I) | 6.22 | 62.85 | |
213 | INDIABULLS REAL ESTATE | 5.78 | 56.5 | |
214 | 3I INFOTECH | 5.33 | 20 | |
215 | ADANI ENTERPRISE | 4.89 | 340.95 | |
216 | FIRSTSOURCE SOLUTIONS | 4.44 | 8.35 | |
217 | JINDAL SOUTH WEST HOLDINGS | 4.00 | 437.8 | |
218 | TRIVENI ENGG | 3.56 | 15.45 | |
219 | BAJAJ HINDUSTAN | 3.11 | 27.55 | |
220 | SUZLON ENERGY | 2.67 | 23.75 | |
221 | HOUSING DEV & INFRA | 2.22 | 66.2 | |
222 | EVEREST KANTO CYLINDER | 1.78 | 41.45 | |
223 | KS OILS | 1.33 | 7 | |
224 | WELSPUN CORP | 0.89 | 69.6 | |
225 | SHR RENUKA SUGARS | 0.44 | 30.65 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment