Disclosure

This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).

It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.

Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.

The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.

Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.

Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.

Thursday, December 29, 2011

Performance ranking of Futures stocks(29-12-11)

Rank Security Name Weightage Price
1 PATNI COMPUTER SYSTEMS 100.00 436.9
2 HIND UNILEVER 99.56 414.3
3 GRASIM INDS 99.11 2515.35
4 AMBUJA CEMENTS 98.67 157.15
5 TCS 98.22 1165.7
6 ACC LTD 97.78 1151.3
7 ULTRATECH CEMENT 97.33 1157.65
8 WIPRO LTD 96.89 398.35
9 CIPLA LTD 96.44 321.45
10 BAJAJ AUTO 96.00 1602.35
11 PETRONET LNG 95.56 159.7
12 SUN PHARMACEUTICALS INDS 95.11 496.6
13 TATA COMMUNICATI 94.67 213.05
14 INFOSYS 94.22 2742.1
15 ABG SHIPYARD 93.78 391.8
16 DIVIS LABS 93.33 768.25
17 CAIRN INDIA 92.89 304.3
18 HAVELLS INDIA 92.44 384.75
19 PRAJ INDS 92.00 74.95
20 TATA MOTORS 91.56 179.15
21 DR. REDDY'S LABS 91.11 1569.15
22 PIRAMAL HEALTHCARE 90.67 385.3
23 COLGATE PALMOLIV 90.22 980.75
24 LIC HOUSING FIN 89.78 225.35
25 TTK PRESTIGE 89.33 2472.35
26 ITC LTD 88.89 200.7
27 MRF LTD 88.44 6920.25
28 HDFC LTD 88.00 656.6
29 HEXAWARE TECHNOL 87.56 74.65
30 GUJ MINERAL 87.11 163.65
31 BOMBAY RAYON FASHIONS 86.67 274.55
32 DABUR (I) 86.22 101.55
33 JUBILANT FOODWORKS 85.78 771.35
34 APOLLO TYRES 85.33 59.75
35 HERO MOTOCORP 84.89 1904.5
36 POWER GRID CORP OF INDIA 84.44 100
37 ZEE ENTERTAINMENT ENTERPRISES 84.00 117.85
38 LUPIN LABS 83.56 439.9
39 TATA GLOBAL BEVERAGES 83.11 90.1
40 HIND ZINC 82.67 118.05
41 BOMBAY DYEING 82.22 353.7
42 BOSCH 81.78 6637.75
43 GITANJALI GEMS 81.33 300.2
44 KOTAK MAHINDRA BANK 80.89 445.95
45 JAIPRAKASH POWER VENTURES 80.44 36.55
46 VIDEOCON INDS 80.00 171.2
47 ONGC CORPN 79.56 257.85
48 ALOK INDS 79.11 18.05
49 ORACLE FINANCIAL SERVICES SOFTWARE 78.67 1853.35
50 SUN TV 78.22 265.55
51 INDIA CEMENTS 77.78 67
52 JINDAL SAW 77.33 126.55
53 NTPC 76.89 160.65
54 INDRAPRASTHA GAS 76.44 368.6
55 HCL TECHNOLOGIES 76.00 387.85
56 BAJAJ HOLDINGS & INVESTMENT 75.56 675.25
57 HDFC BANK 75.11 429.6
58 GLAXOSMITHKLINE PHARMA 74.67 1938.5
59 RUCHI SOYA INDS 74.22 96.35
60 MAHINDRA & MAHIN 73.78 686.3
61 BEML 73.33 455
62 TATA CHEM 72.89 307.5
63 SOUTH INDIA BANK 72.44 20.25
64 TECH MAHINDRA 72.00 580.3
65 BHARTI AIRTEL 71.56 340.95
66 ONMOBILE GLOBAL 71.11 63.4
67 TATA MOTORS DVR 'A' ORD 70.67 85.55
68 TVS MOTOR 70.22 51.9
69 BATA (I) 69.78 534.15
70 IDEA CELLULAR 69.33 80.15
71 GAIL (I) 68.89 382.1
72 BHUSHAN STEEL 68.44 312
73 OIL (I) 68.00 1172.45
74 INDUSIND BANK 67.56 231.95
75 CORE EDUCATION & TECHNOLOGIES 67.11 251.6
76 ASHOK LEYLAND 66.67 22.8
77 RAYMOND LTD 66.22 305.65
78 GODREJ INDS 65.78 174.55
79 RELIANCE INDS 65.33 711.9
80 BHARAT FORGE 64.89 247.65
81 POLARIS FIN.TECH 64.44 120.2
82 UNITED PHOSPHOROUS 64.00 125.4
83 BHARAT ELEC 63.56 1347.65
84 DLF 63.11 186.65
85 FEDERAL BANK 62.67 331.2
86 ARVIND 62.22 66.8
87 TITAN INDS 61.78 172.4
88 BANK OF BARODA 61.33 682.75
89 CHAMBAL FERT 60.89 76.6
90 ABAN OFFSHORE 60.44 349.4
91 ASIAN PAINTS 60.00 2626.7
92 JINDAL STEEL POW 59.56 463.2
93 NEYVELI LIGNITE 59.11 72.45
94 ADITYA BIRLA NUVO 58.67 745.6
95 SOBHA DEVELOPERS 58.22 197.2
96 INDIAN BANK 57.78 181.95
97 ESCORTS LTD 57.33 67.3
98 YES BANK 56.89 239.3
99 MUNDRA PORT & SEZ 56.44 124.2
100 CUMMINS (I) 56.00 342.2
101 GUJ STATE PETRONET 55.56 81.45
102 GUJ FLOUROCHEM 55.11 346.8
103 RANBAXY LABS 54.67 404.2
104 TATA POWER COMP 54.22 88.5
105 MCLEOD RUSSEL 53.78 187.55
106 OPTO CIRCUITS (I) 53.33 204.05
107 MARUTI SUZUKI 52.89 921.75
108 IRB INFRASTRUCTURE DEVELOPERS 52.44 133.7
109 HINDALCO INDS 52.00 117.2
110 RELIANCE COMMUNICATIONS 51.56 68.1
111 INDIAN OIL CORP 51.11 252.55
112 MPHASIS 50.67 296.3
113 MAX INDIA 50.22 144.95
114 DISH TV (I) 49.78 59.7
115 IDFC 49.33 94.75
116 CROMPTON GREAVES 48.89 126.6
117 BIOCON 48.44 267.65
118 RELIANCE POWER 48.00 72.2
119 RURAL ELECTRIFICATION CORPORATION 47.56 149.35
120 MRPL 47.11 51.85
121 ABB 46.67 575.7
122 STATE BANK 46.22 1628.85
123 BANK OF INDIA 45.78 268.7
124 JSW STEEL 45.33 524.85
125 POWER FINANCE CORP 44.89 132
126 NATL ALUM - NEW 44.44 50
127 PUNJAB NATIONAL BANK 44.00 780.9
128 KINGFISHER AIRLINES 43.56 21.25
129 EXIDE INDS 43.11 107.45
130 SIEMENS LTD 42.67 638.4
131 CANARA BANK 42.22 357.7
132 HOTEL LEELA VENT 41.78 28.95
133 BHARAT PETROLEUM 41.33 478.65
134 JAIPRAKASH ASSOC 40.89 53.25
135 GREAT EASTERN SHIPPING 40.44 186.5
136 VIJAYA BANK 40.00 45
137 ICICI BANK 39.56 685.95
138 RELIANCE INFRASTRUCTURE 39.11 344.15
139 INDIAN HOTELS 38.67 52.5
140 AREVA T&D (I) 38.22 165.75
141 NHPC 37.78 17.9
142 TATA STEEL 37.33 341.9
143 SESA GOA 36.89 159.85
144 EDUCOMP SOLUTIONS 36.44 190.4
145 STEEL AUTHORITY 36.00 80.55
146 AXIS BANK 35.56 815.55
147 GMR INFRASTRUCTURE 35.11 20.1
148 IDBI 34.67 80.4
149 TULIP TELECOM 34.22 107.25
150 CENTURY TEXTILES 33.78 221.95
151 ADANI POWER 33.33 63.5
152 WELSPUN CORP 32.89 87.55
153 PATEL ENGINEERING 32.44 76.15
154 STERLITE INDS (I) 32.00 90.35
155 SREI INFRASTRUCTURE FINANCE 31.56 24.3
156 PUNJ LLOYD 31.11 41.25
157 ORCHID CHEM 30.67 130.85
158 CESC LTD 30.22 197
159 HIND PETROLEUM 29.78 247.45
160 KARNATAKA BANK 29.33 65.05
161 HIND OIL EXPLORA 28.89 89.65
162 SHRIRAM TRANSPORT FINANCE 28.44 417.8
163 INDIAN OVERSEAS BANK 28.00 74
164 STERLITE TECHNOLOGIES 27.56 28
165 BHEL 27.11 236.25
166 GVK POWER & INFRASTRUCTURE 26.67 11.25
167 LARSEN & TOUBRO 26.22 999.5
168 NMDC 25.78 155.75
169 UNITECH 25.33 19.4
170 FINANCIAL TECHNOLOGIES (I) 24.89 525.15
171 ALLAHABAD BANK 24.44 115.45
172 DEVELOPMENT CREDIT BANK 24.00 31.7
173 IFCI LTD 23.56 23.65
174 TATA TELESERVICE 23.11 11.95
175 MAHANAGAR TELEPH 22.67 22.95
176 JSW ENERGY 22.22 37.5
177 BALRAMPUR CHINI 21.78 33.85
178 SYNDICATE BANK 21.33 68.75
179 UNION BANK 20.89 164.15
180 UCO BANK 20.44 47
181 IVRCL 20.00 27.25
182 AUROBINDO PHARMA 19.56 84.4
183 ANDHRA BANK 19.11 79.1
184 JSW ISPAT STEEL 18.67 9.1
185 ORIENTAL BANK 18.22 193.95
186 DELTA CORP 17.78 57.3
187 CENTRAL BANK OF INDIA 17.33 66.5
188 FORTIS HEALTHCARE 16.89 84.65
189 DENA BANK 16.44 49.25
190 INDIA INFOLINE 16.00 44.4
191 ROLTA (I) 15.56 55.2
192 DECCAN CHRONICLE HOLDING 15.11 36.05
193 ADANI ENTERPRISE 14.67 313
194 RELIANCE CAPITAL 14.22 237.7
195 VOLTAS LTD 13.78 72.65
196 MERCATOR 13.33 16.05
197 JINDAL SOUTH WEST HOLDINGS 12.89 381.45
198 UNITED SPIRITS 12.44 512.7
199 INDIABULLS REAL ESTATE 12.00 47.2
200 JAIN IRRIGATION 11.56 88.2
201 SHIPPING CORPN 11.11 48.7
202 HIND CONSTRUCTION CO 10.67 16.65
203 PTC (I) 10.22 39.4
204 KS OILS 9.78 5.9
205 JET AIRWAYS 9.33 172
206 BAJAJ HINDUSTAN 8.89 23.7
207 ALSTOM PROJECTS 8.44 293.25
208 ESSAR OIL 8.00 49.8
209 SKUMARS NATIONWI 7.56 24.1
210 BF UTILITIES 7.11 284.4
211 LANCO INFRATECH 6.67 9.5
212 PANTALOON RETAIL 6.22 128.45
213 NCC 5.78 32.7
214 DHANLAXMI BANK 5.33 43.6
215 TRIVENI ENGG 4.89 12.85
216 VIP INDS 4.44 81.05
217 BGR ENERGY SYSTEMS 4.00 179.05
218 GREAT OFFSHORE 3.56 75.45
219 HOUSING DEV & INFRA 3.11 53.7
220 SHR RENUKA SUGARS 2.67 24.75
221 SUZLON ENERGY 2.22 17.65
222 FIRSTSOURCE SOLUTIONS 1.78 5.75
223 SINTEX INDS 1.33 62.1
224 3I INFOTECH 0.89 12
225 EVEREST KANTO CYLINDER 0.44 26.55

Wednesday, December 28, 2011

Performance ranking of Futures stocks(28-12-11)

Rank Security Name Weightage Price
1 PATNI COMPUTER SYSTEMS 100.00 444.65
2 HIND UNILEVER 99.56 411.65
3 AMBUJA CEMENTS 99.11 162.5
4 TCS 98.67 1169.2
5 ACC LTD 98.22 1168.3
6 GRASIM INDS 97.78 2459.35
7 ULTRATECH CEMENT 97.33 1175.6
8 WIPRO LTD 96.89 397.05
9 INFOSYS 96.44 2782
10 CIPLA LTD 96.00 322.35
11 BAJAJ AUTO 95.56 1609.85
12 CAIRN INDIA 95.11 314.15
13 COLGATE PALMOLIV 94.67 1010.8
14 PETRONET LNG 94.22 160
15 TATA MOTORS 93.78 180.2
16 SUN PHARMACEUTICALS INDS 93.33 499.25
17 DIVIS LABS 92.89 781.8
18 ABG SHIPYARD 92.44 390.7
19 TATA COMMUNICATI 92.00 211.25
20 TTK PRESTIGE 91.56 2537.4
21 DR. REDDY'S LABS 91.11 1566.8
22 HAVELLS INDIA 90.67 385.7
23 LIC HOUSING FIN 90.22 226.15
24 PRAJ INDS 89.78 74.95
25 ITC LTD 89.33 202.05
26 DABUR (I) 88.89 104.6
27 BOMBAY RAYON FASHIONS 88.44 278.2
28 PIRAMAL HEALTHCARE 88.00 373.5
29 HDFC LTD 87.56 660.85
30 HEXAWARE TECHNOL 87.11 73.95
31 HERO MOTOCORP 86.67 1910.65
32 GITANJALI GEMS 86.22 310.55
33 BOMBAY DYEING 85.78 356.45
34 GUJ MINERAL 85.33 161.5
35 POWER GRID CORP OF INDIA 84.89 100.2
36 HIND ZINC 84.44 119.15
37 KOTAK MAHINDRA BANK 84.00 454.3
38 ZEE ENTERTAINMENT ENTERPRISES 83.56 116.9
39 APOLLO TYRES 83.11 60.2
40 ONGC CORPN 82.67 261.2
41 LUPIN LABS 82.22 436.7
42 INDIA CEMENTS 81.78 69.7
43 MRF LTD 81.33 6613.2
44 VIDEOCON INDS 80.89 173.65
45 JUBILANT FOODWORKS 80.44 749.55
46 SUN TV 80.00 281.55
47 JAIPRAKASH POWER VENTURES 79.56 35.9
48 HDFC BANK 79.11 439.8
49 BOSCH 78.67 6551.5
50 TATA GLOBAL BEVERAGES 78.22 87.45
51 HCL TECHNOLOGIES 77.78 391.85
52 MAHINDRA & MAHIN 77.33 687.4
53 NTPC 76.89 161.35
54 BATA (I) 76.44 545.5
55 INDRAPRASTHA GAS 76.00 365
56 GAIL (I) 75.56 395
57 BEML 75.11 469.3
58 ALOK INDS 74.67 17.75
59 ORACLE FINANCIAL SERVICES SOFTWARE 74.22 1835.95
60 IDEA CELLULAR 73.78 81.2
61 GLAXOSMITHKLINE PHARMA 73.33 1927.8
62 BHARTI AIRTEL 72.89 343.7
63 RUCHI SOYA INDS 72.44 97.45
64 RELIANCE INDS 72.00 739.05
65 JINDAL SAW 71.56 124.4
66 TATA CHEM 71.11 307.5
67 TATA MOTORS DVR 'A' ORD 70.67 85.5
68 UNITED PHOSPHOROUS 70.22 129.1
69 BAJAJ HOLDINGS & INVESTMENT 69.78 660.6
70 INDUSIND BANK 69.33 232.6
71 SOUTH INDIA BANK 68.89 20.05
72 ONMOBILE GLOBAL 68.44 63.8
73 BHUSHAN STEEL 68.00 311.9
74 DLF 67.56 192.6
75 TECH MAHINDRA 67.11 570.7
76 BHARAT FORGE 66.67 250.2
77 CORE EDUCATION & TECHNOLOGIES 66.22 252.85
78 OIL (I) 65.78 1158.35
79 TVS MOTOR 65.33 50.7
80 RAYMOND LTD 64.89 305.8
81 ASHOK LEYLAND 64.44 22.7
82 BHARAT ELEC 64.00 1355.95
83 TITAN INDS 63.56 173.75
84 TATA POWER COMP 63.11 92
85 GODREJ INDS 62.67 170.3
86 MARUTI SUZUKI 62.22 959.3
87 ADITYA BIRLA NUVO 61.78 757.05
88 POLARIS FIN.TECH 61.33 117.45
89 INDIAN BANK 60.89 182.3
90 FEDERAL BANK 60.44 327
91 ASIAN PAINTS 60.00 2599.2
92 ARVIND 59.56 67.25
93 RELIANCE COMMUNICATIONS 59.11 71.9
94 GUJ FLOUROCHEM 58.67 347.15
95 YES BANK 58.22 241.6
96 JINDAL STEEL POW 57.78 454.95
97 CHAMBAL FERT 57.33 74.75
98 NEYVELI LIGNITE 56.89 71.45
99 ABAN OFFSHORE 56.44 340.95
100 RANBAXY LABS 56.00 405.3
101 CUMMINS (I) 55.56 342.8
102 IRB INFRASTRUCTURE DEVELOPERS 55.11 136.7
103 GUJ STATE PETRONET 54.67 81
104 BANK OF BARODA 54.22 659
105 ESCORTS LTD 53.78 68.1
106 INDIAN OIL CORP 53.33 253.05
107 HINDALCO INDS 52.89 116.6
108 SOBHA DEVELOPERS 52.44 189.4
109 MPHASIS 52.00 300.15
110 MAX INDIA 51.56 145.75
111 MUNDRA PORT & SEZ 51.11 120.6
112 DISH TV (I) 50.67 60.65
113 POWER FINANCE CORP 50.22 135.6
114 BANK OF INDIA 49.78 275.7
115 SIEMENS LTD 49.33 656.85
116 IDFC 48.89 95.05
117 OPTO CIRCUITS (I) 48.44 199.15
118 RURAL ELECTRIFICATION CORPORATION 48.00 148.2
119 BHARAT PETROLEUM 47.56 495
120 BIOCON 47.11 266.55
121 MCLEOD RUSSEL 46.67 181.9
122 RELIANCE POWER 46.22 71.9
123 STATE BANK 45.78 1610.2
124 RELIANCE INFRASTRUCTURE 45.33 358.6
125 ICICI BANK 44.89 697.35
126 JSW STEEL 44.44 513.8
127 GREAT EASTERN SHIPPING 44.00 188.4
128 CROMPTON GREAVES 43.56 124.55
129 HOTEL LEELA VENT 43.11 29.5
130 ABB 42.67 581.15
131 PUNJAB NATIONAL BANK 42.22 774.35
132 MRPL 41.78 50.7
133 VIJAYA BANK 41.33 45.8
134 INDIAN HOTELS 40.89 53.85
135 NHPC 40.44 18.5
136 CANARA BANK 40.00 353.8
137 TULIP TELECOM 39.56 115.05
138 JAIPRAKASH ASSOC 39.11 53.6
139 TATA STEEL 38.67 346.85
140 NATL ALUM - NEW 38.22 48.3
141 AXIS BANK 37.78 832.6
142 KINGFISHER AIRLINES 37.33 20.55
143 EXIDE INDS 36.89 101.85
144 EDUCOMP SOLUTIONS 36.44 192.3
145 IDBI 36.00 81.25
146 TATA TELESERVICE 35.56 12.9
147 BHEL 35.11 247.1
148 AREVA T&D (I) 34.67 161.15
149 SESA GOA 34.22 159.5
150 CENTURY TEXTILES 33.78 224.4
151 IFCI LTD 33.33 25.35
152 GMR INFRASTRUCTURE 32.89 19.9
153 STEEL AUTHORITY 32.44 80
154 HIND PETROLEUM 32.00 254.1
155 WELSPUN CORP 31.56 86.9
156 SHRIRAM TRANSPORT FINANCE 31.11 427.65
157 ORCHID CHEM 30.67 133.3
158 FINANCIAL TECHNOLOGIES (I) 30.22 531.05
159 DEVELOPMENT CREDIT BANK 29.78 33.15
160 INDIAN OVERSEAS BANK 29.33 76.05
161 HIND OIL EXPLORA 28.89 91.05
162 STERLITE INDS (I) 28.44 89.75
163 ADANI POWER 28.00 62.1
164 KARNATAKA BANK 27.56 66.15
165 PATEL ENGINEERING 27.11 75.45
166 SREI INFRASTRUCTURE FINANCE 26.67 24.4
167 LARSEN & TOUBRO 26.22 1029.35
168 NMDC 25.78 157.4
169 ALLAHABAD BANK 25.33 117.5
170 CESC LTD 24.89 195.3
171 GVK POWER & INFRASTRUCTURE 24.44 11.35
172 SYNDICATE BANK 24.00 71.4
173 PUNJ LLOYD 23.56 40.85
174 UNITECH 23.11 19.4
175 BALRAMPUR CHINI 22.67 34.7
176 STERLITE TECHNOLOGIES 22.22 28
177 UCO BANK 21.78 48.45
178 ANDHRA BANK 21.33 80.85
179 AUROBINDO PHARMA 20.89 87.35
180 JSW ENERGY 20.44 37.75
181 MAHANAGAR TELEPH 20.00 23
182 ORIENTAL BANK 19.56 200.65
183 IVRCL 19.11 28.4
184 DENA BANK 18.67 51.3
185 CENTRAL BANK OF INDIA 18.22 68.15
186 JSW ISPAT STEEL 17.78 9.5
187 INDIA INFOLINE 17.33 46.8
188 DELTA CORP 16.89 58.55
189 UNITED SPIRITS 16.44 548.65
190 UNION BANK 16.00 159.65
191 VOLTAS LTD 15.56 76.1
192 JAIN IRRIGATION 15.11 93.85
193 ADANI ENTERPRISE 14.67 325.15
194 RELIANCE CAPITAL 14.22 247.2
195 DECCAN CHRONICLE HOLDING 13.78 36.3
196 FORTIS HEALTHCARE 13.33 82
197 SKUMARS NATIONWI 12.89 26.7
198 ROLTA (I) 12.44 55.75
199 MERCATOR 12.00 16.3
200 HIND CONSTRUCTION CO 11.56 17.25
201 JINDAL SOUTH WEST HOLDINGS 11.11 380.65
202 BAJAJ HINDUSTAN 10.67 24.6
203 SHIPPING CORPN 10.22 49
204 PTC (I) 9.78 40.1
205 DHANLAXMI BANK 9.33 46.45
206 INDIABULLS REAL ESTATE 8.89 46.45
207 PANTALOON RETAIL 8.44 132.9
208 JET AIRWAYS 8.00 173.25
209 BF UTILITIES 7.56 289.75
210 TRIVENI ENGG 7.11 13.65
211 ALSTOM PROJECTS 6.67 290
212 VIP INDS 6.22 83.3
213 KS OILS 5.78 6.1
214 LANCO INFRATECH 5.33 9.55
215 ESSAR OIL 4.89 48.75
216 GREAT OFFSHORE 4.44 78.7
217 NCC 4.00 32.5
218 HOUSING DEV & INFRA 3.56 56.9
219 BGR ENERGY SYSTEMS 3.11 178.6
220 FIRSTSOURCE SOLUTIONS 2.67 6.45
221 SUZLON ENERGY 2.22 19.2
222 SHR RENUKA SUGARS 1.78 25.15
223 SINTEX INDS 1.33 63.65
224 3I INFOTECH 0.89 11.95
225 EVEREST KANTO CYLINDER 0.44 26.95

Tuesday, December 27, 2011

Performance ranking of Futures stocks(27-12-11)

Rank Security Name Weightage Price
1 PATNI COMPUTER SYSTEMS 100.00 443.55
2 HIND UNILEVER 99.56 416.75
3 AMBUJA CEMENTS 99.11 163.05
4 TCS 98.67 1179.45
5 ULTRATECH CEMENT 98.22 1190.8
6 ACC LTD 97.78 1174.65
7 GRASIM INDS 97.33 2474.8
8 CAIRN INDIA 96.89 323.5
9 WIPRO LTD 96.44 406.85
10 CIPLA LTD 96.00 319.9
11 BAJAJ AUTO 95.56 1625.5
12 COLGATE PALMOLIV 95.11 1019.6
13 INFOSYS 94.67 2759.4
14 TATA MOTORS 94.22 182.1
15 PETRONET LNG 93.78 161.25
16 SUN PHARMACEUTICALS INDS 93.33 499.25
17 ITC LTD 92.89 205.05
18 HEXAWARE TECHNOL 92.44 76.65
19 HAVELLS INDIA 92.00 392.9
20 DR. REDDY'S LABS 91.56 1580.15
21 DIVIS LABS 91.11 768.7
22 ABG SHIPYARD 90.67 386.6
23 BOMBAY DYEING 90.22 372.95
24 TATA COMMUNICATI 89.78 211.05
25 LIC HOUSING FIN 89.33 223.6
26 TTK PRESTIGE 88.89 2511.45
27 HIND ZINC 88.44 123.8
28 PIRAMAL HEALTHCARE 88.00 376.1
29 HDFC LTD 87.56 667.85
30 PRAJ INDS 87.11 74.25
31 DABUR (I) 86.67 102.65
32 GUJ MINERAL 86.22 161.9
33 BOMBAY RAYON FASHIONS 85.78 272.2
34 GITANJALI GEMS 85.33 310.7
35 HERO MOTOCORP 84.89 1905.6
36 MRF LTD 84.44 6806.15
37 ONGC CORPN 84.00 262.65
38 POWER GRID CORP OF INDIA 83.56 98.95
39 BOSCH 83.11 6713.2
40 ZEE ENTERTAINMENT ENTERPRISES 82.67 117.6
41 JUBILANT FOODWORKS 82.22 765.05
42 VIDEOCON INDS 81.78 177.4
43 KOTAK MAHINDRA BANK 81.33 452.6
44 INDIA CEMENTS 80.89 69.45
45 SUN TV 80.44 286.9
46 APOLLO TYRES 80.00 60.75
47 MAHINDRA & MAHIN 79.56 703.55
48 LUPIN LABS 79.11 425.7
49 HCL TECHNOLOGIES 78.67 391.85
50 JAIPRAKASH POWER VENTURES 78.22 36
51 INDRAPRASTHA GAS 77.78 372.85
52 HDFC BANK 77.33 439.7
53 TATA GLOBAL BEVERAGES 76.89 88
54 GAIL (I) 76.44 395.35
55 BAJAJ HOLDINGS & INVESTMENT 76.00 681.9
56 BATA (I) 75.56 548.5
57 JINDAL SAW 75.11 126.2
58 RELIANCE INDS 74.67 753.05
59 ONMOBILE GLOBAL 74.22 66
60 UNITED PHOSPHOROUS 73.78 131.8
61 INDUSIND BANK 73.33 239.2
62 GLAXOSMITHKLINE PHARMA 72.89 1926.05
63 RAYMOND LTD 72.44 323.55
64 TATA CHEM 72.00 312.65
65 ORACLE FINANCIAL SERVICES SOFTWARE 71.56 1815.15
66 BEML 71.11 466.9
67 NTPC 70.67 156.9
68 SOUTH INDIA BANK 70.22 20.25
69 IDEA CELLULAR 69.78 80
70 GUJ FLOUROCHEM 69.33 374
71 BHUSHAN STEEL 68.89 315.4
72 CORE EDUCATION & TECHNOLOGIES 68.44 257.85
73 ALOK INDS 68.00 17.55
74 JINDAL STEEL POW 67.56 489.6
75 BHARTI AIRTEL 67.11 343.1
76 BHARAT FORGE 66.67 254.45
77 RUCHI SOYA INDS 66.22 94.6
78 ASHOK LEYLAND 65.78 23.15
79 TVS MOTOR 65.33 51.95
80 OIL (I) 64.89 1158.25
81 BHARAT ELEC 64.44 1382.1
82 TATA MOTORS DVR 'A' ORD 64.00 85.9
83 ASIAN PAINTS 63.56 2670.95
84 TECH MAHINDRA 63.11 573.65
85 DLF 62.67 191.25
86 ARVIND 62.22 69.75
87 GODREJ INDS 61.78 174.45
88 INDIAN BANK 61.33 186.2
89 YES BANK 60.89 250.9
90 FEDERAL BANK 60.44 336.8
91 TITAN INDS 60.00 174.85
92 GUJ STATE PETRONET 59.56 82.6
93 ADITYA BIRLA NUVO 59.11 753.95
94 MARUTI SUZUKI 58.67 963.15
95 DISH TV (I) 58.22 62.2
96 RELIANCE COMMUNICATIONS 57.78 72.9
97 NEYVELI LIGNITE 57.33 72.3
98 MUNDRA PORT & SEZ 56.89 125.45
99 BANK OF INDIA 56.44 288.05
100 RANBAXY LABS 56.00 410.65
101 CHAMBAL FERT 55.56 75.4
102 TATA POWER COMP 55.11 90.55
103 SOBHA DEVELOPERS 54.67 195.75
104 INDIAN OIL CORP 54.22 260.85
105 BANK OF BARODA 53.78 675.7
106 IRB INFRASTRUCTURE DEVELOPERS 53.33 139.75
107 POLARIS FIN.TECH 52.89 115.85
108 MPHASIS 52.44 304.85
109 ESCORTS LTD 52.00 68.65
110 HINDALCO INDS 51.56 119.6
111 MAX INDIA 51.11 149.9
112 OPTO CIRCUITS (I) 50.67 203.55
113 CUMMINS (I) 50.22 337.95
114 POWER FINANCE CORP 49.78 136.45
115 IDFC 49.33 96.8
116 ABAN OFFSHORE 48.89 337.3
117 MRPL 48.44 53.6
118 ICICI BANK 48.00 726.1
119 BHARAT PETROLEUM 47.56 503.7
120 SIEMENS LTD 47.11 665.55
121 VIJAYA BANK 46.67 47.5
122 PUNJAB NATIONAL BANK 46.22 808.35
123 STATE BANK 45.78 1643.65
124 RELIANCE INFRASTRUCTURE 45.33 369.45
125 MCLEOD RUSSEL 44.89 187.6
126 RURAL ELECTRIFICATION CORPORATION 44.44 148.55
127 BIOCON 44.00 264.65
128 GREAT EASTERN SHIPPING 43.56 192.55
129 NHPC 43.11 18.7
130 RELIANCE POWER 42.67 72.2
131 ABB 42.22 587.05
