Disclosure

This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).

It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.

Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.

The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.

Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.

Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.

Tuesday, December 20, 2011

Performance ranking of Futures stocks(20-12-11)

Rank Security Name Weightage Price
1 PATNI COMPUTER SYSTEMS 100.00 444.9
2 HIND UNILEVER 99.56 396.7
3 HEXAWARE TECHNOL 99.11 81.6
4 ABG SHIPYARD 98.67 406.85
5 CIPLA LTD 98.22 328.8
6 AMBUJA CEMENTS 97.78 149.35
7 ACC LTD 97.33 1101.85
8 TCS 96.89 1133.35
9 TTK PRESTIGE 96.44 2593
10 WIPRO LTD 96.00 396.15
11 BAJAJ AUTO 95.56 1600.65
12 GRASIM INDS 95.11 2346.9
13 ULTRATECH CEMENT 94.67 1120.75
14 SUN PHARMACEUTICALS INDS 94.22 500
15 TATA COMMUNICATI 93.78 211.1
16 COLGATE PALMOLIV 93.33 1000.3
17 PETRONET LNG 92.89 160.55
18 DR. REDDY'S LABS 92.44 1567.95
19 ITC LTD 92.00 199.4
20 GITANJALI GEMS 91.56 321.15
21 CAIRN INDIA 91.11 310.7
22 INFOSYS 90.67 2668.75
23 HAVELLS INDIA 90.22 370.6
24 MRF LTD 89.78 6960.95
25 PIRAMAL HEALTHCARE 89.33 369.65
26 DIVIS LABS 88.89 738.55
27 TATA MOTORS 88.44 174.9
28 LIC HOUSING FIN 88.00 213.35
29 POWER GRID CORP OF INDIA 87.56 97.55
30 BOSCH 87.11 6616.05
31 BOMBAY DYEING 86.67 338.9
32 KOTAK MAHINDRA BANK 86.22 445.05
33 RUCHI SOYA INDS 85.78 99.3
34 ORACLE FINANCIAL SERVICES SOFTWARE 85.33 1911.6
35 GUJ MINERAL 84.89 155.9
36 VIDEOCON INDS 84.44 174.6
37 ZEE ENTERTAINMENT ENTERPRISES 84.00 118.1
38 LUPIN LABS 83.56 427.2
39 BOMBAY RAYON FASHIONS 83.11 263.3
40 BAJAJ HOLDINGS & INVESTMENT 82.67 699
41 CORE EDUCATION & TECHNOLOGIES 82.22 270.4
42 ONGC CORPN 81.78 252.9
43 DABUR (I) 81.33 97.2
44 HERO MOTOCORP 80.89 1809.9
45 HDFC LTD 80.44 623.4
46 IDEA CELLULAR 80.00 83.15
47 PRAJ INDS 79.56 69.95
48 TATA CHEM 79.11 315
49 HIND ZINC 78.67 117.4
50 RAYMOND LTD 78.22 327.5
51 BATA (I) 77.78 537.6
52 HCL TECHNOLOGIES 77.33 391.3
53 INDRAPRASTHA GAS 76.89 360.35
54 JUBILANT FOODWORKS 76.44 711.25
55 INDIA CEMENTS 76.00 65.95
56 FEDERAL BANK 75.56 352.2
57 SOBHA DEVELOPERS 75.11 214.05
58 APOLLO TYRES 74.67 57.2
59 ALOK INDS 74.22 18.25
60 MAHINDRA & MAHIN 73.78 649.85
61 OIL (I) 73.33 1154.5
62 ASIAN PAINTS 72.89 2649.5
63 BEML 72.44 468.5
64 NTPC 72.00 154.9
65 TATA GLOBAL BEVERAGES 71.56 85.05
66 INDUSIND BANK 71.11 231.95
67 JAIPRAKASH POWER VENTURES 70.67 33.75
68 UNITED PHOSPHOROUS 70.22 132.25
69 SOUTH INDIA BANK 69.78 20.1
70 BHARAT ELEC 69.33 1386.7
71 ARVIND 68.89 70.3
72 HDFC BANK 68.44 414.2
73 GLAXOSMITHKLINE PHARMA 68.00 1849.5
74 GAIL (I) 67.56 377.95
75 TATA MOTORS DVR 'A' ORD 67.11 87.4
76 GUJ STATE PETRONET 66.67 86.2
77 IRB INFRASTRUCTURE DEVELOPERS 66.22 143.6
78 MPHASIS 65.78 327.65
79 JINDAL STEEL POW 65.33 479.9
80 GODREJ INDS 64.89 174.75
81 ASHOK LEYLAND 64.44 21.6
82 TECH MAHINDRA 64.00 572.15
83 ONMOBILE GLOBAL 63.56 64.25
84 ADITYA BIRLA NUVO 63.11 762.8
85 RELIANCE INDS 62.67 713.45
86 TVS MOTOR 62.22 48.7
87 INDIAN OIL CORP 61.78 265.35
88 CHAMBAL FERT 61.33 75.55
89 JINDAL SAW 60.89 114.95
90 GUJ FLOUROCHEM 60.44 341.65
91 BHARTI AIRTEL 60.00 323.25
92 BHUSHAN STEEL 59.56 302.2
93 SUN TV 59.11 258.25
94 DLF 58.67 185.25
95 IDFC 58.22 101.05
96 YES BANK 57.78 242.6
97 MUNDRA PORT & SEZ 57.33 121.5
98 BHARAT FORGE 56.89 237.35
99 MAX INDIA 56.44 150
100 INDIAN BANK 56.00 171.05
101 POWER FINANCE CORP 55.56 139.25
102 RURAL ELECTRIFICATION CORPORATION 55.11 157.1
103 POLARIS FIN.TECH 54.67 117.35
104 MARUTI SUZUKI 54.22 916.15
105 BANK OF INDIA 53.78 279.2
106 CANARA BANK 53.33 361.7
107 BANK OF BARODA 52.89 641.6
108 DISH TV (I) 52.44 59.05
109 RANBAXY LABS 52.00 394.55
110 VIJAYA BANK 51.56 48.15
111 MRPL 51.11 53.6
112 HINDALCO INDS 50.67 118.85
113 GREAT EASTERN SHIPPING 50.22 196
114 MCLEOD RUSSEL 49.78 190.8
115 BHARAT PETROLEUM 49.33 500.6
116 NEYVELI LIGNITE 48.89 70
117 CUMMINS (I) 48.44 326.4
118 HOTEL LEELA VENT 48.00 30.15
119 EXIDE INDS 47.56 105.7
120 SHRIRAM TRANSPORT FINANCE 47.11 467.75
121 BIOCON 46.67 256.45
122 NHPC 46.22 18.55
123 PUNJAB NATIONAL BANK 45.78 778.1
124 STATE BANK 45.33 1578.5
125 ABAN OFFSHORE 44.89 327.8
126 CESC LTD 44.44 215.2
127 SIEMENS LTD 44.00 630.35
128 JAIPRAKASH ASSOC 43.56 53.45
129 ESCORTS LTD 43.11 66.65
130 INDIAN HOTELS 42.67 54.5
131 TITAN INDS 42.22 156.2
132 SYNDICATE BANK 41.78 78.3
133 TATA POWER COMP 41.33 81
134 ADANI POWER 40.89 67.85
135 KINGFISHER AIRLINES 40.44 21.4
136 NATL ALUM - NEW 40.00 50.2
137 OPTO CIRCUITS (I) 39.56 184.25
138 ORIENTAL BANK 39.11 223.45
139 RELIANCE POWER 38.67 70.3
140 TULIP TELECOM 38.22 109.8
141 IDBI 37.78 83.25
142 ALLAHABAD BANK 37.33 125.95
143 ICICI BANK 36.89 653.4
144 CENTRAL BANK OF INDIA 36.44 75.55
145 TATA TELESERVICE 36.00 12.75
146 ABB 35.56 544.75
147 AXIS BANK 35.11 820.3
148 UNITED SPIRITS 34.67 605.9
149 INDIAN OVERSEAS BANK 34.22 77.5
150 RELIANCE COMMUNICATIONS 33.78 62.1
151 TATA STEEL 33.33 342.75
152 HIND PETROLEUM 32.89 252.05
153 RELIANCE INFRASTRUCTURE 32.44 346.7
154 CENTURY TEXTILES 32.00 218
155 KARNATAKA BANK 31.56 68.4
156 INDIA INFOLINE 31.11 51.55
157 DEVELOPMENT CREDIT BANK 30.67 33.3
158 BHEL 30.22 228.25
159 ANDHRA BANK 29.78 81.85
160 HIND OIL EXPLORA 29.33 92.85
161 STEEL AUTHORITY 28.89 77.05
162 JSW STEEL 28.44 469.15
163 UCO BANK 28.00 49.9
164 UNION BANK 27.56 166.65
165 FINANCIAL TECHNOLOGIES (I) 27.11 525.25
166 ORCHID CHEM 26.67 131.5
167 SREI INFRASTRUCTURE FINANCE 26.22 24.6
168 CROMPTON GREAVES 25.78 109.75
169 DENA BANK 25.33 53.55
170 STERLITE INDS (I) 24.89 88.1
171 GMR INFRASTRUCTURE 24.44 18.95
172 STERLITE TECHNOLOGIES 24.00 28.15
173 PATEL ENGINEERING 23.56 73.55
174 SESA GOA 23.11 149.6
175 BALRAMPUR CHINI 22.67 34.2
176 EDUCOMP SOLUTIONS 22.22 183.85
177 FORTIS HEALTHCARE 21.78 90.45
178 LARSEN & TOUBRO 21.33 977.7
179 JSW ENERGY 20.89 38.4
180 DECCAN CHRONICLE HOLDING 20.44 37.3
181 JSW ISPAT STEEL 20.00 9.7
182 MAHANAGAR TELEPH 19.56 22.9
183 VOLTAS LTD 19.11 75.95
184 AUROBINDO PHARMA 18.67 88.95
185 IVRCL 18.22 28.2
186 WELSPUN CORP 17.78 78.8
187 GVK POWER & INFRASTRUCTURE 17.33 10.1
188 PUNJ LLOYD 16.89 37.55
189 AREVA T&D (I) 16.44 134
190 UNITECH 16.00 17.65
191 NMDC 15.56 136.95
192 HIND CONSTRUCTION CO 15.11 16.75
193 SHIPPING CORPN 14.67 49.85
194 PTC (I) 14.22 39.95
195 ALSTOM PROJECTS 13.78 299.15
196 DELTA CORP 13.33 52.95
197 MERCATOR 12.89 16.4
198 SKUMARS NATIONWI 12.44 26.85
199 PANTALOON RETAIL 12.00 136.45
200 ADANI ENTERPRISE 11.56 308.7
201 JET AIRWAYS 11.11 176.95
202 BAJAJ HINDUSTAN 10.67 23.7
203 DHANLAXMI BANK 10.22 46.25
204 IFCI LTD 9.78 19.8
205 NCC 9.33 34.75
206 RELIANCE CAPITAL 8.89 232.7
207 TRIVENI ENGG 8.44 13.9
208 JAIN IRRIGATION 8.00 76.15
209 JINDAL SOUTH WEST HOLDINGS 7.56 358.6
210 ROLTA (I) 7.11 50.4
211 INDIABULLS REAL ESTATE 6.67 42.45
212 VIP INDS 6.22 74.7
213 BGR ENERGY SYSTEMS 5.78 178.8
214 LANCO INFRATECH 5.33 9.1
215 GREAT OFFSHORE 4.89 78.5
216 ESSAR OIL 4.44 46.65
217 FIRSTSOURCE SOLUTIONS 4.00 6.45
218 SINTEX INDS 3.56 65.85
219 HOUSING DEV & INFRA 3.11 54.65
220 BF UTILITIES 2.67 262.25
221 KS OILS 2.22 5.85
222 SUZLON ENERGY 1.78 17.7
223 SHR RENUKA SUGARS 1.33 24.05
224 EVEREST KANTO CYLINDER 0.89 28.6
225 3I INFOTECH 0.44 12.2

No comments: