Rank | Security Name | Weightage | Price |
1 | PATNI COMPUTER SYSTEMS | 100.00 | 445.8 |
2 | HAVELLS INDIA | 99.56 | 429.1 |
3 | HIND UNILEVER | 99.11 | 384.45 |
4 | ABG SHIPYARD | 98.67 | 420.45 |
5 | HEXAWARE TECHNOL | 98.22 | 81.7 |
6 | TTK PRESTIGE | 97.78 | 2692.3 |
7 | TCS | 97.33 | 1182.45 |
8 | WIPRO LTD | 96.89 | 415.55 |
9 | ACC LTD | 96.44 | 1140.65 |
10 | CIPLA LTD | 96.00 | 326.55 |
11 | ULTRATECH CEMENT | 95.56 | 1150.3 |
12 | COLGATE PALMOLIV | 95.11 | 1040.3 |
13 | AMBUJA CEMENTS | 94.67 | 150.85 |
14 | BAJAJ AUTO | 94.22 | 1649.1 |
15 | GRASIM INDS | 93.78 | 2395.15 |
16 | SUN PHARMACEUTICALS INDS | 93.33 | 521.4 |
17 | GITANJALI GEMS | 92.89 | 337.85 |
18 | GUJ MINERAL | 92.44 | 173 |
19 | KOTAK MAHINDRA BANK | 92.00 | 488.2 |
20 | INFOSYS | 91.56 | 2740.25 |
21 | DR. REDDY'S LABS | 91.11 | 1584.4 |
22 | BOMBAY DYEING | 90.67 | 372.15 |
23 | RAYMOND LTD | 90.22 | 375.05 |
24 | CAIRN INDIA | 89.78 | 309 |
25 | TATA MOTORS | 89.33 | 177.1 |
26 | HERO MOTOCORP | 88.89 | 1975.1 |
27 | PIRAMAL HEALTHCARE | 88.44 | 375.25 |
28 | PETRONET LNG | 88.00 | 158.95 |
29 | BOSCH | 87.56 | 6901 |
30 | LIC HOUSING FIN | 87.11 | 218.3 |
31 | ITC LTD | 86.67 | 199.85 |
32 | MRF LTD | 86.22 | 6971.2 |
33 | ORACLE FINANCIAL SERVICES SOFTWARE | 85.78 | 1975.25 |
34 | ZEE ENTERTAINMENT ENTERPRISES | 85.33 | 121.35 |
35 | BATA (I) | 84.89 | 581.7 |
36 | DIVIS LABS | 84.44 | 731.4 |
37 | TATA CHEM | 84.00 | 335.05 |
38 | GODREJ INDS | 83.56 | 197.75 |
39 | INDUSIND BANK | 83.11 | 253.05 |
40 | PRAJ INDS | 82.67 | 73.35 |
41 | POWER GRID CORP OF INDIA | 82.22 | 96.35 |
42 | CORE EDUCATION & TECHNOLOGIES | 81.78 | 279.7 |
43 | ADITYA BIRLA NUVO | 81.33 | 866.85 |
44 | ARVIND | 80.89 | 78.9 |
45 | HDFC LTD | 80.44 | 630.35 |
46 | JAIPRAKASH POWER VENTURES | 80.00 | 38 |
47 | VIDEOCON INDS | 79.56 | 173.95 |
48 | GUJ FLOUROCHEM | 79.11 | 396.5 |
49 | IDEA CELLULAR | 78.67 | 84.7 |
50 | NTPC | 78.22 | 164.1 |
51 | YES BANK | 77.78 | 277.85 |
52 | HCL TECHNOLOGIES | 77.33 | 411.65 |
53 | ASHOK LEYLAND | 76.89 | 24.7 |
54 | TATA COMMUNICATI | 76.44 | 197.85 |
55 | APOLLO TYRES | 76.00 | 61.15 |
56 | SOUTH INDIA BANK | 75.56 | 21.6 |
57 | FEDERAL BANK | 75.11 | 371.5 |
58 | JUBILANT FOODWORKS | 74.67 | 743.55 |
59 | ALOK INDS | 74.22 | 20.1 |
60 | INDIA CEMENTS | 73.78 | 71.15 |
61 | ONGC CORPN | 73.33 | 252.05 |
62 | INDRAPRASTHA GAS | 72.89 | 364.2 |
63 | TVS MOTOR | 72.44 | 52.65 |
64 | BHARAT ELEC | 72.00 | 1501.5 |
65 | HIND ZINC | 71.56 | 119.4 |
66 | ASIAN PAINTS | 71.11 | 2782.95 |
67 | DABUR (I) | 70.67 | 96.7 |
68 | MAHINDRA & MAHIN | 70.22 | 676.05 |
69 | HDFC BANK | 69.78 | 434.35 |
70 | RUCHI SOYA INDS | 69.33 | 96.5 |
71 | LUPIN LABS | 68.89 | 413.35 |
72 | BAJAJ HOLDINGS & INVESTMENT | 68.44 | 684.8 |
73 | RURAL ELECTRIFICATION CORPORATION | 68.00 | 173.9 |
74 | JINDAL STEEL POW | 67.56 | 522.1 |
75 | BANK OF BARODA | 67.11 | 718.25 |
76 | TATA GLOBAL BEVERAGES | 66.67 | 87.5 |
77 | POWER FINANCE CORP | 66.22 | 150.75 |
78 | SUN TV | 65.78 | 276.35 |
79 | CANARA BANK | 65.33 | 411.05 |
80 | BHARTI AIRTEL | 64.89 | 348.8 |
81 | JINDAL SAW | 64.44 | 127.2 |
82 | SOBHA DEVELOPERS | 64.00 | 218.75 |
83 | BANK OF INDIA | 63.56 | 319.4 |
84 | DLF | 63.11 | 200.8 |
85 | CHAMBAL FERT | 62.67 | 79.05 |
86 | BEML | 62.22 | 479.3 |
87 | TATA MOTORS DVR 'A' ORD | 61.78 | 89.5 |
88 | OIL (I) | 61.33 | 1147.05 |
89 | MAX INDIA | 60.89 | 162.2 |
90 | INDIAN BANK | 60.44 | 187.75 |
91 | BOMBAY RAYON FASHIONS | 60.00 | 244.05 |
92 | RELIANCE INDS | 59.56 | 741.9 |
93 | GREAT EASTERN SHIPPING | 59.11 | 224.65 |
94 | MUNDRA PORT & SEZ | 58.67 | 130.4 |
95 | MPHASIS | 58.22 | 339.95 |
96 | ONMOBILE GLOBAL | 57.78 | 66.3 |
97 | PUNJAB NATIONAL BANK | 57.33 | 885.5 |
98 | GAIL (I) | 56.89 | 373.9 |
99 | VIJAYA BANK | 56.44 | 53.05 |
100 | STATE BANK | 56.00 | 1785.15 |
101 | GLAXOSMITHKLINE PHARMA | 55.56 | 1860 |
102 | SYNDICATE BANK | 55.11 | 93.95 |
103 | UNITED PHOSPHOROUS | 54.67 | 131.5 |
104 | EXIDE INDS | 54.22 | 118.75 |
105 | ALLAHABAD BANK | 53.78 | 149.95 |
106 | IDFC | 53.33 | 104.05 |
107 | BHARAT FORGE | 52.89 | 254.05 |
108 | INDIAN OIL CORP | 52.44 | 269.65 |
109 | TULIP TELECOM | 52.00 | 127.2 |
110 | BIOCON | 51.56 | 290.45 |
111 | IRB INFRASTRUCTURE DEVELOPERS | 51.11 | 143.85 |
112 | BHUSHAN STEEL | 50.67 | 305 |
113 | TECH MAHINDRA | 50.22 | 554.7 |
114 | MRPL | 49.78 | 59.1 |
115 | DISH TV (I) | 49.33 | 62.65 |
116 | JAIPRAKASH ASSOC | 48.89 | 60.7 |
117 | NHPC | 48.44 | 20.4 |
118 | MARUTI SUZUKI | 48.00 | 947.65 |
119 | GUJ STATE PETRONET | 47.56 | 84.1 |
120 | POLARIS SOFTWARE | 47.11 | 125.05 |
121 | HINDALCO INDS | 46.67 | 127.3 |
122 | AXIS BANK | 46.22 | 959.15 |
123 | SHRIRAM TRANSPORT FINANCE | 45.78 | 516.85 |
124 | RELIANCE POWER | 45.33 | 77.55 |
125 | TATA POWER COMP | 44.89 | 86.75 |
126 | MCLEOD RUSSEL | 44.44 | 201.6 |
127 | ORIENTAL BANK | 44.00 | 252.3 |
128 | ESCORTS LTD | 43.56 | 70.9 |
129 | BHARAT PETROLEUM | 43.11 | 514.65 |
130 | HOTEL LEELA VENT | 42.67 | 31.85 |
131 | TITAN INDS | 42.22 | 167.15 |
132 | RANBAXY LABS | 41.78 | 400.8 |
133 | SIEMENS LTD | 41.33 | 669.75 |
134 | CENTRAL BANK OF INDIA | 40.89 | 85.9 |
135 | ADANI POWER | 40.44 | 73.4 |
136 | UCO BANK | 40.00 | 60.8 |
137 | RELIANCE COMMUNICATIONS | 39.56 | 70.95 |
138 | OPTO CIRCUITS (I) | 39.11 | 203.1 |
139 | CENTURY TEXTILES | 38.67 | 254.8 |
140 | INDIAN HOTELS | 38.22 | 57.8 |
141 | UNION BANK | 37.78 | 199.15 |
142 | HIND OIL EXPLORA | 37.33 | 112.5 |
143 | NEYVELI LIGNITE | 36.89 | 71.3 |
144 | KINGFISHER AIRLINES | 36.44 | 23.45 |
145 | CUMMINS (I) | 36.00 | 334.95 |
146 | ABAN OFFSHORE | 35.56 | 347.25 |
147 | IDBI | 35.11 | 88.35 |
148 | TATA TELESERVICE | 34.67 | 14.05 |
149 | INDIAN OVERSEAS BANK | 34.22 | 86.55 |
150 | DENA BANK | 33.78 | 61.85 |
151 | ICICI BANK | 33.33 | 704.4 |
152 | HIND PETROLEUM | 32.89 | 277.55 |
153 | ORCHID CHEM | 32.44 | 149.5 |
154 | DEVELOPMENT CREDIT BANK | 32.00 | 37.3 |
155 | CESC LTD | 31.56 | 216.85 |
156 | ANDHRA BANK | 31.11 | 92.85 |
157 | FINANCIAL TECHNOLOGIES (I) | 30.67 | 586.9 |
158 | TATA STEEL | 30.22 | 375.75 |
159 | JSW STEEL | 29.78 | 543.05 |
160 | DECCAN CHRONICLE HOLDING | 29.33 | 45 |
161 | UNITED SPIRITS | 28.89 | 676.25 |
162 | LARSEN & TOUBRO | 28.44 | 1159.8 |
163 | ABB | 28.00 | 591.55 |
164 | KARNATAKA BANK | 27.56 | 74.2 |
165 | BHEL | 27.11 | 255.35 |
166 | UNITECH | 26.67 | 21.6 |
167 | NATL ALUM - NEW | 26.22 | 50.7 |
168 | STERLITE TECHNOLOGIES | 25.78 | 32.2 |
169 | RELIANCE INFRASTRUCTURE | 25.33 | 362.7 |
170 | SESA GOA | 24.89 | 169.75 |
171 | CROMPTON GREAVES | 24.44 | 120.5 |
172 | NMDC | 24.00 | 165.85 |
173 | STERLITE INDS (I) | 23.56 | 97.25 |
174 | INDIA INFOLINE | 23.11 | 53.4 |
175 | EDUCOMP SOLUTIONS | 22.67 | 201.35 |
176 | PATEL ENGINEERING | 22.22 | 83.4 |
177 | SREI INFRASTRUCTURE FINANCE | 21.78 | 27.7 |
178 | JET AIRWAYS | 21.33 | 227.6 |
179 | FORTIS HEALTHCARE | 20.89 | 100.6 |
180 | BALRAMPUR CHINI | 20.44 | 37.55 |
181 | VOLTAS LTD | 20.00 | 83.75 |
182 | PUNJ LLOYD | 19.56 | 42.65 |
183 | MERCATOR | 19.11 | 20.3 |
184 | JSW ENERGY | 18.67 | 40.1 |
185 | HIND CONSTRUCTION CO | 18.22 | 20.05 |
186 | MAHANAGAR TELEPH | 17.78 | 25.05 |
187 | AREVA T&D (I) | 17.33 | 150.2 |
188 | STEEL AUTHORITY | 16.89 | 78 |
189 | DELTA CORP | 16.44 | 62.85 |
190 | IVRCL | 16.00 | 33.2 |
191 | ALSTOM PROJECTS | 15.56 | 347 |
192 | GMR INFRASTRUCTURE | 15.11 | 18.85 |
193 | PTC (I) | 14.67 | 46.55 |
194 | AUROBINDO PHARMA | 14.22 | 91.45 |
195 | JSW ISPAT STEEL | 13.78 | 10.1 |
196 | SHIPPING CORPN | 13.33 | 56.15 |
197 | JAIN IRRIGATION | 12.89 | 97.6 |
198 | DHANLAXMI BANK | 12.44 | 54.15 |
199 | WELSPUN CORP | 12.00 | 80.45 |
200 | VIP INDS | 11.56 | 93.4 |
201 | SKUMARS NATIONWI | 11.11 | 29.9 |
202 | BGR ENERGY SYSTEMS | 10.67 | 216.75 |
203 | RELIANCE CAPITAL | 10.22 | 271.3 |
204 | GVK POWER & INFRASTRUCTURE | 9.78 | 10.35 |
205 | ESSAR OIL | 9.33 | 58.25 |
206 | INDIABULLS REAL ESTATE | 8.89 | 50.85 |
207 | IFCI LTD | 8.44 | 21.9 |
208 | ADANI ENTERPRISE | 8.00 | 315.3 |
209 | JINDAL SOUTH WEST HOLDINGS | 7.56 | 412.1 |
210 | BF UTILITIES | 7.11 | 322.5 |
211 | BAJAJ HINDUSTAN | 6.67 | 26.3 |
212 | ROLTA (I) | 6.22 | 56.15 |
213 | LANCO INFRATECH | 5.78 | 10.3 |
214 | GREAT OFFSHORE | 5.33 | 88.9 |
215 | NCC | 4.89 | 36.85 |
216 | PANTALOON RETAIL | 4.44 | 142.1 |
217 | TRIVENI ENGG | 4.00 | 14.9 |
218 | SINTEX INDS | 3.56 | 74.8 |
219 | 3I INFOTECH | 3.11 | 16.85 |
220 | FIRSTSOURCE SOLUTIONS | 2.67 | 7.25 |
221 | SUZLON ENERGY | 2.22 | 21.45 |
222 | HOUSING DEV & INFRA | 1.78 | 57.2 |
223 | SHR RENUKA SUGARS | 1.33 | 27.35 |
224 | EVEREST KANTO CYLINDER | 0.89 | 33.3 |
225 | KS OILS | 0.44 | 6.4 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment