Security Name | Ranking | Price | |
PATNI COMPUTER SYSTEMS | 100.00 | 452.3 | |
HIND UNILEVER | 99.56 | 390.6 | |
HEXAWARE TECHNOL | 99.11 | 82.95 | |
ABG SHIPYARD | 98.67 | 420.95 | |
ACC LTD | 98.22 | 1171.5 | |
HAVELLS INDIA | 97.78 | 419.7 | |
BAJAJ AUTO | 97.33 | 1703.85 | |
GITANJALI GEMS | 96.89 | 337 | |
ULTRATECH CEMENT | 96.44 | 1165.2 | |
GRASIM INDS | 96.00 | 2429.35 | |
CIPLA LTD | 95.56 | 329.9 | |
TTK PRESTIGE | 95.11 | 2672.05 | |
HERO MOTOCORP | 94.67 | 2088.3 | |
GUJ MINERAL | 94.22 | 177.4 | |
AMBUJA CEMENTS | 93.78 | 148.85 | |
SUN PHARMACEUTICALS INDS | 93.33 | 522.7 | |
IDEA CELLULAR | 92.89 | 92.3 | |
PETRONET LNG | 92.44 | 162.15 | |
RAYMOND LTD | 92.00 | 386.25 | |
BOMBAY DYEING | 91.56 | 383.65 | |
TCS | 91.11 | 1134.8 | |
COLGATE PALMOLIV | 90.67 | 1002.25 | |
GUJ FLOUROCHEM | 90.22 | 429.05 | |
ARVIND | 89.78 | 83.55 | |
KOTAK MAHINDRA BANK | 89.33 | 478.8 | |
INDRAPRASTHA GAS | 88.89 | 400.1 | |
BATA (I) | 88.44 | 618.6 | |
ITC LTD | 88.00 | 203.65 | |
PRAJ INDS | 87.56 | 75.8 | |
TATA MOTORS | 87.11 | 183 | |
WIPRO LTD | 86.67 | 386.45 | |
LUPIN LABS | 86.22 | 465.5 | |
CAIRN INDIA | 85.78 | 311.85 | |
INFOSYS | 85.33 | 2655.35 | |
ZEE ENTERTAINMENT ENTERPRISES | 84.89 | 126.2 | |
TVS MOTOR | 84.44 | 57.6 | |
DR. REDDY'S LABS | 84.00 | 1546.05 | |
ADITYA BIRLA NUVO | 83.56 | 904.8 | |
LIC HOUSING FIN | 83.11 | 225.7 | |
MAHINDRA & MAHIN | 82.67 | 729.9 | |
DIVIS LABS | 82.22 | 758.9 | |
INDUSIND BANK | 81.78 | 260.75 | |
TATA CHEM | 81.33 | 350.85 | |
ORACLE FINANCIAL SERVICES SOFTWARE | 80.89 | 2013.05 | |
APOLLO TYRES | 80.44 | 65.75 | |
MRF LTD | 80.00 | 7057.2 | |
BOSCH | 79.56 | 6956.4 | |
SOUTH INDIA BANK | 79.11 | 21.95 | |
POWER GRID CORP OF INDIA | 78.67 | 100 | |
INDIA CEMENTS | 78.22 | 73.3 | |
CORE EDUCATION & TECHNOLOGIES | 77.78 | 287.1 | |
CHAMBAL FERT | 77.33 | 90.5 | |
HDFC LTD | 76.89 | 656.1 | |
BHARTI AIRTEL | 76.44 | 379.1 | |
HIND ZINC | 76.00 | 125.6 | |
RUCHI SOYA INDS | 75.56 | 100.7 | |
ONGC CORPN | 75.11 | 266.35 | |
ASHOK LEYLAND | 74.67 | 24.8 | |
POWER FINANCE CORP | 74.22 | 169.4 | |
RURAL ELECTRIFICATION CORPORATION | 73.78 | 189.4 | |
NTPC | 73.33 | 166.55 | |
BAJAJ HOLDINGS & INVESTMENT | 72.89 | 710.8 | |
DLF | 72.44 | 218.5 | |
TATA MOTORS DVR 'A' ORD | 72.00 | 97.8 | |
HDFC BANK | 71.56 | 453.5 | |
YES BANK | 71.11 | 279.1 | |
PIRAMAL HEALTHCARE | 70.67 | 359 | |
GODREJ INDS | 70.22 | 192.35 | |
SOBHA DEVELOPERS | 69.78 | 233.3 | |
SYNDICATE BANK | 69.33 | 103.05 | |
RELIANCE INDS | 68.89 | 799 | |
UNITED PHOSPHOROUS | 68.44 | 140.7 | |
BEML | 68.00 | 504.3 | |
GAIL (I) | 67.56 | 397.15 | |
NHPC | 67.11 | 22.65 | |
CANARA BANK | 66.67 | 439.1 | |
JUBILANT FOODWORKS | 66.22 | 793.9 | |
TATA GLOBAL BEVERAGES | 65.78 | 88.25 | |
BANK OF INDIA | 65.33 | 333.9 | |
BIOCON | 64.89 | 319.45 | |
BHARAT ELEC | 64.44 | 1487.25 | |
GUJ STATE PETRONET | 64.00 | 90.1 | |
TATA COMMUNICATI | 63.56 | 193.3 | |
FEDERAL BANK | 63.11 | 365.1 | |
JINDAL STEEL POW | 62.67 | 521.35 | |
MAX INDIA | 62.22 | 162.6 | |
BOMBAY RAYON FASHIONS | 61.78 | 250.65 | |
VIDEOCON INDS | 61.33 | 169.7 | |
HCL TECHNOLOGIES | 60.89 | 400.55 | |
INDIAN BANK | 60.44 | 194.45 | |
MCLEOD RUSSEL | 60.00 | 227.15 | |
ESCORTS LTD | 59.56 | 80.75 | |
BANK OF BARODA | 59.11 | 711.2 | |
ASIAN PAINTS | 58.67 | 2796.05 | |
JAIPRAKASH ASSOC | 58.22 | 64.95 | |
ALOK INDS | 57.78 | 18.85 | |
JINDAL SAW | 57.33 | 125.45 | |
RELIANCE POWER | 56.89 | 87.95 | |
JAIPRAKASH POWER VENTURES | 56.44 | 35.7 | |
PUNJAB NATIONAL BANK | 56.00 | 900.95 | |
GLAXOSMITHKLINE PHARMA | 55.56 | 1900.15 | |
TITAN INDS | 55.11 | 186 | |
RANBAXY LABS | 54.67 | 443.15 | |
OIL (I) | 54.22 | 1135.5 | |
IRB INFRASTRUCTURE DEVELOPERS | 53.78 | 147.15 | |
DABUR (I) | 53.33 | 94.25 | |
IDFC | 52.89 | 110.3 | |
AREVA T&D (I) | 52.44 | 205.4 | |
ALLAHABAD BANK | 52.00 | 158.6 | |
MRPL | 51.56 | 60.3 | |
BHARAT FORGE | 51.11 | 261.2 | |
GREAT EASTERN SHIPPING | 50.67 | 223.05 | |
CESC LTD | 50.22 | 258.95 | |
TULIP TELECOM | 49.78 | 130.4 | |
TECH MAHINDRA | 49.33 | 568.9 | |
MARUTI SUZUKI | 48.89 | 962.25 | |
ONMOBILE GLOBAL | 48.44 | 66.8 | |
SUN TV | 48.00 | 265.35 | |
RELIANCE COMMUNICATIONS | 47.56 | 75.25 | |
BHUSHAN STEEL | 47.11 | 318.8 | |
STATE BANK | 46.67 | 1824.15 | |
HIND OIL EXPLORA | 46.22 | 120.6 | |
TATA POWER COMP | 45.78 | 92.95 | |
AXIS BANK | 45.33 | 972.6 | |
POLARIS SOFTWARE | 44.89 | 123.4 | |
DISH TV (I) | 44.44 | 65.55 | |
ORIENTAL BANK | 44.00 | 269.85 | |
SIEMENS LTD | 43.56 | 700.8 | |
CENTURY TEXTILES | 43.11 | 262.85 | |
VIJAYA BANK | 42.67 | 51.55 | |
HINDALCO INDS | 42.22 | 131.25 | |
MUNDRA PORT & SEZ | 41.78 | 126.2 | |
UNION BANK | 41.33 | 217.45 | |
INDIAN OIL CORP | 40.89 | 258.65 | |
IDBI | 40.44 | 94.3 | |
CENTRAL BANK OF INDIA | 40.00 | 90.45 | |
BHARAT PETROLEUM | 39.56 | 526.15 | |
RELIANCE INFRASTRUCTURE | 39.11 | 405.9 | |
JSW STEEL | 38.67 | 619.5 | |
NEYVELI LIGNITE | 38.22 | 73.75 | |
LARSEN & TOUBRO | 37.78 | 1294.6 | |
ICICI BANK | 37.33 | 762.15 | |
HOTEL LEELA VENT | 36.89 | 32.4 | |
MPHASIS | 36.44 | 314.4 | |
CUMMINS (I) | 36.00 | 356.3 | |
ABAN OFFSHORE | 35.56 | 359.9 | |
TATA STEEL | 35.11 | 402.65 | |
SHRIRAM TRANSPORT FINANCE | 34.67 | 521.05 | |
DELTA CORP | 34.22 | 71 | |
INDIAN HOTELS | 33.78 | 59.15 | |
ORCHID CHEM | 33.33 | 160.8 | |
NMDC | 32.89 | 187.3 | |
KINGFISHER AIRLINES | 32.44 | 23.85 | |
TATA TELESERVICE | 32.00 | 14.35 | |
UCO BANK | 31.56 | 60.6 | |
INDIAN OVERSEAS BANK | 31.11 | 92.1 | |
EXIDE INDS | 30.67 | 116.4 | |
UNITECH | 30.22 | 23.95 | |
DEVELOPMENT CREDIT BANK | 29.78 | 38.4 | |
OPTO CIRCUITS (I) | 29.33 | 202.25 | |
BHEL | 28.89 | 276.45 | |
FORTIS HEALTHCARE | 28.44 | 113.8 | |
FINANCIAL TECHNOLOGIES (I) | 28.00 | 608.6 | |
PANTALOON RETAIL | 27.56 | 208.4 | |
BALRAMPUR CHINI | 27.11 | 43.6 | |
IVRCL | 26.67 | 36.35 | |
SESA GOA | 26.22 | 189.25 | |
ANDHRA BANK | 25.78 | 100 | |
ABB | 25.33 | 604.3 | |
KARNATAKA BANK | 24.89 | 78.95 | |
EDUCOMP SOLUTIONS | 24.44 | 211 | |
DENA BANK | 24.00 | 63.5 | |
PUNJ LLOYD | 23.56 | 47.95 | |
VIP INDS | 23.11 | 122.35 | |
STERLITE TECHNOLOGIES | 22.67 | 34.1 | |
STERLITE INDS (I) | 22.22 | 105.65 | |
INDIA INFOLINE | 21.78 | 57.8 | |
NATL ALUM - NEW | 21.33 | 53.4 | |
JET AIRWAYS | 20.89 | 252.5 | |
ADANI POWER | 20.44 | 71.7 | |
UNITED SPIRITS | 20.00 | 702.45 | |
HIND PETROLEUM | 19.56 | 276.8 | |
JAIN IRRIGATION | 19.11 | 119.1 | |
DECCAN CHRONICLE HOLDING | 18.67 | 45.15 | |
JSW ENERGY | 18.22 | 44.95 | |
PATEL ENGINEERING | 17.78 | 87.85 | |
GMR INFRASTRUCTURE | 17.33 | 20.9 | |
ALSTOM PROJECTS | 16.89 | 391.55 | |
MERCATOR LINES | 16.44 | 21.75 | |
STEEL AUTHORITY | 16.00 | 85.5 | |
HIND CONSTRUCTION CO | 15.56 | 22.05 | |
CROMPTON GREAVES | 15.11 | 127.8 | |
ESSAR OIL | 14.67 | 69.05 | |
MAHANAGAR TELEPH | 14.22 | 26.7 | |
VOLTAS LTD | 13.78 | 91 | |
INDIABULLS REAL ESTATE | 13.33 | 64.25 | |
BGR ENERGY SYSTEMS | 12.89 | 260.45 | |
SHIPPING CORPN | 12.44 | 61.35 | |
BF UTILITIES | 12.00 | 366.95 | |
JSW ISPAT STEEL | 11.56 | 10.5 | |
RELIANCE CAPITAL | 11.11 | 289.85 | |
AUROBINDO PHARMA | 10.67 | 92.6 | |
LANCO INFRATECH | 10.22 | 12.5 | |
DHANLAXMI BANK | 9.78 | 54.1 | |
PTC (I) | 9.33 | 47.05 | |
SINTEX INDS | 8.89 | 92.9 | |
IFCI LTD | 8.44 | 23.6 | |
GREAT OFFSHORE | 8.00 | 97.7 | |
SREI INFRASTRUCTURE FINANCE | 7.56 | 23.65 | |
SKUMARS NATIONWI | 7.11 | 29.25 | |
GVK POWER & INFRASTRUCTURE | 6.67 | 10.65 | |
ROLTA (I) | 6.22 | 60.05 | |
FIRSTSOURCE SOLUTIONS | 5.78 | 7.95 | |
BAJAJ HINDUSTAN | 5.33 | 28.2 | |
NCC | 4.89 | 37.75 | |
3I INFOTECH | 4.44 | 18.65 | |
SUZLON ENERGY | 4.00 | 23.45 | |
JINDAL SOUTH WEST HOLDINGS | 3.56 | 419 | |
ADANI ENTERPRISE | 3.11 | 309.25 | |
TRIVENI ENGG | 2.67 | 14.55 | |
EVEREST KANTO CYLINDER | 2.22 | 40.9 | |
SHR RENUKA SUGARS | 1.78 | 31.95 | |
WELSPUN CORP | 1.33 | 69 | |
HOUSING DEV & INFRA | 0.89 | 62.8 | |
KS OILS | 0.44 | 6.8 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment