Disclosure

This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).

It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.

Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.

The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.

Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.

Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.

Friday, December 23, 2011

Performance ranking of Futures stocks(23-12-11)

Rank Security Name Weightage Price
1 PATNI COMPUTER SYSTEMS 100.00 444.05
2 HIND UNILEVER 99.56 411.7
3 TCS 99.11 1157.15
4 HEXAWARE TECHNOL 98.67 79.65
5 AMBUJA CEMENTS 98.22 156
6 CIPLA LTD 97.78 330.6
7 WIPRO LTD 97.33 406
8 TATA MOTORS 96.89 184.95
9 ULTRATECH CEMENT 96.44 1180.95
10 ACC LTD 96.00 1139.05
11 CAIRN INDIA 95.56 317.4
12 GRASIM INDS 95.11 2456.05
13 COLGATE PALMOLIV 94.67 1023.95
14 ABG SHIPYARD 94.22 394.45
15 INFOSYS 93.78 2694.75
16 SUN PHARMACEUTICALS INDS 93.33 498.75
17 BAJAJ AUTO 92.89 1598.55
18 DR. REDDY'S LABS 92.44 1589.6
19 ITC LTD 92.00 204
20 LIC HOUSING FIN 91.56 228.15
21 TATA COMMUNICATI 91.11 207.4
22 PETRONET LNG 90.67 161.2
23 HAVELLS INDIA 90.22 385.15
24 TTK PRESTIGE 89.78 2507.95
25 DIVIS LABS 89.33 758.7
26 BOMBAY DYEING 88.89 362.2
27 PIRAMAL HEALTHCARE 88.44 377
28 HDFC LTD 88.00 660.9
29 GITANJALI GEMS 87.56 311.75
30 POWER GRID CORP OF INDIA 87.11 101.25
31 MRF LTD 86.67 6964.35
32 KOTAK MAHINDRA BANK 86.22 457.05
33 PRAJ INDS 85.78 72.9
34 HIND ZINC 85.33 122.15
35 JUBILANT FOODWORKS 84.89 762.8
36 DABUR (I) 84.44 100.4
37 GUJ MINERAL 84.00 159.7
38 VIDEOCON INDS 83.56 177.75
39 BOSCH 83.11 6635.3
40 ZEE ENTERTAINMENT ENTERPRISES 82.67 117.9
41 HERO MOTOCORP 82.22 1850
42 BOMBAY RAYON FASHIONS 81.78 265.05
43 ONGC CORPN 81.33 262
44 INDIA CEMENTS 80.89 69
45 LUPIN LABS 80.44 427.9
46 MAHINDRA & MAHIN 80.00 696.45
47 TATA GLOBAL BEVERAGES 79.56 88.7
48 JAIPRAKASH POWER VENTURES 79.11 35.3
49 SUN TV 78.67 291.75
50 HDFC BANK 78.22 437.55
51 TATA MOTORS DVR 'A' ORD 77.78 89.3
52 HCL TECHNOLOGIES 77.33 389.45
53 RAYMOND LTD 76.89 331.6
54 APOLLO TYRES 76.44 60.45
55 INDRAPRASTHA GAS 76.00 369
56 BATA (I) 75.56 543.5
57 SOUTH INDIA BANK 75.11 20.6
58 INDUSIND BANK 74.67 239.6
59 RELIANCE INDS 74.22 746.4
60 TATA CHEM 73.78 314.05
61 GLAXOSMITHKLINE PHARMA 73.33 1913.35
62 JINDAL SAW 72.89 126.6
63 TVS MOTOR 72.44 53
64 BAJAJ HOLDINGS & INVESTMENT 72.00 689.5
65 NTPC 71.56 158.3
66 GUJ FLOUROCHEM 71.11 384.85
67 RUCHI SOYA INDS 70.67 95.25
68 DLF 70.22 193.95
69 GAIL (I) 69.78 391.15
70 FEDERAL BANK 69.33 352.1
71 ONMOBILE GLOBAL 68.89 66.25
72 ALOK INDS 68.44 17.5
73 ASHOK LEYLAND 68.00 23.65
74 CORE EDUCATION & TECHNOLOGIES 67.56 259.65
75 BEML 67.11 463.6
76 ARVIND 66.67 71.3
77 ORACLE FINANCIAL SERVICES SOFTWARE 66.22 1815.2
78 UNITED PHOSPHOROUS 65.78 134.1
79 BHARAT FORGE 65.33 252.5
80 IDEA CELLULAR 64.89 78.75
81 OIL (I) 64.44 1169.55
82 BHUSHAN STEEL 64.00 310.5
83 GODREJ INDS 63.56 178.35
84 BHARAT ELEC 63.11 1398.95
85 JINDAL STEEL POW 62.67 486.3
86 INDIAN BANK 62.22 185.2
87 ASIAN PAINTS 61.78 2663.25
88 YES BANK 61.33 252
89 CHAMBAL FERT 60.89 76.7
90 BHARTI AIRTEL 60.44 330.65
91 TECH MAHINDRA 60.00 567.65
92 GUJ STATE PETRONET 59.56 84.65
93 MARUTI SUZUKI 59.11 975.5
94 BANK OF INDIA 58.67 292.8
95 INDIAN OIL CORP 58.22 273.15
96 MUNDRA PORT & SEZ 57.78 124.9
97 ADITYA BIRLA NUVO 57.33 749.8
98 IRB INFRASTRUCTURE DEVELOPERS 56.89 140.4
99 MRPL 56.44 56
100 NEYVELI LIGNITE 56.00 73.4
101 SOBHA DEVELOPERS 55.56 199.7
102 BANK OF BARODA 55.11 675.6
103 HINDALCO INDS 54.67 121.75
104 RANBAXY LABS 54.22 405.65
105 OPTO CIRCUITS (I) 53.78 208.4
106 MCLEOD RUSSEL 53.33 199.65
107 VIJAYA BANK 52.89 49.1
108 IDFC 52.44 98.7
109 POLARIS FIN.TECH 52.00 115.7
110 MPHASIS 51.56 306.25
111 TITAN INDS 51.11 171.55
112 CUMMINS (I) 50.67 345.35
113 DISH TV (I) 50.22 61.3
114 TATA POWER COMP 49.78 88.05
115 ABAN OFFSHORE 49.33 334.6
116 ESCORTS LTD 48.89 68.6
117 BIOCON 48.44 270.6
118 PUNJAB NATIONAL BANK 48.00 816.8
119 MAX INDIA 47.56 147.15
120 ICICI BANK 47.11 721.75
121 GREAT EASTERN SHIPPING 46.67 198.6
122 NHPC 46.22 19.05
123 CANARA BANK 45.78 362.15
124 STATE BANK 45.33 1647.45
125 BHARAT PETROLEUM 44.89 506.5
126 POWER FINANCE CORP 44.44 133.05
127 HOTEL LEELA VENT 44.00 30.6
128 RELIANCE COMMUNICATIONS 43.56 67.15
129 SIEMENS LTD 43.11 657.9
130 RURAL ELECTRIFICATION CORPORATION 42.67 147.6
131 KINGFISHER AIRLINES 42.22 21.85
132 EXIDE INDS 41.78 108
133 ABB 41.33 591.05
134 RELIANCE POWER 40.89 71.95
135 TULIP TELECOM 40.44 114.35
136 RELIANCE INFRASTRUCTURE 40.00 360
137 JAIPRAKASH ASSOC 39.56 53.65
138 AXIS BANK 39.11 879.95
139 NATL ALUM - NEW 38.67 50.4
140 INDIAN HOTELS 38.22 54.15
141 SHRIRAM TRANSPORT FINANCE 37.78 444.95
142 ADANI POWER 37.33 67.95
143 CROMPTON GREAVES 36.89 121.35
144 JSW STEEL 36.44 512.95
145 ORCHID CHEM 36.00 139.7
146 TATA STEEL 35.56 347.3
147 SREI INFRASTRUCTURE FINANCE 35.11 26.25
148 TATA TELESERVICE 34.67 13.1
149 IDBI 34.22 82.25
150 CENTURY TEXTILES 33.78 230.15
151 EDUCOMP SOLUTIONS 33.33 193.25
152 DEVELOPMENT CREDIT BANK 32.89 34.55
153 STERLITE TECHNOLOGIES 32.44 30.05
154 CESC LTD 32.00 204.5
155 SESA GOA 31.56 161.7
156 STEEL AUTHORITY 31.11 80.05
157 BALRAMPUR CHINI 30.67 38.35
158 ORIENTAL BANK 30.22 218.2
159 HIND PETROLEUM 29.78 263
160 INDIAN OVERSEAS BANK 29.33 78.2
161 SYNDICATE BANK 28.89 74.15
162 BHEL 28.44 241.9
163 PATEL ENGINEERING 28.00 78.15
164 STERLITE INDS (I) 27.56 91.55
165 KARNATAKA BANK 27.11 68.05
166 HIND OIL EXPLORA 26.67 92.9
167 CENTRAL BANK OF INDIA 26.22 73.7
168 FINANCIAL TECHNOLOGIES (I) 25.78 548.15
169 ALLAHABAD BANK 25.33 119.75
170 INDIA INFOLINE 24.89 51
171 AREVA T&D (I) 24.44 154.45
172 UNITED SPIRITS 24.00 594.4
173 NMDC 23.56 156.95
174 UNITECH 23.11 19.85
175 ANDHRA BANK 22.67 83.85
176 PUNJ LLOYD 22.22 40.8
177 UCO BANK 21.78 49.35
178 JSW ENERGY 21.33 39
179 GMR INFRASTRUCTURE 20.89 19.55
180 LARSEN & TOUBRO 20.44 1008.85
181 JSW ISPAT STEEL 20.00 10.05
182 UNION BANK 19.56 170.85
183 MAHANAGAR TELEPH 19.11 23.85
184 DENA BANK 18.67 53.1
185 WELSPUN CORP 18.22 82.7
186 FORTIS HEALTHCARE 17.78 90.1
187 DECCAN CHRONICLE HOLDING 17.33 39.35
188 VOLTAS LTD 16.89 80.4
189 GVK POWER & INFRASTRUCTURE 16.44 11
190 IVRCL 16.00 28.85
191 AUROBINDO PHARMA 15.56 87.95
192 DELTA CORP 15.11 57.85
193 IFCI LTD 14.67 22
194 MERCATOR 14.22 17.5
195 BAJAJ HINDUSTAN 13.78 26.05
196 SHIPPING CORPN 13.33 51.5
197 HIND CONSTRUCTION CO 12.89 17.35
198 INDIABULLS REAL ESTATE 12.44 48.8
199 ALSTOM PROJECTS 12.00 309.8
200 DHANLAXMI BANK 11.56 48.75
201 SKUMARS NATIONWI 11.11 26.6
202 ADANI ENTERPRISE 10.67 321.15
203 RELIANCE CAPITAL 10.22 246
204 JINDAL SOUTH WEST HOLDINGS 9.78 390.15
205 PTC (I) 9.33 40.35
206 ROLTA (I) 8.89 54.15
207 JET AIRWAYS 8.44 180.35
208 JAIN IRRIGATION 8.00 81.45
209 BF UTILITIES 7.56 294.2
210 TRIVENI ENGG 7.11 14.2
211 PANTALOON RETAIL 6.67 136.35
212 LANCO INFRATECH 6.22 9.8
213 NCC 5.78 35.35
214 VIP INDS 5.33 83.35
215 BGR ENERGY SYSTEMS 4.89 188.6
216 ESSAR OIL 4.44 49.45
217 GREAT OFFSHORE 4.00 81.25
218 FIRSTSOURCE SOLUTIONS 3.56 6.85
219 KS OILS 3.11 6.55
220 HOUSING DEV & INFRA 2.67 57.4
221 SUZLON ENERGY 2.22 18.95
222 SINTEX INDS 1.78 68.25
223 SHR RENUKA SUGARS 1.33 26.15
224 3I INFOTECH 0.89 12.45
225 EVEREST KANTO CYLINDER 0.44 30.7

No comments: