S NO | Security Name | Ranking | Price | |
1 | PATNI COMPUTER SYSTEMS | 100.00 | 450.6 | |
2 | HIND UNILEVER | 99.56 | 392.95 | |
3 | HAVELLS INDIA | 99.11 | 440.65 | |
4 | ABG SHIPYARD | 98.67 | 424.6 | |
5 | ACC LTD | 98.22 | 1202.7 | |
6 | BAJAJ AUTO | 97.78 | 1728.1 | |
7 | ULTRATECH CEMENT | 97.33 | 1217.05 | |
8 | AMBUJA CEMENTS | 96.89 | 160.9 | |
9 | HEXAWARE TECHNOL | 96.44 | 83.05 | |
10 | GUJ MINERAL | 96.00 | 181.6 | |
11 | TCS | 95.56 | 1177.6 | |
12 | GITANJALI GEMS | 95.11 | 338.25 | |
13 | WIPRO LTD | 94.67 | 412.75 | |
14 | GRASIM INDS | 94.22 | 2410.65 | |
15 | TTK PRESTIGE | 93.78 | 2694.7 | |
16 | CIPLA LTD | 93.33 | 328.25 | |
17 | SUN PHARMACEUTICALS INDS | 92.89 | 519.35 | |
18 | BOMBAY DYEING | 92.44 | 397.15 | |
19 | RAYMOND LTD | 92.00 | 402.85 | |
20 | HERO MOTOCORP | 91.56 | 2057.7 | |
21 | BATA (I) | 91.11 | 621 | |
22 | ARVIND | 90.67 | 84.8 | |
23 | COLGATE PALMOLIV | 90.22 | 1004.55 | |
24 | TATA MOTORS | 89.78 | 188.55 | |
25 | KOTAK MAHINDRA BANK | 89.33 | 484.1 | |
26 | INFOSYS | 88.89 | 2723.45 | |
27 | LIC HOUSING FIN | 88.44 | 228.3 | |
28 | DR. REDDY'S LABS | 88.00 | 1555.1 | |
29 | TATA CHEM | 87.56 | 356.15 | |
30 | MRF LTD | 87.11 | 7328.1 | |
31 | ITC LTD | 86.67 | 199 | |
32 | CAIRN INDIA | 86.22 | 310.3 | |
33 | ZEE ENTERTAINMENT ENTERPRISES | 85.78 | 128.25 | |
34 | HDFC LTD | 85.33 | 669.3 | |
35 | PIRAMAL HEALTHCARE | 84.89 | 376.6 | |
36 | IDEA CELLULAR | 84.44 | 87.65 | |
37 | PETRONET LNG | 84.00 | 156.25 | |
38 | CHAMBAL FERT | 83.56 | 91.45 | |
39 | BOSCH | 83.11 | 6943.5 | |
40 | LUPIN LABS | 82.67 | 443.95 | |
41 | POWER GRID CORP OF INDIA | 82.22 | 99.4 | |
42 | JUBILANT FOODWORKS | 81.78 | 804.4 | |
43 | APOLLO TYRES | 81.33 | 65.15 | |
44 | ADITYA BIRLA NUVO | 80.89 | 904.85 | |
45 | MAHINDRA & MAHIN | 80.44 | 729.9 | |
46 | ONGC CORPN | 80.00 | 266.7 | |
47 | DIVIS LABS | 79.56 | 738.6 | |
48 | TVS MOTOR | 79.11 | 56.3 | |
49 | FEDERAL BANK | 78.67 | 394.85 | |
50 | INDUSIND BANK | 78.22 | 258.35 | |
51 | PRAJ INDS | 77.78 | 75.25 | |
52 | HIND ZINC | 77.33 | 124.1 | |
53 | ASHOK LEYLAND | 76.89 | 25.7 | |
54 | GODREJ INDS | 76.44 | 198 | |
55 | GUJ FLOUROCHEM | 76.00 | 406.65 | |
56 | INDRAPRASTHA GAS | 75.56 | 374.75 | |
57 | CORE EDUCATION & TECHNOLOGIES | 75.11 | 276.8 | |
58 | YES BANK | 74.67 | 287.2 | |
59 | RUCHI SOYA INDS | 74.22 | 99.85 | |
60 | SOUTH INDIA BANK | 73.78 | 21.9 | |
61 | NTPC | 73.33 | 166.3 | |
62 | BAJAJ HOLDINGS & INVESTMENT | 72.89 | 709.65 | |
63 | INDIA CEMENTS | 72.44 | 72.8 | |
64 | DLF | 72.00 | 215.7 | |
65 | BEML | 71.56 | 507.55 | |
66 | RURAL ELECTRIFICATION CORPORATION | 71.11 | 186.8 | |
67 | ORACLE FINANCIAL SERVICES SOFTWARE | 70.67 | 1960.6 | |
68 | POWER FINANCE CORP | 70.22 | 165.75 | |
69 | HCL TECHNOLOGIES | 69.78 | 417.75 | |
70 | HDFC BANK | 69.33 | 453.75 | |
71 | JAIPRAKASH POWER VENTURES | 68.89 | 38.45 | |
72 | BHARTI AIRTEL | 68.44 | 367.25 | |
73 | BHARAT ELEC | 68.00 | 1525.05 | |
74 | TATA MOTORS DVR 'A' ORD | 67.56 | 97.4 | |
75 | ASIAN PAINTS | 67.11 | 2832.7 | |
76 | TATA GLOBAL BEVERAGES | 66.67 | 89.75 | |
77 | MAX INDIA | 66.22 | 170.35 | |
78 | VIDEOCON INDS | 65.78 | 172.05 | |
79 | CANARA BANK | 65.33 | 439.9 | |
80 | BANK OF INDIA | 64.89 | 336.95 | |
81 | SUN TV | 64.44 | 279.85 | |
82 | SOBHA DEVELOPERS | 64.00 | 229.1 | |
83 | BIOCON | 63.56 | 319.65 | |
84 | DABUR (I) | 63.11 | 97.55 | |
85 | OIL (I) | 62.67 | 1178.7 | |
86 | GAIL (I) | 62.22 | 395.6 | |
87 | JINDAL STEEL POW | 61.78 | 528.85 | |
88 | NHPC | 61.33 | 22.15 | |
89 | BANK OF BARODA | 60.89 | 730.9 | |
90 | INDIAN BANK | 60.44 | 197.95 | |
91 | ALOK INDS | 60.00 | 19.85 | |
92 | UNITED PHOSPHOROUS | 59.56 | 136.2 | |
93 | RELIANCE INDS | 59.11 | 778.85 | |
94 | TATA COMMUNICATI | 58.67 | 190.9 | |
95 | SYNDICATE BANK | 58.22 | 99.15 | |
96 | PUNJAB NATIONAL BANK | 57.78 | 933.4 | |
97 | JINDAL SAW | 57.33 | 128.5 | |
98 | IDFC | 56.89 | 113.35 | |
99 | TATA POWER COMP | 56.44 | 98.2 | |
100 | JAIPRAKASH ASSOC | 56.00 | 66.5 | |
101 | BHARAT FORGE | 55.56 | 267.45 | |
102 | GLAXOSMITHKLINE PHARMA | 55.11 | 1899.3 | |
103 | MCLEOD RUSSEL | 54.67 | 222.4 | |
104 | IRB INFRASTRUCTURE DEVELOPERS | 54.22 | 153.3 | |
105 | ESCORTS LTD | 53.78 | 79.5 | |
106 | STATE BANK | 53.33 | 1867.9 | |
107 | TULIP TELECOM | 52.89 | 130.15 | |
108 | POLARIS SOFTWARE | 52.44 | 128.3 | |
109 | TITAN INDS | 52.00 | 182.8 | |
110 | EXIDE INDS | 51.56 | 120.05 | |
111 | BOMBAY RAYON FASHIONS | 51.11 | 234.1 | |
112 | BHUSHAN STEEL | 50.67 | 315.2 | |
113 | TECH MAHINDRA | 50.22 | 574.55 | |
114 | ONMOBILE GLOBAL | 49.78 | 66.5 | |
115 | MARUTI SUZUKI | 49.33 | 975.9 | |
116 | RELIANCE POWER | 48.89 | 83.55 | |
117 | DISH TV (I) | 48.44 | 64.55 | |
118 | ALLAHABAD BANK | 48.00 | 154.7 | |
119 | MRPL | 47.56 | 60.25 | |
120 | AREVA T&D (I) | 47.11 | 200.5 | |
121 | BHARAT PETROLEUM | 46.67 | 550.25 | |
122 | INDIAN OIL CORP | 46.22 | 266.5 | |
123 | MPHASIS | 45.78 | 326.7 | |
124 | SHRIRAM TRANSPORT FINANCE | 45.33 | 551.85 | |
125 | GUJ STATE PETRONET | 44.89 | 85.9 | |
126 | VIJAYA BANK | 44.44 | 53.4 | |
127 | HIND OIL EXPLORA | 44.00 | 123.2 | |
128 | GREAT EASTERN SHIPPING | 43.56 | 214.5 | |
129 | AXIS BANK | 43.11 | 1003.4 | |
130 | MUNDRA PORT & SEZ | 42.67 | 128.85 | |
131 | SIEMENS LTD | 42.22 | 709.8 | |
132 | HINDALCO INDS | 41.78 | 130.6 | |
133 | CENTURY TEXTILES | 41.33 | 271.95 | |
134 | RANBAXY LABS | 40.89 | 418.45 | |
135 | RELIANCE COMMUNICATIONS | 40.44 | 75.7 | |
136 | INDIAN HOTELS | 40.00 | 60.05 | |
137 | ORIENTAL BANK | 39.56 | 266.6 | |
138 | CESC LTD | 39.11 | 241.8 | |
139 | CENTRAL BANK OF INDIA | 38.67 | 89.9 | |
140 | KINGFISHER AIRLINES | 38.22 | 24.9 | |
141 | IDBI | 37.78 | 94 | |
142 | TATA STEEL | 37.33 | 404.05 | |
143 | JSW STEEL | 36.89 | 600.65 | |
144 | HOTEL LEELA VENT | 36.44 | 32.2 | |
145 | ORCHID CHEM | 36.00 | 162.4 | |
146 | NEYVELI LIGNITE | 35.56 | 73.6 | |
147 | UCO BANK | 35.11 | 62.05 | |
148 | UNION BANK | 34.67 | 211.65 | |
149 | RELIANCE INFRASTRUCTURE | 34.22 | 398.75 | |
150 | UNITED SPIRITS | 33.78 | 743.35 | |
151 | ICICI BANK | 33.33 | 744.3 | |
152 | HIND PETROLEUM | 32.89 | 288.2 | |
153 | ADANI POWER | 32.44 | 75.8 | |
154 | LARSEN & TOUBRO | 32.00 | 1260.3 | |
155 | CUMMINS (I) | 31.56 | 339.3 | |
156 | DEVELOPMENT CREDIT BANK | 31.11 | 38.75 | |
157 | ABAN OFFSHORE | 30.67 | 354.35 | |
158 | CROMPTON GREAVES | 30.22 | 131.15 | |
159 | FINANCIAL TECHNOLOGIES (I) | 29.78 | 613.2 | |
160 | INDIA INFOLINE | 29.33 | 59 | |
161 | TATA TELESERVICE | 28.89 | 14.25 | |
162 | ABB | 28.44 | 613.85 | |
163 | FORTIS HEALTHCARE | 28.00 | 112 | |
164 | BHEL | 27.56 | 272.6 | |
165 | DENA BANK | 27.11 | 63.7 | |
166 | OPTO CIRCUITS (I) | 26.67 | 194.7 | |
167 | NMDC | 26.22 | 180 | |
168 | BALRAMPUR CHINI | 25.78 | 42.95 | |
169 | INDIAN OVERSEAS BANK | 25.33 | 88.7 | |
170 | DECCAN CHRONICLE HOLDING | 24.89 | 46.9 | |
171 | ANDHRA BANK | 24.44 | 96.55 | |
172 | STERLITE INDS (I) | 24.00 | 104.75 | |
173 | KARNATAKA BANK | 23.56 | 77.15 | |
174 | SESA GOA | 23.11 | 178.75 | |
175 | JAIN IRRIGATION | 22.67 | 114.95 | |
176 | EDUCOMP SOLUTIONS | 22.22 | 213.8 | |
177 | JET AIRWAYS | 21.78 | 250.65 | |
178 | UNITECH | 21.33 | 22.9 | |
179 | DELTA CORP | 20.89 | 71.4 | |
180 | STERLITE TECHNOLOGIES | 20.44 | 34.05 | |
181 | PUNJ LLOYD | 20.00 | 47.95 | |
182 | NATL ALUM - NEW | 19.56 | 51.45 | |
183 | STEEL AUTHORITY | 19.11 | 87.65 | |
184 | MAHANAGAR TELEPH | 18.67 | 27.7 | |
185 | JSW ENERGY | 18.22 | 43.6 | |
186 | SREI INFRASTRUCTURE FINANCE | 17.78 | 28.3 | |
187 | PATEL ENGINEERING | 17.33 | 86.15 | |
188 | VOLTAS LTD | 16.89 | 88.1 | |
189 | HIND CONSTRUCTION CO | 16.44 | 21.65 | |
190 | PANTALOON RETAIL | 16.00 | 186.55 | |
191 | IVRCL | 15.56 | 35.7 | |
192 | DHANLAXMI BANK | 15.11 | 59.6 | |
193 | MERCATOR | 14.67 | 20.9 | |
194 | ESSAR OIL | 14.22 | 67.65 | |
195 | ALSTOM PROJECTS | 13.78 | 362.5 | |
196 | GMR INFRASTRUCTURE | 13.33 | 19.55 | |
197 | PTC (I) | 12.89 | 50.1 | |
198 | BGR ENERGY SYSTEMS | 12.44 | 252.4 | |
199 | SHIPPING CORPN | 12.00 | 58.15 | |
200 | RELIANCE CAPITAL | 11.56 | 291.7 | |
201 | JSW ISPAT STEEL | 11.11 | 10.35 | |
202 | VIP INDS | 10.67 | 103.8 | |
203 | IFCI LTD | 10.22 | 24.4 | |
204 | AUROBINDO PHARMA | 9.78 | 91.25 | |
205 | SINTEX INDS | 9.33 | 93.7 | |
206 | BF UTILITIES | 8.89 | 359.6 | |
207 | LANCO INFRATECH | 8.44 | 11.95 | |
208 | SKUMARS NATIONWI | 8.00 | 30.65 | |
209 | GVK POWER & INFRASTRUCTURE | 7.56 | 10.7 | |
210 | ROLTA (I) | 7.11 | 60.35 | |
211 | ADANI ENTERPRISE | 6.67 | 334.8 | |
212 | GREAT OFFSHORE | 6.22 | 94.95 | |
213 | 3I INFOTECH | 5.78 | 19.2 | |
214 | INDIABULLS REAL ESTATE | 5.33 | 52.65 | |
215 | NCC | 4.89 | 39.15 | |
216 | FIRSTSOURCE SOLUTIONS | 4.44 | 8 | |
217 | JINDAL SOUTH WEST HOLDINGS | 4.00 | 416.85 | |
218 | TRIVENI ENGG | 3.56 | 14.95 | |
219 | BAJAJ HINDUSTAN | 3.11 | 26.75 | |
220 | SUZLON ENERGY | 2.67 | 22.95 | |
221 | HOUSING DEV & INFRA | 2.22 | 62.15 | |
222 | KS OILS | 1.78 | 6.75 | |
223 | EVEREST KANTO CYLINDER | 1.33 | 38 | |
224 | WELSPUN CORP | 0.89 | 66.55 | |
225 | SHR RENUKA SUGARS | 0.44 | 29.1 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment