Disclosure

This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).

It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.

Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.

The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.

Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.

Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.

Thursday, December 22, 2011

Performance ranking of Futures stocks(22-12-11)

Rank Security Name Weightage Price
1 PATNI COMPUTER SYSTEMS 100.00 443.25
2 HIND UNILEVER 99.56 408.4
3 HEXAWARE TECHNOL 99.11 82.5
4 AMBUJA CEMENTS 98.67 155.65
5 CIPLA LTD 98.22 333.05
6 TCS 97.78 1151.7
7 ULTRATECH CEMENT 97.33 1166.9
8 ACC LTD 96.89 1141.15
9 GRASIM INDS 96.44 2410.6
10 WIPRO LTD 96.00 397.55
11 BAJAJ AUTO 95.56 1611.75
12 CAIRN INDIA 95.11 315.8
13 COLGATE PALMOLIV 94.67 1023.65
14 ABG SHIPYARD 94.22 395.65
15 TATA MOTORS 93.78 183.6
16 INFOSYS 93.33 2720.85
17 ITC LTD 92.89 203.75
18 TATA COMMUNICATI 92.44 209.35
19 TTK PRESTIGE 92.00 2563.05
20 SUN PHARMACEUTICALS INDS 91.56 496.15
21 JUBILANT FOODWORKS 91.11 796.7
22 DR. REDDY'S LABS 90.67 1573.2
23 LIC HOUSING FIN 90.22 225.95
24 PETRONET LNG 89.78 161.1
25 PIRAMAL HEALTHCARE 89.33 380.8
26 BOMBAY DYEING 88.89 358.25
27 HAVELLS INDIA 88.44 384.65
28 DIVIS LABS 88.00 751.7
29 KOTAK MAHINDRA BANK 87.56 462.55
30 HDFC LTD 87.11 662.45
31 MRF LTD 86.67 6961.35
32 PRAJ INDS 86.22 74.75
33 GITANJALI GEMS 85.78 312.15
34 POWER GRID CORP OF INDIA 85.33 100.65
35 HIND ZINC 84.89 122.55
36 GUJ MINERAL 84.44 161.2
37 INDIA CEMENTS 84.00 70.6
38 LUPIN LABS 83.56 441.6
39 VIDEOCON INDS 83.11 179.2
40 ONGC CORPN 82.67 264.55
41 BOSCH 82.22 6632.2
42 ZEE ENTERTAINMENT ENTERPRISES 81.78 118.4
43 TATA GLOBAL BEVERAGES 81.33 89.85
44 DABUR (I) 80.89 99
45 HERO MOTOCORP 80.44 1850.55
46 BOMBAY RAYON FASHIONS 80.00 263.85
47 BATA (I) 79.56 558.45
48 MAHINDRA & MAHIN 79.11 692.75
49 HDFC BANK 78.67 442.85
50 NTPC 78.22 163.4
51 HCL TECHNOLOGIES 77.78 388.45
52 RAYMOND LTD 77.33 329.85
53 TATA CHEM 76.89 320.55
54 INDUSIND BANK 76.44 244.95
55 RUCHI SOYA INDS 76.00 96.6
56 DLF 75.56 197.65
57 BAJAJ HOLDINGS & INVESTMENT 75.11 692.8
58 IDEA CELLULAR 74.67 81.65
59 FEDERAL BANK 74.22 359
60 APOLLO TYRES 73.78 59.2
61 INDRAPRASTHA GAS 73.33 365.6
62 JAIPRAKASH POWER VENTURES 72.89 34.6
63 RELIANCE INDS 72.44 754.55
64 ORACLE FINANCIAL SERVICES SOFTWARE 72.00 1859.2
65 SOUTH INDIA BANK 71.56 20.55
66 ARVIND 71.11 73.5
67 TATA MOTORS DVR 'A' ORD 70.67 89.15
68 CORE EDUCATION & TECHNOLOGIES 70.22 262.8
69 ONMOBILE GLOBAL 69.78 66.1
70 ALOK INDS 69.33 18.1
71 GLAXOSMITHKLINE PHARMA 68.89 1920.85
72 ASIAN PAINTS 68.44 2758.25
73 JINDAL SAW 68.00 126.85
74 GAIL (I) 67.56 393.5
75 ASHOK LEYLAND 67.11 23.4
76 GODREJ INDS 66.67 179.9
77 BHARAT FORGE 66.22 255.1
78 TVS MOTOR 65.78 51.15
79 SUN TV 65.33 275.95
80 BEML 64.89 463.45
81 GUJ STATE PETRONET 64.44 87.85
82 OIL (I) 64.00 1166.45
83 YES BANK 63.56 257.95
84 JINDAL STEEL POW 63.11 490.25
85 BHARAT ELEC 62.67 1392.05
86 GUJ FLOUROCHEM 62.22 366.45
87 BHARTI AIRTEL 61.78 335.2
88 UNITED PHOSPHOROUS 61.33 131.05
89 BANK OF INDIA 60.89 303.7
90 INDIAN BANK 60.44 185.9
91 TECH MAHINDRA 60.00 567.6
92 BHUSHAN STEEL 59.56 306
93 IRB INFRASTRUCTURE DEVELOPERS 59.11 143
94 MARUTI SUZUKI 58.67 965.85
95 INDIAN OIL CORP 58.22 273.95
96 SOBHA DEVELOPERS 57.78 203.85
97 MUNDRA PORT & SEZ 57.33 123.95
98 MPHASIS 56.89 313.3
99 CHAMBAL FERT 56.44 76.3
100 BANK OF BARODA 56.00 681.45
101 IDFC 55.56 101.35
102 MCLEOD RUSSEL 55.11 205.65
103 VIJAYA BANK 54.67 50.7
104 RANBAXY LABS 54.22 419.05
105 TITAN INDS 53.78 175.45
106 ADITYA BIRLA NUVO 53.33 748.1
107 POLARIS FIN.TECH 52.89 118.5
108 MRPL 52.44 55.8
109 HINDALCO INDS 52.00 122.6
110 DISH TV (I) 51.56 61.95
111 POWER FINANCE CORP 51.11 140.1
112 ESCORTS LTD 50.67 71.05
113 TATA POWER COMP 50.22 89.1
114 NEYVELI LIGNITE 49.78 72.1
115 MAX INDIA 49.33 148.1
116 PUNJAB NATIONAL BANK 48.89 822.35
117 BIOCON 48.44 275
118 CUMMINS (I) 48.00 342.05
119 CANARA BANK 47.56 365.35
120 RURAL ELECTRIFICATION CORPORATION 47.11 153.9
121 OPTO CIRCUITS (I) 46.67 198.35
122 BHARAT PETROLEUM 46.22 521.4
123 STATE BANK 45.78 1671.1
124 ICICI BANK 45.33 728.15
125 GREAT EASTERN SHIPPING 44.89 199.9
126 NHPC 44.44 19.05
127 RELIANCE COMMUNICATIONS 44.00 68.6
128 ABAN OFFSHORE 43.56 336.45
129 JAIPRAKASH ASSOC 43.11 54.7
130 RELIANCE POWER 42.67 73.4
131 KINGFISHER AIRLINES 42.22 22.45
132 SIEMENS LTD 41.78 649.7
133 HOTEL LEELA VENT 41.33 30.2
134 EXIDE INDS 40.89 105.85
135 TULIP TELECOM 40.44 112.85
136 NATL ALUM - NEW 40.00 50.95
137 SHRIRAM TRANSPORT FINANCE 39.56 447.5
138 ADANI POWER 39.11 67.7
139 RELIANCE INFRASTRUCTURE 38.67 360.25
140 ORIENTAL BANK 38.22 228.8
141 AXIS BANK 37.78 873.65
142 SYNDICATE BANK 37.33 79.25
143 TATA TELESERVICE 36.89 13.15
144 CESC LTD 36.44 214.95
145 CENTURY TEXTILES 36.00 232.1
146 JSW STEEL 35.56 518.4
147 IDBI 35.11 84.2
148 ABB 34.67 571.4
149 INDIAN HOTELS 34.22 53.2
150 TATA STEEL 33.78 353.9
151 ORCHID CHEM 33.33 140.6
152 INDIAN OVERSEAS BANK 32.89 81.15
153 CENTRAL BANK OF INDIA 32.44 77.2
154 DEVELOPMENT CREDIT BANK 32.00 35.3
155 SREI INFRASTRUCTURE FINANCE 31.56 25.95
156 ALLAHABAD BANK 31.11 124.6
157 HIND PETROLEUM 30.67 268.25
158 EDUCOMP SOLUTIONS 30.22 194.5
159 CROMPTON GREAVES 29.78 117.5
160 FINANCIAL TECHNOLOGIES (I) 29.33 558.9
161 KARNATAKA BANK 28.89 69.2
162 STEEL AUTHORITY 28.44 80
163 BALRAMPUR CHINI 28.00 37.65
164 PATEL ENGINEERING 27.56 78.7
165 STERLITE INDS (I) 27.11 91.9
166 UNITED SPIRITS 26.67 606.8
167 BHEL 26.22 237
168 HIND OIL EXPLORA 25.78 95.1
169 ANDHRA BANK 25.33 86.25
170 INDIA INFOLINE 24.89 51.9
171 SESA GOA 24.44 159.7
172 UCO BANK 24.00 51.3
173 STERLITE TECHNOLOGIES 23.56 29.55
174 GMR INFRASTRUCTURE 23.11 19.85
175 UNION BANK 22.67 174.85
176 DENA BANK 22.22 55.2
177 MAHANAGAR TELEPH 21.78 24.35
178 UNITECH 21.33 19.45
179 AREVA T&D (I) 20.89 150.3
180 LARSEN & TOUBRO 20.44 1004.8
181 DELTA CORP 20.00 61.5
182 PUNJ LLOYD 19.56 39.95
183 FORTIS HEALTHCARE 19.11 91.25
184 JSW ISPAT STEEL 18.67 9.95
185 IVRCL 18.22 29.65
186 WELSPUN CORP 17.78 83.55
187 DECCAN CHRONICLE HOLDING 17.33 38.55
188 JSW ENERGY 16.89 38.65
189 NMDC 16.44 150.6
190 GVK POWER & INFRASTRUCTURE 16.00 10.8
191 VOLTAS LTD 15.56 78.4
192 AUROBINDO PHARMA 15.11 88.4
193 HIND CONSTRUCTION CO 14.67 17.7
194 MERCATOR 14.22 17.75
195 BAJAJ HINDUSTAN 13.78 26.25
196 SHIPPING CORPN 13.33 52.05
197 ALSTOM PROJECTS 12.89 311.25
198 DHANLAXMI BANK 12.44 48.85
199 IFCI LTD 12.00 21.2
200 INDIABULLS REAL ESTATE 11.56 48
201 RELIANCE CAPITAL 11.11 247.75
202 PTC (I) 10.67 40.45
203 JAIN IRRIGATION 10.22 85
204 SKUMARS NATIONWI 9.78 26.75
205 ADANI ENTERPRISE 9.33 311.4
206 ROLTA (I) 8.89 53.7
207 NCC 8.44 36.15
208 JET AIRWAYS 8.00 177.95
209 PANTALOON RETAIL 7.56 136.05
210 TRIVENI ENGG 7.11 14.2
211 VIP INDS 6.67 85.45
212 JINDAL SOUTH WEST HOLDINGS 6.22 377.1
213 FIRSTSOURCE SOLUTIONS 5.78 6.9
214 ESSAR OIL 5.33 49.7
215 LANCO INFRATECH 4.89 9.5
216 GREAT OFFSHORE 4.44 82.1
217 BGR ENERGY SYSTEMS 4.00 187.2
218 BF UTILITIES 3.56 285.15
219 HOUSING DEV & INFRA 3.11 57.3
220 KS OILS 2.67 6.3
221 SINTEX INDS 2.22 70.25
222 SUZLON ENERGY 1.78 18.65
223 SHR RENUKA SUGARS 1.33 26.3
224 3I INFOTECH 0.89 12.6
225 EVEREST KANTO CYLINDER 0.44 30.65

No comments: