S NO | Security Name | Ranking | Price |
1 | PATNI COMPUTER SYSTEMS | 100.00 | 445.9 |
2 | HIND UNILEVER | 99.56 | 395.2 |
3 | HEXAWARE TECHNOL | 99.11 | 82.7 |
4 | ABG SHIPYARD | 98.67 | 416.8 |
5 | TCS | 98.22 | 1182.5 |
6 | CIPLA LTD | 97.78 | 329.45 |
7 | ACC LTD | 97.33 | 1140.35 |
8 | AMBUJA CEMENTS | 96.89 | 153.5 |
9 | HAVELLS INDIA | 96.44 | 399.05 |
10 | BAJAJ AUTO | 96.00 | 1651.65 |
11 | WIPRO LTD | 95.56 | 406.6 |
12 | GITANJALI GEMS | 95.11 | 337.2 |
13 | TTK PRESTIGE | 94.67 | 2590.35 |
14 | SUN PHARMACEUTICALS INDS | 94.22 | 522.7 |
15 | ULTRATECH CEMENT | 93.78 | 1147.4 |
16 | COLGATE PALMOLIV | 93.33 | 1031.9 |
17 | GRASIM INDS | 92.89 | 2370.1 |
18 | GUJ MINERAL | 92.44 | 168.8 |
19 | DR. REDDY'S LABS | 92.00 | 1585.15 |
20 | KOTAK MAHINDRA BANK | 91.56 | 483.5 |
21 | PETRONET LNG | 91.11 | 161.2 |
22 | INFOSYS | 90.67 | 2716.35 |
23 | RAYMOND LTD | 90.22 | 369.5 |
24 | BOMBAY DYEING | 89.78 | 366.1 |
25 | PIRAMAL HEALTHCARE | 89.33 | 377.95 |
26 | ITC LTD | 88.89 | 199.6 |
27 | MRF LTD | 88.44 | 7042.8 |
28 | HERO MOTOCORP | 88.00 | 1956.1 |
29 | LIC HOUSING FIN | 87.56 | 218.1 |
30 | CAIRN INDIA | 87.11 | 300.95 |
31 | CORE EDUCATION & TECHNOLOGIES | 86.67 | 288.45 |
32 | BATA (I) | 86.22 | 587.85 |
33 | DIVIS LABS | 85.78 | 743.35 |
34 | POWER GRID CORP OF INDIA | 85.33 | 99.35 |
35 | BOSCH | 84.89 | 6751.75 |
36 | TATA MOTORS | 84.44 | 172.65 |
37 | TATA COMMUNICATI | 84.00 | 203 |
38 | ORACLE FINANCIAL SERVICES SOFTWARE | 83.56 | 1988.4 |
39 | ZEE ENTERTAINMENT ENTERPRISES | 83.11 | 120.95 |
40 | TATA CHEM | 82.67 | 334.7 |
41 | APOLLO TYRES | 82.22 | 63.45 |
42 | JUBILANT FOODWORKS | 81.78 | 781.25 |
43 | LUPIN LABS | 81.33 | 434.55 |
44 | INDUSIND BANK | 80.89 | 255.4 |
45 | GODREJ INDS | 80.44 | 198.85 |
46 | HDFC LTD | 80.00 | 636.4 |
47 | NTPC | 79.56 | 166.4 |
48 | VIDEOCON INDS | 79.11 | 174.85 |
49 | PRAJ INDS | 78.67 | 72.25 |
50 | HCL TECHNOLOGIES | 78.22 | 413.45 |
51 | FEDERAL BANK | 77.78 | 376.6 |
52 | JAIPRAKASH POWER VENTURES | 77.33 | 37.4 |
53 | RUCHI SOYA INDS | 76.89 | 97.5 |
54 | IDEA CELLULAR | 76.44 | 85.2 |
55 | ALOK INDS | 76.00 | 19.85 |
56 | INDRAPRASTHA GAS | 75.56 | 368.25 |
57 | INDIA CEMENTS | 75.11 | 70.6 |
58 | ONGC CORPN | 74.67 | 251.1 |
59 | BAJAJ HOLDINGS & INVESTMENT | 74.22 | 699.9 |
60 | CHAMBAL FERT | 73.78 | 82.85 |
61 | ADITYA BIRLA NUVO | 73.33 | 835.2 |
62 | DABUR (I) | 72.89 | 97.9 |
63 | ARVIND | 72.44 | 76.75 |
64 | TATA GLOBAL BEVERAGES | 72.00 | 89.8 |
65 | BHARAT ELEC | 71.56 | 1493.8 |
66 | RURAL ELECTRIFICATION CORPORATION | 71.11 | 178.1 |
67 | ASIAN PAINTS | 70.67 | 2786.2 |
68 | SOUTH INDIA BANK | 70.22 | 21.3 |
69 | JINDAL STEEL POW | 69.78 | 526.8 |
70 | SUN TV | 69.33 | 276.65 |
71 | POWER FINANCE CORP | 68.89 | 156.3 |
72 | OIL (I) | 68.44 | 1176.55 |
73 | HIND ZINC | 68.00 | 117.15 |
74 | SOBHA DEVELOPERS | 67.56 | 225.5 |
75 | HDFC BANK | 67.11 | 431.35 |
76 | ASHOK LEYLAND | 66.67 | 23.8 |
77 | JINDAL SAW | 66.22 | 126 |
78 | YES BANK | 65.78 | 267.85 |
79 | DLF | 65.33 | 202.9 |
80 | MAHINDRA & MAHIN | 64.89 | 664.85 |
81 | TVS MOTOR | 64.44 | 52.9 |
82 | RELIANCE INDS | 64.00 | 750.15 |
83 | MPHASIS | 63.56 | 345.95 |
84 | BANK OF BARODA | 63.11 | 719.5 |
85 | GUJ FLOUROCHEM | 62.67 | 365.45 |
86 | CANARA BANK | 62.22 | 408.7 |
87 | BOMBAY RAYON FASHIONS | 61.78 | 247.45 |
88 | BANK OF INDIA | 61.33 | 317.95 |
89 | BEML | 60.89 | 471.55 |
90 | GLAXOSMITHKLINE PHARMA | 60.44 | 1875 |
91 | IDFC | 60.00 | 107.85 |
92 | GREAT EASTERN SHIPPING | 59.56 | 222.35 |
93 | UNITED PHOSPHOROUS | 59.11 | 132.3 |
94 | IRB INFRASTRUCTURE DEVELOPERS | 58.67 | 145.9 |
95 | TATA MOTORS DVR 'A' ORD | 58.22 | 88.65 |
96 | INDIAN BANK | 57.78 | 187.3 |
97 | TECH MAHINDRA | 57.33 | 572.75 |
98 | MRPL | 56.89 | 60.75 |
99 | BHARAT FORGE | 56.44 | 253.7 |
100 | BHARTI AIRTEL | 56.00 | 336.65 |
101 | GAIL (I) | 55.56 | 371.55 |
102 | INDIAN OIL CORP | 55.11 | 268.6 |
103 | MUNDRA PORT & SEZ | 54.67 | 127.05 |
104 | MAX INDIA | 54.22 | 157.9 |
105 | ONMOBILE GLOBAL | 53.78 | 65 |
106 | PUNJAB NATIONAL BANK | 53.33 | 868.55 |
107 | DISH TV (I) | 52.89 | 63.25 |
108 | SYNDICATE BANK | 52.44 | 92.05 |
109 | GUJ STATE PETRONET | 52.00 | 85.3 |
110 | JAIPRAKASH ASSOC | 51.56 | 61.5 |
111 | TATA POWER COMP | 51.11 | 90.7 |
112 | STATE BANK | 50.67 | 1736.8 |
113 | HINDALCO INDS | 50.22 | 127.4 |
114 | BHUSHAN STEEL | 49.78 | 304.65 |
115 | POLARIS FIN.TECH | 49.33 | 125.05 |
116 | EXIDE INDS | 48.89 | 115.55 |
117 | VIJAYA BANK | 48.44 | 51.85 |
118 | ALLAHABAD BANK | 48.00 | 146.3 |
119 | SHRIRAM TRANSPORT FINANCE | 47.56 | 520.9 |
120 | TULIP TELECOM | 47.11 | 124.7 |
121 | BIOCON | 46.67 | 281.1 |
122 | MARUTI SUZUKI | 46.22 | 931.7 |
123 | BHARAT PETROLEUM | 45.78 | 529.65 |
124 | NHPC | 45.33 | 20 |
125 | HOTEL LEELA VENT | 44.89 | 31.55 |
126 | AXIS BANK | 44.44 | 949.1 |
127 | SIEMENS LTD | 44.00 | 668.6 |
128 | ORIENTAL BANK | 43.56 | 247.2 |
129 | ADANI POWER | 43.11 | 74.3 |
130 | RELIANCE POWER | 42.67 | 75.75 |
131 | NEYVELI LIGNITE | 42.22 | 71.15 |
132 | ESCORTS LTD | 41.78 | 68.35 |
133 | INDIAN HOTELS | 41.33 | 56.85 |
134 | HIND OIL EXPLORA | 40.89 | 111.05 |
135 | RELIANCE COMMUNICATIONS | 40.44 | 69.6 |
136 | UCO BANK | 40.00 | 60.45 |
137 | CUMMINS (I) | 39.56 | 335.05 |
138 | KINGFISHER AIRLINES | 39.11 | 22.8 |
139 | CENTURY TEXTILES | 38.67 | 246.1 |
140 | TITAN INDS | 38.22 | 163.25 |
141 | HIND PETROLEUM | 37.78 | 283.25 |
142 | CENTRAL BANK OF INDIA | 37.33 | 84.3 |
143 | UNION BANK | 36.89 | 197.4 |
144 | OPTO CIRCUITS (I) | 36.44 | 197 |
145 | RANBAXY LABS | 36.00 | 383.95 |
146 | MCLEOD RUSSEL | 35.56 | 189.5 |
147 | IDBI | 35.11 | 88.95 |
148 | JSW STEEL | 34.67 | 537.35 |
149 | INDIAN OVERSEAS BANK | 34.22 | 86.05 |
150 | CESC LTD | 33.78 | 217 |
151 | FINANCIAL TECHNOLOGIES (I) | 33.33 | 583.9 |
152 | DEVELOPMENT CREDIT BANK | 32.89 | 37.4 |
153 | ABAN OFFSHORE | 32.44 | 336 |
154 | ICICI BANK | 32.00 | 698.6 |
155 | TATA STEEL | 31.56 | 375.25 |
156 | KARNATAKA BANK | 31.11 | 75.65 |
157 | TATA TELESERVICE | 30.67 | 13.8 |
158 | DENA BANK | 30.22 | 61.1 |
159 | CROMPTON GREAVES | 29.78 | 123.65 |
160 | NATL ALUM - NEW | 29.33 | 50.9 |
161 | ANDHRA BANK | 28.89 | 91.65 |
162 | DECCAN CHRONICLE HOLDING | 28.44 | 44 |
163 | ORCHID CHEM | 28.00 | 144.05 |
164 | BHEL | 27.56 | 248.75 |
165 | LARSEN & TOUBRO | 27.11 | 1133.1 |
166 | RELIANCE INFRASTRUCTURE | 26.67 | 358.5 |
167 | ABB | 26.22 | 575.2 |
168 | SREI INFRASTRUCTURE FINANCE | 25.78 | 27.7 |
169 | STERLITE TECHNOLOGIES | 25.33 | 31.4 |
170 | UNITED SPIRITS | 24.89 | 648.95 |
171 | SESA GOA | 24.44 | 164.35 |
172 | INDIA INFOLINE | 24.00 | 52.85 |
173 | UNITECH | 23.56 | 21.15 |
174 | EDUCOMP SOLUTIONS | 23.11 | 197.65 |
175 | DELTA CORP | 22.67 | 64.9 |
176 | NMDC | 22.22 | 159.4 |
177 | PATEL ENGINEERING | 21.78 | 82.15 |
178 | STERLITE INDS (I) | 21.33 | 93.35 |
179 | IVRCL | 20.89 | 34.4 |
180 | VOLTAS LTD | 20.44 | 83.2 |
181 | AREVA T&D (I) | 20.00 | 149.2 |
182 | JET AIRWAYS | 19.56 | 217.9 |
183 | GMR INFRASTRUCTURE | 19.11 | 19.5 |
184 | MERCATOR | 18.67 | 20.15 |
185 | JSW ENERGY | 18.22 | 40.15 |
186 | STEEL AUTHORITY | 17.78 | 77.15 |
187 | HIND CONSTRUCTION CO | 17.33 | 19.8 |
188 | MAHANAGAR TELEPH | 16.89 | 24.75 |
189 | PUNJ LLOYD | 16.44 | 41.5 |
190 | FORTIS HEALTHCARE | 16.00 | 93 |
191 | WELSPUN CORP | 15.56 | 84.5 |
192 | AUROBINDO PHARMA | 15.11 | 91.6 |
193 | JSW ISPAT STEEL | 14.67 | 10 |
194 | JAIN IRRIGATION | 14.22 | 97.2 |
195 | PTC (I) | 13.78 | 45.25 |
196 | SHIPPING CORPN | 13.33 | 55.45 |
197 | BALRAMPUR CHINI | 12.89 | 33.7 |
198 | DHANLAXMI BANK | 12.44 | 53.65 |
199 | ALSTOM PROJECTS | 12.00 | 326.4 |
200 | SKUMARS NATIONWI | 11.56 | 30 |
201 | GVK POWER & INFRASTRUCTURE | 11.11 | 10.3 |
202 | BGR ENERGY SYSTEMS | 10.67 | 224.2 |
203 | RELIANCE CAPITAL | 10.22 | 262.8 |
204 | VIP INDS | 9.78 | 90.2 |
205 | ESSAR OIL | 9.33 | 56.6 |
206 | JINDAL SOUTH WEST HOLDINGS | 8.89 | 399.15 |
207 | IFCI LTD | 8.44 | 21.55 |
208 | INDIABULLS REAL ESTATE | 8.00 | 49.55 |
209 | ADANI ENTERPRISE | 7.56 | 314.55 |
210 | NCC | 7.11 | 36.9 |
211 | BAJAJ HINDUSTAN | 6.67 | 25.6 |
212 | PANTALOON RETAIL | 6.22 | 142.45 |
213 | LANCO INFRATECH | 5.78 | 10 |
214 | GREAT OFFSHORE | 5.33 | 87.1 |
215 | BF UTILITIES | 4.89 | 308.8 |
216 | ROLTA (I) | 4.44 | 53.3 |
217 | TRIVENI ENGG | 4.00 | 14.25 |
218 | FIRSTSOURCE SOLUTIONS | 3.56 | 7 |
219 | HOUSING DEV & INFRA | 3.11 | 57.25 |
220 | SUZLON ENERGY | 2.67 | 20.35 |
221 | 3I INFOTECH | 2.22 | 15.2 |
222 | SINTEX INDS | 1.78 | 68.7 |
223 | KS OILS | 1.33 | 6.2 |
224 | EVEREST KANTO CYLINDER | 0.89 | 33.15 |
225 | SHR RENUKA SUGARS | 0.44 | 26.05 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment