S NO | Security Name | Ranking | Price | ||
1 | PATNI COMPUTER SYSTEMS | 100.00 | 454.35 | ||
2 | HIND UNILEVER | 99.56 | 395 | ||
3 | ACC LTD | 99.11 | 1204.25 | ||
4 | ABG SHIPYARD | 98.67 | 424.85 | ||
5 | AMBUJA CEMENTS | 98.22 | 162.35 | ||
6 | HEXAWARE TECHNOL | 97.78 | 84 | ||
7 | IDEA CELLULAR | 97.33 | 97.45 | ||
8 | HAVELLS INDIA | 96.89 | 426.35 | ||
9 | BAJAJ AUTO | 96.44 | 1700.3 | ||
10 | ULTRATECH CEMENT | 96.00 | 1189.9 | ||
11 | GITANJALI GEMS | 95.56 | 340.55 | ||
12 | GRASIM INDS | 95.11 | 2453.5 | ||
13 | TCS | 94.67 | 1180.95 | ||
14 | TTK PRESTIGE | 94.22 | 2787.3 | ||
15 | CIPLA LTD | 93.78 | 329.3 | ||
16 | SUN PHARMACEUTICALS INDS | 93.33 | 524.6 | ||
17 | BOMBAY DYEING | 92.89 | 394.75 | ||
18 | HERO MOTOCORP | 92.44 | 2061.85 | ||
19 | TATA MOTORS | 92.00 | 191.6 | ||
20 | GUJ MINERAL | 91.56 | 178.8 | ||
21 | KOTAK MAHINDRA BANK | 91.11 | 491.2 | ||
22 | CAIRN INDIA | 90.67 | 321.85 | ||
23 | PETRONET LNG | 90.22 | 167.5 | ||
24 | BATA (I) | 89.78 | 633.55 | ||
25 | MRF LTD | 89.33 | 7608.8 | ||
26 | WIPRO LTD | 88.89 | 390.15 | ||
27 | ARVIND | 88.44 | 85.6 | ||
28 | DR. REDDY'S LABS | 88.00 | 1579.7 | ||
29 | COLGATE PALMOLIV | 87.56 | 1000.85 | ||
30 | INDUSIND BANK | 87.11 | 273.6 | ||
31 | LIC HOUSING FIN | 86.67 | 233.05 | ||
32 | RAYMOND LTD | 86.22 | 385.85 | ||
33 | CHAMBAL FERT | 85.78 | 93.45 | ||
34 | INFOSYS | 85.33 | 2701.15 | ||
35 | RURAL ELECTRIFICATION CORPORATION | 84.89 | 201.35 | ||
36 | PRAJ INDS | 84.44 | 79 | ||
37 | LUPIN LABS | 84.00 | 466.05 | ||
38 | ITC LTD | 83.56 | 204.15 | ||
39 | POWER GRID CORP OF INDIA | 83.11 | 102.65 | ||
40 | TVS MOTOR | 82.67 | 58.65 | ||
41 | ZEE ENTERTAINMENT ENTERPRISES | 82.22 | 126.95 | ||
42 | GUJ FLOUROCHEM | 81.78 | 429.95 | ||
43 | MAHINDRA & MAHIN | 81.33 | 748.9 | ||
44 | INDRAPRASTHA GAS | 80.89 | 401.65 | ||
45 | ASHOK LEYLAND | 80.44 | 26.45 | ||
46 | DIVIS LABS | 80.00 | 762 | ||
47 | NTPC | 79.56 | 175.9 | ||
48 | BHARTI AIRTEL | 79.11 | 390.5 | ||
49 | POWER FINANCE CORP | 78.67 | 177.35 | ||
50 | JUBILANT FOODWORKS | 78.22 | 855.55 | ||
51 | HIND ZINC | 77.78 | 127.45 | ||
52 | TATA CHEM | 77.33 | 351.55 | ||
53 | ONGC CORPN | 76.89 | 269.3 | ||
54 | ADITYA BIRLA NUVO | 76.44 | 910.65 | ||
55 | CORE EDUCATION & TECHNOLOGIES | 76.00 | 289.15 | ||
56 | HDFC LTD | 75.56 | 662.2 | ||
57 | APOLLO TYRES | 75.11 | 65.8 | ||
58 | ORACLE FINANCIAL SERVICES SOFTWARE | 74.67 | 2018.7 | ||
59 | INDIA CEMENTS | 74.22 | 74.65 | ||
60 | BOSCH | 73.78 | 6986.6 | ||
61 | SOUTH INDIA BANK | 73.33 | 22.3 | ||
62 | PIRAMAL HEALTHCARE | 72.89 | 368.8 | ||
63 | FEDERAL BANK | 72.44 | 396.55 | ||
64 | DLF | 72.00 | 222.4 | ||
65 | GODREJ INDS | 71.56 | 197.45 | ||
66 | YES BANK | 71.11 | 288.85 | ||
67 | HDFC BANK | 70.67 | 462.35 | ||
68 | TATA MOTORS DVR 'A' ORD | 70.22 | 100.2 | ||
69 | BEML | 69.78 | 518.2 | ||
70 | RUCHI SOYA INDS | 69.33 | 100.15 | ||
71 | SOBHA DEVELOPERS | 68.89 | 238.95 | ||
72 | BAJAJ HOLDINGS & INVESTMENT | 68.44 | 714.95 | ||
73 | CANARA BANK | 68.00 | 449.15 | ||
74 | MAX INDIA | 67.56 | 170.3 | ||
75 | SUN TV | 67.11 | 292.95 | ||
76 | TATA GLOBAL BEVERAGES | 66.67 | 90.55 | ||
77 | TATA COMMUNICATI | 66.22 | 199.2 | ||
78 | SYNDICATE BANK | 65.78 | 102.35 | ||
79 | BANK OF INDIA | 65.33 | 346.65 | ||
80 | RELIANCE INDS | 64.89 | 806.75 | ||
81 | HCL TECHNOLOGIES | 64.44 | 406.9 | ||
82 | BIOCON | 64.00 | 326.4 | ||
83 | JAIPRAKASH ASSOC | 63.56 | 69.2 | ||
84 | VIDEOCON INDS | 63.11 | 173.1 | ||
85 | BANK OF BARODA | 62.67 | 739.55 | ||
86 | NHPC | 62.22 | 22.6 | ||
87 | JAIPRAKASH POWER VENTURES | 61.78 | 37.25 | ||
88 | ASIAN PAINTS | 61.33 | 2854.05 | ||
89 | BHARAT ELEC | 60.89 | 1498.55 | ||
90 | IDFC | 60.44 | 116.4 | ||
91 | INDIAN BANK | 60.00 | 198.65 | ||
92 | GAIL (I) | 59.56 | 399.05 | ||
93 | ESCORTS LTD | 59.11 | 83.5 | ||
94 | JINDAL STEEL POW | 58.67 | 528.35 | ||
95 | PUNJAB NATIONAL BANK | 58.22 | 927.5 | ||
96 | DABUR (I) | 57.78 | 95.75 | ||
97 | JINDAL SAW | 57.33 | 129.25 | ||
98 | OIL (I) | 56.89 | 1151.8 | ||
99 | GUJ STATE PETRONET | 56.44 | 89.3 | ||
100 | ONMOBILE GLOBAL | 56.00 | 70.1 | ||
101 | IRB INFRASTRUCTURE DEVELOPERS | 55.56 | 155.9 | ||
102 | ALLAHABAD BANK | 55.11 | 164.1 | ||
103 | MCLEOD RUSSEL | 54.67 | 227.85 | ||
104 | RELIANCE POWER | 54.22 | 87.95 | ||
105 | ALOK INDS | 53.78 | 19.3 | ||
106 | TECH MAHINDRA | 53.33 | 596 | ||
107 | HIND OIL EXPLORA | 52.89 | 131.1 | ||
108 | DISH TV (I) | 52.44 | 68.55 | ||
109 | BHARAT FORGE | 52.00 | 270.25 | ||
110 | STATE BANK | 51.56 | 1911.05 | ||
111 | GLAXOSMITHKLINE PHARMA | 51.11 | 1913.15 | ||
112 | AREVA T&D (I) | 50.67 | 206.25 | ||
113 | GREAT EASTERN SHIPPING | 50.22 | 227.15 | ||
114 | TATA POWER COMP | 49.78 | 97.4 | ||
115 | MARUTI SUZUKI | 49.33 | 999.55 | ||
116 | TITAN INDS | 48.89 | 186.8 | ||
117 | MRPL | 48.44 | 62.15 | ||
118 | UNITED PHOSPHOROUS | 48.00 | 131.65 | ||
119 | RELIANCE COMMUNICATIONS | 47.56 | 77.3 | ||
120 | AXIS BANK | 47.11 | 1032.15 | ||
121 | TULIP TELECOM | 46.67 | 131 | ||
122 | RANBAXY LABS | 46.22 | 436.45 | ||
123 | VIJAYA BANK | 45.78 | 54.4 | ||
124 | SHRIRAM TRANSPORT FINANCE | 45.33 | 570.3 | ||
125 | HINDALCO INDS | 44.89 | 136.5 | ||
126 | POLARIS SOFTWARE | 44.44 | 128.05 | ||
127 | BHUSHAN STEEL | 44.00 | 319.8 | ||
128 | BHARAT PETROLEUM | 43.56 | 555.6 | ||
129 | UNION BANK | 43.11 | 225.4 | ||
130 | SIEMENS LTD | 42.67 | 718.25 | ||
131 | MUNDRA PORT & SEZ | 42.22 | 129.15 | ||
132 | ORIENTAL BANK | 41.78 | 275.65 | ||
133 | INDIAN OIL CORP | 41.33 | 268.05 | ||
134 | CENTURY TEXTILES | 40.89 | 272.15 | ||
135 | IDBI | 40.44 | 97.85 | ||
136 | UCO BANK | 40.00 | 64.65 | ||
137 | MPHASIS | 39.56 | 324.4 | ||
138 | CENTRAL BANK OF INDIA | 39.11 | 92.9 | ||
139 | EXIDE INDS | 38.67 | 119.55 | ||
140 | CESC LTD | 38.22 | 248.75 | ||
141 | NEYVELI LIGNITE | 37.78 | 76.4 | ||
142 | BOMBAY RAYON FASHIONS | 37.33 | 226 | ||
143 | ICICI BANK | 36.89 | 779.55 | ||
144 | HOTEL LEELA VENT | 36.44 | 33.2 | ||
145 | INDIAN HOTELS | 36.00 | 60.55 | ||
146 | RELIANCE INFRASTRUCTURE | 35.56 | 409.7 | ||
147 | LARSEN & TOUBRO | 35.11 | 1315.65 | ||
148 | TATA STEEL | 34.67 | 411.15 | ||
149 | JSW STEEL | 34.22 | 611.95 | ||
150 | ORCHID CHEM | 33.78 | 167.1 | ||
151 | KINGFISHER AIRLINES | 33.33 | 25.15 | ||
152 | BHEL | 32.89 | 288.95 | ||
153 | DEVELOPMENT CREDIT BANK | 32.44 | 40 | ||
154 | CUMMINS (I) | 32.00 | 352.35 | ||
155 | ABAN OFFSHORE | 31.56 | 371.15 | ||
156 | DENA BANK | 31.11 | 66.55 | ||
157 | TATA TELESERVICE | 30.67 | 14.65 | ||
158 | STERLITE TECHNOLOGIES | 30.22 | 36.4 | ||
159 | CROMPTON GREAVES | 29.78 | 136.95 | ||
160 | ABB | 29.33 | 636.65 | ||
161 | UNITECH | 28.89 | 24.3 | ||
162 | ADANI POWER | 28.44 | 76.35 | ||
163 | INDIAN OVERSEAS BANK | 28.00 | 92.15 | ||
164 | PUNJ LLOYD | 27.56 | 50.45 | ||
165 | OPTO CIRCUITS (I) | 27.11 | 203.9 | ||
166 | NMDC | 26.67 | 188 | ||
167 | DELTA CORP | 26.22 | 73.9 | ||
168 | SESA GOA | 25.78 | 191.7 | ||
169 | BALRAMPUR CHINI | 25.33 | 44.4 | ||
170 | FINANCIAL TECHNOLOGIES (I) | 24.89 | 619.5 | ||
171 | FORTIS HEALTHCARE | 24.44 | 114.2 | ||
172 | INDIA INFOLINE | 24.00 | 59.6 | ||
173 | ANDHRA BANK | 23.56 | 100.2 | ||
174 | KARNATAKA BANK | 23.11 | 80 | ||
175 | EDUCOMP SOLUTIONS | 22.67 | 220.5 | ||
176 | STERLITE INDS (I) | 22.22 | 107.9 | ||
177 | JET AIRWAYS | 21.78 | 261.45 | ||
178 | HIND PETROLEUM | 21.33 | 287.1 | ||
179 | UNITED SPIRITS | 20.89 | 723.4 | ||
180 | DECCAN CHRONICLE HOLDING | 20.44 | 47.3 | ||
181 | JAIN IRRIGATION | 20.00 | 120.35 | ||
182 | IVRCL | 19.56 | 37.5 | ||
183 | PATEL ENGINEERING | 19.11 | 91.5 | ||
184 | NATL ALUM - NEW | 18.67 | 53.95 | ||
185 | JSW ENERGY | 18.22 | 45.75 | ||
186 | HIND CONSTRUCTION CO | 17.78 | 22.7 | ||
187 | MERCATOR | 17.33 | 21.95 | ||
188 | MAHANAGAR TELEPH | 16.89 | 27.5 | ||
189 | GMR INFRASTRUCTURE | 16.44 | 21.1 | ||
190 | VIP INDS | 16.00 | 117.75 | ||
191 | ALSTOM PROJECTS | 15.56 | 390.7 | ||
192 | VOLTAS LTD | 15.11 | 91.3 | ||
193 | BGR ENERGY SYSTEMS | 14.67 | 271 | ||
194 | STEEL AUTHORITY | 14.22 | 85.3 | ||
195 | ESSAR OIL | 13.78 | 69.7 | ||
196 | PANTALOON RETAIL | 13.33 | 186.35 | ||
197 | SHIPPING CORPN | 12.89 | 61.4 | ||
198 | INDIABULLS REAL ESTATE | 12.44 | 62.85 | ||
199 | RELIANCE CAPITAL | 12.00 | 307.1 | ||
200 | JSW ISPAT STEEL | 11.56 | 10.75 | ||
201 | PTC (I) | 11.11 | 50.35 | ||
202 | AUROBINDO PHARMA | 10.67 | 96.25 | ||
203 | IFCI LTD | 10.22 | 25.2 | ||
204 | BF UTILITIES | 9.78 | 384 | ||
205 | SREI INFRASTRUCTURE FINANCE | 9.33 | 26.05 | ||
206 | LANCO INFRATECH | 8.89 | 12.6 | ||
207 | DHANLAXMI BANK | 8.44 | 54.5 | ||
208 | GVK POWER & INFRASTRUCTURE | 8.00 | 11.3 | ||
209 | SINTEX INDS | 7.56 | 92.95 | ||
210 | ROLTA (I) | 7.11 | 63.15 | ||
211 | 3I INFOTECH | 6.67 | 20.3 | ||
212 | GREAT OFFSHORE | 6.22 | 99.55 | ||
213 | ADANI ENTERPRISE | 5.78 | 343.75 | ||
214 | FIRSTSOURCE SOLUTIONS | 5.33 | 8.6 | ||
215 | SKUMARS NATIONWI | 4.89 | 30.35 | ||
216 | JINDAL SOUTH WEST HOLDINGS | 4.44 | 437.7 | ||
217 | TRIVENI ENGG | 4.00 | 15.7 | ||
218 | NCC | 3.56 | 39.65 | ||
219 | BAJAJ HINDUSTAN | 3.11 | 28.5 | ||
220 | SUZLON ENERGY | 2.67 | 23.7 | ||
221 | HOUSING DEV & INFRA | 2.22 | 65.55 | ||
222 | EVEREST KANTO CYLINDER | 1.78 | 41.3 | ||
223 | KS OILS | 1.33 | 6.85 | ||
224 | SHR RENUKA SUGARS | 0.89 | 31.85 | ||
225 | WELSPUN CORP | 0.44 | 70.15 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment