PATNI COMPUTER SYSTEMS | 100.00 | 428.25 |
HIND UNILEVER | 99.56 | 390.7 |
BAJAJ AUTO | 99.12 | 1718.2 |
IDEA CELLULAR | 98.68 | 98.15 |
GITANJALI GEMS | 98.24 | 346.85 |
HEXAWARE TECHNOL | 97.80 | 81.35 |
BATA (I) | 97.36 | 657.9 |
GUJ MINERAL | 96.92 | 179.2 |
ACC LTD | 96.48 | 1158.55 |
TVS MOTOR | 96.04 | 63.9 |
ARVIND | 95.59 | 85.1 |
AMBUJA CEMENTS | 95.15 | 153.6 |
ULTRATECH CEMENT | 94.71 | 1147.5 |
HERO MOTOCORP | 94.27 | 2118.75 |
HAVELLS INDIA | 93.83 | 410.35 |
GUJ FLOUROCHEM | 93.39 | 442.55 |
ABG SHIPYARD | 92.95 | 394.25 |
PETRONET LNG | 92.51 | 160.05 |
COLGATE PALMOLIV | 92.07 | 1013.65 |
ITC LTD | 91.63 | 207.75 |
SUN PHARMACEUTICALS INDS | 91.19 | 492.45 |
GRASIM INDS | 90.75 | 2334.2 |
KOTAK MAHINDRA BANK | 90.31 | 477.85 |
TTK PRESTIGE | 89.87 | 2536.7 |
TCS | 89.43 | 1115.15 |
MAHINDRA & MAHIN | 88.99 | 758.45 |
ADITYA BIRLA NUVO | 88.55 | 912.5 |
BHARTI AIRTEL | 88.11 | 395.65 |
CHAMBAL FERT | 87.67 | 89.45 |
INFOSYS | 87.22 | 2753.5 |
CAIRN INDIA | 86.78 | 307.8 |
CIPLA LTD | 86.34 | 310.8 |
BOMBAY RAYON FASHIONS | 85.90 | 288.1 |
DR. REDDY'S LABS | 85.46 | 1551.7 |
LUPIN LABS | 85.02 | 446.5 |
RAYMOND LTD | 84.58 | 358.3 |
BOMBAY DYEING | 84.14 | 361.1 |
LIC HOUSING FIN | 83.70 | 222.35 |
INDRAPRASTHA GAS | 83.26 | 394.1 |
RUCHI SOYA INDS | 82.82 | 101.8 |
BOSCH | 82.38 | 6974.9 |
ASHOK LEYLAND | 81.94 | 25.6 |
ORACLE FINANCIAL SERVICES SOFTWARE | 81.50 | 2021.45 |
SOUTH INDIA BANK | 81.06 | 22.35 |
BAJAJ HOLDINGS & INVESTMENT | 80.62 | 735.85 |
POWER GRID CORP OF INDIA | 80.18 | 103.15 |
DELTA CORP | 79.74 | 84.05 |
INDUSIND BANK | 79.30 | 251.8 |
TITAN INDS | 78.85 | 202.4 |
RELIANCE INDS | 78.41 | 809.95 |
FEDERAL BANK | 77.97 | 385.3 |
TATA MOTORS | 77.53 | 175.15 |
PRAJ INDS | 77.09 | 71.1 |
HDFC BANK | 76.65 | 459.35 |
JUBILANT FOODWORKS | 76.21 | 777.85 |
MAX INDIA | 75.77 | 171.55 |
ASIAN PAINTS | 75.33 | 3041.8 |
DLF | 74.89 | 203.5 |
WIPRO LTD | 74.45 | 367.65 |
HDFC LTD | 74.01 | 635.05 |
GODREJ INDS | 73.57 | 188.9 |
DIVIS LABS | 73.13 | 714.2 |
JINDAL STEEL POW | 72.69 | 541.15 |
PIRAMAL HEALTHCARE | 72.25 | 360.7 |
BIOCON | 71.81 | 317.85 |
MRF LTD | 71.37 | 6428.15 |
BHARAT FORGE | 70.93 | 276 |
OIL (I) | 70.48 | 1238.4 |
NTPC | 70.04 | 165 |
BHARAT ELEC | 69.60 | 1503.2 |
GUJ STATE PETRONET | 69.16 | 92.55 |
APOLLO TYRES | 68.72 | 59.65 |
ONGC CORPN | 68.28 | 257.3 |
BANK OF INDIA | 67.84 | 337.15 |
NHPC | 67.40 | 23.1 |
TATA CHEM | 66.96 | 329.85 |
BEML | 66.52 | 494.15 |
RELIANCE POWER | 66.08 | 90.55 |
RURAL ELECTRIFICATION CORPORATION | 65.64 | 181.55 |
YES BANK | 65.20 | 271.6 |
HCL TECHNOLOGIES | 64.76 | 408.6 |
INDIAN BANK | 64.32 | 199.2 |
SOBHA DEVELOPERS | 63.88 | 229.4 |
CORE EDUCATION & TECHNOLOGIES | 63.44 | 268 |
CANARA BANK | 63.00 | 436.95 |
MCLEOD RUSSEL | 62.56 | 223.2 |
GLAXOSMITHKLINE PHARMA | 62.11 | 1993.45 |
SYNDICATE BANK | 61.67 | 98.85 |
JINDAL SAW | 61.23 | 129.8 |
VIDEOCON INDS | 60.79 | 170.15 |
POWER FINANCE CORP | 60.35 | 163.2 |
BANK OF BARODA | 59.91 | 741.5 |
ALOK INDS | 59.47 | 18.65 |
ABAN OFFSHORE | 59.03 | 401.85 |
INDIA CEMENTS | 58.59 | 67.65 |
TULIP TELECOM | 58.15 | 139 |
RANBAXY LABS | 57.71 | 453.25 |
ZEE ENTERTAINMENT ENTERPRISES | 57.27 | 114.15 |
UNITED PHOSPHOROUS | 56.83 | 136.65 |
TATA COMMUNICATI | 56.39 | 188 |
DABUR (I) | 55.95 | 94.6 |
IRB INFRASTRUCTURE DEVELOPERS | 55.51 | 145.95 |
RELIANCE COMMUNICATIONS | 55.07 | 75.2 |
MRPL | 54.63 | 62.7 |
TECH MAHINDRA | 54.19 | 598.55 |
GAIL (I) | 53.74 | 386.55 |
HIND ZINC | 53.30 | 109.2 |
MUNDRA PORT & SEZ | 52.86 | 132.15 |
IDFC | 52.42 | 108.75 |
TATA MOTORS DVR 'A' ORD | 51.98 | 87.9 |
JAIPRAKASH ASSOC | 51.54 | 62.65 |
JSW STEEL | 51.10 | 649.45 |
CENTURY TEXTILES | 50.66 | 281.55 |
BHUSHAN STEEL | 50.22 | 319.5 |
ESCORTS LTD | 49.78 | 76.65 |
TATA GLOBAL BEVERAGES | 49.34 | 82.5 |
NMDC | 48.90 | 202.15 |
TATA TELESERVICE | 48.46 | 15.25 |
SUN TV | 48.02 | 267.2 |
SIEMENS LTD | 47.58 | 721.7 |
HOTEL LEELA VENT | 47.14 | 33.7 |
VIJAYA BANK | 46.70 | 53.35 |
OPTO CIRCUITS (I) | 46.26 | 226.6 |
HIND OIL EXPLORA | 45.81 | 122.3 |
ORIENTAL BANK | 45.37 | 275.05 |
POLARIS SOFTWARE | 44.93 | 129.35 |
RELIANCE INFRASTRUCTURE | 44.49 | 416.95 |
ALLAHABAD BANK | 44.05 | 155.05 |
JAIPRAKASH POWER VENTURES | 43.61 | 34.7 |
AREVA T&D (I) | 43.17 | 198.25 |
IDBI | 42.73 | 98.7 |
KINGFISHER AIRLINES | 42.29 | 25 |
TATA POWER COMP | 41.85 | 95.05 |
CESC LTD | 41.41 | 246.35 |
ALSTOM PROJECTS | 40.97 | 451.35 |
AXIS BANK | 40.53 | 985.55 |
PUNJAB NATIONAL BANK | 40.09 | 872.65 |
GREAT EASTERN SHIPPING | 39.65 | 216.55 |
SHRIRAM TRANSPORT FINANCE | 39.21 | 535.8 |
INDIAN OIL CORP | 38.77 | 264.3 |
VIP INDS | 38.33 | 123.15 |
DISH TV (I) | 37.89 | 63.3 |
MARUTI SUZUKI | 37.44 | 947.15 |
CENTRAL BANK OF INDIA | 37.00 | 92.4 |
ICICI BANK | 36.56 | 778.2 |
NEYVELI LIGNITE | 36.12 | 74.75 |
UNITED SPIRITS | 35.68 | 780.65 |
TATA STEEL | 35.24 | 400.1 |
STATE BANK | 34.80 | 1757.45 |
ABB | 34.36 | 620.85 |
STERLITE TECHNOLOGIES | 33.92 | 36.1 |
HINDALCO INDS | 33.48 | 122.85 |
INDIAN OVERSEAS BANK | 33.04 | 95 |
INDIAN HOTELS | 32.60 | 59.25 |
PUNJ LLOYD | 32.16 | 48.45 |
BALRAMPUR CHINI | 31.72 | 44.9 |
FORTIS HEALTHCARE | 31.28 | 116.8 |
DENA BANK | 30.84 | 65.6 |
SESA GOA | 30.40 | 192.45 |
DEVELOPMENT CREDIT BANK | 29.96 | 38.95 |
ANDHRA BANK | 29.52 | 101.9 |
BHEL | 29.07 | 284.85 |
BHARAT PETROLEUM | 28.63 | 508.5 |
FINANCIAL TECHNOLOGIES (I) | 28.19 | 624.1 |
EXIDE INDS | 27.75 | 115.15 |
ADANI POWER | 27.31 | 75.7 |
HIND CONSTRUCTION CO | 26.87 | 23 |
STERLITE INDS (I) | 26.43 | 108.55 |
LARSEN & TOUBRO | 25.99 | 1232.75 |
UCO BANK | 25.55 | 60.7 |
INDIA INFOLINE | 25.11 | 57.85 |
UNITECH | 24.67 | 23.15 |
NATL ALUM - NEW | 24.23 | 53.6 |
UNION BANK | 23.79 | 207.45 |
MERCATOR LINES | 23.35 | 22.3 |
ORCHID CHEM | 22.91 | 157.1 |
CUMMINS (I) | 22.47 | 336.3 |
STEEL AUTHORITY | 22.03 | 90.45 |
MOSER BAER (I) | 21.59 | 21.8 |
ESSAR OIL | 21.15 | 74.65 |
MPHASIS | 20.70 | 299.65 |
JSW ENERGY | 20.26 | 45.95 |
IVRCL | 19.82 | 36.25 |
HIND PETROLEUM | 19.38 | 280.1 |
DECCAN CHRONICLE HOLDING | 18.94 | 48.4 |
BF UTILITIES | 18.50 | 415.15 |
BGR ENERGY SYSTEMS | 18.06 | 280.1 |
INDIABULLS REAL ESTATE | 17.62 | 65.05 |
KARNATAKA BANK | 17.18 | 74.35 |
JSW ISPAT STEEL | 16.74 | 11.5 |
ONMOBILE GLOBAL | 16.30 | 57 |
RELIANCE CAPITAL | 15.86 | 315.85 |
PATEL ENGINEERING | 15.42 | 85.35 |
JET AIRWAYS | 14.98 | 243.65 |
JAIN IRRIGATION | 14.54 | 115.9 |
PTC (I) | 14.10 | 51.85 |
SREI INFRASTRUCTURE FINANCE | 13.66 | 26.05 |
JINDAL SOUTH WEST HOLDINGS | 13.22 | 519.5 |
PANTALOON RETAIL | 12.78 | 182.1 |
MAHANAGAR TELEPH | 12.33 | 26.4 |
GMR INFRASTRUCTURE | 11.89 | 20.65 |
CROMPTON GREAVES | 11.45 | 120.4 |
SHIPPING CORPN | 11.01 | 61.2 |
FIRSTSOURCE SOLUTIONS | 10.57 | 9.25 |
VOLTAS LTD | 10.13 | 88.5 |
IFCI LTD | 9.69 | 25.35 |
SUZLON ENERGY | 9.25 | 25.65 |
DHANLAXMI BANK | 8.81 | 58.55 |
EDUCOMP SOLUTIONS | 8.37 | 187.75 |
NCC | 7.93 | 41.45 |
ADANI ENTERPRISE | 7.49 | 351.55 |
GREAT OFFSHORE | 7.05 | 105.3 |
LANCO INFRATECH | 6.61 | 12.35 |
HOUSING DEV & INFRA | 6.17 | 73.65 |
SINTEX INDS | 5.73 | 87.7 |
3I INFOTECH | 5.29 | 20.35 |
BAJAJ HINDUSTAN | 4.85 | 28.65 |
ROLTA (I) | 4.41 | 62.45 |
AUROBINDO PHARMA | 3.96 | 85.1 |
GVK POWER & INFRASTRUCTURE | 3.52 | 10.6 |
WELSPUN CORP | 3.08 | 81.8 |
KS OILS | 2.64 | 7.05 |
EVEREST KANTO CYLINDER | 2.20 | 44.8 |
SKUMARS NATIONWI | 1.76 | 27.55 |
SHR RENUKA SUGARS | 1.32 | 32.1 |
TRIVENI ENGG | 0.88 | 15 |
GTL LTD | 0.44 | 38.5 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
2 comments:
Hi Krishna Ji,
Price performance can be used to rank the instruments as compared to an Industry, or market Index. The relative strength or weakness, can be the measure used, while making buy and sell candidate list.
Suneel Sharma
what you said is a different tool. suneej sharma that is rsc this is different.
Post a Comment