Security Name | Ranking | Column A | Price | |
PATNI COMPUTER SYSTEMS | 100.00 | 445.85 | ||
HEXAWARE TECHNOL | 99.56 | 87 | ||
HIND UNILEVER | 99.11 | 388.2 | ||
HAVELLS INDIA | 98.67 | 416.55 | ||
ACC LTD | 98.22 | 1160.9 | ||
IDEA CELLULAR | 97.78 | 95.2 | ||
TTK PRESTIGE | 97.33 | 2677.4 | ||
ABG SHIPYARD | 96.89 | 405.35 | ||
BAJAJ AUTO | 96.44 | 1649.1 | ||
PETRONET LNG | 96.00 | 164.65 | ||
GUJ MINERAL | 95.56 | 178.1 | ||
SUN PHARMACEUTICALS INDS | 95.11 | 509.35 | ||
ULTRATECH CEMENT | 94.67 | 1148.35 | ||
GITANJALI GEMS | 94.22 | 331 | ||
CIPLA LTD | 93.78 | 326.8 | ||
HERO MOTOCORP | 93.33 | 2061.15 | ||
AMBUJA CEMENTS | 92.89 | 146.8 | ||
ARVIND | 92.44 | 84.45 | ||
BATA (I) | 92.00 | 635.1 | ||
TVS MOTOR | 91.56 | 59.95 | ||
RAYMOND LTD | 91.11 | 383.2 | ||
BOMBAY DYEING | 90.67 | 379.05 | ||
GRASIM INDS | 90.22 | 2320.95 | ||
COLGATE PALMOLIV | 89.78 | 999.55 | ||
GUJ FLOUROCHEM | 89.33 | 431.85 | ||
DR. REDDY'S LABS | 88.89 | 1594.9 | ||
ORACLE FINANCIAL SERVICES SOFTWARE | 88.44 | 2072.45 | ||
CAIRN INDIA | 88.00 | 303.6 | ||
LUPIN LABS | 87.56 | 466.3 | ||
TCS | 87.11 | 1093.3 | ||
PRAJ INDS | 86.67 | 75 | ||
ZEE ENTERTAINMENT ENTERPRISES | 86.22 | 124.6 | ||
INDRAPRASTHA GAS | 85.78 | 393.65 | ||
ADITYA BIRLA NUVO | 85.33 | 901.65 | ||
ITC LTD | 84.89 | 197.9 | ||
MAHINDRA & MAHIN | 84.44 | 725.6 | ||
TATA MOTORS | 84.00 | 177.45 | ||
INFOSYS | 83.56 | 2597.95 | ||
WIPRO LTD | 83.11 | 373.7 | ||
BOSCH | 82.67 | 7017.45 | ||
LIC HOUSING FIN | 82.22 | 219.95 | ||
CHAMBAL FERT | 81.78 | 89.8 | ||
KOTAK MAHINDRA BANK | 81.33 | 455.05 | ||
APOLLO TYRES | 80.89 | 64.95 | ||
INDUSIND BANK | 80.44 | 255.5 | ||
MRF LTD | 80.00 | 6932.05 | ||
DIVIS LABS | 79.56 | 738.4 | ||
SOUTH INDIA BANK | 79.11 | 21.85 | ||
SOBHA DEVELOPERS | 78.67 | 239.35 | ||
BHARTI AIRTEL | 78.22 | 373.7 | ||
RUCHI SOYA INDS | 77.78 | 100.4 | ||
TATA CHEM | 77.33 | 342.35 | ||
ASHOK LEYLAND | 76.89 | 25 | ||
HDFC LTD | 76.44 | 635.65 | ||
BAJAJ HOLDINGS & INVESTMENT | 76.00 | 725.3 | ||
INDIA CEMENTS | 75.56 | 70.9 | ||
POWER FINANCE CORP | 75.11 | 164.5 | ||
CORE EDUCATION & TECHNOLOGIES | 74.67 | 278.85 | ||
GODREJ INDS | 74.22 | 188.5 | ||
TATA MOTORS DVR 'A' ORD | 73.78 | 96.75 | ||
YES BANK | 73.33 | 275.2 | ||
SYNDICATE BANK | 72.89 | 100.4 | ||
PIRAMAL HEALTHCARE | 72.44 | 351 | ||
RURAL ELECTRIFICATION CORPORATION | 72.00 | 185.85 | ||
BHARAT ELEC | 71.56 | 1508.05 | ||
ONGC CORPN | 71.11 | 258.95 | ||
POWER GRID CORP OF INDIA | 70.67 | 95.2 | ||
ASIAN PAINTS | 70.22 | 2938.5 | ||
BEML | 69.78 | 500.2 | ||
MAX INDIA | 69.33 | 164.2 | ||
HIND ZINC | 68.89 | 115.65 | ||
DLF | 68.44 | 202.65 | ||
NHPC | 68.00 | 22.8 | ||
HDFC BANK | 67.56 | 435.2 | ||
TATA COMMUNICATI | 67.11 | 191.25 | ||
BOMBAY RAYON FASHIONS | 66.67 | 257.25 | ||
CANARA BANK | 66.22 | 436.1 | ||
VIDEOCON INDS | 65.78 | 170.75 | ||
BIOCON | 65.33 | 316.25 | ||
RELIANCE INDS | 64.89 | 765 | ||
ONMOBILE GLOBAL | 64.44 | 69.45 | ||
RANBAXY LABS | 64.00 | 452.4 | ||
FEDERAL BANK | 63.56 | 357.9 | ||
GAIL (I) | 63.11 | 389.1 | ||
JUBILANT FOODWORKS | 62.67 | 762.3 | ||
BANK OF INDIA | 62.22 | 326.45 | ||
GUJ STATE PETRONET | 61.78 | 88.45 | ||
ALOK INDS | 61.33 | 18.55 | ||
TITAN INDS | 60.89 | 185.3 | ||
BANK OF BARODA | 60.44 | 714.6 | ||
GLAXOSMITHKLINE PHARMA | 60.00 | 1943.55 | ||
NTPC | 59.56 | 158.6 | ||
HCL TECHNOLOGIES | 59.11 | 390.65 | ||
UNITED PHOSPHOROUS | 58.67 | 132.45 | ||
INDIAN BANK | 58.22 | 188.55 | ||
JINDAL SAW | 57.78 | 124.75 | ||
MRPL | 57.33 | 61.3 | ||
DABUR (I) | 56.89 | 95.95 | ||
JAIPRAKASH ASSOC | 56.44 | 63.15 | ||
BHARAT FORGE | 56.00 | 264.25 | ||
RELIANCE POWER | 55.56 | 87 | ||
TATA GLOBAL BEVERAGES | 55.11 | 84.1 | ||
JINDAL STEEL POW | 54.67 | 491.55 | ||
SUN TV | 54.22 | 272.5 | ||
DISH TV (I) | 53.78 | 67.85 | ||
IRB INFRASTRUCTURE DEVELOPERS | 53.33 | 145.55 | ||
ESCORTS LTD | 52.89 | 78.45 | ||
IDFC | 52.44 | 110.4 | ||
OIL (I) | 52.00 | 1146.4 | ||
PUNJAB NATIONAL BANK | 51.56 | 891.6 | ||
HIND OIL EXPLORA | 51.11 | 124.6 | ||
AREVA T&D (I) | 50.67 | 202.1 | ||
MCLEOD RUSSEL | 50.22 | 221.15 | ||
BHUSHAN STEEL | 49.78 | 317.35 | ||
JAIPRAKASH POWER VENTURES | 49.33 | 34 | ||
POLARIS SOFTWARE | 48.89 | 127.55 | ||
TECH MAHINDRA | 48.44 | 565.25 | ||
TULIP TELECOM | 48.00 | 129.75 | ||
AXIS BANK | 47.56 | 975.8 | ||
MARUTI SUZUKI | 47.11 | 958.9 | ||
ALLAHABAD BANK | 46.67 | 154.55 | ||
GREAT EASTERN SHIPPING | 46.22 | 216.5 | ||
MUNDRA PORT & SEZ | 45.78 | 128.3 | ||
RELIANCE COMMUNICATIONS | 45.33 | 72.9 | ||
ORIENTAL BANK | 44.89 | 276.15 | ||
DELTA CORP | 44.44 | 73.55 | ||
CESC LTD | 44.00 | 250.45 | ||
CENTURY TEXTILES | 43.56 | 263.95 | ||
TATA POWER COMP | 43.11 | 92.05 | ||
RELIANCE INFRASTRUCTURE | 42.67 | 409.95 | ||
NEYVELI LIGNITE | 42.22 | 74.95 | ||
STATE BANK | 41.78 | 1761.2 | ||
SIEMENS LTD | 41.33 | 697 | ||
INDIAN OIL CORP | 40.89 | 262.35 | ||
VIJAYA BANK | 40.44 | 50.85 | ||
HOTEL LEELA VENT | 40.00 | 33.05 | ||
MPHASIS | 39.56 | 321.95 | ||
CENTRAL BANK OF INDIA | 39.11 | 89.7 | ||
KINGFISHER AIRLINES | 38.67 | 24.9 | ||
BHARAT PETROLEUM | 38.22 | 528 | ||
INDIAN HOTELS | 37.78 | 60.3 | ||
OPTO CIRCUITS (I) | 37.33 | 211.8 | ||
JSW STEEL | 36.89 | 592.4 | ||
UNION BANK | 36.44 | 214.8 | ||
ABAN OFFSHORE | 36.00 | 353.35 | ||
HINDALCO INDS | 35.56 | 122.35 | ||
CUMMINS (I) | 35.11 | 349.8 | ||
NMDC | 34.67 | 187 | ||
ICICI BANK | 34.22 | 733.95 | ||
JET AIRWAYS | 33.78 | 266.8 | ||
IDBI | 33.33 | 91.45 | ||
LARSEN & TOUBRO | 32.89 | 1277.1 | ||
TATA STEEL | 32.44 | 387.15 | ||
SHRIRAM TRANSPORT FINANCE | 32.00 | 502.4 | ||
INDIA INFOLINE | 31.56 | 60.35 | ||
VIP INDS | 31.11 | 123.8 | ||
FINANCIAL TECHNOLOGIES (I) | 30.67 | 618.3 | ||
TATA TELESERVICE | 30.22 | 14.3 | ||
BALRAMPUR CHINI | 29.78 | 43.6 | ||
INDIAN OVERSEAS BANK | 29.33 | 92.2 | ||
BHEL | 28.89 | 282.4 | ||
FORTIS HEALTHCARE | 28.44 | 115.4 | ||
PUNJ LLOYD | 28.00 | 48.95 | ||
DEVELOPMENT CREDIT BANK | 27.56 | 38.05 | ||
UCO BANK | 27.11 | 60.05 | ||
DECCAN CHRONICLE HOLDING | 26.67 | 46.45 | ||
DENA BANK | 26.22 | 63.9 | ||
ANDHRA BANK | 25.78 | 100 | ||
EXIDE INDS | 25.33 | 115.6 | ||
KARNATAKA BANK | 24.89 | 78.55 | ||
UNITECH | 24.44 | 23.25 | ||
ABB | 24.00 | 599.9 | ||
ORCHID CHEM | 23.56 | 154.85 | ||
UNITED SPIRITS | 23.11 | 714.35 | ||
NATL ALUM - NEW | 22.67 | 52.85 | ||
SESA GOA | 22.22 | 181.3 | ||
HIND CONSTRUCTION CO | 21.78 | 22.5 | ||
STERLITE INDS (I) | 21.33 | 102.4 | ||
EDUCOMP SOLUTIONS | 20.89 | 207.55 | ||
STERLITE TECHNOLOGIES | 20.44 | 33.25 | ||
ADANI POWER | 20.00 | 72 | ||
PATEL ENGINEERING | 19.56 | 90.35 | ||
HIND PETROLEUM | 19.11 | 276.5 | ||
JAIN IRRIGATION | 18.67 | 119.4 | ||
PANTALOON RETAIL | 18.22 | 196.7 | ||
IVRCL | 17.78 | 34.6 | ||
MERCATOR LINES | 17.33 | 21.9 | ||
ALSTOM PROJECTS | 16.89 | 394.05 | ||
VOLTAS LTD | 16.44 | 91.8 | ||
ESSAR OIL | 16.00 | 68.75 | ||
STEEL AUTHORITY | 15.56 | 83.8 | ||
MAHANAGAR TELEPH | 15.11 | 26.55 | ||
GMR INFRASTRUCTURE | 14.67 | 20.3 | ||
BGR ENERGY SYSTEMS | 14.22 | 262.6 | ||
INDIABULLS REAL ESTATE | 13.78 | 64.95 | ||
SHIPPING CORPN | 13.33 | 61.85 | ||
CROMPTON GREAVES | 12.89 | 125.7 | ||
BF UTILITIES | 12.44 | 372.3 | ||
JSW ENERGY | 12.00 | 41.25 | ||
JSW ISPAT STEEL | 11.56 | 10.4 | ||
RELIANCE CAPITAL | 11.11 | 286.7 | ||
SINTEX INDS | 10.67 | 96.85 | ||
PTC (I) | 10.22 | 48.3 | ||
DHANLAXMI BANK | 9.78 | 55.7 | ||
GREAT OFFSHORE | 9.33 | 102.55 | ||
AUROBINDO PHARMA | 8.89 | 89.4 | ||
LANCO INFRATECH | 8.44 | 12.15 | ||
SKUMARS NATIONWI | 8.00 | 29.8 | ||
NCC | 7.56 | 39 | ||
IFCI LTD | 7.11 | 23.4 | ||
SREI INFRASTRUCTURE FINANCE | 6.67 | 23.1 | ||
FIRSTSOURCE SOLUTIONS | 6.22 | 8.15 | ||
3I INFOTECH | 5.78 | 19.1 | ||
ROLTA (I) | 5.33 | 59.65 | ||
GVK POWER & INFRASTRUCTURE | 4.89 | 10.45 | ||
BAJAJ HINDUSTAN | 4.44 | 28 | ||
JINDAL SOUTH WEST HOLDINGS | 4.00 | 426.9 | ||
SUZLON ENERGY | 3.56 | 23.25 | ||
TRIVENI ENGG | 3.11 | 14.55 | ||
ADANI ENTERPRISE | 2.67 | 305.7 | ||
EVEREST KANTO CYLINDER | 2.22 | 42.05 | ||
HOUSING DEV & INFRA | 1.78 | 64.35 | ||
WELSPUN CORP | 1.33 | 71.15 | ||
SHR RENUKA SUGARS | 0.89 | 30.5 | ||
KS OILS | 0.44 | 6.9 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment