Security Name | Ranking | Price |
PATNI COMPUTER SYSTEMS | 100.00 | 430.20 |
HEXAWARE TECHNOL | 99.56 | 84.75 |
HIND UNILEVER | 99.11 | 384.90 |
IDEA CELLULAR | 98.67 | 98.45 |
ARVIND | 98.22 | 86.40 |
TVS MOTOR | 97.78 | 62.90 |
GITANJALI GEMS | 97.33 | 336.80 |
ACC LTD | 96.89 | 1142.50 |
ABG SHIPYARD | 96.44 | 391.55 |
HERO MOTOCORP | 96.00 | 2166.90 |
AMBUJA CEMENTS | 95.56 | 148.20 |
ULTRATECH CEMENT | 95.11 | 1129.70 |
BAJAJ AUTO | 94.67 | 1600.10 |
HAVELLS INDIA | 94.22 | 400.60 |
SUN PHARMACEUTICALS INDS | 93.78 | 502.65 |
TTK PRESTIGE | 93.33 | 2540.05 |
GUJ MINERAL | 92.89 | 165.90 |
INFOSYS | 92.44 | 2724.00 |
BATA (I) | 92.00 | 609.35 |
TCS | 91.56 | 1081.85 |
ADITYA BIRLA NUVO | 91.11 | 913.90 |
GRASIM INDS | 90.67 | 2300.80 |
COLGATE PALMOLIV | 90.22 | 1003.30 |
GUJ FLOUROCHEM | 89.78 | 422.15 |
PETRONET LNG | 89.33 | 156.65 |
CIPLA LTD | 88.89 | 316.70 |
DR. REDDY'S LABS | 88.44 | 1539.05 |
BOMBAY DYEING | 88.00 | 362.55 |
LIC HOUSING FIN | 87.56 | 221.55 |
KOTAK MAHINDRA BANK | 87.11 | 451.90 |
BOMBAY RAYON FASHIONS | 86.67 | 284.20 |
CAIRN INDIA | 86.22 | 300.45 |
LUPIN LABS | 85.78 | 447.45 |
WIPRO LTD | 85.33 | 377.80 |
ITC LTD | 84.89 | 196.20 |
INDUSIND BANK | 84.44 | 251.80 |
ORACLE FINANCIAL SERVICES SOFTWARE | 84.00 | 1992.50 |
RAYMOND LTD | 83.56 | 350.05 |
BOSCH | 83.11 | 6910.10 |
RUCHI SOYA INDS | 82.67 | 101.70 |
BHARTI AIRTEL | 82.22 | 378.70 |
TATA MOTORS | 81.78 | 172.45 |
MAHINDRA & MAHIN | 81.33 | 709.65 |
INDRAPRASTHA GAS | 80.89 | 387.30 |
BAJAJ HOLDINGS & INVESTMENT | 80.44 | 733.60 |
RURAL ELECTRIFICATION CORPORATION | 80.00 | 186.50 |
HDFC LTD | 79.56 | 637.95 |
APOLLO TYRES | 79.11 | 61.40 |
RELIANCE INDS | 78.67 | 795.20 |
PRAJ INDS | 78.22 | 70.35 |
SOBHA DEVELOPERS | 77.78 | 235.55 |
POWER FINANCE CORP | 77.33 | 164.20 |
CHAMBAL FERT | 76.89 | 83.85 |
HDFC BANK | 76.44 | 444.05 |
POWER GRID CORP OF INDIA | 76.00 | 97.90 |
DIVIS LABS | 75.56 | 712.15 |
SOUTH INDIA BANK | 75.11 | 21.05 |
ASHOK LEYLAND | 74.67 | 24.85 |
SYNDICATE BANK | 74.22 | 99.30 |
ASIAN PAINTS | 73.78 | 2954.35 |
MAX INDIA | 73.33 | 165.65 |
DLF | 72.89 | 201.50 |
BIOCON | 72.44 | 320.85 |
MRF LTD | 72.00 | 6480.40 |
DABUR (I) | 71.56 | 100.85 |
PIRAMAL HEALTHCARE | 71.11 | 358.30 |
YES BANK | 70.67 | 266.60 |
JUBILANT FOODWORKS | 70.22 | 742.05 |
TATA CHEM | 69.78 | 331.60 |
TATA MOTORS DVR 'A' ORD | 69.33 | 92.00 |
JINDAL STEEL POW | 68.89 | 514.70 |
CORE EDUCATION & TECHNOLOGIES | 68.44 | 271.30 |
CANARA BANK | 68.00 | 436.75 |
NHPC | 67.56 | 22.75 |
RELIANCE POWER | 67.11 | 91.70 |
INDIA CEMENTS | 66.67 | 69.80 |
TECH MAHINDRA | 66.22 | 596.85 |
BANK OF INDIA | 65.78 | 328.95 |
BHARAT ELEC | 65.33 | 1502.35 |
GODREJ INDS | 64.89 | 180.80 |
TITAN INDS | 64.44 | 185.55 |
UNITED PHOSPHOROUS | 64.00 | 133.55 |
OIL (I) | 63.56 | 1195.20 |
ZEE ENTERTAINMENT ENTERPRISES | 63.11 | 114.90 |
INDIAN BANK | 62.67 | 191.05 |
FEDERAL BANK | 62.22 | 350.55 |
VIDEOCON INDS | 61.78 | 170.05 |
HCL TECHNOLOGIES | 61.33 | 391.75 |
HIND ZINC | 60.89 | 113.15 |
TATA COMMUNICATI | 60.44 | 187.85 |
BHARAT FORGE | 60.00 | 269.35 |
GUJ STATE PETRONET | 59.56 | 89.05 |
MUNDRA PORT & SEZ | 59.11 | 132.35 |
MRPL | 58.67 | 61.15 |
TATA GLOBAL BEVERAGES | 58.22 | 82.70 |
GLAXOSMITHKLINE PHARMA | 57.78 | 1950.75 |
ONGC CORPN | 57.33 | 251.85 |
BEML | 56.89 | 472.85 |
NTPC | 56.44 | 155.45 |
RANBAXY LABS | 56.00 | 446.40 |
BANK OF BARODA | 55.56 | 695.00 |
ALOK INDS | 55.11 | 17.85 |
MCLEOD RUSSEL | 54.67 | 216.00 |
AREVA T&D (I) | 54.22 | 203.10 |
GAIL (I) | 53.78 | 374.00 |
DELTA CORP | 53.33 | 74.15 |
BHUSHAN STEEL | 52.89 | 320.90 |
IDFC | 52.44 | 107.70 |
JAIPRAKASH ASSOC | 52.00 | 63.35 |
ORIENTAL BANK | 51.56 | 272.50 |
IRB INFRASTRUCTURE DEVELOPERS | 51.11 | 141.65 |
CESC LTD | 50.67 | 253.60 |
CENTURY TEXTILES | 50.22 | 274.30 |
ESCORTS LTD | 49.78 | 77.35 |
PUNJAB NATIONAL BANK | 49.33 | 884.25 |
TULIP TELECOM | 48.89 | 128.30 |
ONMOBILE GLOBAL | 48.44 | 64.95 |
JINDAL SAW | 48.00 | 118.05 |
JAIPRAKASH POWER VENTURES | 47.56 | 34.90 |
POLARIS SOFTWARE | 47.11 | 126.05 |
AXIS BANK | 46.67 | 947.00 |
HOTEL LEELA VENT | 46.22 | 33.05 |
HIND OIL EXPLORA | 45.78 | 116.55 |
INDIAN OIL CORP | 45.33 | 272.15 |
DISH TV (I) | 44.89 | 63.80 |
TATA POWER COMP | 44.44 | 93.90 |
GREAT EASTERN SHIPPING | 44.00 | 207.00 |
ABAN OFFSHORE | 43.56 | 361.55 |
MARUTI SUZUKI | 43.11 | 959.55 |
SIEMENS LTD | 42.67 | 699.55 |
VIJAYA BANK | 42.22 | 51.00 |
OPTO CIRCUITS (I) | 41.78 | 214.95 |
IDBI | 41.33 | 94.25 |
RELIANCE INFRASTRUCTURE | 40.89 | 408.15 |
NMDC | 40.44 | 190.10 |
RELIANCE COMMUNICATIONS | 40.00 | 70.00 |
CENTRAL BANK OF INDIA | 39.56 | 90.45 |
ICICI BANK | 39.11 | 745.45 |
ALSTOM PROJECTS | 38.67 | 430.00 |
KINGFISHER AIRLINES | 38.22 | 24.55 |
TATA TELESERVICE | 37.78 | 14.55 |
ALLAHABAD BANK | 37.33 | 146.40 |
SUN TV | 36.89 | 246.40 |
SHRIRAM TRANSPORT FINANCE | 36.44 | 506.95 |
NEYVELI LIGNITE | 36.00 | 72.15 |
STATE BANK | 35.56 | 1689.50 |
TATA STEEL | 35.11 | 391.70 |
ANDHRA BANK | 34.67 | 100.85 |
HINDALCO INDS | 34.22 | 122.00 |
ADANI POWER | 33.78 | 74.60 |
INDIA INFOLINE | 33.33 | 59.45 |
BHARAT PETROLEUM | 32.89 | 521.90 |
BALRAMPUR CHINI | 32.44 | 44.20 |
UCO BANK | 32.00 | 60.55 |
FORTIS HEALTHCARE | 31.56 | 115.00 |
INDIAN OVERSEAS BANK | 31.11 | 91.65 |
INDIAN HOTELS | 30.67 | 58.60 |
ABB | 30.22 | 607.85 |
UNITED SPIRITS | 29.78 | 760.20 |
HIND PETROLEUM | 29.33 | 296.75 |
STERLITE INDS (I) | 28.89 | 104.85 |
LARSEN & TOUBRO | 28.44 | 1227.10 |
DENA BANK | 28.00 | 63.70 |
PUNJ LLOYD | 27.56 | 47.65 |
ORCHID CHEM | 27.11 | 157.10 |
JAIN IRRIGATION | 26.67 | 124.55 |
UNION BANK | 26.22 | 204.60 |
DEVELOPMENT CREDIT BANK | 25.78 | 37.30 |
JSW STEEL | 25.33 | 561.75 |
MPHASIS | 24.89 | 306.80 |
KARNATAKA BANK | 24.44 | 77.05 |
CUMMINS (I) | 24.00 | 335.60 |
EXIDE INDS | 23.56 | 112.60 |
VIP INDS | 23.11 | 114.50 |
FINANCIAL TECHNOLOGIES (I) | 22.67 | 589.20 |
STEEL AUTHORITY | 22.22 | 90.25 |
NATL ALUM - NEW | 21.78 | 53.70 |
MERCATOR LINES | 21.33 | 22.10 |
BHEL | 20.89 | 265.30 |
STERLITE TECHNOLOGIES | 20.44 | 33.65 |
SESA GOA | 20.00 | 175.15 |
JET AIRWAYS | 19.56 | 251.00 |
UNITECH | 19.11 | 22.25 |
ESSAR OIL | 18.67 | 71.20 |
DECCAN CHRONICLE HOLDING | 18.22 | 47.40 |
PATEL ENGINEERING | 17.78 | 84.85 |
PANTALOON RETAIL | 17.33 | 187.60 |
HIND CONSTRUCTION CO | 16.89 | 21.40 |
GMR INFRASTRUCTURE | 16.44 | 21.25 |
BGR ENERGY SYSTEMS | 16.00 | 261.00 |
INDIABULLS REAL ESTATE | 15.56 | 63.30 |
MAHANAGAR TELEPH | 15.11 | 25.80 |
RELIANCE CAPITAL | 14.67 | 295.90 |
JSW ENERGY | 14.22 | 40.35 |
IVRCL | 13.78 | 32.75 |
SHIPPING CORPN | 13.33 | 60.75 |
JSW ISPAT STEEL | 12.89 | 10.55 |
BF UTILITIES | 12.44 | 372.75 |
CROMPTON GREAVES | 12.00 | 120.45 |
PTC (I) | 11.56 | 47.95 |
VOLTAS LTD | 11.11 | 84.30 |
AUROBINDO PHARMA | 10.67 | 89.40 |
FIRSTSOURCE SOLUTIONS | 10.22 | 8.85 |
SINTEX INDS | 9.78 | 93.55 |
SREI INFRASTRUCTURE FINANCE | 9.33 | 23.65 |
DHANLAXMI BANK | 8.89 | 55.65 |
EDUCOMP SOLUTIONS | 8.44 | 179.85 |
GREAT OFFSHORE | 8.00 | 100.50 |
SKUMARS NATIONWI | 7.56 | 29.35 |
LANCO INFRATECH | 7.11 | 12.15 |
BAJAJ HINDUSTAN | 6.67 | 29.45 |
JINDAL SOUTH WEST HOLDINGS | 6.22 | 421.65 |
3I INFOTECH | 5.78 | 18.90 |
SHR RENUKA SUGARS | 5.33 | 33.45 |
IFCI LTD | 4.89 | 22.25 |
NCC | 4.44 | 38.70 |
ROLTA (I) | 4.00 | 57.25 |
ADANI ENTERPRISE | 3.56 | 314.50 |
TRIVENI ENGG | 3.11 | 14.95 |
GVK POWER & INFRASTRUCTURE | 2.67 | 10.35 |
EVEREST KANTO CYLINDER | 2.22 | 43.40 |
HOUSING DEV & INFRA | 1.78 | 68.10 |
WELSPUN CORP | 1.33 | 76.05 |
KS OILS | 0.89 | 7.15 |
SUZLON ENERGY | 0.44 | 22.05 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment