Security Name | Ranking | Price | ||
PATNI COMPUTER SYSTEMS | 100.00 | 428.3 | ||
HEXAWARE TECHNOL | 99.56 | 83.05 | ||
HIND UNILEVER | 99.11 | 383.65 | ||
IDEA CELLULAR | 98.67 | 93.95 | ||
ACC LTD | 98.22 | 1130.85 | ||
HERO MOTOCORP | 97.78 | 2126.65 | ||
GITANJALI GEMS | 97.33 | 333.65 | ||
AMBUJA CEMENTS | 96.89 | 146.55 | ||
ARVIND | 96.44 | 83.15 | ||
ABG SHIPYARD | 96.00 | 384.1 | ||
TVS MOTOR | 95.56 | 60.25 | ||
BAJAJ AUTO | 95.11 | 1600.05 | ||
HAVELLS INDIA | 94.67 | 395.4 | ||
ULTRATECH CEMENT | 94.22 | 1108.2 | ||
SUN PHARMACEUTICALS INDS | 93.78 | 497.5 | ||
BATA (I) | 93.33 | 607.35 | ||
TTK PRESTIGE | 92.89 | 2456.75 | ||
COLGATE PALMOLIV | 92.44 | 984.55 | ||
CIPLA LTD | 92.00 | 313.7 | ||
GRASIM INDS | 91.56 | 2266.85 | ||
LUPIN LABS | 91.11 | 456.75 | ||
GUJ MINERAL | 90.67 | 164.05 | ||
INFOSYS | 90.22 | 2652.65 | ||
PETRONET LNG | 89.78 | 155.45 | ||
DR. REDDY'S LABS | 89.33 | 1532.75 | ||
TCS | 88.89 | 1062.3 | ||
CAIRN INDIA | 88.44 | 295.2 | ||
LIC HOUSING FIN | 88.00 | 217.65 | ||
INDRAPRASTHA GAS | 87.56 | 390.15 | ||
KOTAK MAHINDRA BANK | 87.11 | 441.45 | ||
ADITYA BIRLA NUVO | 86.67 | 865.65 | ||
ITC LTD | 86.22 | 193.3 | ||
GUJ FLOUROCHEM | 85.78 | 396.7 | ||
BOSCH | 85.33 | 6899.6 | ||
BOMBAY RAYON FASHIONS | 84.89 | 274.1 | ||
RAYMOND LTD | 84.44 | 352.8 | ||
INDUSIND BANK | 84.00 | 248.45 | ||
MAHINDRA & MAHIN | 83.56 | 697.05 | ||
WIPRO LTD | 83.11 | 365.9 | ||
ORACLE FINANCIAL SERVICES SOFTWARE | 82.67 | 1970.85 | ||
ASHOK LEYLAND | 82.22 | 24.9 | ||
CHAMBAL FERT | 81.78 | 84.35 | ||
BAJAJ HOLDINGS & INVESTMENT | 81.33 | 724.25 | ||
TATA MOTORS | 80.89 | 168.35 | ||
BHARTI AIRTEL | 80.44 | 364.8 | ||
BOMBAY DYEING | 80.00 | 342.8 | ||
RURAL ELECTRIFICATION CORPORATION | 79.56 | 183.4 | ||
DIVIS LABS | 79.11 | 713.4 | ||
JUBILANT FOODWORKS | 78.67 | 760.25 | ||
HDFC LTD | 78.22 | 624.15 | ||
RUCHI SOYA INDS | 77.78 | 97.8 | ||
APOLLO TYRES | 77.33 | 60.9 | ||
POWER FINANCE CORP | 76.89 | 161.35 | ||
POWER GRID CORP OF INDIA | 76.44 | 95.05 | ||
RELIANCE INDS | 76.00 | 773.4 | ||
TATA CHEM | 75.56 | 329.6 | ||
PIRAMAL HEALTHCARE | 75.11 | 352.15 | ||
MRF LTD | 74.67 | 6411.5 | ||
PRAJ INDS | 74.22 | 68.85 | ||
SOUTH INDIA BANK | 73.78 | 20.5 | ||
ASIAN PAINTS | 73.33 | 2892.7 | ||
TATA MOTORS DVR 'A' ORD | 72.89 | 91.8 | ||
TITAN INDS | 72.44 | 190.55 | ||
DABUR (I) | 72.00 | 97.95 | ||
INDIA CEMENTS | 71.56 | 68.75 | ||
DLF | 71.11 | 195.65 | ||
HDFC BANK | 70.67 | 426.1 | ||
NHPC | 70.22 | 22.45 | ||
MAX INDIA | 69.78 | 158.45 | ||
BHARAT ELEC | 69.33 | 1478.55 | ||
SYNDICATE BANK | 68.89 | 95.85 | ||
ZEE ENTERTAINMENT ENTERPRISES | 68.44 | 114 | ||
CORE EDUCATION & TECHNOLOGIES | 68.00 | 265.85 | ||
YES BANK | 67.56 | 264.75 | ||
RELIANCE POWER | 67.11 | 90.05 | ||
INDIAN BANK | 66.67 | 188.4 | ||
BANK OF INDIA | 66.22 | 326.3 | ||
BIOCON | 65.78 | 305.2 | ||
VIDEOCON INDS | 65.33 | 167.7 | ||
JINDAL STEEL POW | 64.89 | 500.05 | ||
CANARA BANK | 64.44 | 419.1 | ||
NTPC | 64.00 | 156.65 | ||
FEDERAL BANK | 63.56 | 340.2 | ||
OIL (I) | 63.11 | 1158.2 | ||
HCL TECHNOLOGIES | 62.67 | 384.95 | ||
ONGC CORPN | 62.22 | 246.55 | ||
HIND ZINC | 61.78 | 110.25 | ||
GUJ STATE PETRONET | 61.33 | 87.85 | ||
BANK OF BARODA | 60.89 | 693.75 | ||
TATA COMMUNICATI | 60.44 | 180.7 | ||
BHARAT FORGE | 60.00 | 259.4 | ||
GLAXOSMITHKLINE PHARMA | 59.56 | 1902.5 | ||
TATA GLOBAL BEVERAGES | 59.11 | 80.95 | ||
SOBHA DEVELOPERS | 58.67 | 215.35 | ||
GODREJ INDS | 58.22 | 171.8 | ||
BHUSHAN STEEL | 57.78 | 318.9 | ||
GAIL (I) | 57.33 | 372.9 | ||
TECH MAHINDRA | 56.89 | 573.2 | ||
UNITED PHOSPHOROUS | 56.44 | 125.05 | ||
ESCORTS LTD | 56.00 | 77.15 | ||
MRPL | 55.56 | 59.65 | ||
PUNJAB NATIONAL BANK | 55.11 | 883.4 | ||
MCLEOD RUSSEL | 54.67 | 212.8 | ||
ALOK INDS | 54.22 | 17.2 | ||
RANBAXY LABS | 53.78 | 427.65 | ||
IRB INFRASTRUCTURE DEVELOPERS | 53.33 | 140 | ||
ORIENTAL BANK | 52.89 | 266.45 | ||
CENTURY TEXTILES | 52.44 | 269.55 | ||
BEML | 52.00 | 449.05 | ||
JAIPRAKASH POWER VENTURES | 51.56 | 34.25 | ||
MUNDRA PORT & SEZ | 51.11 | 123.55 | ||
AREVA T&D (I) | 50.67 | 192.45 | ||
IDFC | 50.22 | 103.1 | ||
MARUTI SUZUKI | 49.78 | 953.6 | ||
JAIPRAKASH ASSOC | 49.33 | 60.2 | ||
AXIS BANK | 48.89 | 937.1 | ||
GREAT EASTERN SHIPPING | 48.44 | 206.6 | ||
RELIANCE COMMUNICATIONS | 48.00 | 70.35 | ||
INDIAN OIL CORP | 47.56 | 263.1 | ||
JINDAL SAW | 47.11 | 112.9 | ||
DELTA CORP | 46.67 | 68.95 | ||
VIJAYA BANK | 46.22 | 49.85 | ||
TATA POWER COMP | 45.78 | 91.05 | ||
SIEMENS LTD | 45.33 | 682.5 | ||
KINGFISHER AIRLINES | 44.89 | 24.35 | ||
ALLAHABAD BANK | 44.44 | 146.35 | ||
ABAN OFFSHORE | 44.00 | 353.85 | ||
TULIP TELECOM | 43.56 | 121.8 | ||
POLARIS SOFTWARE | 43.11 | 119.95 | ||
SHRIRAM TRANSPORT FINANCE | 42.67 | 500.6 | ||
SUN TV | 42.22 | 249.35 | ||
CESC LTD | 41.78 | 239.75 | ||
HOTEL LEELA VENT | 41.33 | 31.5 | ||
RELIANCE INFRASTRUCTURE | 40.89 | 393.3 | ||
TATA TELESERVICE | 40.44 | 14.25 | ||
ALSTOM PROJECTS | 40.00 | 420.9 | ||
ICICI BANK | 39.56 | 726.7 | ||
IDBI | 39.11 | 90.65 | ||
CENTRAL BANK OF INDIA | 38.67 | 86.7 | ||
ONMOBILE GLOBAL | 38.22 | 60.9 | ||
STATE BANK | 37.78 | 1655.2 | ||
DISH TV (I) | 37.33 | 60.3 | ||
HINDALCO INDS | 36.89 | 119.45 | ||
UNION BANK | 36.44 | 205.3 | ||
INDIAN HOTELS | 36.00 | 57.7 | ||
NMDC | 35.56 | 181.25 | ||
INDIAN OVERSEAS BANK | 35.11 | 90.3 | ||
FORTIS HEALTHCARE | 34.67 | 112.6 | ||
UNITECH | 34.22 | 23.3 | ||
TATA STEEL | 33.78 | 382.65 | ||
BALRAMPUR CHINI | 33.33 | 42.9 | ||
ANDHRA BANK | 32.89 | 96.55 | ||
BHARAT PETROLEUM | 32.44 | 500.45 | ||
STERLITE INDS (I) | 32.00 | 104.2 | ||
UCO BANK | 31.56 | 58.55 | ||
OPTO CIRCUITS (I) | 31.11 | 199 | ||
ABB | 30.67 | 585.35 | ||
HIND PETROLEUM | 30.22 | 289.2 | ||
VIP INDS | 29.78 | 117.2 | ||
ADANI POWER | 29.33 | 71.75 | ||
NEYVELI LIGNITE | 28.89 | 68.45 | ||
HIND OIL EXPLORA | 28.44 | 105.95 | ||
UNITED SPIRITS | 28.00 | 736.05 | ||
JSW STEEL | 27.56 | 551.2 | ||
INDIA INFOLINE | 27.11 | 56.95 | ||
CUMMINS (I) | 26.67 | 333.8 | ||
LARSEN & TOUBRO | 26.22 | 1189.25 | ||
DENA BANK | 25.78 | 61.85 | ||
JAIN IRRIGATION | 25.33 | 123.8 | ||
MPHASIS | 24.89 | 298.6 | ||
EXIDE INDS | 24.44 | 111.1 | ||
ORCHID CHEM | 24.00 | 149.7 | ||
PUNJ LLOYD | 23.56 | 45.8 | ||
KARNATAKA BANK | 23.11 | 75.2 | ||
STEEL AUTHORITY | 22.67 | 87.85 | ||
DEVELOPMENT CREDIT BANK | 22.22 | 35.4 | ||
JET AIRWAYS | 21.78 | 245.7 | ||
SESA GOA | 21.33 | 171.6 | ||
BHEL | 20.89 | 255.75 | ||
NATL ALUM - NEW | 20.44 | 51.35 | ||
FINANCIAL TECHNOLOGIES (I) | 20.00 | 558.75 | ||
DECCAN CHRONICLE HOLDING | 19.56 | 45.25 | ||
MERCATOR LINES | 19.11 | 20.8 | ||
STERLITE TECHNOLOGIES | 18.67 | 31.2 | ||
HIND CONSTRUCTION CO | 18.22 | 20.75 | ||
ESSAR OIL | 17.78 | 67.95 | ||
JSW ENERGY | 17.33 | 40.8 | ||
PATEL ENGINEERING | 16.89 | 81.35 | ||
PANTALOON RETAIL | 16.44 | 178.75 | ||
GMR INFRASTRUCTURE | 16.00 | 20.05 | ||
RELIANCE CAPITAL | 15.56 | 290.5 | ||
SHIPPING CORPN | 15.11 | 58.6 | ||
INDIABULLS REAL ESTATE | 14.67 | 60 | ||
IVRCL | 14.22 | 31.8 | ||
BGR ENERGY SYSTEMS | 13.78 | 246.8 | ||
VOLTAS LTD | 13.33 | 84.05 | ||
MAHANAGAR TELEPH | 12.89 | 24.6 | ||
CROMPTON GREAVES | 12.44 | 115 | ||
JSW ISPAT STEEL | 12.00 | 10.05 | ||
BF UTILITIES | 11.56 | 352.65 | ||
AUROBINDO PHARMA | 11.11 | 90.1 | ||
PTC (I) | 10.67 | 46.75 | ||
DHANLAXMI BANK | 10.22 | 55.15 | ||
EDUCOMP SOLUTIONS | 9.78 | 180.5 | ||
SREI INFRASTRUCTURE FINANCE | 9.33 | 22.95 | ||
SINTEX INDS | 8.89 | 89.95 | ||
SKUMARS NATIONWI | 8.44 | 28.95 | ||
FIRSTSOURCE SOLUTIONS | 8.00 | 8.15 | ||
LANCO INFRATECH | 7.56 | 11.85 | ||
GREAT OFFSHORE | 7.11 | 94.05 | ||
BAJAJ HINDUSTAN | 6.67 | 27.55 | ||
NCC | 6.22 | 37.3 | ||
GVK POWER & INFRASTRUCTURE | 5.78 | 10.25 | ||
ROLTA (I) | 5.33 | 56.65 | ||
IFCI LTD | 4.89 | 21.45 | ||
TRIVENI ENGG | 4.44 | 14.15 | ||
3I INFOTECH | 4.00 | 17.9 | ||
ADANI ENTERPRISE | 3.56 | 295.6 | ||
JINDAL SOUTH WEST HOLDINGS | 3.11 | 390.9 | ||
SHR RENUKA SUGARS | 2.67 | 30.95 | ||
SUZLON ENERGY | 2.22 | 21.9 | ||
EVEREST KANTO CYLINDER | 1.78 | 40.05 | ||
HOUSING DEV & INFRA | 1.33 | 64.2 | ||
WELSPUN CORP | 0.89 | 72.05 | ||
KS OILS | 0.44 | 6.85 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment