Security Name | Ranking | Price |
PATNI COMPUTER SYSTEMS | 100.00 | 443.05 |
HEXAWARE TECHNOL | 99.56 | 87.85 |
HIND UNILEVER | 99.11 | 381.9 |
ACC LTD | 98.67 | 1192.75 |
IDEA CELLULAR | 98.22 | 98.25 |
ARVIND | 97.78 | 86.85 |
TTK PRESTIGE | 97.33 | 2664.9 |
HAVELLS INDIA | 96.89 | 402 |
ULTRATECH CEMENT | 96.44 | 1169.4 |
GITANJALI GEMS | 96.00 | 335.6 |
ABG SHIPYARD | 95.56 | 398.85 |
GUJ MINERAL | 95.11 | 179.25 |
TVS MOTOR | 94.67 | 61.6 |
AMBUJA CEMENTS | 94.22 | 149.6 |
BAJAJ AUTO | 93.78 | 1617.9 |
SUN PHARMACEUTICALS INDS | 93.33 | 513.5 |
BOMBAY DYEING | 92.89 | 386.55 |
PETRONET LNG | 92.44 | 163.35 |
BATA (I) | 92.00 | 644.3 |
RAYMOND LTD | 91.56 | 389.1 |
CIPLA LTD | 91.11 | 324.65 |
HERO MOTOCORP | 90.67 | 2033.25 |
GUJ FLOUROCHEM | 90.22 | 435.4 |
CAIRN INDIA | 89.78 | 305.55 |
GRASIM INDS | 89.33 | 2315.35 |
TCS | 88.89 | 1088.5 |
KOTAK MAHINDRA BANK | 88.44 | 468.25 |
INDUSIND BANK | 88.00 | 261.9 |
COLGATE PALMOLIV | 87.56 | 991.35 |
LUPIN LABS | 87.11 | 469.9 |
INFOSYS | 86.67 | 2636.15 |
TATA MOTORS | 86.22 | 181.85 |
INDRAPRASTHA GAS | 85.78 | 401.65 |
ORACLE FINANCIAL SERVICES SOFTWARE | 85.33 | 2084 |
ADITYA BIRLA NUVO | 84.89 | 897.3 |
DR. REDDY'S LABS | 84.44 | 1551.65 |
PRAJ INDS | 84.00 | 73.2 |
WIPRO LTD | 83.56 | 372.05 |
MAHINDRA & MAHIN | 83.11 | 713.65 |
ITC LTD | 82.67 | 196.45 |
BHARTI AIRTEL | 82.22 | 387.5 |
APOLLO TYRES | 81.78 | 64.65 |
BOSCH | 81.33 | 7010.35 |
CHAMBAL FERT | 80.89 | 89 |
MRF LTD | 80.44 | 6878.15 |
LIC HOUSING FIN | 80.00 | 216.4 |
SOUTH INDIA BANK | 79.56 | 21.9 |
POWER FINANCE CORP | 79.11 | 168.9 |
RUCHI SOYA INDS | 78.67 | 101.35 |
YES BANK | 78.22 | 281.1 |
INDIA CEMENTS | 77.78 | 72.75 |
TATA MOTORS DVR 'A' ORD | 77.33 | 100.45 |
HDFC LTD | 76.89 | 646.65 |
RURAL ELECTRIFICATION CORPORATION | 76.44 | 192.5 |
ZEE ENTERTAINMENT ENTERPRISES | 76.00 | 121.35 |
DIVIS LABS | 75.56 | 736.25 |
ASHOK LEYLAND | 75.11 | 25 |
CANARA BANK | 74.67 | 454.95 |
DLF | 74.22 | 209.6 |
TATA CHEM | 73.78 | 343.55 |
SYNDICATE BANK | 73.33 | 101.7 |
SOBHA DEVELOPERS | 72.89 | 233.55 |
CORE EDUCATION & TECHNOLOGIES | 72.44 | 283.65 |
POWER GRID CORP OF INDIA | 72.00 | 97.1 |
BAJAJ HOLDINGS & INVESTMENT | 71.56 | 728.45 |
MAX INDIA | 71.11 | 166.3 |
RELIANCE INDS | 70.67 | 783.8 |
HIND ZINC | 70.22 | 116.85 |
HDFC BANK | 69.78 | 440.85 |
BANK OF BARODA | 69.33 | 741.1 |
BOMBAY RAYON FASHIONS | 68.89 | 265.4 |
GODREJ INDS | 68.44 | 187.2 |
BANK OF INDIA | 68.00 | 335 |
PIRAMAL HEALTHCARE | 67.56 | 349.45 |
FEDERAL BANK | 67.11 | 362.45 |
TATA COMMUNICATI | 66.67 | 192.6 |
ASIAN PAINTS | 66.22 | 2940 |
BHARAT ELEC | 65.78 | 1502.55 |
TITAN INDS | 65.33 | 191.25 |
BEML | 64.89 | 497.5 |
ONGC CORPN | 64.44 | 261.7 |
BIOCON | 64.00 | 317.8 |
NHPC | 63.56 | 22.8 |
JUBILANT FOODWORKS | 63.11 | 775.6 |
JINDAL STEEL POW | 62.67 | 507.75 |
HCL TECHNOLOGIES | 62.22 | 390.25 |
MRPL | 61.78 | 62.45 |
ALOK INDS | 61.33 | 18.5 |
ONMOBILE GLOBAL | 60.89 | 68.2 |
RELIANCE POWER | 60.44 | 87.9 |
INDIAN BANK | 60.00 | 189.9 |
IDFC | 59.56 | 113.5 |
UNITED PHOSPHOROUS | 59.11 | 133.15 |
JAIPRAKASH ASSOC | 58.67 | 63.95 |
KINGFISHER AIRLINES | 58.22 | 26.8 |
JINDAL SAW | 57.78 | 126.45 |
VIDEOCON INDS | 57.33 | 168.75 |
PUNJAB NATIONAL BANK | 56.89 | 921.15 |
NTPC | 56.44 | 159.65 |
GLAXOSMITHKLINE PHARMA | 56.00 | 1953.7 |
GAIL (I) | 55.56 | 388.8 |
IRB INFRASTRUCTURE DEVELOPERS | 55.11 | 148.25 |
RANBAXY LABS | 54.67 | 449.45 |
BHARAT FORGE | 54.22 | 266.6 |
ESCORTS LTD | 53.78 | 77.9 |
DABUR (I) | 53.33 | 96.05 |
AREVA T&D (I) | 52.89 | 205.2 |
TATA GLOBAL BEVERAGES | 52.44 | 83.75 |
SUN TV | 52.00 | 268.55 |
DELTA CORP | 51.56 | 76.5 |
TECH MAHINDRA | 51.11 | 575 |
OIL (I) | 50.67 | 1160.4 |
GUJ STATE PETRONET | 50.22 | 86.15 |
CESC LTD | 49.78 | 261.85 |
BHUSHAN STEEL | 49.33 | 320.4 |
JAIPRAKASH POWER VENTURES | 48.89 | 34.5 |
AXIS BANK | 48.44 | 991.4 |
DISH TV (I) | 48.00 | 65.2 |
MCLEOD RUSSEL | 47.56 | 219.95 |
HOTEL LEELA VENT | 47.11 | 33.9 |
RELIANCE COMMUNICATIONS | 46.67 | 72.45 |
GREAT EASTERN SHIPPING | 46.22 | 215 |
CENTURY TEXTILES | 45.78 | 271.15 |
POLARIS SOFTWARE | 45.33 | 126.2 |
MARUTI SUZUKI | 44.89 | 965.4 |
ORIENTAL BANK | 44.44 | 275.1 |
ALLAHABAD BANK | 44.00 | 154 |
VIJAYA BANK | 43.56 | 52.1 |
TULIP TELECOM | 43.11 | 128.3 |
TATA POWER COMP | 42.67 | 93.95 |
JET AIRWAYS | 42.22 | 277.6 |
MUNDRA PORT & SEZ | 41.78 | 126.4 |
STATE BANK | 41.33 | 1779.6 |
HIND OIL EXPLORA | 40.89 | 117.95 |
INDIAN OIL CORP | 40.44 | 269 |
NEYVELI LIGNITE | 40.00 | 75.55 |
JSW STEEL | 39.56 | 611.55 |
SIEMENS LTD | 39.11 | 706 |
OPTO CIRCUITS (I) | 38.67 | 218.05 |
RELIANCE INFRASTRUCTURE | 38.22 | 407.25 |
CENTRAL BANK OF INDIA | 37.78 | 91.45 |
BALRAMPUR CHINI | 37.33 | 46.75 |
UNION BANK | 36.89 | 220.85 |
FINANCIAL TECHNOLOGIES (I) | 36.44 | 653.25 |
DEVELOPMENT CREDIT BANK | 36.00 | 39.35 |
IDBI | 35.56 | 94.7 |
PANTALOON RETAIL | 35.11 | 223.2 |
ICICI BANK | 34.67 | 749.85 |
DECCAN CHRONICLE HOLDING | 34.22 | 48.35 |
NMDC | 33.78 | 190.45 |
BHARAT PETROLEUM | 33.33 | 535.5 |
TATA TELESERVICE | 32.89 | 14.7 |
HINDALCO INDS | 32.44 | 124.35 |
MPHASIS | 32.00 | 316.2 |
PUNJ LLOYD | 31.56 | 49.8 |
ABAN OFFSHORE | 31.11 | 355.15 |
LARSEN & TOUBRO | 30.67 | 1279.65 |
INDIA INFOLINE | 30.22 | 61.45 |
UCO BANK | 29.78 | 61.45 |
TATA STEEL | 29.33 | 386.95 |
CUMMINS (I) | 28.89 | 353.75 |
UNITECH | 28.44 | 24.1 |
INDIAN HOTELS | 28.00 | 60.05 |
KARNATAKA BANK | 27.56 | 81.2 |
SHRIRAM TRANSPORT FINANCE | 27.11 | 505.75 |
INDIAN OVERSEAS BANK | 26.67 | 94 |
ANDHRA BANK | 26.22 | 101.8 |
MERCATOR LINES | 25.78 | 22.6 |
VIP INDS | 25.33 | 121.75 |
STERLITE TECHNOLOGIES | 24.89 | 34.95 |
DENA BANK | 24.44 | 64.55 |
FORTIS HEALTHCARE | 24.00 | 116.25 |
EXIDE INDS | 23.56 | 115.7 |
UNITED SPIRITS | 23.11 | 736.6 |
BHEL | 22.67 | 281.9 |
ABB | 22.22 | 612.6 |
PATEL ENGINEERING | 21.78 | 90.85 |
ALSTOM PROJECTS | 21.33 | 414.9 |
ORCHID CHEM | 20.89 | 155.8 |
ADANI POWER | 20.44 | 72.75 |
EDUCOMP SOLUTIONS | 20.00 | 216.6 |
STERLITE INDS (I) | 19.56 | 105 |
IVRCL | 19.11 | 35.35 |
HIND PETROLEUM | 18.67 | 288.55 |
NATL ALUM - NEW | 18.22 | 53.3 |
SESA GOA | 17.78 | 180.75 |
HIND CONSTRUCTION CO | 17.33 | 22.55 |
ESSAR OIL | 16.89 | 71.6 |
JAIN IRRIGATION | 16.44 | 121.6 |
STEEL AUTHORITY | 16.00 | 85.4 |
GMR INFRASTRUCTURE | 15.56 | 20.9 |
INDIABULLS REAL ESTATE | 15.11 | 66.5 |
MAHANAGAR TELEPH | 14.67 | 26.6 |
CROMPTON GREAVES | 14.22 | 129.35 |
BGR ENERGY SYSTEMS | 13.78 | 267.9 |
VOLTAS LTD | 13.33 | 91 |
JSW ISPAT STEEL | 12.89 | 10.85 |
JSW ENERGY | 12.44 | 42.15 |
BF UTILITIES | 12.00 | 366.6 |
SHIPPING CORPN | 11.56 | 60.7 |
RELIANCE CAPITAL | 11.11 | 286.35 |
DHANLAXMI BANK | 10.67 | 56.15 |
SKUMARS NATIONWI | 10.22 | 31 |
LANCO INFRATECH | 9.78 | 12.6 |
GREAT OFFSHORE | 9.33 | 102.75 |
SINTEX INDS | 8.89 | 95.65 |
SREI INFRASTRUCTURE FINANCE | 8.44 | 24.35 |
PTC (I) | 8.00 | 47.1 |
AUROBINDO PHARMA | 7.56 | 90.8 |
IFCI LTD | 7.11 | 23.9 |
NCC | 6.67 | 39.85 |
JINDAL SOUTH WEST HOLDINGS | 6.22 | 447.7 |
GVK POWER & INFRASTRUCTURE | 5.78 | 10.95 |
FIRSTSOURCE SOLUTIONS | 5.33 | 8.4 |
BAJAJ HINDUSTAN | 4.89 | 29.35 |
3I INFOTECH | 4.44 | 19.1 |
EVEREST KANTO CYLINDER | 4.00 | 44.45 |
SUZLON ENERGY | 3.56 | 23.15 |
ROLTA (I) | 3.11 | 59.2 |
ADANI ENTERPRISE | 2.67 | 317.55 |
HOUSING DEV & INFRA | 2.22 | 67.5 |
TRIVENI ENGG | 1.78 | 14.5 |
SHR RENUKA SUGARS | 1.33 | 32.2 |
WELSPUN CORP | 0.89 | 74.35 |
KS OILS | 0.44 | 7.05 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment