Security Name | Ranking | Column A | Price | |
PATNI COMPUTER SYSTEMS | 100.00 | 448.2 | ||
HEXAWARE TECHNOL | 99.56 | 85.65 | ||
HIND UNILEVER | 99.11 | 385 | ||
IDEA CELLULAR | 98.67 | 94.75 | ||
ARVIND | 98.22 | 87.15 | ||
AMBUJA CEMENTS | 97.78 | 150.75 | ||
TVS MOTOR | 97.33 | 62.05 | ||
BAJAJ AUTO | 96.89 | 1654.8 | ||
ABG SHIPYARD | 96.44 | 393.05 | ||
HAVELLS INDIA | 96.00 | 405.55 | ||
HERO MOTOCORP | 95.56 | 2106.9 | ||
ACC LTD | 95.11 | 1114.15 | ||
SUN PHARMACEUTICALS INDS | 94.67 | 501.7 | ||
ULTRATECH CEMENT | 94.22 | 1122.55 | ||
GITANJALI GEMS | 93.78 | 323.8 | ||
BATA (I) | 93.33 | 630.25 | ||
TTK PRESTIGE | 92.89 | 2504.6 | ||
GUJ MINERAL | 92.44 | 171.05 | ||
GRASIM INDS | 92.00 | 2316.55 | ||
TCS | 91.56 | 1091.8 | ||
DR. REDDY'S LABS | 91.11 | 1578.8 | ||
CIPLA LTD | 90.67 | 314.45 | ||
RAYMOND LTD | 90.22 | 378.45 | ||
LUPIN LABS | 89.78 | 467.7 | ||
PETRONET LNG | 89.33 | 156.7 | ||
INFOSYS | 88.89 | 2666.2 | ||
GUJ FLOUROCHEM | 88.44 | 420.3 | ||
COLGATE PALMOLIV | 88.00 | 974.45 | ||
CAIRN INDIA | 87.56 | 301.15 | ||
BOMBAY DYEING | 87.11 | 366.45 | ||
INDRAPRASTHA GAS | 86.67 | 399.4 | ||
MAHINDRA & MAHIN | 86.22 | 713.25 | ||
INDUSIND BANK | 85.78 | 254.65 | ||
ADITYA BIRLA NUVO | 85.33 | 890.1 | ||
APOLLO TYRES | 84.89 | 64.6 | ||
BHARTI AIRTEL | 84.44 | 378.7 | ||
TATA MOTORS | 84.00 | 173.05 | ||
KOTAK MAHINDRA BANK | 83.56 | 442.25 | ||
LIC HOUSING FIN | 83.11 | 213.8 | ||
BOSCH | 82.67 | 6949.4 | ||
WIPRO LTD | 82.22 | 370.65 | ||
SOUTH INDIA BANK | 81.78 | 21.9 | ||
BAJAJ HOLDINGS & INVESTMENT | 81.33 | 736.7 | ||
ORACLE FINANCIAL SERVICES SOFTWARE | 80.89 | 2002 | ||
ITC LTD | 80.44 | 192.3 | ||
RUCHI SOYA INDS | 80.00 | 102.55 | ||
BOMBAY RAYON FASHIONS | 79.56 | 269.75 | ||
PRAJ INDS | 79.11 | 70.95 | ||
DIVIS LABS | 78.67 | 725 | ||
ZEE ENTERTAINMENT ENTERPRISES | 78.22 | 119.6 | ||
BANK OF INDIA | 77.78 | 345.15 | ||
POWER FINANCE CORP | 77.33 | 162.7 | ||
YES BANK | 76.89 | 277 | ||
CHAMBAL FERT | 76.44 | 83.5 | ||
ASHOK LEYLAND | 76.00 | 24.45 | ||
HDFC LTD | 75.56 | 626.1 | ||
TATA MOTORS DVR 'A' ORD | 75.11 | 94.7 | ||
MAX INDIA | 74.67 | 166 | ||
SYNDICATE BANK | 74.22 | 99.1 | ||
PIRAMAL HEALTHCARE | 73.78 | 352.7 | ||
JUBILANT FOODWORKS | 73.33 | 752.65 | ||
INDIA CEMENTS | 72.89 | 70.3 | ||
RURAL ELECTRIFICATION CORPORATION | 72.44 | 181.5 | ||
CANARA BANK | 72.00 | 438.9 | ||
BHARAT ELEC | 71.56 | 1499.8 | ||
POWER GRID CORP OF INDIA | 71.11 | 95.3 | ||
RELIANCE INDS | 70.67 | 773.15 | ||
TATA CHEM | 70.22 | 330.1 | ||
DLF | 69.78 | 197.9 | ||
MRF LTD | 69.33 | 6424.2 | ||
HDFC BANK | 68.89 | 429.65 | ||
ASIAN PAINTS | 68.44 | 2875.35 | ||
TITAN INDS | 68.00 | 189.8 | ||
FEDERAL BANK | 67.56 | 354.35 | ||
INDIAN BANK | 67.11 | 189.8 | ||
HCL TECHNOLOGIES | 66.67 | 393.45 | ||
NHPC | 66.22 | 22.3 | ||
JINDAL STEEL POW | 65.78 | 499.85 | ||
CORE EDUCATION & TECHNOLOGIES | 65.33 | 264.95 | ||
BHARAT FORGE | 64.89 | 268.65 | ||
NTPC | 64.44 | 158.8 | ||
SOBHA DEVELOPERS | 64.00 | 222.55 | ||
ONGC CORPN | 63.56 | 255 | ||
BIOCON | 63.11 | 306.75 | ||
VIDEOCON INDS | 62.67 | 168.55 | ||
RELIANCE POWER | 62.22 | 88.25 | ||
GLAXOSMITHKLINE PHARMA | 61.78 | 1949.8 | ||
GAIL (I) | 61.33 | 386.9 | ||
DABUR (I) | 60.89 | 96.35 | ||
OIL (I) | 60.44 | 1171.8 | ||
HIND ZINC | 60.00 | 111.25 | ||
UNITED PHOSPHOROUS | 59.56 | 129.9 | ||
GODREJ INDS | 59.11 | 176.95 | ||
TATA COMMUNICATI | 58.67 | 182.05 | ||
ESCORTS LTD | 58.22 | 80 | ||
TATA GLOBAL BEVERAGES | 57.78 | 82.4 | ||
AREVA T&D (I) | 57.33 | 204.4 | ||
GUJ STATE PETRONET | 56.89 | 87.65 | ||
MRPL | 56.44 | 60.65 | ||
MCLEOD RUSSEL | 56.00 | 218.9 | ||
BANK OF BARODA | 55.56 | 685.85 | ||
MARUTI SUZUKI | 55.11 | 988.95 | ||
BHUSHAN STEEL | 54.67 | 318 | ||
JINDAL SAW | 54.22 | 119.9 | ||
IRB INFRASTRUCTURE DEVELOPERS | 53.78 | 142.75 | ||
TECH MAHINDRA | 53.33 | 570.55 | ||
PUNJAB NATIONAL BANK | 52.89 | 885 | ||
IDFC | 52.44 | 106.95 | ||
ALOK INDS | 52.00 | 17.5 | ||
BEML | 51.56 | 462.2 | ||
ONMOBILE GLOBAL | 51.11 | 66.15 | ||
RANBAXY LABS | 50.67 | 429.5 | ||
GREAT EASTERN SHIPPING | 50.22 | 215.5 | ||
ORIENTAL BANK | 49.78 | 270.75 | ||
SUN TV | 49.33 | 269.9 | ||
CENTURY TEXTILES | 48.89 | 270.9 | ||
JAIPRAKASH ASSOC | 48.44 | 61.55 | ||
JAIPRAKASH POWER VENTURES | 48.00 | 34.1 | ||
AXIS BANK | 47.56 | 957.25 | ||
DELTA CORP | 47.11 | 72.4 | ||
KINGFISHER AIRLINES | 46.67 | 25.2 | ||
OPTO CIRCUITS (I) | 46.22 | 219.5 | ||
CESC LTD | 45.78 | 252.1 | ||
HOTEL LEELA VENT | 45.33 | 33 | ||
TATA POWER COMP | 44.89 | 92.05 | ||
RELIANCE COMMUNICATIONS | 44.44 | 70.8 | ||
VIJAYA BANK | 44.00 | 50.15 | ||
ALLAHABAD BANK | 43.56 | 146.55 | ||
CENTRAL BANK OF INDIA | 43.11 | 90.1 | ||
SHRIRAM TRANSPORT FINANCE | 42.67 | 511.95 | ||
SIEMENS LTD | 42.22 | 686.15 | ||
POLARIS SOFTWARE | 41.78 | 120.5 | ||
BALRAMPUR CHINI | 41.33 | 45.5 | ||
TULIP TELECOM | 40.89 | 123 | ||
IDBI | 40.44 | 93.4 | ||
UNION BANK | 40.00 | 213.95 | ||
INDIAN OIL CORP | 39.56 | 261.55 | ||
INDIA INFOLINE | 39.11 | 62.3 | ||
DISH TV (I) | 38.67 | 61.3 | ||
RELIANCE INFRASTRUCTURE | 38.22 | 396.75 | ||
ICICI BANK | 37.78 | 730.1 | ||
NEYVELI LIGNITE | 37.33 | 71.7 | ||
STATE BANK | 36.89 | 1653.9 | ||
UNITECH | 36.44 | 24.05 | ||
ALSTOM PROJECTS | 36.00 | 423.1 | ||
INDIAN OVERSEAS BANK | 35.56 | 92.35 | ||
MUNDRA PORT & SEZ | 35.11 | 117.7 | ||
ABAN OFFSHORE | 34.67 | 347.9 | ||
CUMMINS (I) | 34.22 | 348.05 | ||
TATA STEEL | 33.78 | 385.6 | ||
LARSEN & TOUBRO | 33.33 | 1224 | ||
HIND OIL EXPLORA | 32.89 | 109.4 | ||
TATA TELESERVICE | 32.44 | 13.95 | ||
UCO BANK | 32.00 | 59.75 | ||
FORTIS HEALTHCARE | 31.56 | 112.7 | ||
MPHASIS | 31.11 | 314 | ||
ANDHRA BANK | 30.67 | 98 | ||
INDIAN HOTELS | 30.22 | 58.1 | ||
EXIDE INDS | 29.78 | 114.5 | ||
STERLITE TECHNOLOGIES | 29.33 | 34.65 | ||
KARNATAKA BANK | 28.89 | 78.4 | ||
JSW STEEL | 28.44 | 568.2 | ||
ADANI POWER | 28.00 | 73.4 | ||
VIP INDS | 27.56 | 118.7 | ||
NMDC | 27.11 | 181.05 | ||
HINDALCO INDS | 26.67 | 118.05 | ||
BHARAT PETROLEUM | 26.22 | 502.95 | ||
UNITED SPIRITS | 25.78 | 740.25 | ||
DEVELOPMENT CREDIT BANK | 25.33 | 37 | ||
PANTALOON RETAIL | 24.89 | 201.2 | ||
ABB | 24.44 | 585.2 | ||
STERLITE INDS (I) | 24.00 | 103.5 | ||
DENA BANK | 23.56 | 61.85 | ||
PUNJ LLOYD | 23.11 | 46.35 | ||
JAIN IRRIGATION | 22.67 | 121.1 | ||
HIND PETROLEUM | 22.22 | 280.15 | ||
DECCAN CHRONICLE HOLDING | 21.78 | 44.65 | ||
SESA GOA | 21.33 | 176.15 | ||
JET AIRWAYS | 20.89 | 247 | ||
BHEL | 20.44 | 261.75 | ||
ORCHID CHEM | 20.00 | 147.25 | ||
STEEL AUTHORITY | 19.56 | 84.85 | ||
MERCATOR LINES | 19.11 | 21.2 | ||
NATL ALUM - NEW | 18.67 | 50.5 | ||
FINANCIAL TECHNOLOGIES (I) | 18.22 | 553.45 | ||
ESSAR OIL | 17.78 | 68.6 | ||
HIND CONSTRUCTION CO | 17.33 | 21.3 | ||
GMR INFRASTRUCTURE | 16.89 | 20.7 | ||
INDIABULLS REAL ESTATE | 16.44 | 62.05 | ||
IVRCL | 16.00 | 32.85 | ||
MAHANAGAR TELEPH | 15.56 | 26 | ||
VOLTAS LTD | 15.11 | 87.2 | ||
JSW ENERGY | 14.67 | 40.5 | ||
PATEL ENGINEERING | 14.22 | 79.95 | ||
BGR ENERGY SYSTEMS | 13.78 | 257.05 | ||
EDUCOMP SOLUTIONS | 13.33 | 193.1 | ||
SHIPPING CORPN | 12.89 | 58.65 | ||
RELIANCE CAPITAL | 12.44 | 287.65 | ||
DHANLAXMI BANK | 12.00 | 57.45 | ||
CROMPTON GREAVES | 11.56 | 117.2 | ||
SINTEX INDS | 11.11 | 94.55 | ||
PTC (I) | 10.67 | 46.85 | ||
JSW ISPAT STEEL | 10.22 | 10.1 | ||
AUROBINDO PHARMA | 9.78 | 90.6 | ||
SREI INFRASTRUCTURE FINANCE | 9.33 | 23.7 | ||
BF UTILITIES | 8.89 | 345.1 | ||
SKUMARS NATIONWI | 8.44 | 29.55 | ||
IFCI LTD | 8.00 | 24.3 | ||
GREAT OFFSHORE | 7.56 | 98.75 | ||
BAJAJ HINDUSTAN | 7.11 | 28.8 | ||
LANCO INFRATECH | 6.67 | 11.75 | ||
3I INFOTECH | 6.22 | 19.1 | ||
FIRSTSOURCE SOLUTIONS | 5.78 | 8.05 | ||
ADANI ENTERPRISE | 5.33 | 317.3 | ||
GVK POWER & INFRASTRUCTURE | 4.89 | 10.45 | ||
SUZLON ENERGY | 4.44 | 23.35 | ||
ROLTA (I) | 4.00 | 56.85 | ||
NCC | 3.56 | 36.65 | ||
HOUSING DEV & INFRA | 3.11 | 65.9 | ||
JINDAL SOUTH WEST HOLDINGS | 2.67 | 401.25 | ||
TRIVENI ENGG | 2.22 | 14.15 | ||
EVEREST KANTO CYLINDER | 1.78 | 41.1 | ||
SHR RENUKA SUGARS | 1.33 | 31.2 | ||
WELSPUN CORP | 0.89 | 72.35 | ||
KS OILS | 0.44 | 6.8 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment