Security Name | Ranking | Price |
PATNI COMPUTER SYSTEMS | 100.00 | 430.85 |
HIND UNILEVER | 99.56 | 390.2 |
ARVIND | 99.11 | 89.2 |
HEXAWARE TECHNOL | 98.67 | 80.95 |
IDEA CELLULAR | 98.22 | 98.85 |
TVS MOTOR | 97.78 | 62.35 |
GITANJALI GEMS | 97.33 | 336.35 |
BAJAJ AUTO | 96.89 | 1623.25 |
ABG SHIPYARD | 96.44 | 393.1 |
HERO MOTOCORP | 96.00 | 2171.6 |
ACC LTD | 95.56 | 1134.5 |
AMBUJA CEMENTS | 95.11 | 149.35 |
BATA (I) | 94.67 | 623.6 |
ULTRATECH CEMENT | 94.22 | 1109.85 |
GUJ MINERAL | 93.78 | 169.9 |
SUN PHARMACEUTICALS INDS | 93.33 | 498.6 |
TTK PRESTIGE | 92.89 | 2582.5 |
COLGATE PALMOLIV | 92.44 | 998.25 |
HAVELLS INDIA | 92.00 | 381.7 |
GUJ FLOUROCHEM | 91.56 | 423.8 |
PETRONET LNG | 91.11 | 155.95 |
INFOSYS | 90.67 | 2670.1 |
GRASIM INDS | 90.22 | 2275.1 |
ADITYA BIRLA NUVO | 89.78 | 898.3 |
BOMBAY DYEING | 89.33 | 361.25 |
KOTAK MAHINDRA BANK | 88.89 | 461.6 |
DR. REDDY'S LABS | 88.44 | 1530.4 |
TCS | 88.00 | 1067.2 |
ITC LTD | 87.56 | 199.45 |
BHARTI AIRTEL | 87.11 | 388.45 |
CIPLA LTD | 86.67 | 309.5 |
BOMBAY RAYON FASHIONS | 86.22 | 284.9 |
RUCHI SOYA INDS | 85.78 | 101.8 |
INDUSIND BANK | 85.33 | 253.3 |
BOSCH | 84.89 | 6975.9 |
INDRAPRASTHA GAS | 84.44 | 391.75 |
MAHINDRA & MAHIN | 84.00 | 719.2 |
LUPIN LABS | 83.56 | 442.45 |
WIPRO LTD | 83.11 | 370.1 |
RAYMOND LTD | 82.67 | 344.3 |
SOUTH INDIA BANK | 82.22 | 21.85 |
LIC HOUSING FIN | 81.78 | 216.35 |
ORACLE FINANCIAL SERVICES SOFTWARE | 81.33 | 1974.7 |
BAJAJ HOLDINGS & INVESTMENT | 80.89 | 730.05 |
TITAN INDS | 80.44 | 198.4 |
CAIRN INDIA | 80.00 | 290.95 |
POWER GRID CORP OF INDIA | 79.56 | 99.05 |
APOLLO TYRES | 79.11 | 60 |
CHAMBAL FERT | 78.67 | 84.4 |
JUBILANT FOODWORKS | 78.22 | 761.45 |
RURAL ELECTRIFICATION CORPORATION | 77.78 | 181.35 |
RELIANCE INDS | 77.33 | 786.35 |
SOBHA DEVELOPERS | 76.89 | 232.4 |
MRF LTD | 76.44 | 6457.8 |
DIVIS LABS | 76.00 | 711 |
ASHOK LEYLAND | 75.56 | 25 |
GODREJ INDS | 75.11 | 184.55 |
PRAJ INDS | 74.67 | 69.5 |
HDFC BANK | 74.22 | 444.65 |
HDFC LTD | 73.78 | 623.35 |
ASIAN PAINTS | 73.33 | 2937.8 |
PIRAMAL HEALTHCARE | 72.89 | 355.65 |
MAX INDIA | 72.44 | 164.2 |
INDIAN BANK | 72.00 | 196.1 |
POWER FINANCE CORP | 71.56 | 161.15 |
SYNDICATE BANK | 71.11 | 98.45 |
JINDAL STEEL POW | 70.67 | 517.25 |
TATA MOTORS | 70.22 | 161.55 |
TATA CHEM | 69.78 | 330.35 |
YES BANK | 69.33 | 263.1 |
BHARAT ELEC | 68.89 | 1493.3 |
RELIANCE POWER | 68.44 | 89.9 |
DABUR (I) | 68.00 | 99 |
NHPC | 67.56 | 22.55 |
BEML | 67.11 | 482.95 |
CORE EDUCATION & TECHNOLOGIES | 66.67 | 268.75 |
FEDERAL BANK | 66.22 | 358.95 |
MUNDRA PORT & SEZ | 65.78 | 136.6 |
DLF | 65.33 | 195.75 |
INDIA CEMENTS | 64.89 | 68.4 |
OIL (I) | 64.44 | 1203 |
BIOCON | 64.00 | 310.05 |
TATA COMMUNICATI | 63.56 | 187.4 |
HCL TECHNOLOGIES | 63.11 | 394.55 |
ONGC CORPN | 62.67 | 252.1 |
BHARAT FORGE | 62.22 | 269.8 |
MRPL | 61.78 | 61.05 |
ZEE ENTERTAINMENT ENTERPRISES | 61.33 | 115 |
VIDEOCON INDS | 60.89 | 168.85 |
GUJ STATE PETRONET | 60.44 | 88.75 |
JINDAL SAW | 60.00 | 127.75 |
TECH MAHINDRA | 59.56 | 582.3 |
GLAXOSMITHKLINE PHARMA | 59.11 | 1968.65 |
HIND ZINC | 58.67 | 111 |
CANARA BANK | 58.22 | 422.05 |
UNITED PHOSPHOROUS | 57.78 | 132.65 |
BANK OF INDIA | 57.33 | 320.8 |
ALOK INDS | 56.89 | 17.7 |
TATA GLOBAL BEVERAGES | 56.44 | 82 |
RANBAXY LABS | 56.00 | 448 |
NTPC | 55.56 | 156.3 |
TATA MOTORS DVR 'A' ORD | 55.11 | 86.9 |
BANK OF BARODA | 54.67 | 702.95 |
IDFC | 54.22 | 106.75 |
DELTA CORP | 53.78 | 73.8 |
BHUSHAN STEEL | 53.33 | 319.45 |
MCLEOD RUSSEL | 52.89 | 215.85 |
CENTURY TEXTILES | 52.44 | 273.25 |
ESCORTS LTD | 52.00 | 76.55 |
TULIP TELECOM | 51.56 | 130.5 |
AREVA T&D (I) | 51.11 | 199.25 |
IRB INFRASTRUCTURE DEVELOPERS | 50.67 | 138.05 |
ORIENTAL BANK | 50.22 | 272.25 |
TATA POWER COMP | 49.78 | 96.05 |
GAIL (I) | 49.33 | 372.7 |
SIEMENS LTD | 48.89 | 720.95 |
CESC LTD | 48.44 | 249.5 |
JAIPRAKASH ASSOC | 48.00 | 60.75 |
RELIANCE COMMUNICATIONS | 47.56 | 70 |
JAIPRAKASH POWER VENTURES | 47.11 | 34.65 |
POLARIS SOFTWARE | 46.67 | 124.4 |
PUNJAB NATIONAL BANK | 46.22 | 867.4 |
ABAN OFFSHORE | 45.78 | 354.75 |
HOTEL LEELA VENT | 45.33 | 32.7 |
OPTO CIRCUITS (I) | 44.89 | 217.05 |
AXIS BANK | 44.44 | 947 |
HIND OIL EXPLORA | 44.00 | 114.7 |
RELIANCE INFRASTRUCTURE | 43.56 | 402.2 |
INDIAN OIL CORP | 43.11 | 268.15 |
VIJAYA BANK | 42.67 | 50.6 |
IDBI | 42.22 | 94.05 |
ALLAHABAD BANK | 41.78 | 146.95 |
CENTRAL BANK OF INDIA | 41.33 | 89.05 |
ALSTOM PROJECTS | 40.89 | 429.65 |
SUN TV | 40.44 | 247.9 |
GREAT EASTERN SHIPPING | 40.00 | 202.1 |
MARUTI SUZUKI | 39.56 | 943.05 |
TATA TELESERVICE | 39.11 | 14.25 |
UNITED SPIRITS | 38.67 | 788.2 |
NEYVELI LIGNITE | 38.22 | 72.65 |
ICICI BANK | 37.78 | 731.6 |
KINGFISHER AIRLINES | 37.33 | 23.8 |
BALRAMPUR CHINI | 36.89 | 44.35 |
NMDC | 36.44 | 186.45 |
ADANI POWER | 36.00 | 75.65 |
DISH TV (I) | 35.56 | 61.15 |
INDIAN OVERSEAS BANK | 35.11 | 93.05 |
ANDHRA BANK | 34.67 | 100.45 |
STATE BANK | 34.22 | 1672.2 |
FORTIS HEALTHCARE | 33.78 | 115 |
ONMOBILE GLOBAL | 33.33 | 58.9 |
SHRIRAM TRANSPORT FINANCE | 32.89 | 504.95 |
ABB | 32.44 | 608.1 |
PUNJ LLOYD | 32.00 | 46.55 |
LARSEN & TOUBRO | 31.56 | 1227.45 |
DENA BANK | 31.11 | 63 |
ORCHID CHEM | 30.67 | 153.1 |
DEVELOPMENT CREDIT BANK | 30.22 | 36.95 |
HINDALCO INDS | 29.78 | 119.25 |
TATA STEEL | 29.33 | 379.7 |
INDIA INFOLINE | 28.89 | 58.1 |
INDIAN HOTELS | 28.44 | 57.15 |
JSW STEEL | 28.00 | 568.8 |
UCO BANK | 27.56 | 59.05 |
MPHASIS | 27.11 | 301.25 |
BHARAT PETROLEUM | 26.67 | 505.15 |
VIP INDS | 26.22 | 116.65 |
NATL ALUM - NEW | 25.78 | 53.1 |
CUMMINS (I) | 25.33 | 335 |
HIND PETROLEUM | 24.89 | 290.5 |
STERLITE INDS (I) | 24.44 | 102.75 |
FINANCIAL TECHNOLOGIES (I) | 24.00 | 588.5 |
UNION BANK | 23.56 | 202.75 |
EXIDE INDS | 23.11 | 112.6 |
JAIN IRRIGATION | 22.67 | 121.45 |
UNITECH | 22.22 | 22.3 |
KARNATAKA BANK | 21.78 | 75.05 |
STERLITE TECHNOLOGIES | 21.33 | 33.4 |
STEEL AUTHORITY | 20.89 | 88.4 |
ESSAR OIL | 20.44 | 70.6 |
MERCATOR LINES | 20.00 | 21.4 |
BHEL | 19.56 | 261.25 |
DECCAN CHRONICLE HOLDING | 19.11 | 47.7 |
SESA GOA | 18.67 | 171.25 |
HIND CONSTRUCTION CO | 18.22 | 20.8 |
GMR INFRASTRUCTURE | 17.78 | 21 |
PATEL ENGINEERING | 17.33 | 81.7 |
JET AIRWAYS | 16.89 | 239.15 |
BGR ENERGY SYSTEMS | 16.44 | 256.95 |
IVRCL | 16.00 | 32.25 |
SHIPPING CORPN | 15.56 | 60.25 |
BF UTILITIES | 15.11 | 367.95 |
RELIANCE CAPITAL | 14.67 | 291.95 |
CROMPTON GREAVES | 14.22 | 120.1 |
JSW ISPAT STEEL | 13.78 | 10.45 |
MAHANAGAR TELEPH | 13.33 | 25.35 |
INDIABULLS REAL ESTATE | 12.89 | 61.05 |
PANTALOON RETAIL | 12.44 | 174.1 |
JSW ENERGY | 12.00 | 39.95 |
PTC (I) | 11.56 | 47.35 |
SINTEX INDS | 11.11 | 92.3 |
VOLTAS LTD | 10.67 | 83.4 |
FIRSTSOURCE SOLUTIONS | 10.22 | 8.7 |
SREI INFRASTRUCTURE FINANCE | 9.78 | 23.2 |
JINDAL SOUTH WEST HOLDINGS | 9.33 | 445.7 |
LANCO INFRATECH | 8.89 | 12.15 |
EDUCOMP SOLUTIONS | 8.44 | 174.15 |
GREAT OFFSHORE | 8.00 | 98.75 |
BAJAJ HINDUSTAN | 7.56 | 28.95 |
DHANLAXMI BANK | 7.11 | 54.7 |
SHR RENUKA SUGARS | 6.67 | 33.25 |
AUROBINDO PHARMA | 6.22 | 83.75 |
HOUSING DEV & INFRA | 5.78 | 69.8 |
NCC | 5.33 | 38.85 |
GVK POWER & INFRASTRUCTURE | 4.89 | 10.5 |
SKUMARS NATIONWI | 4.44 | 26.7 |
3I INFOTECH | 4.00 | 18.55 |
ADANI ENTERPRISE | 3.56 | 312 |
IFCI LTD | 3.11 | 21.55 |
TRIVENI ENGG | 2.67 | 14.7 |
KS OILS | 2.22 | 7 |
ROLTA (I) | 1.78 | 56.4 |
WELSPUN CORP | 1.33 | 76.4 |
EVEREST KANTO CYLINDER | 0.89 | 41.05 |
SUZLON ENERGY | 0.44 | 21.35 |
Security Name | Ranking | Price |
PATNI COMPUTER SYSTEMS | 100.00 | 430.85 |
HIND UNILEVER | 99.56 | 390.2 |
ARVIND | 99.11 | 89.2 |
HEXAWARE TECHNOL | 98.67 | 80.95 |
IDEA CELLULAR | 98.22 | 98.85 |
TVS MOTOR | 97.78 | 62.35 |
GITANJALI GEMS | 97.33 | 336.35 |
BAJAJ AUTO | 96.89 | 1623.25 |
ABG SHIPYARD | 96.44 | 393.1 |
HERO MOTOCORP | 96.00 | 2171.6 |
ACC LTD | 95.56 | 1134.5 |
AMBUJA CEMENTS | 95.11 | 149.35 |
BATA (I) | 94.67 | 623.6 |
ULTRATECH CEMENT | 94.22 | 1109.85 |
GUJ MINERAL | 93.78 | 169.9 |
SUN PHARMACEUTICALS INDS | 93.33 | 498.6 |
TTK PRESTIGE | 92.89 | 2582.5 |
COLGATE PALMOLIV | 92.44 | 998.25 |
HAVELLS INDIA | 92.00 | 381.7 |
GUJ FLOUROCHEM | 91.56 | 423.8 |
PETRONET LNG | 91.11 | 155.95 |
INFOSYS | 90.67 | 2670.1 |
GRASIM INDS | 90.22 | 2275.1 |
ADITYA BIRLA NUVO | 89.78 | 898.3 |
BOMBAY DYEING | 89.33 | 361.25 |
KOTAK MAHINDRA BANK | 88.89 | 461.6 |
DR. REDDY'S LABS | 88.44 | 1530.4 |
TCS | 88.00 | 1067.2 |
ITC LTD | 87.56 | 199.45 |
BHARTI AIRTEL | 87.11 | 388.45 |
CIPLA LTD | 86.67 | 309.5 |
BOMBAY RAYON FASHIONS | 86.22 | 284.9 |
RUCHI SOYA INDS | 85.78 | 101.8 |
INDUSIND BANK | 85.33 | 253.3 |
BOSCH | 84.89 | 6975.9 |
INDRAPRASTHA GAS | 84.44 | 391.75 |
MAHINDRA & MAHIN | 84.00 | 719.2 |
LUPIN LABS | 83.56 | 442.45 |
WIPRO LTD | 83.11 | 370.1 |
RAYMOND LTD | 82.67 | 344.3 |
SOUTH INDIA BANK | 82.22 | 21.85 |
LIC HOUSING FIN | 81.78 | 216.35 |
ORACLE FINANCIAL SERVICES SOFTWARE | 81.33 | 1974.7 |
BAJAJ HOLDINGS & INVESTMENT | 80.89 | 730.05 |
TITAN INDS | 80.44 | 198.4 |
CAIRN INDIA | 80.00 | 290.95 |
POWER GRID CORP OF INDIA | 79.56 | 99.05 |
APOLLO TYRES | 79.11 | 60 |
CHAMBAL FERT | 78.67 | 84.4 |
JUBILANT FOODWORKS | 78.22 | 761.45 |
RURAL ELECTRIFICATION CORPORATION | 77.78 | 181.35 |
RELIANCE INDS | 77.33 | 786.35 |
SOBHA DEVELOPERS | 76.89 | 232.4 |
MRF LTD | 76.44 | 6457.8 |
DIVIS LABS | 76.00 | 711 |
ASHOK LEYLAND | 75.56 | 25 |
GODREJ INDS | 75.11 | 184.55 |
PRAJ INDS | 74.67 | 69.5 |
HDFC BANK | 74.22 | 444.65 |
HDFC LTD | 73.78 | 623.35 |
ASIAN PAINTS | 73.33 | 2937.8 |
PIRAMAL HEALTHCARE | 72.89 | 355.65 |
MAX INDIA | 72.44 | 164.2 |
INDIAN BANK | 72.00 | 196.1 |
POWER FINANCE CORP | 71.56 | 161.15 |
SYNDICATE BANK | 71.11 | 98.45 |
JINDAL STEEL POW | 70.67 | 517.25 |
TATA MOTORS | 70.22 | 161.55 |
TATA CHEM | 69.78 | 330.35 |
YES BANK | 69.33 | 263.1 |
BHARAT ELEC | 68.89 | 1493.3 |
RELIANCE POWER | 68.44 | 89.9 |
DABUR (I) | 68.00 | 99 |
NHPC | 67.56 | 22.55 |
BEML | 67.11 | 482.95 |
CORE EDUCATION & TECHNOLOGIES | 66.67 | 268.75 |
FEDERAL BANK | 66.22 | 358.95 |
MUNDRA PORT & SEZ | 65.78 | 136.6 |
DLF | 65.33 | 195.75 |
INDIA CEMENTS | 64.89 | 68.4 |
OIL (I) | 64.44 | 1203 |
BIOCON | 64.00 | 310.05 |
TATA COMMUNICATI | 63.56 | 187.4 |
HCL TECHNOLOGIES | 63.11 | 394.55 |
ONGC CORPN | 62.67 | 252.1 |
BHARAT FORGE | 62.22 | 269.8 |
MRPL | 61.78 | 61.05 |
ZEE ENTERTAINMENT ENTERPRISES | 61.33 | 115 |
VIDEOCON INDS | 60.89 | 168.85 |
GUJ STATE PETRONET | 60.44 | 88.75 |
JINDAL SAW | 60.00 | 127.75 |
TECH MAHINDRA | 59.56 | 582.3 |
GLAXOSMITHKLINE PHARMA | 59.11 | 1968.65 |
HIND ZINC | 58.67 | 111 |
CANARA BANK | 58.22 | 422.05 |
UNITED PHOSPHOROUS | 57.78 | 132.65 |
BANK OF INDIA | 57.33 | 320.8 |
ALOK INDS | 56.89 | 17.7 |
TATA GLOBAL BEVERAGES | 56.44 | 82 |
RANBAXY LABS | 56.00 | 448 |
NTPC | 55.56 | 156.3 |
TATA MOTORS DVR 'A' ORD | 55.11 | 86.9 |
BANK OF BARODA | 54.67 | 702.95 |
IDFC | 54.22 | 106.75 |
DELTA CORP | 53.78 | 73.8 |
BHUSHAN STEEL | 53.33 | 319.45 |
MCLEOD RUSSEL | 52.89 | 215.85 |
CENTURY TEXTILES | 52.44 | 273.25 |
ESCORTS LTD | 52.00 | 76.55 |
TULIP TELECOM | 51.56 | 130.5 |
AREVA T&D (I) | 51.11 | 199.25 |
IRB INFRASTRUCTURE DEVELOPERS | 50.67 | 138.05 |
ORIENTAL BANK | 50.22 | 272.25 |
TATA POWER COMP | 49.78 | 96.05 |
GAIL (I) | 49.33 | 372.7 |
SIEMENS LTD | 48.89 | 720.95 |
CESC LTD | 48.44 | 249.5 |
JAIPRAKASH ASSOC | 48.00 | 60.75 |
RELIANCE COMMUNICATIONS | 47.56 | 70 |
JAIPRAKASH POWER VENTURES | 47.11 | 34.65 |
POLARIS SOFTWARE | 46.67 | 124.4 |
PUNJAB NATIONAL BANK | 46.22 | 867.4 |
ABAN OFFSHORE | 45.78 | 354.75 |
HOTEL LEELA VENT | 45.33 | 32.7 |
OPTO CIRCUITS (I) | 44.89 | 217.05 |
AXIS BANK | 44.44 | 947 |
HIND OIL EXPLORA | 44.00 | 114.7 |
RELIANCE INFRASTRUCTURE | 43.56 | 402.2 |
INDIAN OIL CORP | 43.11 | 268.15 |
VIJAYA BANK | 42.67 | 50.6 |
IDBI | 42.22 | 94.05 |
ALLAHABAD BANK | 41.78 | 146.95 |
CENTRAL BANK OF INDIA | 41.33 | 89.05 |
ALSTOM PROJECTS | 40.89 | 429.65 |
SUN TV | 40.44 | 247.9 |
GREAT EASTERN SHIPPING | 40.00 | 202.1 |
MARUTI SUZUKI | 39.56 | 943.05 |
TATA TELESERVICE | 39.11 | 14.25 |
UNITED SPIRITS | 38.67 | 788.2 |
NEYVELI LIGNITE | 38.22 | 72.65 |
ICICI BANK | 37.78 | 731.6 |
KINGFISHER AIRLINES | 37.33 | 23.8 |
BALRAMPUR CHINI | 36.89 | 44.35 |
NMDC | 36.44 | 186.45 |
ADANI POWER | 36.00 | 75.65 |
DISH TV (I) | 35.56 | 61.15 |
INDIAN OVERSEAS BANK | 35.11 | 93.05 |
ANDHRA BANK | 34.67 | 100.45 |
STATE BANK | 34.22 | 1672.2 |
FORTIS HEALTHCARE | 33.78 | 115 |
ONMOBILE GLOBAL | 33.33 | 58.9 |
SHRIRAM TRANSPORT FINANCE | 32.89 | 504.95 |
ABB | 32.44 | 608.1 |
PUNJ LLOYD | 32.00 | 46.55 |
LARSEN & TOUBRO | 31.56 | 1227.45 |
DENA BANK | 31.11 | 63 |
ORCHID CHEM | 30.67 | 153.1 |
DEVELOPMENT CREDIT BANK | 30.22 | 36.95 |
HINDALCO INDS | 29.78 | 119.25 |
TATA STEEL | 29.33 | 379.7 |
INDIA INFOLINE | 28.89 | 58.1 |
INDIAN HOTELS | 28.44 | 57.15 |
JSW STEEL | 28.00 | 568.8 |
UCO BANK | 27.56 | 59.05 |
MPHASIS | 27.11 | 301.25 |
BHARAT PETROLEUM | 26.67 | 505.15 |
VIP INDS | 26.22 | 116.65 |
NATL ALUM - NEW | 25.78 | 53.1 |
CUMMINS (I) | 25.33 | 335 |
HIND PETROLEUM | 24.89 | 290.5 |
STERLITE INDS (I) | 24.44 | 102.75 |
FINANCIAL TECHNOLOGIES (I) | 24.00 | 588.5 |
UNION BANK | 23.56 | 202.75 |
EXIDE INDS | 23.11 | 112.6 |
JAIN IRRIGATION | 22.67 | 121.45 |
UNITECH | 22.22 | 22.3 |
KARNATAKA BANK | 21.78 | 75.05 |
STERLITE TECHNOLOGIES | 21.33 | 33.4 |
STEEL AUTHORITY | 20.89 | 88.4 |
ESSAR OIL | 20.44 | 70.6 |
MERCATOR LINES | 20.00 | 21.4 |
BHEL | 19.56 | 261.25 |
DECCAN CHRONICLE HOLDING | 19.11 | 47.7 |
SESA GOA | 18.67 | 171.25 |
HIND CONSTRUCTION CO | 18.22 | 20.8 |
GMR INFRASTRUCTURE | 17.78 | 21 |
PATEL ENGINEERING | 17.33 | 81.7 |
JET AIRWAYS | 16.89 | 239.15 |
BGR ENERGY SYSTEMS | 16.44 | 256.95 |
IVRCL | 16.00 | 32.25 |
SHIPPING CORPN | 15.56 | 60.25 |
BF UTILITIES | 15.11 | 367.95 |
RELIANCE CAPITAL | 14.67 | 291.95 |
CROMPTON GREAVES | 14.22 | 120.1 |
JSW ISPAT STEEL | 13.78 | 10.45 |
MAHANAGAR TELEPH | 13.33 | 25.35 |
INDIABULLS REAL ESTATE | 12.89 | 61.05 |
PANTALOON RETAIL | 12.44 | 174.1 |
JSW ENERGY | 12.00 | 39.95 |
PTC (I) | 11.56 | 47.35 |
SINTEX INDS | 11.11 | 92.3 |
VOLTAS LTD | 10.67 | 83.4 |
FIRSTSOURCE SOLUTIONS | 10.22 | 8.7 |
SREI INFRASTRUCTURE FINANCE | 9.78 | 23.2 |
JINDAL SOUTH WEST HOLDINGS | 9.33 | 445.7 |
LANCO INFRATECH | 8.89 | 12.15 |
EDUCOMP SOLUTIONS | 8.44 | 174.15 |
GREAT OFFSHORE | 8.00 | 98.75 |
BAJAJ HINDUSTAN | 7.56 | 28.95 |
DHANLAXMI BANK | 7.11 | 54.7 |
SHR RENUKA SUGARS | 6.67 | 33.25 |
AUROBINDO PHARMA | 6.22 | 83.75 |
HOUSING DEV & INFRA | 5.78 | 69.8 |
NCC | 5.33 | 38.85 |
GVK POWER & INFRASTRUCTURE | 4.89 | 10.5 |
SKUMARS NATIONWI | 4.44 | 26.7 |
3I INFOTECH | 4.00 | 18.55 |
ADANI ENTERPRISE | 3.56 | 312 |
IFCI LTD | 3.11 | 21.55 |
TRIVENI ENGG | 2.67 | 14.7 |
KS OILS | 2.22 | 7 |
ROLTA (I) | 1.78 | 56.4 |
WELSPUN CORP | 1.33 | 76.4 |
EVEREST KANTO CYLINDER | 0.89 | 41.05 |
SUZLON ENERGY | 0.44 | 21.35 |
No comments:
Post a Comment