Security Name | Ranking | Price | ||
PATNI COMPUTER SYSTEMS | 100.00 | 444.05 | ||
HEXAWARE TECHNOL | 99.56 | 85.95 | ||
HIND UNILEVER | 99.11 | 375.8 | ||
GITANJALI GEMS | 98.67 | 334.95 | ||
IDEA CELLULAR | 98.22 | 95.7 | ||
BAJAJ AUTO | 97.78 | 1639.25 | ||
TTK PRESTIGE | 97.33 | 2596.25 | ||
ARVIND | 96.89 | 86.4 | ||
ABG SHIPYARD | 96.44 | 392.2 | ||
ACC LTD | 96.00 | 1120.3 | ||
TVS MOTOR | 95.56 | 60.65 | ||
HAVELLS INDIA | 95.11 | 394.95 | ||
GUJ MINERAL | 94.67 | 176.05 | ||
AMBUJA CEMENTS | 94.22 | 146.5 | ||
HERO MOTOCORP | 93.78 | 2036.2 | ||
BATA (I) | 93.33 | 635.75 | ||
ULTRATECH CEMENT | 92.89 | 1118.45 | ||
GUJ FLOUROCHEM | 92.44 | 440.25 | ||
RAYMOND LTD | 92.00 | 387.4 | ||
SUN PHARMACEUTICALS INDS | 91.56 | 491.9 | ||
CIPLA LTD | 91.11 | 315.9 | ||
BOMBAY DYEING | 90.67 | 378.75 | ||
COLGATE PALMOLIV | 90.22 | 984.9 | ||
INFOSYS | 89.78 | 2599.7 | ||
PETRONET LNG | 89.33 | 154.75 | ||
LUPIN LABS | 88.89 | 469.65 | ||
TCS | 88.44 | 1063.9 | ||
GRASIM INDS | 88.00 | 2271.8 | ||
CAIRN INDIA | 87.56 | 298.1 | ||
DR. REDDY'S LABS | 87.11 | 1539.8 | ||
ADITYA BIRLA NUVO | 86.67 | 887.6 | ||
INDUSIND BANK | 86.22 | 254.9 | ||
KOTAK MAHINDRA BANK | 85.78 | 447.15 | ||
ORACLE FINANCIAL SERVICES SOFTWARE | 85.33 | 2005.9 | ||
MAHINDRA & MAHIN | 84.89 | 706.25 | ||
BOSCH | 84.44 | 7013.1 | ||
WIPRO LTD | 84.00 | 369.95 | ||
INDRAPRASTHA GAS | 83.56 | 391.15 | ||
DIVIS LABS | 83.11 | 734.8 | ||
ITC LTD | 82.67 | 192.25 | ||
LIC HOUSING FIN | 82.22 | 212.55 | ||
CHAMBAL FERT | 81.78 | 87.2 | ||
APOLLO TYRES | 81.33 | 63.25 | ||
TATA MOTORS | 80.89 | 171.85 | ||
MRF LTD | 80.44 | 6729.5 | ||
BAJAJ HOLDINGS & INVESTMENT | 80.00 | 734.75 | ||
RUCHI SOYA INDS | 79.56 | 101.35 | ||
BHARTI AIRTEL | 79.11 | 375.15 | ||
SOUTH INDIA BANK | 78.67 | 21.4 | ||
TATA CHEM | 78.22 | 344.45 | ||
ASHOK LEYLAND | 77.78 | 24.75 | ||
POWER FINANCE CORP | 77.33 | 161.95 | ||
YES BANK | 76.89 | 274.1 | ||
PRAJ INDS | 76.44 | 70.15 | ||
ZEE ENTERTAINMENT ENTERPRISES | 76.00 | 118.2 | ||
SOBHA DEVELOPERS | 75.56 | 231.25 | ||
SYNDICATE BANK | 75.11 | 99 | ||
POWER GRID CORP OF INDIA | 74.67 | 96.4 | ||
PIRAMAL HEALTHCARE | 74.22 | 350.5 | ||
CANARA BANK | 73.78 | 437.7 | ||
INDIA CEMENTS | 73.33 | 69.1 | ||
BOMBAY RAYON FASHIONS | 72.89 | 261.2 | ||
ASIAN PAINTS | 72.44 | 2942.8 | ||
DLF | 72.00 | 203.7 | ||
CORE EDUCATION & TECHNOLOGIES | 71.56 | 278.45 | ||
HDFC LTD | 71.11 | 613.75 | ||
HDFC BANK | 70.67 | 430.9 | ||
TATA MOTORS DVR 'A' ORD | 70.22 | 94.65 | ||
BHARAT ELEC | 69.78 | 1493.95 | ||
BANK OF BARODA | 69.33 | 727.05 | ||
MAX INDIA | 68.89 | 162.7 | ||
RURAL ELECTRIFICATION CORPORATION | 68.44 | 180.7 | ||
JUBILANT FOODWORKS | 68.00 | 763.7 | ||
TITAN INDS | 67.56 | 189 | ||
BANK OF INDIA | 67.11 | 328.85 | ||
GLAXOSMITHKLINE PHARMA | 66.67 | 1967.2 | ||
HCL TECHNOLOGIES | 66.22 | 386.7 | ||
HIND ZINC | 65.78 | 113.15 | ||
NHPC | 65.33 | 22.4 | ||
MRPL | 64.89 | 62.25 | ||
RELIANCE INDS | 64.44 | 753.8 | ||
TATA COMMUNICATI | 64.00 | 186.4 | ||
KINGFISHER AIRLINES | 63.56 | 27.1 | ||
CESC LTD | 63.11 | 274.55 | ||
FEDERAL BANK | 62.67 | 351.15 | ||
BEML | 62.22 | 484 | ||
INDIAN BANK | 61.78 | 187.9 | ||
BIOCON | 61.33 | 310.35 | ||
GODREJ INDS | 60.89 | 178.9 | ||
ONMOBILE GLOBAL | 60.44 | 67.2 | ||
JINDAL STEEL POW | 60.00 | 487.25 | ||
DABUR (I) | 59.56 | 95.7 | ||
UNITED PHOSPHOROUS | 59.11 | 130 | ||
BHARAT FORGE | 58.67 | 265.8 | ||
ONGC CORPN | 58.22 | 251.9 | ||
OIL (I) | 57.78 | 1168.25 | ||
GAIL (I) | 57.33 | 384.8 | ||
VIDEOCON INDS | 56.89 | 166.4 | ||
NTPC | 56.44 | 156.9 | ||
IRB INFRASTRUCTURE DEVELOPERS | 56.00 | 144.7 | ||
RANBAXY LABS | 55.56 | 441.2 | ||
JINDAL SAW | 55.11 | 121.95 | ||
ESCORTS LTD | 54.67 | 77.75 | ||
RELIANCE POWER | 54.22 | 85.2 | ||
TATA GLOBAL BEVERAGES | 53.78 | 81.55 | ||
ALOK INDS | 53.33 | 17.6 | ||
TECH MAHINDRA | 52.89 | 560.1 | ||
MCLEOD RUSSEL | 52.44 | 215.9 | ||
IDFC | 52.00 | 106.5 | ||
BHUSHAN STEEL | 51.56 | 313.4 | ||
PUNJAB NATIONAL BANK | 51.11 | 880.4 | ||
DELTA CORP | 50.67 | 74.05 | ||
AXIS BANK | 50.22 | 967.25 | ||
PANTALOON RETAIL | 49.78 | 233.95 | ||
SUN TV | 49.33 | 273.25 | ||
JAIPRAKASH POWER VENTURES | 48.89 | 34 | ||
AREVA T&D (I) | 48.44 | 194.85 | ||
JAIPRAKASH ASSOC | 48.00 | 60.7 | ||
GUJ STATE PETRONET | 47.56 | 84.8 | ||
ORIENTAL BANK | 47.11 | 270.65 | ||
GREAT EASTERN SHIPPING | 46.67 | 211.1 | ||
MARUTI SUZUKI | 46.22 | 949.95 | ||
HOTEL LEELA VENT | 45.78 | 33.15 | ||
MUNDRA PORT & SEZ | 45.33 | 123.35 | ||
BALRAMPUR CHINI | 44.89 | 46.9 | ||
JET AIRWAYS | 44.44 | 278.1 | ||
INDIAN OIL CORP | 44.00 | 264.95 | ||
TULIP TELECOM | 43.56 | 126.15 | ||
TATA POWER COMP | 43.11 | 92.3 | ||
DISH TV (I) | 42.67 | 62.45 | ||
VIJAYA BANK | 42.22 | 50.4 | ||
CENTURY TEXTILES | 41.78 | 260.25 | ||
POLARIS SOFTWARE | 41.33 | 120.65 | ||
SIEMENS LTD | 40.89 | 689.1 | ||
CENTRAL BANK OF INDIA | 40.44 | 88.5 | ||
CUMMINS (I) | 40.00 | 358.95 | ||
ALLAHABAD BANK | 39.56 | 145.85 | ||
OPTO CIRCUITS (I) | 39.11 | 213.5 | ||
UNION BANK | 38.67 | 217.35 | ||
STATE BANK | 38.22 | 1690.6 | ||
NEYVELI LIGNITE | 37.78 | 72.1 | ||
SHRIRAM TRANSPORT FINANCE | 37.33 | 504.05 | ||
LARSEN & TOUBRO | 36.89 | 1265.95 | ||
RELIANCE COMMUNICATIONS | 36.44 | 69.5 | ||
DECCAN CHRONICLE HOLDING | 36.00 | 47.85 | ||
RELIANCE INFRASTRUCTURE | 35.56 | 396.1 | ||
NMDC | 35.11 | 187.4 | ||
IDBI | 34.67 | 91.4 | ||
ICICI BANK | 34.22 | 718.2 | ||
HIND OIL EXPLORA | 33.78 | 109.3 | ||
BHARAT PETROLEUM | 33.33 | 518.65 | ||
MPHASIS | 32.89 | 310.7 | ||
INDIAN HOTELS | 32.44 | 58.8 | ||
ABB | 32.00 | 612.2 | ||
INDIAN OVERSEAS BANK | 31.56 | 91.55 | ||
ABAN OFFSHORE | 31.11 | 345.15 | ||
ANDHRA BANK | 30.67 | 98.7 | ||
INDIA INFOLINE | 30.22 | 59.15 | ||
KARNATAKA BANK | 29.78 | 78.4 | ||
EXIDE INDS | 29.33 | 114.8 | ||
TATA STEEL | 28.89 | 374.95 | ||
FORTIS HEALTHCARE | 28.44 | 114.4 | ||
STERLITE TECHNOLOGIES | 28.00 | 34.15 | ||
ALSTOM PROJECTS | 27.56 | 414.05 | ||
UNITECH | 27.11 | 23.1 | ||
DEVELOPMENT CREDIT BANK | 26.67 | 36.8 | ||
UCO BANK | 26.22 | 58.15 | ||
JSW STEEL | 25.78 | 555.85 | ||
TATA TELESERVICE | 25.33 | 13.9 | ||
PUNJ LLOYD | 24.89 | 46.85 | ||
DENA BANK | 24.44 | 61.8 | ||
VIP INDS | 24.00 | 116.7 | ||
UNITED SPIRITS | 23.56 | 720.15 | ||
BHEL | 23.11 | 270.05 | ||
MERCATOR LINES | 22.67 | 21.55 | ||
ADANI POWER | 22.22 | 71.55 | ||
ORCHID CHEM | 21.78 | 150.95 | ||
HIND PETROLEUM | 21.33 | 281.1 | ||
HINDALCO INDS | 20.89 | 113.5 | ||
FINANCIAL TECHNOLOGIES (I) | 20.44 | 576.1 | ||
STERLITE INDS (I) | 20.00 | 100.05 | ||
NATL ALUM - NEW | 19.56 | 51.65 | ||
JAIN IRRIGATION | 19.11 | 118.25 | ||
HIND CONSTRUCTION CO | 18.67 | 21.35 | ||
ESSAR OIL | 18.22 | 69.2 | ||
SESA GOA | 17.78 | 171.5 | ||
PATEL ENGINEERING | 17.33 | 83.3 | ||
VOLTAS LTD | 16.89 | 89.55 | ||
GMR INFRASTRUCTURE | 16.44 | 20.3 | ||
IVRCL | 16.00 | 33.2 | ||
STEEL AUTHORITY | 15.56 | 82.1 | ||
INDIABULLS REAL ESTATE | 15.11 | 63.1 | ||
CROMPTON GREAVES | 14.67 | 120.5 | ||
SHIPPING CORPN | 14.22 | 59.4 | ||
JSW ENERGY | 13.78 | 40.2 | ||
EDUCOMP SOLUTIONS | 13.33 | 187.45 | ||
MAHANAGAR TELEPH | 12.89 | 25.45 | ||
BGR ENERGY SYSTEMS | 12.44 | 248.5 | ||
JSW ISPAT STEEL | 12.00 | 10.25 | ||
AUROBINDO PHARMA | 11.56 | 92.75 | ||
BF UTILITIES | 11.11 | 353.7 | ||
DHANLAXMI BANK | 10.67 | 54.2 | ||
PTC (I) | 10.22 | 46.2 | ||
RELIANCE CAPITAL | 9.78 | 276 | ||
SINTEX INDS | 9.33 | 92.65 | ||
SREI INFRASTRUCTURE FINANCE | 8.89 | 23.7 | ||
SKUMARS NATIONWI | 8.44 | 29.55 | ||
LANCO INFRATECH | 8.00 | 11.9 | ||
GREAT OFFSHORE | 7.56 | 96.9 | ||
BAJAJ HINDUSTAN | 7.11 | 28.95 | ||
JINDAL SOUTH WEST HOLDINGS | 6.67 | 428.15 | ||
IFCI LTD | 6.22 | 22.75 | ||
ADANI ENTERPRISE | 5.78 | 320.95 | ||
NCC | 5.33 | 37.15 | ||
FIRSTSOURCE SOLUTIONS | 4.89 | 8 | ||
GVK POWER & INFRASTRUCTURE | 4.44 | 10.3 | ||
3I INFOTECH | 4.00 | 18.3 | ||
EVEREST KANTO CYLINDER | 3.56 | 43.05 | ||
ROLTA (I) | 3.11 | 56.7 | ||
SUZLON ENERGY | 2.67 | 22.3 | ||
HOUSING DEV & INFRA | 2.22 | 65.1 | ||
TRIVENI ENGG | 1.78 | 13.7 | ||
SHR RENUKA SUGARS | 1.33 | 30.9 | ||
WELSPUN CORP | 0.89 | 71.65 | ||
KS OILS | 0.44 | 6.95 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment