Security Name | Ranking | Price | |
PATNI COMPUTER SYSTEMS | 100.00 | 443.55 | |
ARVIND | 99.56 | 90.2 | |
HIND UNILEVER | 99.12 | 389.85 | |
HEXAWARE TECHNOL | 98.68 | 83.55 | |
IDEA CELLULAR | 98.24 | 98.9 | |
BAJAJ AUTO | 97.80 | 1692.4 | |
TVS MOTOR | 97.36 | 63.3 | |
GITANJALI GEMS | 96.92 | 341.65 | |
GUJ MINERAL | 96.48 | 180.05 | |
HERO MOTOCORP | 96.04 | 2193.4 | |
ACC LTD | 95.59 | 1150.5 | |
BATA (I) | 95.15 | 642.2 | |
AMBUJA CEMENTS | 94.71 | 152.8 | |
ULTRATECH CEMENT | 94.27 | 1135.6 | |
GUJ FLOUROCHEM | 93.83 | 449.8 | |
ABG SHIPYARD | 93.39 | 393.7 | |
HAVELLS INDIA | 92.95 | 402.85 | |
PETRONET LNG | 92.51 | 158.7 | |
SUN PHARMACEUTICALS INDS | 92.07 | 498.6 | |
COLGATE PALMOLIV | 91.63 | 1006.85 | |
GRASIM INDS | 91.19 | 2334 | |
KOTAK MAHINDRA BANK | 90.75 | 474.95 | |
TTK PRESTIGE | 90.31 | 2554.3 | |
ADITYA BIRLA NUVO | 89.87 | 907.55 | |
INFOSYS | 89.43 | 2740.8 | |
DR. REDDY'S LABS | 88.99 | 1556.1 | |
BHARTI AIRTEL | 88.55 | 397.5 | |
TCS | 88.11 | 1086.6 | |
CIPLA LTD | 87.67 | 314.1 | |
RAYMOND LTD | 87.22 | 362.5 | |
BOMBAY DYEING | 86.78 | 364.1 | |
ITC LTD | 86.34 | 201.8 | |
CAIRN INDIA | 85.90 | 307.2 | |
MAHINDRA & MAHIN | 85.46 | 737.95 | |
LIC HOUSING FIN | 85.02 | 221.7 | |
BOMBAY RAYON FASHIONS | 84.58 | 286.7 | |
LUPIN LABS | 84.14 | 449.3 | |
RUCHI SOYA INDS | 83.70 | 102.55 | |
INDUSIND BANK | 83.26 | 257.7 | |
SOUTH INDIA BANK | 82.82 | 22.2 | |
WIPRO LTD | 82.38 | 374 | |
BOSCH | 81.94 | 6982.1 | |
TITAN INDS | 81.50 | 203.9 | |
CHAMBAL FERT | 81.06 | 86.55 | |
JUBILANT FOODWORKS | 80.62 | 792.05 | |
BAJAJ HOLDINGS & INVESTMENT | 80.18 | 731.9 | |
RELIANCE INDS | 79.74 | 808.1 | |
INDRAPRASTHA GAS | 79.30 | 384.2 | |
ORACLE FINANCIAL SERVICES SOFTWARE | 78.85 | 2004.1 | |
DELTA CORP | 78.41 | 82.5 | |
HDFC LTD | 77.97 | 645.6 | |
POWER GRID CORP OF INDIA | 77.53 | 100.95 | |
HDFC BANK | 77.09 | 458.3 | |
ASHOK LEYLAND | 76.65 | 25.15 | |
DLF | 76.21 | 204.15 | |
PRAJ INDS | 75.77 | 70.8 | |
ASIAN PAINTS | 75.33 | 3049.15 | |
JINDAL STEEL POW | 74.89 | 536.65 | |
TATA MOTORS | 74.45 | 170.3 | |
GODREJ INDS | 74.01 | 185.95 | |
PIRAMAL HEALTHCARE | 73.57 | 359.85 | |
DIVIS LABS | 73.13 | 712.25 | |
APOLLO TYRES | 72.69 | 60.3 | |
FEDERAL BANK | 72.25 | 375.85 | |
MAX INDIA | 71.81 | 166.35 | |
MRF LTD | 71.37 | 6383.95 | |
SOBHA DEVELOPERS | 70.93 | 230.95 | |
ONGC CORPN | 70.48 | 259.8 | |
SYNDICATE BANK | 70.04 | 99.85 | |
INDIAN BANK | 69.60 | 199.6 | |
RURAL ELECTRIFICATION CORPORATION | 69.16 | 178.1 | |
INDIA CEMENTS | 68.72 | 69.5 | |
YES BANK | 68.28 | 270.4 | |
BIOCON | 67.84 | 315.5 | |
BHARAT FORGE | 67.40 | 276.75 | |
TATA CHEM | 66.96 | 330 | |
NHPC | 66.52 | 23.05 | |
HCL TECHNOLOGIES | 66.08 | 404.25 | |
GUJ STATE PETRONET | 65.64 | 92.15 | |
BANK OF INDIA | 65.20 | 336.2 | |
RELIANCE POWER | 64.76 | 90.6 | |
OIL (I) | 64.32 | 1221.3 | |
ALOK INDS | 63.88 | 18.35 | |
JINDAL SAW | 63.44 | 130.35 | |
BHARAT ELEC | 63.00 | 1494.75 | |
CANARA BANK | 62.56 | 437.1 | |
BEML | 62.11 | 488.25 | |
NTPC | 61.67 | 162.3 | |
MUNDRA PORT & SEZ | 61.23 | 137.9 | |
ZEE ENTERTAINMENT ENTERPRISES | 60.79 | 117.7 | |
POWER FINANCE CORP | 60.35 | 160.75 | |
RANBAXY LABS | 59.91 | 459.4 | |
CORE EDUCATION & TECHNOLOGIES | 59.47 | 267.35 | |
GLAXOSMITHKLINE PHARMA | 59.03 | 1998.75 | |
IDFC | 58.59 | 111.2 | |
TECH MAHINDRA | 58.15 | 599 | |
VIDEOCON INDS | 57.71 | 169.5 | |
ABAN OFFSHORE | 57.27 | 394.85 | |
DABUR (I) | 56.83 | 96.95 | |
MCLEOD RUSSEL | 56.39 | 222.8 | |
MRPL | 55.95 | 62.05 | |
TATA COMMUNICATI | 55.51 | 186.2 | |
BANK OF BARODA | 55.07 | 717.8 | |
HIND ZINC | 54.63 | 111.05 | |
CENTURY TEXTILES | 54.19 | 284.75 | |
TATA MOTORS DVR 'A' ORD | 53.74 | 89 | |
UNITED PHOSPHOROUS | 53.30 | 132.65 | |
TATA GLOBAL BEVERAGES | 52.86 | 82.6 | |
VIP INDS | 52.42 | 134.3 | |
BHUSHAN STEEL | 51.98 | 321.75 | |
IRB INFRASTRUCTURE DEVELOPERS | 51.54 | 138.65 | |
JAIPRAKASH ASSOC | 51.10 | 62.25 | |
ESCORTS LTD | 50.66 | 76.25 | |
HIND OIL EXPLORA | 50.22 | 123.75 | |
CESC LTD | 49.78 | 257.5 | |
TATA POWER COMP | 49.34 | 97.15 | |
TULIP TELECOM | 48.90 | 133.6 | |
RELIANCE COMMUNICATIONS | 48.46 | 73.1 | |
AREVA T&D (I) | 48.02 | 202.8 | |
SIEMENS LTD | 47.58 | 731.15 | |
GAIL (I) | 47.14 | 381.3 | |
POLARIS SOFTWARE | 46.70 | 129.1 | |
TATA TELESERVICE | 46.26 | 14.9 | |
RELIANCE INFRASTRUCTURE | 45.81 | 411.45 | |
HOTEL LEELA VENT | 45.37 | 33.4 | |
JAIPRAKASH POWER VENTURES | 44.93 | 34.65 | |
OPTO CIRCUITS (I) | 44.49 | 225.8 | |
VIJAYA BANK | 44.05 | 52.15 | |
SUN TV | 43.61 | 263.75 | |
PUNJAB NATIONAL BANK | 43.17 | 877 | |
ORIENTAL BANK | 42.73 | 274.5 | |
INDIAN OIL CORP | 42.29 | 271.95 | |
JSW STEEL | 41.85 | 610.75 | |
BALRAMPUR CHINI | 41.41 | 47.4 | |
AXIS BANK | 40.97 | 964.2 | |
IDBI | 40.53 | 96.45 | |
ALSTOM PROJECTS | 40.09 | 441.65 | |
DISH TV (I) | 39.65 | 64.2 | |
ICICI BANK | 39.21 | 770.1 | |
CENTRAL BANK OF INDIA | 38.77 | 91.65 | |
NMDC | 38.33 | 193.75 | |
KINGFISHER AIRLINES | 37.89 | 24.05 | |
MARUTI SUZUKI | 37.44 | 940.6 | |
ALLAHABAD BANK | 37.00 | 147.8 | |
SHRIRAM TRANSPORT FINANCE | 36.56 | 524.5 | |
GREAT EASTERN SHIPPING | 36.12 | 204.5 | |
UNITED SPIRITS | 35.68 | 781.45 | |
HINDALCO INDS | 35.24 | 123.7 | |
NEYVELI LIGNITE | 34.80 | 72.95 | |
ANDHRA BANK | 34.36 | 103.8 | |
INDIAN HOTELS | 33.92 | 60 | |
STATE BANK | 33.48 | 1726.65 | |
FORTIS HEALTHCARE | 33.04 | 117.65 | |
TATA STEEL | 32.60 | 391.4 | |
BHARAT PETROLEUM | 32.16 | 520.95 | |
ABB | 31.72 | 620.1 | |
PUNJ LLOYD | 31.28 | 48.15 | |
STEEL AUTHORITY | 30.84 | 94.3 | |
INDIAN OVERSEAS BANK | 30.40 | 93.2 | |
ORCHID CHEM | 29.96 | 160.4 | |
DEVELOPMENT CREDIT BANK | 29.52 | 38.25 | |
STERLITE INDS (I) | 29.07 | 108.2 | |
UCO BANK | 28.63 | 60.15 | |
LARSEN & TOUBRO | 28.19 | 1244.6 | |
FINANCIAL TECHNOLOGIES (I) | 27.75 | 618.3 | |
HIND PETROLEUM | 27.31 | 297.9 | |
ADANI POWER | 26.87 | 74.45 | |
DENA BANK | 26.43 | 63.7 | |
STERLITE TECHNOLOGIES | 25.99 | 35.2 | |
MERCATOR LINES | 25.55 | 22.25 | |
NATL ALUM - NEW | 25.11 | 54.05 | |
INDIA INFOLINE | 24.67 | 57.5 | |
EXIDE INDS | 24.23 | 113.85 | |
BHEL | 23.79 | 274.85 | |
UNION BANK | 23.35 | 205.75 | |
SESA GOA | 22.91 | 183.55 | |
MOSER BAER (I) | 22.47 | 21 | |
CUMMINS (I) | 22.03 | 335.3 | |
UNITECH | 21.59 | 22.85 | |
MPHASIS | 21.15 | 300.5 | |
PANTALOON RETAIL | 20.70 | 198.4 | |
JET AIRWAYS | 20.26 | 255.65 | |
HIND CONSTRUCTION CO | 19.82 | 22.2 | |
KARNATAKA BANK | 19.38 | 76.35 | |
ESSAR OIL | 18.94 | 72.85 | |
ONMOBILE GLOBAL | 18.50 | 57.45 | |
DECCAN CHRONICLE HOLDING | 18.06 | 47.85 | |
BF UTILITIES | 17.62 | 404.8 | |
BGR ENERGY SYSTEMS | 17.18 | 274.45 | |
JAIN IRRIGATION | 16.74 | 118.75 | |
INDIABULLS REAL ESTATE | 16.30 | 63.45 | |
JSW ISPAT STEEL | 15.86 | 11.1 | |
JSW ENERGY | 15.42 | 42.95 | |
PATEL ENGINEERING | 14.98 | 82.25 | |
RELIANCE CAPITAL | 14.54 | 306.4 | |
SHIPPING CORPN | 14.10 | 62.65 | |
CROMPTON GREAVES | 13.66 | 123.55 | |
JINDAL SOUTH WEST HOLDINGS | 13.22 | 499 | |
GMR INFRASTRUCTURE | 12.78 | 20.5 | |
MAHANAGAR TELEPH | 12.33 | 26 | |
SREI INFRASTRUCTURE FINANCE | 11.89 | 25.05 | |
IVRCL | 11.45 | 32 | |
PTC (I) | 11.01 | 48.8 | |
FIRSTSOURCE SOLUTIONS | 10.57 | 9.05 | |
SINTEX INDS | 10.13 | 91.7 | |
VOLTAS LTD | 9.69 | 86.95 | |
EDUCOMP SOLUTIONS | 9.25 | 188.65 | |
BAJAJ HINDUSTAN | 8.81 | 30.3 | |
GREAT OFFSHORE | 8.37 | 104.55 | |
DHANLAXMI BANK | 7.93 | 57.25 | |
GVK POWER & INFRASTRUCTURE | 7.49 | 11.2 | |
HOUSING DEV & INFRA | 7.05 | 73.05 | |
LANCO INFRATECH | 6.61 | 12.15 | |
SHR RENUKA SUGARS | 6.17 | 35.1 | |
NCC | 5.73 | 39.95 | |
IFCI LTD | 5.29 | 23.25 | |
3I INFOTECH | 4.85 | 19.75 | |
ADANI ENTERPRISE | 4.41 | 335.4 | |
SUZLON ENERGY | 3.96 | 23.85 | |
WELSPUN CORP | 3.52 | 79.65 | |
AUROBINDO PHARMA | 3.08 | 82 | |
SKUMARS NATIONWI | 2.64 | 26.8 | |
EVEREST KANTO CYLINDER | 2.20 | 42.9 | |
KS OILS | 1.76 | 7.05 | |
TRIVENI ENGG | 1.32 | 15 | |
ROLTA (I) | 0.88 | 57.85 | |
GTL LTD | 0.44 | 37.1 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment