Security Name | Ranking | Price | ||
PATNI COMPUTER SYSTEMS | 100.00 | 465 | ||
HIND UNILEVER | 99.56 | 397.15 | ||
HEXAWARE TECHNOL | 99.11 | 84.7 | ||
IDEA CELLULAR | 98.67 | 97.95 | ||
HAVELLS INDIA | 98.22 | 413.75 | ||
ACC LTD | 97.78 | 1144.3 | ||
GITANJALI GEMS | 97.33 | 337.75 | ||
BAJAJ AUTO | 96.89 | 1669 | ||
ABG SHIPYARD | 96.44 | 403.35 | ||
SUN PHARMACEUTICALS INDS | 96.00 | 525.5 | ||
GUJ MINERAL | 95.56 | 177.8 | ||
PETRONET LNG | 95.11 | 164.9 | ||
ULTRATECH CEMENT | 94.67 | 1148.7 | ||
AMBUJA CEMENTS | 94.22 | 148.5 | ||
TTK PRESTIGE | 93.78 | 2672.15 | ||
CIPLA LTD | 93.33 | 328.05 | ||
RAYMOND LTD | 92.89 | 388.75 | ||
TVS MOTOR | 92.44 | 59.25 | ||
LUPIN LABS | 92.00 | 474.35 | ||
COLGATE PALMOLIV | 91.56 | 1001.45 | ||
GRASIM INDS | 91.11 | 2341.2 | ||
HERO MOTOCORP | 90.67 | 1999.7 | ||
BATA (I) | 90.22 | 617.9 | ||
GUJ FLOUROCHEM | 89.78 | 427.95 | ||
ARVIND | 89.33 | 83.1 | ||
PRAJ INDS | 88.89 | 76.35 | ||
TCS | 88.44 | 1115.55 | ||
INDRAPRASTHA GAS | 88.00 | 401.8 | ||
DR. REDDY'S LABS | 87.56 | 1577.5 | ||
BOMBAY DYEING | 87.11 | 371.5 | ||
ITC LTD | 86.67 | 200.7 | ||
ZEE ENTERTAINMENT ENTERPRISES | 86.22 | 124.7 | ||
KOTAK MAHINDRA BANK | 85.78 | 466.7 | ||
MAHINDRA & MAHIN | 85.33 | 725.2 | ||
ORACLE FINANCIAL SERVICES SOFTWARE | 84.89 | 2031.75 | ||
CAIRN INDIA | 84.44 | 301.45 | ||
LIC HOUSING FIN | 84.00 | 223.4 | ||
INFOSYS | 83.56 | 2606.85 | ||
APOLLO TYRES | 83.11 | 66.05 | ||
WIPRO LTD | 82.67 | 377.2 | ||
ADITYA BIRLA NUVO | 82.22 | 896.95 | ||
BHARTI AIRTEL | 81.78 | 386.1 | ||
BOSCH | 81.33 | 6979.75 | ||
MRF LTD | 80.89 | 6961.65 | ||
DIVIS LABS | 80.44 | 748.2 | ||
TATA CHEM | 80.00 | 346.05 | ||
ONGC CORPN | 79.56 | 266.75 | ||
TATA MOTORS | 79.11 | 172.8 | ||
SOUTH INDIA BANK | 78.67 | 21.7 | ||
INDIA CEMENTS | 78.22 | 72.35 | ||
POWER GRID CORP OF INDIA | 77.78 | 99.1 | ||
RUCHI SOYA INDS | 77.33 | 99.25 | ||
CHAMBAL FERT | 76.89 | 87.95 | ||
INDUSIND BANK | 76.44 | 248.95 | ||
CORE EDUCATION & TECHNOLOGIES | 76.00 | 284.75 | ||
PIRAMAL HEALTHCARE | 75.56 | 364.7 | ||
HDFC LTD | 75.11 | 641.7 | ||
ASHOK LEYLAND | 74.67 | 24.65 | ||
SOBHA DEVELOPERS | 74.22 | 235.25 | ||
HIND ZINC | 73.78 | 119.15 | ||
BHARAT ELEC | 73.33 | 1506.15 | ||
BAJAJ HOLDINGS & INVESTMENT | 72.89 | 700.45 | ||
DLF | 72.44 | 208.05 | ||
MAX INDIA | 72.00 | 165.85 | ||
BEML | 71.56 | 504.45 | ||
GODREJ INDS | 71.11 | 188 | ||
TATA MOTORS DVR 'A' ORD | 70.67 | 95.35 | ||
JUBILANT FOODWORKS | 70.22 | 772.3 | ||
HDFC BANK | 69.78 | 442.5 | ||
NTPC | 69.33 | 162.35 | ||
YES BANK | 68.89 | 272.2 | ||
BIOCON | 68.44 | 318.65 | ||
GAIL (I) | 68.00 | 391.65 | ||
POWER FINANCE CORP | 67.56 | 161.85 | ||
SYNDICATE BANK | 67.11 | 99.8 | ||
RELIANCE INDS | 66.67 | 778.25 | ||
ASIAN PAINTS | 66.22 | 2879.35 | ||
RURAL ELECTRIFICATION CORPORATION | 65.78 | 183.35 | ||
NHPC | 65.33 | 22.45 | ||
TATA COMMUNICATI | 64.89 | 191.6 | ||
BOMBAY RAYON FASHIONS | 64.44 | 253.05 | ||
GUJ STATE PETRONET | 64.00 | 89.5 | ||
UNITED PHOSPHOROUS | 63.56 | 137.45 | ||
BANK OF INDIA | 63.11 | 327.25 | ||
CANARA BANK | 62.67 | 431.1 | ||
ESCORTS LTD | 62.22 | 80.15 | ||
ALOK INDS | 61.78 | 18.65 | ||
VIDEOCON INDS | 61.33 | 168.1 | ||
FEDERAL BANK | 60.89 | 358.05 | ||
GLAXOSMITHKLINE PHARMA | 60.44 | 1917.1 | ||
IRB INFRASTRUCTURE DEVELOPERS | 60.00 | 147.3 | ||
JINDAL STEEL POW | 59.56 | 503.35 | ||
DABUR (I) | 59.11 | 95.3 | ||
INDIAN BANK | 58.67 | 189.05 | ||
BANK OF BARODA | 58.22 | 700.1 | ||
TATA GLOBAL BEVERAGES | 57.78 | 83.95 | ||
OIL (I) | 57.33 | 1135.2 | ||
AREVA T&D (I) | 56.89 | 205.15 | ||
MCLEOD RUSSEL | 56.44 | 221.6 | ||
MRPL | 56.00 | 60.45 | ||
RANBAXY LABS | 55.56 | 434.65 | ||
PUNJAB NATIONAL BANK | 55.11 | 882.05 | ||
RELIANCE POWER | 54.67 | 85.45 | ||
MARUTI SUZUKI | 54.22 | 972.15 | ||
CESC LTD | 53.78 | 260.25 | ||
JINDAL SAW | 53.33 | 122 | ||
BHARAT FORGE | 52.89 | 259.4 | ||
HCL TECHNOLOGIES | 52.44 | 383.8 | ||
TITAN INDS | 52.00 | 177.65 | ||
JAIPRAKASH ASSOC | 51.56 | 62.1 | ||
TECH MAHINDRA | 51.11 | 565.35 | ||
RELIANCE COMMUNICATIONS | 50.67 | 74.2 | ||
TULIP TELECOM | 50.22 | 130.25 | ||
JAIPRAKASH POWER VENTURES | 49.78 | 33.9 | ||
BHUSHAN STEEL | 49.33 | 316.9 | ||
IDFC | 48.89 | 108.7 | ||
SUN TV | 48.44 | 264.8 | ||
ONMOBILE GLOBAL | 48.00 | 65.45 | ||
GREAT EASTERN SHIPPING | 47.56 | 217 | ||
POLARIS SOFTWARE | 47.11 | 125.8 | ||
HIND OIL EXPLORA | 46.67 | 119.1 | ||
NEYVELI LIGNITE | 46.22 | 75.45 | ||
MUNDRA PORT & SEZ | 45.78 | 125.75 | ||
INDIAN OIL CORP | 45.33 | 261.95 | ||
AXIS BANK | 44.89 | 947.65 | ||
MPHASIS | 44.44 | 324.8 | ||
BHARAT PETROLEUM | 44.00 | 537.95 | ||
ALLAHABAD BANK | 43.56 | 151.45 | ||
TATA POWER COMP | 43.11 | 91.75 | ||
STATE BANK | 42.67 | 1762.45 | ||
ORIENTAL BANK | 42.22 | 267.1 | ||
DISH TV (I) | 41.78 | 63.5 | ||
RELIANCE INFRASTRUCTURE | 41.33 | 404.35 | ||
CENTURY TEXTILES | 40.89 | 260.55 | ||
VIJAYA BANK | 40.44 | 50.5 | ||
CENTRAL BANK OF INDIA | 40.00 | 89.8 | ||
SIEMENS LTD | 39.56 | 688.95 | ||
CUMMINS (I) | 39.11 | 356.9 | ||
HOTEL LEELA VENT | 38.67 | 32.35 | ||
DELTA CORP | 38.22 | 70 | ||
KINGFISHER AIRLINES | 37.78 | 24.1 | ||
INDIAN HOTELS | 37.33 | 59.6 | ||
IDBI | 36.89 | 92.95 | ||
JSW STEEL | 36.44 | 593.15 | ||
LARSEN & TOUBRO | 36.00 | 1272.15 | ||
HINDALCO INDS | 35.56 | 122.95 | ||
UNION BANK | 35.11 | 211.7 | ||
INDIAN OVERSEAS BANK | 34.67 | 92.75 | ||
ABAN OFFSHORE | 34.22 | 350 | ||
NMDC | 33.78 | 184.95 | ||
TATA TELESERVICE | 33.33 | 14.35 | ||
BALRAMPUR CHINI | 32.89 | 43.95 | ||
BHEL | 32.44 | 282.7 | ||
TATA STEEL | 32.00 | 385.2 | ||
EXIDE INDS | 31.56 | 116.4 | ||
INDIA INFOLINE | 31.11 | 59.35 | ||
SHRIRAM TRANSPORT FINANCE | 30.67 | 499.95 | ||
FINANCIAL TECHNOLOGIES (I) | 30.22 | 606.85 | ||
OPTO CIRCUITS (I) | 29.78 | 201.5 | ||
FORTIS HEALTHCARE | 29.33 | 113.6 | ||
ICICI BANK | 28.89 | 712.45 | ||
VIP INDS | 28.44 | 119.2 | ||
ANDHRA BANK | 28.00 | 99.6 | ||
JET AIRWAYS | 27.56 | 255.3 | ||
DEVELOPMENT CREDIT BANK | 27.11 | 37.5 | ||
UCO BANK | 26.67 | 58.6 | ||
DENA BANK | 26.22 | 63.2 | ||
KARNATAKA BANK | 25.78 | 77.4 | ||
EDUCOMP SOLUTIONS | 25.33 | 212.45 | ||
ABB | 24.89 | 596.65 | ||
ORCHID CHEM | 24.44 | 153.1 | ||
PUNJ LLOYD | 24.00 | 47.15 | ||
DECCAN CHRONICLE HOLDING | 23.56 | 45.55 | ||
UNITECH | 23.11 | 23 | ||
NATL ALUM - NEW | 22.67 | 52.8 | ||
STERLITE TECHNOLOGIES | 22.22 | 33.55 | ||
SESA GOA | 21.78 | 183.5 | ||
HIND PETROLEUM | 21.33 | 276.5 | ||
UNITED SPIRITS | 20.89 | 699.65 | ||
IVRCL | 20.44 | 34.75 | ||
ADANI POWER | 20.00 | 71.2 | ||
MERCATOR LINES | 19.56 | 21.75 | ||
STERLITE INDS (I) | 19.11 | 99.3 | ||
JAIN IRRIGATION | 18.67 | 116.35 | ||
PANTALOON RETAIL | 18.22 | 195.7 | ||
HIND CONSTRUCTION CO | 17.78 | 21.7 | ||
GMR INFRASTRUCTURE | 17.33 | 20.6 | ||
VOLTAS LTD | 16.89 | 91.7 | ||
PATEL ENGINEERING | 16.44 | 85.35 | ||
MAHANAGAR TELEPH | 16.00 | 26.6 | ||
ALSTOM PROJECTS | 15.56 | 382.8 | ||
ESSAR OIL | 15.11 | 69.25 | ||
JSW ENERGY | 14.67 | 42.9 | ||
CROMPTON GREAVES | 14.22 | 126.55 | ||
BGR ENERGY SYSTEMS | 13.78 | 260.15 | ||
STEEL AUTHORITY | 13.33 | 80.2 | ||
SHIPPING CORPN | 12.89 | 60.6 | ||
BF UTILITIES | 12.44 | 360.7 | ||
JSW ISPAT STEEL | 12.00 | 10.35 | ||
INDIABULLS REAL ESTATE | 11.56 | 60.85 | ||
RELIANCE CAPITAL | 11.11 | 281.7 | ||
AUROBINDO PHARMA | 10.67 | 91.05 | ||
PTC (I) | 10.22 | 47.7 | ||
SINTEX INDS | 9.78 | 94.05 | ||
LANCO INFRATECH | 9.33 | 12.4 | ||
DHANLAXMI BANK | 8.89 | 53 | ||
SKUMARS NATIONWI | 8.44 | 29.25 | ||
IFCI LTD | 8.00 | 23.05 | ||
ROLTA (I) | 7.56 | 59.6 | ||
GVK POWER & INFRASTRUCTURE | 7.11 | 10.35 | ||
NCC | 6.67 | 37.15 | ||
FIRSTSOURCE SOLUTIONS | 6.22 | 7.95 | ||
BAJAJ HINDUSTAN | 5.78 | 27.7 | ||
GREAT OFFSHORE | 5.33 | 94.05 | ||
SUZLON ENERGY | 4.89 | 23.2 | ||
3I INFOTECH | 4.44 | 18.55 | ||
SREI INFRASTRUCTURE FINANCE | 4.00 | 22.6 | ||
EVEREST KANTO CYLINDER | 3.56 | 42.9 | ||
ADANI ENTERPRISE | 3.11 | 301.4 | ||
JINDAL SOUTH WEST HOLDINGS | 2.67 | 406.95 | ||
SHR RENUKA SUGARS | 2.22 | 30.3 | ||
TRIVENI ENGG | 1.78 | 13.45 | ||
WELSPUN CORP | 1.33 | 69.1 | ||
HOUSING DEV & INFRA | 0.89 | 60.25 | ||
KS OILS | 0.44 | 6.6 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.