Disclosure

This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).

It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.

Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.

The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.

Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.

Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.

Tuesday, January 10, 2012

Security Name

Column A

Column B

PATNI COMPUTER SYSTEMS

44.2324

465.15

HINDUSTAN UNILEVER

18.9604

395.45

TATA MOTORS

16.9827

205.1

CAIRN INDIA

16.6307

337.8

HAVELLS (I)

15.3898

418.2

CIPLA

14.6187

345.8

WIPRO

11.1895

403.55

HEXAWARE TECHNOL

10.8121

82.25

PRAJ INDS

10.6504

81.9

INFOSYS

10.3218

2863.6

GRASIM INDS

9.2781

2454.65

TATA COMMUNICATI

9.0883

217.2

AMBUJA CEMENTS

9.0506

152.1

PIRAMAL HEALTHCARE

8.5337

399.3

TCS

7.9405

1165.4

SUN PHARMACEUTICALS INDS

7.7652

516.35

DIVIS LABS

7.261

794.4

APOLLO TYRES

7.1662

67.1

ULTRATECH CEMENT

6.8137

1164.95

ONMOBILE GLOBAL

5.9623

73.25

BOMBAY DYEING

5.4825

390.4

DR. REDDY'S LABS

5.4405

1618.1

ACC

5.0469

1116.05

PETRONET LNG

4.8201

162.75

ITC

3.5977

205.15

MRF

3.5488

7241.65

HDFC

3.2537

684

BOMBAY RAYON FASHIONS

3.0864

281.9

LIC HOUSING FIN

2.6744

230.9

TATA MOTORS DVR 'A' ORD

2.4556

102.35

HIND ZINC

2.2744

125.2

POWER GRID CORP OF INDIA

1.7999

102.6

UNITED PHOSPHOROUS

1.7057

145.3

COLGATE PALMOLIV

1.5517

985

TATA GLOBAL BEVERAGES

1.5008

93.95

GUJ MINERAL

1.4165

168.65

TTK PRESTIGE

1.1962

2537.95

BOSCH

1.0688

7058.75

VIDEOCON INDS

0.8291

184.85

POLARIS FIN.TECH

0.7535

140.2

ABG SHIPYARD

0.3023

392.85

ORACLE FINANCIAL SERVICES SOFTWARE

0.2961

2022.75

INDUSIND BANK

0.1646

260.9

KOTAK MAHINDRA BANK

-0.0289

466.5

HCL TECH

-0.0813

419.9

JINDAL SAW

-0.1372

135.75

HDFC BANK

-1.2945

459.7

RELIANCE COMMUNICATIONS

-2.0316

81.05

BEML

-2.4313

507.1

ZEE ENTERTAINMENT ENTERPRISES

-2.5563

116

INDIA CEMENTS

-3.1136

71.45

TECH MAHINDRA

-3.7876

612.3

BHARAT FORGE

-4.2828

277.75

FEDERAL BANK

-4.4792

370.55

ONGC

-4.4852

261.2

BHUSHAN STEEL

-4.5699

335.25

BATA (I)

-4.7041

588.35

NEYVELI LIGNITE

-4.7648

81.05

LUPIN LABS

-4.8281

439.9

GMR INFRASTRUCTURE

-4.869

25.6

JINDAL STEEL POW

-5.4497

499.55

INDRAPRASTHA GAS

-5.757

380.1

ARVIND

-5.8976

78.3

DABUR (I)

-5.9301

97.5

ALOK INDS

-6.139

18.6

JUBILANT FOODWORKS

-6.4243

777.25

ASHOK LEYLAND

-6.4587

24

GUJ FLOUROCHEM

-6.5193

395.9

GODREJ INDS

-6.623

184.8

TATA CHEM

-6.634

320.65

GITANJALI GEMS

-6.6818

307.95

SOUTH INDIA BANK

-6.6826

21

GLAXOSMITHKLINE PHARMA

-6.909

1969.05

JAIPRAKASH POWER VENTURES

-7.1564

34.45

JSW STEEL

-7.1935

630.05

SUN TV

-7.2039

279.5

INDIAN BANK

-7.4965

193

MAHINDRA & MAHIN

-7.9524

689.2

BAJAJ AUTO

-8.0562

1429.5

BANK OF BARODA

-8.2294

714.4

MUNDRA PORT & SEZ

-8.295

136.45

IDEA CELLULAR

-8.7898

82.1

BHARAT ELEC

-9.0304

1444.3

YES BANK

-9.1511

264.3

HERO MOTOCORP

-9.1534

1775.4

ABAN OFFSHORE

-9.4475

376

NTPC

-9.4675

158

MARUTI SUZUKI

-9.528

986.35

GAIL (I)

-9.9816

380.8

CORE EDUCATION & TECHNOLOGIES

-10.2986

262.55

RAYMOND

-10.3084

322

POWER FINANCE CORP

-10.546

147.8

RANBAXY LABS

-10.7846

440.8

TATA POWER COMP

-10.8195

94

RELIANCE INDS

-10.9303

736.2

MPHASIS

-11.0059

328.35

GVK POWER & INFRASTRUCTURE

-11.2173

14

CANARA BANK

-11.3631

412.6

TITAN INDS

-11.5098

180.85

GREAT EASTERN SHIPPING

-11.6737

216.7

RUCHI SOYA INDS

-12.189

92.85

BAJAJ HOLDINGS & INVESTMENT

-12.2983

656.75

BANK OF INDIA

-12.3843

303.25

CHAMBAL FERT

-12.4751

82.85

ICICI BANK

-12.6833

774.5

BHARTI AIRTEL

-12.9324

330.35

NATL ALUM

-13.1143

56.65

WELSPUN CORP

-13.35

100.95

SOBHA DEVELOPERS

-13.4632

208.65

PUNJAB NATIONAL BANK

-13.5955

859.8

RELIANCE POWER

-13.6555

79.75

HINDALCO

-13.7632

123.15

VIJAYA BANK

-13.791

50.85

ADITYA BIRLA NUVO

-13.866

760.9

INDIAN HOTELS

-13.8777

61.2

MAX INDIA

-13.9142

151.9

HOTEL LEELA VENT

-13.9147

33.9

OIL (I)

-13.9737

1109.9

CUMMINS (I)

-14.1923

358.9

EDUCOMP SOLUTIONS

-14.206

220.25

RELIANCE INFRASTRUCTURE

-14.3775

399.1

ASIAN PAINTS

-14.5006

2656.55

SIEMENS

-14.5369

707.15

IRB INFRASTRUCTURE DEVELOPERS

-14.5717

140.9

STERLITE TECHNOLOGIES

-14.8854

35

IVRCL

-15.3968

35.85

ESCORTS

-15.452

70.55

RURAL ELECTRIFICATION CORPORATION

-15.5975

162.65

EXIDE INDS

-15.8242

118.8

STATE BANK

-16.015

1702.6

MRPL

-16.2839

55.8

ABB

-16.3441

620.95

DLF

-16.5157

184.75

TVS MOTOR

-16.7229

48.25

INDIAN OIL CORP

-16.8371

258.7

IDFC

-17.0442

102

DEVELOPMENT CREDIT BANK

-17.1214

38.35

SHRIRAM TRANSPORT FINANCE

-18.4216

498.55

OPTO CIRCUITS (I)

-18.8625

203.1

AXIS BANK

-18.8959

894.75

NHPC

-19.5046

19.55

BIOCON

-19.6441

278.05

STEEL AUTHORITY

-20.0405

88.2

TATA STEEL

-20.0844

371.75

HINDUSTAN OIL EXPLORATION

-20.1506

103.5

SREI INFRASTRUCTURE FINANCE

-20.1574

28.7

MCLEOD RUSSEL

-20.2639

198.4

CROMPTON GREAVES

-20.3224

131.65

PATEL ENGINEERING

-20.5016

88.4

ALLAHABAD BANK

-20.7986

136.15

MAHANAGAR TELEPH

-21.0449

27

JAIPRAKASH ASSOC

-21.232

55.1

IDBI

-21.2935

86.95

ROLTA INDIA

-21.6344

67.5

UNITECH

-21.6762

22.7

ORCHID CHEM

-21.7837

149

UCO BANK

-21.8687

56.35

FINANCIAL TECHNOLOGIES (I)

-22.1964

582.05

KARNATAKA BANK

-22.4117

73.6

ADANI POWER

-22.7364

69.2

SYNDICATE BANK

-22.7932

81.8

AUROBINDO PHARMA

-22.9239

101.05

JSW ISPAT STEEL

-22.9719

10.7

BALRAMPUR CHINI

-23.0956

39.8

GUJ STATE PETRONET

-23.124

75.95

TULIP TELECOM

-23.3228

114.65

TATA TELESERVICE

-23.4319

13.65

BHEL

-23.4424

264.65

KINGFISHER AIRLINES

-24.0677

21

DISH TV (I)

-24.1536

57.65

CENTURY TEXTILES

-24.3741

234.3

JSW ENERGY

-24.3842

41.6

STERLITE INDS (I)

-24.4834

95.85

AREVA T&D (I)

-24.5095

168

BHARAT PETROLEUM

-24.8658

482.7

CESC

-25.796

213.95

LARSEN & TOUBRO

-26.0032

1133.8

LANCO INFRATECH

-26.147

12.5

INDIAN OVERSEAS BANK

-26.7025

79.95

PUNJ LLOYD

-26.7152

44.25

SESA GOA

-26.726

167.6

NMDC

-27.0057

169

ANDHRA BANK

-27.0407

90.7

RELIANCE CAPITAL

-27.1484

281.3

JINDAL SOUTH WEST HOLDINGS

-27.1833

454.5

DELTA CORP

-27.2595

66.7

DENA BANK

-27.4123

57.4

MERCATOR

-27.5579

19.9

VOLTAS

-28.4845

82.6

ORIENTAL BANK

-29.5308

222.75

CENTRAL BANK OF INDIA

-29.985

74.85

UNION BANK

-30.3902

178.6

DHANLAXMI BANK

-30.4008

51.75

IFCI

-30.4656

24.1

FORTIS HEALTHCARE

-30.4698

95.05

ESSAR OIL

-31.0307

60.05

HIND PETROLEUM

-31.2863

245.6

TRIVENI ENGG

-31.2924

15.3

BAJAJ HINDUSTAN

-31.3445

28.55

DECCAN CHRONICLE HOLDING

-32.4774

38.8

SHIPPING CORPN

-32.559

54.6

NCC

-32.9144

38.45

INDIA INFOLINE

-33.3208

50

ALSTOM PROJECTS

-34.9141

340.5

HIND CONSTRUCTION CO

-34.9817

18.8

BF UTILITIES

-35.4871

316.05

FIRSTSOURCE SOLUTIONS

-35.5662

7.75

S KUMARS NATIONWIDE

-35.6228

27.5

JET AIRWAYS

-36.0267

190.5

PTC INDIA

-36.9017

43.85

INDIABULLS REAL ESTATE

-37.7141

52.45

HOUSING DEV & INFRA

-38.6866

62.65

PANTALOON RETAIL

-39.2071

146.8

JAIN IRRIGATION

-39.3238

92.25

GREAT OFFSHORE

-39.4466

82.95

BGR ENERGY SYSTEMS

-40.5594

205.55

KS OILS

-40.8921

6.45

ADANI ENTERPRISE

-41.2201

283.35

3I INFOTECH

-42.1663

16.2

UNITED SPIRITS

-42.4395

523.2

SHREE RENUKA SUGARS

-43.4622

29.5

SUZLON ENERGY

-45.4373

19.65

VIP INDS

-46.5476

85.55

SINTEX INDS

-47.44

69.05

EVEREST KANTO CYLINDER

-55.2549

30.75

Monday, January 09, 2012

Performance ranking of Futures stocks(09-01-12)

Rank Security Name Weightage Price
1 PATNI COMPUTER SYSTEMS 100.00 465.2
2 HINDUSTAN UNILEVER 99.56 393.45
3 CAIRN INDIA 99.11 334.75
4 HAVELLS (I) 98.67 414.2
5 CIPLA 98.22 344.65
6 TATA MOTORS 97.78 200.6
7 TCS 97.33 1171.35
8 WIPRO 96.89 401.15
9 INFOSYS 96.44 2836.55
10 TATA COMMUNICATI 96.00 215.9
11 ONMOBILE GLOBAL 95.56 74
12 AMBUJA CEMENTS 95.11 152.15
13 HEXAWARE TECHNOL 94.67 79.95
14 GRASIM INDS 94.22 2443.2
15 PRAJ INDS 93.78 79.05
16 DIVIS LABS 93.33 792.25
17 PIRAMAL HEALTHCARE 92.89 388.85
18 ULTRATECH CEMENT 92.44 1151.75
19 SUN PHARMACEUTICALS INDS 92.00 505.5
20 DR. REDDY'S LABS 91.56 1600.05
21 BOMBAY DYEING 91.11 382.25
22 LIC HOUSING FIN 90.67 227.65
23 ABG SHIPYARD 90.22 393.15
24 ACC 89.78 1099.65
25 APOLLO TYRES 89.33 63.7
26 TTK PRESTIGE 88.89 2521.05
27 ITC 88.44 202
28 HIND ZINC 88.00 123.55
29 BOMBAY RAYON FASHIONS 87.56 280.55
30 PETRONET LNG 87.11 159.25
31 HCL TECH 86.67 414.95
32 COLGATE PALMOLIV 86.22 986.9
33 MRF 85.78 6974
34 TATA GLOBAL BEVERAGES 85.33 93.1
35 POWER GRID CORP OF INDIA 84.89 101.4
36 TATA MOTORS DVR 'A' ORD 84.44 101.05
37 HDFC 84.00 663.25
38 BOSCH 83.56 6987.5
39 POLARIS FIN.TECH 83.11 136.6
40 VIDEOCON INDS 82.67 180.8
41 GUJ MINERAL 82.22 165.55
42 HDFC BANK 81.78 455.7
43 KOTAK MAHINDRA BANK 81.33 453.2
44 ZEE ENTERTAINMENT ENTERPRISES 80.89 115.7
45 UNITED PHOSPHOROUS 80.44 136.9
46 ORACLE FINANCIAL SERVICES SOFTWARE 80.00 1951.35
47 TECH MAHINDRA 79.56 603.95
48 INDUSIND BANK 79.11 245.65
49 FEDERAL BANK 78.67 365.75
50 BEML 78.22 497.15
51 JINDAL SAW 77.78 129.9
52 NEYVELI LIGNITE 77.33 80.65
53 RELIANCE COMMUNICATIONS 76.89 77.65
54 GUJ FLOUROCHEM 76.44 399.25
55 LUPIN LABS 76.00 439.95
56 BHUSHAN STEEL 75.56 330.7
57 DABUR (I) 75.11 97.75
58 INDRAPRASTHA GAS 74.67 381.9
59 INDIA CEMENTS 74.22 69.5
60 GITANJALI GEMS 73.78 306.95
61 ALOK INDS 73.33 18.1
62 TATA CHEM 72.89 318.65
63 ARVIND 72.44 76.2
64 BAJAJ AUTO 72.00 1422.35
65 ONGC 71.56 257.2
66 GLAXOSMITHKLINE PHARMA 71.11 1959.5
67 SOUTH INDIA BANK 70.67 20.55
68 GMR INFRASTRUCTURE 70.22 24.75
69 SUN TV 69.78 274.65
70 ASHOK LEYLAND 69.33 23.45
71 BHARAT FORGE 68.89 264.6
72 BHARAT ELEC 68.44 1438.05
73 INDIAN BANK 68.00 187.4
74 GODREJ INDS 67.56 178.2
75 JINDAL STEEL POW 67.11 478.65
76 JAIPRAKASH POWER VENTURES 66.67 33.65
77 BANK OF BARODA 66.22 695.85
78 CORE EDUCATION & TECHNOLOGIES 65.78 262.5
79 CHAMBAL FERT 65.33 83.1
80 GAIL (I) 64.89 380.65
81 MUNDRA PORT & SEZ 64.44 132.2
82 IDEA CELLULAR 64.00 81.6
83 NTPC 63.56 156.95
84 BATA (I) 63.11 551.7
85 JUBILANT FOODWORKS 62.67 738.95
86 RANBAXY LABS 62.22 443.85
87 HERO MOTOCORP 61.78 1728.4
88 MAHINDRA & MAHIN 61.33 653.05
89 RUCHI SOYA INDS 60.89 92.8
90 MARUTI SUZUKI 60.44 971.05
91 TATA POWER COMP 60.00 93.35
92 POWER FINANCE CORP 59.56 144.25
93 YES BANK 59.11 249
94 ABAN OFFSHORE 58.67 361.45
95 SOBHA DEVELOPERS 58.22 204.7
96 NATL ALUM 57.78 56.25
97 GREAT EASTERN SHIPPING 57.33 209.35
98 MPHASIS 56.89 316.35
99 ASIAN PAINTS 56.44 2675.75
100 ADITYA BIRLA NUVO 56.00 753.35
101 RELIANCE INDS 55.56 706.25
102 BAJAJ HOLDINGS & INVESTMENT 55.11 645
103 RAYMOND 54.67 309.75
104 BANK OF INDIA 54.22 293.65
105 OIL (I) 53.78 1110.1
106 TITAN INDS 53.33 175.55
107 ICICI BANK 52.89 747.8
108 INDIAN HOTELS 52.44 61.25
109 CANARA BANK 52.00 395.5
110 JSW STEEL 51.56 572.3
111 GVK POWER & INFRASTRUCTURE 51.11 13.45
112 ESCORTS 50.67 67.85
113 BHARTI AIRTEL 50.22 320.45
114 WELSPUN CORP 49.78 100
115 MAX INDIA 49.33 146.45
116 HOTEL LEELA VENT 48.89 31.75
117 EXIDE INDS 48.44 115.2
118 RELIANCE INFRASTRUCTURE 48.00 379.35
119 PUNJAB NATIONAL BANK 47.56 824.7
120 RELIANCE POWER 47.11 75
121 STERLITE TECHNOLOGIES 46.67 33.65
122 VIJAYA BANK 46.22 48.45
123 RURAL ELECTRIFICATION CORPORATION 45.78 158.25
124 HINDALCO 45.33 117.85
125 IDFC 44.89 100.5
126 MRPL 44.44 54.35
127 INDIAN OIL CORP 44.00 255.2
128 SIEMENS 43.56 678.9
129 CUMMINS (I) 43.11 343.5
130 STATE BANK 42.67 1637.25
131 DEVELOPMENT CREDIT BANK 42.22 36.4
132 DLF 41.78 177.9
133 OPTO CIRCUITS (I) 41.33 200.5
134 ABB 40.89 600.3
135 TVS MOTOR 40.44 46.8
136 SHRIRAM TRANSPORT FINANCE 40.00 489.1
137 PATEL ENGINEERING 39.56 86.15
138 EDUCOMP SOLUTIONS 39.11 209
139 DISH TV (I) 38.67 58.3
140 TATA STEEL 38.22 361.75
141 MAHANAGAR TELEPH 37.78 26.7
142 BIOCON 37.33 273.7
143 IVRCL 36.89 32.85
144 AXIS BANK 36.44 858.2
145 NHPC 36.00 18.95
146 MCLEOD RUSSEL 35.56 193.2
147 IRB INFRASTRUCTURE DEVELOPERS 35.11 127.7
148 GUJ STATE PETRONET 34.67 75.9
149 CROMPTON GREAVES 34.22 127.4
150 STEEL AUTHORITY 33.78 85.2
151 ALLAHABAD BANK 33.33 131.85
152 BALRAMPUR CHINI 32.89 40.15
153 JAIPRAKASH ASSOC 32.44 53.25
154 HINDUSTAN OIL EXPLORATION 32.00 97.75
155 SREI INFRASTRUCTURE FINANCE 31.56 27.1
156 IDBI 31.11 84.6
157 ROLTA INDIA 30.67 64.95
158 FINANCIAL TECHNOLOGIES (I) 30.22 570.8
159 KARNATAKA BANK 29.78 71.35
160 ADANI POWER 29.33 65.25
161 SYNDICATE BANK 28.89 77.95
162 ORCHID CHEM 28.44 140.6
163 TULIP TELECOM 28.00 111.9
164 KINGFISHER AIRLINES 27.56 19.6
165 BHEL 27.11 258.15
166 STERLITE INDS (I) 26.67 94.5
167 AREVA T&D (I) 26.22 164.45
168 JSW ISPAT STEEL 25.78 10.35
169 CESC 25.33 213.1
170 AUROBINDO PHARMA 24.89 96.55
171 UNITECH 24.44 21.2
172 NMDC 24.00 167.95
173 TATA TELESERVICE 23.56 13
174 UCO BANK 23.11 52.2
175 JSW ENERGY 22.67 40.05
176 BHARAT PETROLEUM 22.22 469.05
177 CENTURY TEXTILES 21.78 223.85
178 PUNJ LLOYD 21.33 42.85
179 MERCATOR 20.89 18.95
180 SESA GOA 20.44 162.25
181 LARSEN & TOUBRO 20.00 1088.1
182 INDIAN OVERSEAS BANK 19.56 77.3
183 VOLTAS 19.11 80.4
184 DELTA CORP 18.67 64.35
185 ANDHRA BANK 18.22 86.25
186 FORTIS HEALTHCARE 17.78 94.55
187 ORIENTAL BANK 17.33 216.8
188 IFCI 16.89 23.5
189 DENA BANK 16.44 54.15
190 RELIANCE CAPITAL 16.00 261.15
191 JINDAL SOUTH WEST HOLDINGS 15.56 430.95
192 LANCO INFRATECH 15.11 11.55
193 TRIVENI ENGG 14.67 15.05
194 SHIPPING CORPN 14.22 54.2
195 BAJAJ HINDUSTAN 13.78 28.2
196 DHANLAXMI BANK 13.33 49.35
197 UNION BANK 12.89 170.05
198 CENTRAL BANK OF INDIA 12.44 71.25
199 HIND PETROLEUM 12.00 241.35
200 ESSAR OIL 11.56 57.95
201 DECCAN CHRONICLE HOLDING 11.11 36.8
202 NCC 10.67 36.75
203 JET AIRWAYS 10.22 185.45
204 HIND CONSTRUCTION CO 9.78 18.15
205 ALSTOM PROJECTS 9.33 327.9
206 PTC INDIA 8.89 42.8
207 BF UTILITIES 8.44 300.5
208 FIRSTSOURCE SOLUTIONS 8.00 7.45
209 S KUMARS NATIONWIDE 7.56 26.05
210 INDIA INFOLINE 7.11 45.85
211 INDIABULLS REAL ESTATE 6.67 51.5
212 GREAT OFFSHORE 6.22 80.3
213 PANTALOON RETAIL 5.78 145.95
214 HOUSING DEV & INFRA 5.33 58.95
215 BGR ENERGY SYSTEMS 4.89 198.85
216 UNITED SPIRITS 4.44 513.7
217 JAIN IRRIGATION 4.00 87.1
218 KS OILS 3.56 6.15
219 ADANI ENTERPRISE 3.11 267.8
220 SHREE RENUKA SUGARS 2.67 28.55
221 SUZLON ENERGY 2.22 18.85
222 VIP INDS 1.78 83.35
223 3I INFOTECH 1.33 14.15
224 SINTEX INDS 0.89 62.85
225 EVEREST KANTO CYLINDER 0.44 29.65

Friday, January 06, 2012

Performance ranking of Futures stocks(06-01-12)

Rank Security Name Weightage Price
1 PATNI COMPUTER SYSTEMS 100.00 465.55
2 TATA MOTORS 99.56 203.6
3 HINDUSTAN UNILEVER 99.11 396.8
4 CAIRN INDIA 98.67 339.05
5 CIPLA 98.22 338.45
6 HAVELLS (I) 97.78 412.1
7 TCS 97.33 1169.4
8 AMBUJA CEMENTS 96.89 153.7
9 WIPRO 96.44 405.75
10 INFOSYS 96.00 2832.15
11 TATA COMMUNICATI 95.56 215.5
12 HEXAWARE TECHNOL 95.11 79.95
13 GRASIM INDS 94.67 2418.5
14 ULTRATECH CEMENT 94.22 1150.6
15 ABG SHIPYARD 93.78 392.7
16 PRAJ INDS 93.33 77.45
17 SUN PHARMACEUTICALS INDS 92.89 499.95
18 DR. REDDY'S LABS 92.44 1600.55
19 ACC 92.00 1103.1
20 DIVIS LABS 91.56 770.35
21 TTK PRESTIGE 91.11 2517.95
22 PIRAMAL HEALTHCARE 90.67 385.05
23 LIC HOUSING FIN 90.22 225.25
24 PETRONET LNG 89.78 160
25 TATA MOTORS DVR 'A' ORD 89.33 100.3
26 ITC 88.89 202.1
27 TATA GLOBAL BEVERAGES 88.44 93.5
28 HIND ZINC 88.00 123.65
29 COLGATE PALMOLIV 87.56 982.7
30 HDFC 87.11 670.4
31 BOMBAY DYEING 86.67 377.55
32 MRF 86.22 6957.75
33 GUJ MINERAL 85.78 167.45
34 BOSCH 85.33 7050.2
35 HCL TECH 84.89 417.55
36 APOLLO TYRES 84.44 62.45
37 KOTAK MAHINDRA BANK 84.00 453.95
38 BOMBAY RAYON FASHIONS 83.56 273.9
39 POWER GRID CORP OF INDIA 83.11 99.75
40 HDFC BANK 82.67 453.3
41 VIDEOCON INDS 82.22 180.55
42 JUBILANT FOODWORKS 81.78 752.6
43 JINDAL SAW 81.33 130.65
44 ORACLE FINANCIAL SERVICES SOFTWARE 80.89 1971.75
45 ONMOBILE GLOBAL 80.44 67.9
46 LUPIN LABS 80.00 442.9
47 ZEE ENTERTAINMENT ENTERPRISES 79.56 115.95
48 DABUR (I) 79.11 98.8
49 FEDERAL BANK 78.67 359.95
50 TECH MAHINDRA 78.22 598.95
51 BAJAJ AUTO 77.78 1456.75
52 INDRAPRASTHA GAS 77.33 385.8
53 INDUSIND BANK 76.89 240.9
54 UNITED PHOSPHOROUS 76.44 132.8
55 BHUSHAN STEEL 76.00 330.65
56 RELIANCE COMMUNICATIONS 75.56 77.6
57 POLARIS FIN.TECH 75.11 129.1
58 INDIA CEMENTS 74.67 69.1
59 GITANJALI GEMS 74.22 303.75
60 GUJ FLOUROCHEM 73.78 389
61 IDEA CELLULAR 73.33 82.1
62 BEML 72.89 476.3
63 ALOK INDS 72.44 17.95
64 NEYVELI LIGNITE 72.00 77.7
65 BANK OF BARODA 71.56 702.25
66 ONGC 71.11 255.65
67 ASHOK LEYLAND 70.67 23.45
68 BATA (I) 70.22 560.2
69 GODREJ INDS 69.78 178
70 SUN TV 69.33 276.65
71 SOUTH INDIA BANK 68.89 20.45
72 GLAXOSMITHKLINE PHARMA 68.44 1951.25
73 BHARAT FORGE 68.00 259.45
74 TATA CHEM 67.56 310.45
75 ARVIND 67.11 74
76 CORE EDUCATION & TECHNOLOGIES 66.67 260.8
77 NTPC 66.22 156.95
78 INDIAN BANK 65.78 185
79 JINDAL STEEL POW 65.33 466.25
80 POWER FINANCE CORP 64.89 144.85
81 GAIL (I) 64.44 380.85
82 BHARAT ELEC 64.00 1406.35
83 MAHINDRA & MAHIN 63.56 655.6
84 CHAMBAL FERT 63.11 79
85 HERO MOTOCORP 62.67 1735
86 JAIPRAKASH POWER VENTURES 62.22 33.5
87 BHARTI AIRTEL 61.78 330.55
88 RANBAXY LABS 61.33 438.5
89 YES BANK 60.89 249.8
90 SOBHA DEVELOPERS 60.44 205.95
91 RELIANCE INDS 60.00 717.55
92 MUNDRA PORT & SEZ 59.56 127.7
93 RUCHI SOYA INDS 59.11 93.85
94 ABAN OFFSHORE 58.67 352.8
95 ASIAN PAINTS 58.22 2660.6
96 ICICI BANK 57.78 751.7
97 BAJAJ HOLDINGS & INVESTMENT 57.33 644.15
98 RAYMOND 56.89 310.2
99 OIL (I) 56.44 1116.45
100 MARUTI SUZUKI 56.00 949.75
101 RURAL ELECTRIFICATION CORPORATION 55.56 159.45
102 STATE BANK 55.11 1672.75
103 TATA POWER COMP 54.67 91.8
104 WELSPUN CORP 54.22 100.65
105 ADITYA BIRLA NUVO 53.78 754.85
106 GREAT EASTERN SHIPPING 53.33 207.65
107 TITAN INDS 52.89 172.9
108 BANK OF INDIA 52.44 290.9
109 INDIAN HOTELS 52.00 60.45
110 JSW STEEL 51.56 564.6
111 HINDALCO 51.11 118.7
112 HOTEL LEELA VENT 50.67 32.05
113 NATL ALUM 50.22 54.2
114 CANARA BANK 49.78 378.6
115 EXIDE INDS 49.33 115.05
116 VIJAYA BANK 48.89 48.1
117 RELIANCE INFRASTRUCTURE 48.44 378.35
118 PUNJAB NATIONAL BANK 48.00 812.3
119 GMR INFRASTRUCTURE 47.56 22.55
120 MPHASIS 47.11 306.5
121 OPTO CIRCUITS (I) 46.67 201.45
122 TVS MOTOR 46.22 46.7
123 INDIAN OIL CORP 45.78 255.75
124 SIEMENS 45.33 667.2
125 MRPL 44.89 53.85
126 DLF 44.44 174.55
127 ESCORTS 44.00 66.7
128 MCLEOD RUSSEL 43.56 193.7
129 ABB 43.11 582.95
130 IDFC 42.67 97.7
131 MAX INDIA 42.22 143.1
132 SHRIRAM TRANSPORT FINANCE 41.78 480.75
133 CUMMINS (I) 41.33 338.05
134 RELIANCE POWER 40.89 73.45
135 DISH TV (I) 40.44 59
136 ALLAHABAD BANK 40.00 132.35
