| Security Name | Column A | Column B |
| PATNI COMPUTER SYSTEMS | 44.2324 | 465.15 |
| HINDUSTAN UNILEVER | 18.9604 | 395.45 |
| TATA MOTORS | 16.9827 | 205.1 |
| CAIRN INDIA | 16.6307 | 337.8 |
| HAVELLS (I) | 15.3898 | 418.2 |
| CIPLA | 14.6187 | 345.8 |
| WIPRO | 11.1895 | 403.55 |
| HEXAWARE TECHNOL | 10.8121 | 82.25 |
| PRAJ INDS | 10.6504 | 81.9 |
| INFOSYS | 10.3218 | 2863.6 |
| GRASIM INDS | 9.2781 | 2454.65 |
| TATA COMMUNICATI | 9.0883 | 217.2 |
| AMBUJA CEMENTS | 9.0506 | 152.1 |
| PIRAMAL HEALTHCARE | 8.5337 | 399.3 |
| TCS | 7.9405 | 1165.4 |
| SUN PHARMACEUTICALS INDS | 7.7652 | 516.35 |
| DIVIS LABS | 7.261 | 794.4 |
| APOLLO TYRES | 7.1662 | 67.1 |
| ULTRATECH CEMENT | 6.8137 | 1164.95 |
| ONMOBILE GLOBAL | 5.9623 | 73.25 |
| BOMBAY DYEING | 5.4825 | 390.4 |
| DR. REDDY'S LABS | 5.4405 | 1618.1 |
| ACC | 5.0469 | 1116.05 |
| PETRONET LNG | 4.8201 | 162.75 |
| ITC | 3.5977 | 205.15 |
| MRF | 3.5488 | 7241.65 |
| HDFC | 3.2537 | 684 |
| BOMBAY RAYON FASHIONS | 3.0864 | 281.9 |
| LIC HOUSING FIN | 2.6744 | 230.9 |
| TATA MOTORS DVR 'A' ORD | 2.4556 | 102.35 |
| HIND ZINC | 2.2744 | 125.2 |
| POWER GRID CORP OF INDIA | 1.7999 | 102.6 |
| UNITED PHOSPHOROUS | 1.7057 | 145.3 |
| COLGATE PALMOLIV | 1.5517 | 985 |
| TATA GLOBAL BEVERAGES | 1.5008 | 93.95 |
| GUJ MINERAL | 1.4165 | 168.65 |
| TTK PRESTIGE | 1.1962 | 2537.95 |
| BOSCH | 1.0688 | 7058.75 |
| VIDEOCON INDS | 0.8291 | 184.85 |
| POLARIS FIN.TECH | 0.7535 | 140.2 |
| ABG SHIPYARD | 0.3023 | 392.85 |
| ORACLE FINANCIAL SERVICES SOFTWARE | 0.2961 | 2022.75 |
| INDUSIND BANK | 0.1646 | 260.9 |
| KOTAK MAHINDRA BANK | -0.0289 | 466.5 |
| HCL TECH | -0.0813 | 419.9 |
| JINDAL SAW | -0.1372 | 135.75 |
| HDFC BANK | -1.2945 | 459.7 |
| RELIANCE COMMUNICATIONS | -2.0316 | 81.05 |
| BEML | -2.4313 | 507.1 |
| ZEE ENTERTAINMENT ENTERPRISES | -2.5563 | 116 |
| INDIA CEMENTS | -3.1136 | 71.45 |
| TECH MAHINDRA | -3.7876 | 612.3 |
| BHARAT FORGE | -4.2828 | 277.75 |
| FEDERAL BANK | -4.4792 | 370.55 |
| ONGC | -4.4852 | 261.2 |
| BHUSHAN STEEL | -4.5699 | 335.25 |
| BATA (I) | -4.7041 | 588.35 |
| NEYVELI LIGNITE | -4.7648 | 81.05 |
| LUPIN LABS | -4.8281 | 439.9 |
| GMR INFRASTRUCTURE | -4.869 | 25.6 |
| JINDAL STEEL POW | -5.4497 | 499.55 |
| INDRAPRASTHA GAS | -5.757 | 380.1 |
| ARVIND | -5.8976 | 78.3 |
| DABUR (I) | -5.9301 | 97.5 |
| ALOK INDS | -6.139 | 18.6 |
| JUBILANT FOODWORKS | -6.4243 | 777.25 |
| ASHOK LEYLAND | -6.4587 | 24 |
| GUJ FLOUROCHEM | -6.5193 | 395.9 |
| GODREJ INDS | -6.623 | 184.8 |
| TATA CHEM | -6.634 | 320.65 |
| GITANJALI GEMS | -6.6818 | 307.95 |
| SOUTH INDIA BANK | -6.6826 | 21 |
| GLAXOSMITHKLINE PHARMA | -6.909 | 1969.05 |
| JAIPRAKASH POWER VENTURES | -7.1564 | 34.45 |
| JSW STEEL | -7.1935 | 630.05 |
| SUN TV | -7.2039 | 279.5 |
| INDIAN BANK | -7.4965 | 193 |
| MAHINDRA & MAHIN | -7.9524 | 689.2 |
| BAJAJ AUTO | -8.0562 | 1429.5 |
| BANK OF BARODA | -8.2294 | 714.4 |
| MUNDRA PORT & SEZ | -8.295 | 136.45 |
| IDEA CELLULAR | -8.7898 | 82.1 |
| BHARAT ELEC | -9.0304 | 1444.3 |
| YES BANK | -9.1511 | 264.3 |
| HERO MOTOCORP | -9.1534 | 1775.4 |
| ABAN OFFSHORE | -9.4475 | 376 |
| NTPC | -9.4675 | 158 |
| MARUTI SUZUKI | -9.528 | 986.35 |
| GAIL (I) | -9.9816 | 380.8 |
| CORE EDUCATION & TECHNOLOGIES | -10.2986 | 262.55 |
| RAYMOND | -10.3084 | 322 |
| POWER FINANCE CORP | -10.546 | 147.8 |
| RANBAXY LABS | -10.7846 | 440.8 |
| TATA POWER COMP | -10.8195 | 94 |
| RELIANCE INDS | -10.9303 | 736.2 |
| MPHASIS | -11.0059 | 328.35 |
| GVK POWER & INFRASTRUCTURE | -11.2173 | 14 |
| CANARA BANK | -11.3631 | 412.6 |
| TITAN INDS | -11.5098 | 180.85 |
| GREAT EASTERN SHIPPING | -11.6737 | 216.7 |
| RUCHI SOYA INDS | -12.189 | 92.85 |
| BAJAJ HOLDINGS & INVESTMENT | -12.2983 | 656.75 |
| BANK OF INDIA | -12.3843 | 303.25 |
| CHAMBAL FERT | -12.4751 | 82.85 |
| ICICI BANK | -12.6833 | 774.5 |
| BHARTI AIRTEL | -12.9324 | 330.35 |
| NATL ALUM | -13.1143 | 56.65 |
| WELSPUN CORP | -13.35 | 100.95 |
| SOBHA DEVELOPERS | -13.4632 | 208.65 |
| PUNJAB NATIONAL BANK | -13.5955 | 859.8 |
| RELIANCE POWER | -13.6555 | 79.75 |
| HINDALCO | -13.7632 | 123.15 |
| VIJAYA BANK | -13.791 | 50.85 |
| ADITYA BIRLA NUVO | -13.866 | 760.9 |
| INDIAN HOTELS | -13.8777 | 61.2 |
| MAX INDIA | -13.9142 | 151.9 |
| HOTEL LEELA VENT | -13.9147 | 33.9 |
| OIL (I) | -13.9737 | 1109.9 |
| CUMMINS (I) | -14.1923 | 358.9 |
| EDUCOMP SOLUTIONS | -14.206 | 220.25 |
| RELIANCE INFRASTRUCTURE | -14.3775 | 399.1 |
| ASIAN PAINTS | -14.5006 | 2656.55 |
| SIEMENS | -14.5369 | 707.15 |
| IRB INFRASTRUCTURE DEVELOPERS | -14.5717 | 140.9 |
| STERLITE TECHNOLOGIES | -14.8854 | 35 |
| IVRCL | -15.3968 | 35.85 |
| ESCORTS | -15.452 | 70.55 |
| RURAL ELECTRIFICATION CORPORATION | -15.5975 | 162.65 |
| EXIDE INDS | -15.8242 | 118.8 |
| STATE BANK | -16.015 | 1702.6 |
| MRPL | -16.2839 | 55.8 |
| ABB | -16.3441 | 620.95 |
| DLF | -16.5157 | 184.75 |
| TVS MOTOR | -16.7229 | 48.25 |
| INDIAN OIL CORP | -16.8371 | 258.7 |
| IDFC | -17.0442 | 102 |
| DEVELOPMENT CREDIT BANK | -17.1214 | 38.35 |
| SHRIRAM TRANSPORT FINANCE | -18.4216 | 498.55 |
| OPTO CIRCUITS (I) | -18.8625 | 203.1 |
| AXIS BANK | -18.8959 | 894.75 |
| NHPC | -19.5046 | 19.55 |
| BIOCON | -19.6441 | 278.05 |
| STEEL AUTHORITY | -20.0405 | 88.2 |
| TATA STEEL | -20.0844 | 371.75 |
| HINDUSTAN OIL EXPLORATION | -20.1506 | 103.5 |
| SREI INFRASTRUCTURE FINANCE | -20.1574 | 28.7 |
| MCLEOD RUSSEL | -20.2639 | 198.4 |
| CROMPTON GREAVES | -20.3224 | 131.65 |
| PATEL ENGINEERING | -20.5016 | 88.4 |
| ALLAHABAD BANK | -20.7986 | 136.15 |
| MAHANAGAR TELEPH | -21.0449 | 27 |
| JAIPRAKASH ASSOC | -21.232 | 55.1 |
| IDBI | -21.2935 | 86.95 |
| ROLTA INDIA | -21.6344 | 67.5 |
| UNITECH | -21.6762 | 22.7 |
| ORCHID CHEM | -21.7837 | 149 |
| UCO BANK | -21.8687 | 56.35 |
| FINANCIAL TECHNOLOGIES (I) | -22.1964 | 582.05 |
| KARNATAKA BANK | -22.4117 | 73.6 |
| ADANI POWER | -22.7364 | 69.2 |
| SYNDICATE BANK | -22.7932 | 81.8 |
| AUROBINDO PHARMA | -22.9239 | 101.05 |
| JSW ISPAT STEEL | -22.9719 | 10.7 |
| BALRAMPUR CHINI | -23.0956 | 39.8 |
| GUJ STATE PETRONET | -23.124 | 75.95 |
| TULIP TELECOM | -23.3228 | 114.65 |
| TATA TELESERVICE | -23.4319 | 13.65 |
| BHEL | -23.4424 | 264.65 |
| KINGFISHER AIRLINES | -24.0677 | 21 |
| DISH TV (I) | -24.1536 | 57.65 |
| CENTURY TEXTILES | -24.3741 | 234.3 |
| JSW ENERGY | -24.3842 | 41.6 |
| STERLITE INDS (I) | -24.4834 | 95.85 |
| AREVA T&D (I) | -24.5095 | 168 |
| BHARAT PETROLEUM | -24.8658 | 482.7 |
| CESC | -25.796 | 213.95 |
| LARSEN & TOUBRO | -26.0032 | 1133.8 |
| LANCO INFRATECH | -26.147 | 12.5 |
| INDIAN OVERSEAS BANK | -26.7025 | 79.95 |
| PUNJ LLOYD | -26.7152 | 44.25 |
| SESA GOA | -26.726 | 167.6 |
| NMDC | -27.0057 | 169 |
| ANDHRA BANK | -27.0407 | 90.7 |
| RELIANCE CAPITAL | -27.1484 | 281.3 |
| JINDAL SOUTH WEST HOLDINGS | -27.1833 | 454.5 |
| DELTA CORP | -27.2595 | 66.7 |
| DENA BANK | -27.4123 | 57.4 |
| MERCATOR | -27.5579 | 19.9 |
| VOLTAS | -28.4845 | 82.6 |
| ORIENTAL BANK | -29.5308 | 222.75 |
| CENTRAL BANK OF INDIA | -29.985 | 74.85 |
| UNION BANK | -30.3902 | 178.6 |
| DHANLAXMI BANK | -30.4008 | 51.75 |
| IFCI | -30.4656 | 24.1 |
| FORTIS HEALTHCARE | -30.4698 | 95.05 |
| ESSAR OIL | -31.0307 | 60.05 |
| HIND PETROLEUM | -31.2863 | 245.6 |
| TRIVENI ENGG | -31.2924 | 15.3 |
| BAJAJ HINDUSTAN | -31.3445 | 28.55 |
| DECCAN CHRONICLE HOLDING | -32.4774 | 38.8 |
| SHIPPING CORPN | -32.559 | 54.6 |
| NCC | -32.9144 | 38.45 |
| INDIA INFOLINE | -33.3208 | 50 |
| ALSTOM PROJECTS | -34.9141 | 340.5 |
| HIND CONSTRUCTION CO | -34.9817 | 18.8 |
| BF UTILITIES | -35.4871 | 316.05 |
| FIRSTSOURCE SOLUTIONS | -35.5662 | 7.75 |
| S KUMARS NATIONWIDE | -35.6228 | 27.5 |
| JET AIRWAYS | -36.0267 | 190.5 |
| PTC INDIA | -36.9017 | 43.85 |
| INDIABULLS REAL ESTATE | -37.7141 | 52.45 |
| HOUSING DEV & INFRA | -38.6866 | 62.65 |
| PANTALOON RETAIL | -39.2071 | 146.8 |
| JAIN IRRIGATION | -39.3238 | 92.25 |
| GREAT OFFSHORE | -39.4466 | 82.95 |
| BGR ENERGY SYSTEMS | -40.5594 | 205.55 |
| KS OILS | -40.8921 | 6.45 |
| ADANI ENTERPRISE | -41.2201 | 283.35 |
| 3I INFOTECH | -42.1663 | 16.2 |
| UNITED SPIRITS | -42.4395 | 523.2 |
| SHREE RENUKA SUGARS | -43.4622 | 29.5 |
| SUZLON ENERGY | -45.4373 | 19.65 |
| VIP INDS | -46.5476 | 85.55 |
| SINTEX INDS | -47.44 | 69.05 |
| EVEREST KANTO CYLINDER | -55.2549 | 30.75 |
No comments:
Post a Comment