Disclosure

This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).

It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.

Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.

The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.

Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.

Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.

Tuesday, January 03, 2012

Performance ranking of Futures stocks(30-12-11)

Rank Security Name Weightage Price
1 PATNI COMPUTER SYSTEMS 100.00 446.35
2 HINDUSTAN UNILEVER 99.56 407.4
3 GRASIM INDS 99.11 2488.75
4 TCS 98.67 1160.65
5 AMBUJA CEMENTS 98.22 155.35
6 ULTRATECH CEMENT 97.78 1166.5
7 WIPRO 97.33 398.7
8 CAIRN INDIA 96.89 314.25
9 ACC 96.44 1136.9
10 CIPLA 96.00 319.9
11 DIVIS LABS 95.56 776.65
12 SUN PHARMACEUTICALS INDS 95.11 497.65
13 TATA MOTORS 94.67 178.7
14 TATA COMMUNICATI 94.22 212.5
15 BAJAJ AUTO 93.78 1591.4
16 INFOSYS 93.33 2767.65
17 PRAJ INDS 92.89 75
18 DR. REDDY'S LABS 92.44 1577.95
19 ABG SHIPYARD 92.00 391.5
20 HAVELLS (I) 91.56 385.2
21 TTK PRESTIGE 91.11 2513.05
22 COLGATE PALMOLIV 90.67 990.55
23 MRF 90.22 6979.2
24 ITC 89.78 201.3
25 PETRONET LNG 89.33 155.8
26 LIC HOUSING FIN 88.89 221.35
27 PIRAMAL HEALTHCARE 88.44 378.2
28 HEXAWARE TECHNOL 88.00 75.1
29 HIND ZINC 87.56 119.7
30 LUPIN LABS 87.11 447.85
31 HDFC 86.67 652.05
32 GUJ MINERAL 86.22 161.7
33 HERO MOTOCORP 85.78 1905.15
34 SUN TV 85.33 274.25
35 BOMBAY RAYON FASHIONS 84.89 271.45
36 POWER GRID CORP OF INDIA 84.44 100.1
37 TATA GLOBAL BEVERAGES 84.00 90.1
38 BOSCH 83.56 6775.6
39 ZEE ENTERTAINMENT ENTERPRISES 83.11 117.85
40 DABUR (I) 82.67 99.45
41 VIDEOCON INDS 82.22 174.35
42 APOLLO TYRES 81.78 59.1
43 JINDAL SAW 81.33 131.5
44 JUBILANT FOODWORKS 80.89 754.4
45 BOMBAY DYEING 80.44 345.7
46 GITANJALI GEMS 80.00 301.75
47 ONGC 79.56 256.6
48 INDRAPRASTHA GAS 79.11 375.65
49 ORACLE FINANCIAL SERVICES SOFTWARE 78.67 1857.45
50 TATA MOTORS DVR 'A' ORD 78.22 86.85
51 BAJAJ HOLDINGS & INVESTMENT 77.78 681.65
52 NTPC 77.33 160.85
53 KOTAK MAHINDRA BANK 76.89 430.55
54 ALOK INDS 76.44 18
55 JAIPRAKASH POWER VENTURES 76.00 35.05
56 GLAXOSMITHKLINE PHARMA 75.56 1945.15
57 IDEA CELLULAR 75.11 82.3
58 TATA CHEM 74.67 312.55
59 MAHINDRA & MAHIN 74.22 681.8
60 HCL TECH 73.78 387.95
61 INDIA CEMENTS 73.33 65.95
62 ONMOBILE GLOBAL 72.89 63.5
63 HDFC BANK 72.44 426.85
64 GAIL (I) 72.00 383.65
65 BEML 71.56 455.15
66 OIL (I) 71.11 1188.7
67 RUCHI SOYA INDS 70.67 93.55
68 BHARTI AIRTEL 70.22 343.5
69 CORE EDUCATION & TECHNOLOGIES 69.78 258.25
70 TVS MOTOR 69.33 52
71 TECH MAHINDRA 68.89 573.7
72 SOUTH INDIA BANK 68.44 20.1
73 BATA (I) 68.00 530.05
74 BHARAT FORGE 67.56 252.1
75 RAYMOND 67.11 309.9
76 BHUSHAN STEEL 66.67 310.9
77 ASHOK LEYLAND 66.22 22.8
78 POLARIS FIN.TECH 65.78 123.8
79 FEDERAL BANK 65.33 336.8
80 INDUSIND BANK 64.89 225.85
81 UNITED PHOSPHOROUS 64.44 126.9
82 RELIANCE COMMUNICATIONS 64.00 70.05
83 DLF 63.56 183.1
84 BHARAT ELEC 63.11 1350.3
85 INDIAN BANK 62.67 184.95
86 GODREJ INDS 62.22 171.15
87 RELIANCE INDS 61.78 692.95
88 NEYVELI LIGNITE 61.33 72.85
89 ABAN OFFSHORE 60.89 342.75
90 CUMMINS (I) 60.44 350.25
91 TITAN INDS 60.00 171
92 ARVIND 59.56 66.75
93 BANK OF BARODA 59.11 665.35
94 ASIAN PAINTS 58.67 2592.35
95 JINDAL STEEL POW 58.22 453.15
96 CHAMBAL FERT 57.78 75.75
97 ADITYA BIRLA NUVO 57.33 740.15
98 YES BANK 56.89 238.8
99 GUJ FLOUROCHEM 56.44 345.45
100 MARUTI SUZUKI 56.00 918.3
101 ESCORTS 55.56 66.1
102 POWER FINANCE CORP 55.11 138.15
103 INDIAN OIL CORP 54.67 253.75
104 TATA POWER COMP 54.22 87.25
105 BIOCON 53.78 273.85
106 KINGFISHER AIRLINES 53.33 21.05
107 MAX INDIA 52.89 146.15
108 RURAL ELECTRIFICATION CORPORATION 52.44 153.75
109 MPHASIS 52.00 300.75
110 HINDALCO 51.56 115.85
111 RANBAXY LABS 51.11 404.9
112 IRB INFRASTRUCTURE DEVELOPERS 50.67 130.2
113 SOBHA DEVELOPERS 50.22 191.3
114 MUNDRA PORT & SEZ 49.78 120.05
115 ABB 49.33 583.3
116 OPTO CIRCUITS (I) 48.89 199.3
117 MCLEOD RUSSEL 48.44 188.55
118 CROMPTON GREAVES 48.00 126.1
119 CANARA BANK 47.56 364.5
120 NATL ALUM 47.11 50.9
121 RELIANCE POWER 46.67 70.95
122 DISH TV (I) 46.22 58.8
123 GUJ STATE PETRONET 45.78 77.7
124 STATE BANK 45.33 1619.05
125 PUNJAB NATIONAL BANK 44.89 780.8
126 SIEMENS 44.44 642
127 IDFC 44.00 91.65
128 BANK OF INDIA 43.56 266.35
129 MRPL 43.11 51.7
130 HOTEL LEELA VENT 42.67 29.25
131 INDIAN HOTELS 42.22 54.35
132 VIJAYA BANK 41.78 45.2
133 GREAT EASTERN SHIPPING 41.33 189.5
134 RELIANCE INFRASTRUCTURE 40.89 340.8
135 EXIDE INDS 40.44 105.05
136 BHARAT PETROLEUM 40.00 477.8
137 ICICI BANK 39.56 684.65
138 GMR INFRASTRUCTURE 39.11 21
139 JAIPRAKASH ASSOC 38.67 52.4
140 JSW STEEL 38.22 507.2
141 NHPC 37.78 18.05
142 EDUCOMP SOLUTIONS 37.33 191.9
143 STEEL AUTHORITY 36.89 81.5
144 TATA STEEL 36.44 335.35
145 SESA GOA 36.00 163.4
146 AREVA T&D (I) 35.56 163.5
147 AXIS BANK 35.11 808.1
148 CENTURY TEXTILES 34.67 226.95
149 PATEL ENGINEERING 34.22 77.4
150 GVK POWER & INFRASTRUCTURE 33.78 11.55
151 NMDC 33.33 160.9
152 CESC 32.89 201.4
153 IDBI 32.44 77.95
154 STERLITE INDS (I) 32.00 89.7
155 HIND PETROLEUM 31.56 252.95
156 BHEL 31.11 238.85
157 HINDUSTAN OIL EXPLORATION 30.67 89.7
158 SREI INFRASTRUCTURE FINANCE 30.22 24.45
159 ADANI POWER 29.78 62.45
160 KARNATAKA BANK 29.33 65.2
161 STERLITE TECHNOLOGIES 28.89 28.35
162 WELSPUN CORP 28.44 84.1
163 FINANCIAL TECHNOLOGIES (I) 28.00 530.7
164 SHRIRAM TRANSPORT FINANCE 27.56 420.85
165 DEVELOPMENT CREDIT BANK 27.11 31.8
166 UNITECH 26.67 19.35
167 TATA TELESERVICE 26.22 11.9
168 ORCHID CHEM 25.78 126.65
169 INDIAN OVERSEAS BANK 25.33 73.35
170 TULIP TELECOM 24.89 102.4
171 PUNJ LLOYD 24.44 39.55
172 LARSEN & TOUBRO 24.00 994.65
173 IVRCL 23.56 28.25
174 AUROBINDO PHARMA 23.11 85.15
175 UNION BANK 22.67 169.85
176 ALLAHABAD BANK 22.22 114.9
177 JSW ENERGY 21.78 37.75
178 MAHANAGAR TELEPH 21.33 22.8
179 JSW ISPAT STEEL 20.89 9.35
180 BALRAMPUR CHINI 20.44 33.75
181 ANDHRA BANK 20.00 79.95
182 SYNDICATE BANK 19.56 68.4
183 UCO BANK 19.11 45.55
184 ORIENTAL BANK 18.67 196.3
185 IFCI 18.22 21.85
186 ROLTA INDIA 17.78 56.4
187 DENA BANK 17.33 48.85
188 CENTRAL BANK OF INDIA 16.89 65.8
189 FORTIS HEALTHCARE 16.44 84.2
190 RELIANCE CAPITAL 16.00 235
191 INDIA INFOLINE 15.56 43.55
192 VOLTAS 15.11 73.45
193 DELTA CORP 14.67 55.65
194 DECCAN CHRONICLE HOLDING 14.22 36.45
195 MERCATOR 13.78 16.1
196 HIND CONSTRUCTION CO 13.33 16.8
197 INDIABULLS REAL ESTATE 12.89 46.75
198 JINDAL SOUTH WEST HOLDINGS 12.44 378.4
199 JET AIRWAYS 12.00 170.05
200 KS OILS 11.56 5.9
201 SHIPPING CORPN 11.11 48.15
202 PTC INDIA 10.67 38.85
203 ALSTOM PROJECTS 10.22 296.3
204 ADANI ENTERPRISE 9.78 293.6
205 JAIN IRRIGATION 9.33 86.55
206 BAJAJ HINDUSTAN 8.89 23.8
207 ESSAR OIL 8.44 50.3
208 NCC 8.00 33.45
209 S KUMARS NATIONWIDE 7.56 23.65
210 LANCO INFRATECH 7.11 9.5
211 BF UTILITIES 6.67 278.7
212 DHANLAXMI BANK 6.22 44.7
213 UNITED SPIRITS 5.78 491.9
214 PANTALOON RETAIL 5.33 128.7
215 TRIVENI ENGG 4.89 12.75
216 BGR ENERGY SYSTEMS 4.44 179.15
217 HOUSING DEV & INFRA 4.00 53.35
218 FIRSTSOURCE SOLUTIONS 3.56 6.1
219 SUZLON ENERGY 3.11 18
220 VIP INDS 2.67 77.2
221 SINTEX INDS 2.22 63
222 GREAT OFFSHORE 1.78 70.75
223 SHREE RENUKA SUGARS 1.33 25.1
224 3I INFOTECH 0.89 11.65
225 EVEREST KANTO CYLINDER 0.44 25.3

No comments: