Disclosure

This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).

It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.

Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.

The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.

Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.

Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.

Tuesday, January 03, 2012

Performance ranking of Futures stocks(03-01-12)

Rank Security Name Weightage Price
1 PATNI COMPUTER SYSTEMS 100.00 452.95
2 HINDUSTAN UNILEVER 99.56 407.95
3 TATA MOTORS 99.11 193.95
4 WIPRO 98.67 416.5
5 TCS 98.22 1197.6
6 CAIRN INDIA 97.78 329.25
7 INFOSYS 97.33 2864.3
8 HAVELLS (I) 96.89 401.65
9 ULTRATECH CEMENT 96.44 1175.65
10 TATA COMMUNICATI 96.00 218.5
11 AMBUJA CEMENTS 95.56 154.9
12 GRASIM INDS 95.11 2454.5
13 CIPLA 94.67 327.95
14 HEXAWARE TECHNOL 94.22 79.25
15 PRAJ INDS 93.78 78.05
16 ACC 93.33 1143.7
17 DR. REDDY'S LABS 92.89 1606.05
18 DIVIS LABS 92.44 783.9
19 SUN PHARMACEUTICALS INDS 92.00 499.45
20 ABG SHIPYARD 91.56 389.45
21 SUN TV 91.11 287.05
22 GUJ MINERAL 90.67 171.3
23 TATA GLOBAL BEVERAGES 90.22 94.55
24 APOLLO TYRES 89.78 61.75
25 MRF 89.33 7069.05
26 TTK PRESTIGE 88.89 2522.8
27 PIRAMAL HEALTHCARE 88.44 387.2
28 LIC HOUSING FIN 88.00 226.9
29 TATA MOTORS DVR 'A' ORD 87.56 94.35
30 COLGATE PALMOLIV 87.11 991.05
31 PETRONET LNG 86.67 158.4
32 ITC 86.22 200.35
33 HDFC 85.78 665.2
34 JUBILANT FOODWORKS 85.33 754
35 ONMOBILE GLOBAL 84.89 68.1
36 HIND ZINC 84.44 119.85
37 BOMBAY DYEING 84.00 359.35
38 BAJAJ AUTO 83.56 1494.5
39 POWER GRID CORP OF INDIA 83.11 100.9
40 KOTAK MAHINDRA BANK 82.67 449.95
41 BOSCH 82.22 6850.75
42 VIDEOCON INDS 81.78 177.3
43 JINDAL SAW 81.33 135.1
44 HCL TECH 80.89 403.2
45 ZEE ENTERTAINMENT ENTERPRISES 80.44 118.1
46 TECH MAHINDRA 80.00 599.95
47 DABUR (I) 79.56 100.9
48 LUPIN LABS 79.11 436.4
49 BOMBAY RAYON FASHIONS 78.67 269.8
50 ONGC 78.22 263.2
51 INDIA CEMENTS 77.78 69.5
52 ALOK INDS 77.33 18.15
53 ORACLE FINANCIAL SERVICES SOFTWARE 76.89 1888.75
54 INDUSIND BANK 76.44 242.6
55 GITANJALI GEMS 76.00 301.3
56 BHARTI AIRTEL 75.56 358.65
57 HDFC BANK 75.11 439.15
58 FEDERAL BANK 74.67 354.25
59 JINDAL STEEL POW 74.22 486.8
60 SOUTH INDIA BANK 73.78 20.8
61 BEML 73.33 466.3
62 INDRAPRASTHA GAS 72.89 379.1
63 BHARAT FORGE 72.44 265.8
64 BHUSHAN STEEL 72.00 327.45
65 BAJAJ HOLDINGS & INVESTMENT 71.56 689.2
66 RELIANCE COMMUNICATIONS 71.11 74.25
67 GUJ FLOUROCHEM 70.67 389.2
68 NTPC 70.22 160.35
69 TATA CHEM 69.78 316.15
70 UNITED PHOSPHOROUS 69.33 130.95
71 JAIPRAKASH POWER VENTURES 68.89 35.3
72 GAIL (I) 68.44 392.7
73 HERO MOTOCORP 68.00 1828.45
74 GLAXOSMITHKLINE PHARMA 67.56 1986.35
75 RAYMOND 67.11 317.65
76 POLARIS FIN.TECH 66.67 125.95
77 DLF 66.22 191.45
78 IDEA CELLULAR 65.78 83.35
79 RUCHI SOYA INDS 65.33 94.75
80 GODREJ INDS 64.89 177.35
81 RELIANCE INDS 64.44 724.65
82 CORE EDUCATION & TECHNOLOGIES 64.00 260.65
83 BANK OF BARODA 63.56 700.25
84 BATA (I) 63.11 540.15
85 INDIAN BANK 62.67 186.55
86 TITAN INDS 62.22 179.55
87 MAHINDRA & MAHIN 61.78 664.4
88 YES BANK 61.33 245.9
89 ASHOK LEYLAND 60.89 23.4
90 NEYVELI LIGNITE 60.44 75.6
91 POWER FINANCE CORP 60.00 143.1
92 GREAT EASTERN SHIPPING 59.56 210.8
93 ABAN OFFSHORE 59.11 346.1
94 JSW STEEL 58.67 588.8
95 BHARAT ELEC 58.22 1388.45
96 OIL (I) 57.78 1138.35
97 TATA POWER COMP 57.33 92.65
98 ARVIND 56.89 69.15
99 RURAL ELECTRIFICATION CORPORATION 56.44 156.8
100 ASIAN PAINTS 56.00 2652.3
101 CHAMBAL FERT 55.56 79.45
102 MPHASIS 55.11 309.4
103 TVS MOTOR 54.67 48.8
104 ESCORTS 54.22 69.35
105 STATE BANK 53.78 1705.65
106 BANK OF INDIA 53.33 288.15
107 SOBHA DEVELOPERS 52.89 199.25
108 ADITYA BIRLA NUVO 52.44 748
109 ICICI BANK 52.00 725.8
110 CANARA BANK 51.56 384.3
111 RANBAXY LABS 51.11 425.65
112 MARUTI SUZUKI 50.67 952.8
113 CUMMINS (I) 50.22 347
114 INDIAN HOTELS 49.78 59.15
115 HOTEL LEELA VENT 49.33 31.75
116 NATL ALUM 48.89 53.7
117 KINGFISHER AIRLINES 48.44 21.5
118 OPTO CIRCUITS (I) 48.00 202.95
119 BIOCON 47.56 279.6
120 MRPL 47.11 53.4
121 IDFC 46.67 96.5
122 MUNDRA PORT & SEZ 46.22 120.3
123 EDUCOMP SOLUTIONS 45.78 202.8
124 MCLEOD RUSSEL 45.33 193.85
125 HINDALCO 44.89 115.55
126 MAX INDIA 44.44 144.3
127 DISH TV (I) 44.00 60.05
128 ABB 43.56 593.5
129 PUNJAB NATIONAL BANK 43.11 802.1
130 GMR INFRASTRUCTURE 42.67 22.1
131 VIJAYA BANK 42.22 47.05
132 IRB INFRASTRUCTURE DEVELOPERS 41.78 128.85
133 CROMPTON GREAVES 41.33 125.75
134 SIEMENS 40.89 667.05
135 TATA STEEL 40.44 361.85
136 RELIANCE POWER 40.00 72.45
137 SREI INFRASTRUCTURE FINANCE 39.56 26.65
138 PATEL ENGINEERING 39.11 82.7
139 GUJ STATE PETRONET 38.67 78.4
140 EXIDE INDS 38.22 110.9
141 JAIPRAKASH ASSOC 37.78 54.65
142 ORCHID CHEM 37.33 139.6
143 INDIAN OIL CORP 36.89 250.75
144 RELIANCE INFRASTRUCTURE 36.44 351.85
145 GVK POWER & INFRASTRUCTURE 36.00 12.55
146 AXIS BANK 35.56 837.55
147 IVRCL 35.11 31.95
148 STERLITE INDS (I) 34.67 94.45
149 HINDUSTAN OIL EXPLORATION 34.22 94.95
150 WELSPUN CORP 33.78 90.45
151 STEEL AUTHORITY 33.33 83.75
152 IDBI 32.89 82.25
153 CENTURY TEXTILES 32.44 231.05
154 NHPC 32.00 18.25
155 DEVELOPMENT CREDIT BANK 31.56 33.4
156 ADANI POWER 31.11 66.55
157 JSW ENERGY 30.67 40.85
158 AREVA T&D (I) 30.22 169.35
159 SESA GOA 29.78 163.45
160 FINANCIAL TECHNOLOGIES (I) 29.33 557.85
161 TATA TELESERVICE 28.89 13
162 KARNATAKA BANK 28.44 69.2
163 TULIP TELECOM 28.00 111.1
164 ALLAHABAD BANK 27.56 124.4
165 BHEL 27.11 248.1
166 PUNJ LLOYD 26.67 42.7
167 BHARAT PETROLEUM 26.22 472.75
168 NMDC 25.78 165.35
169 STERLITE TECHNOLOGIES 25.33 29.85
170 CESC 24.89 208.75
171 MAHANAGAR TELEPH 24.44 24.45
172 AUROBINDO PHARMA 24.00 91
173 SYNDICATE BANK 23.56 73.85
174 LARSEN & TOUBRO 23.11 1060.85
175 INDIAN OVERSEAS BANK 22.67 76.05
176 SHRIRAM TRANSPORT FINANCE 22.22 438.15
177 UCO BANK 21.78 49.95
178 UNITECH 21.33 19.95
179 JSW ISPAT STEEL 20.89 9.7
180 ROLTA INDIA 20.44 60.4
181 IFCI 20.00 23.1
182 UNION BANK 19.56 175.1
183 DELTA CORP 19.11 62.1
184 ANDHRA BANK 18.67 84.05
185 VOLTAS 18.22 79.25
186 BALRAMPUR CHINI 17.78 35.05
187 DENA BANK 17.33 52.3
188 HIND PETROLEUM 16.89 252.7
189 JINDAL SOUTH WEST HOLDINGS 16.44 410.95
190 ORIENTAL BANK 16.00 204.35
191 MERCATOR 15.56 17.3
192 CENTRAL BANK OF INDIA 15.11 68.4
193 RELIANCE CAPITAL 14.67 248.45
194 HIND CONSTRUCTION CO 14.22 17.9
195 INDIA INFOLINE 13.78 46.55
196 NCC 13.33 36.9
197 SHIPPING CORPN 12.89 50.7
198 FORTIS HEALTHCARE 12.44 85.85
199 ESSAR OIL 12.00 53.25
200 DHANLAXMI BANK 11.56 48.3
201 S KUMARS NATIONWIDE 11.11 25
202 INDIABULLS REAL ESTATE 10.67 49.25
203 PTC INDIA 10.22 41.25
204 JET AIRWAYS 9.78 177.25
205 BF UTILITIES 9.33 289.35
206 DECCAN CHRONICLE HOLDING 8.89 36.75
207 LANCO INFRATECH 8.44 10.25
208 ALSTOM PROJECTS 8.00 311.35
209 JAIN IRRIGATION 7.56 92.45
210 BAJAJ HINDUSTAN 7.11 25.15
211 TRIVENI ENGG 6.67 13.25
212 ADANI ENTERPRISE 6.22 287.35
213 PANTALOON RETAIL 5.78 132.95
214 UNITED SPIRITS 5.33 512.2
215 BGR ENERGY SYSTEMS 4.89 188.15
216 HOUSING DEV & INFRA 4.44 56.4
217 GREAT OFFSHORE 4.00 75.3
218 VIP INDS 3.56 84.9
219 KS OILS 3.11 5.65
220 SINTEX INDS 2.67 67.5
221 SUZLON ENERGY 2.22 18.85
222 FIRSTSOURCE SOLUTIONS 1.78 6.5
223 SHREE RENUKA SUGARS 1.33 25.9
224 3I INFOTECH 0.89 12.75
225 EVEREST KANTO CYLINDER 0.44 26.05

No comments: