security name cl.price rating
WELSPUN (I) | 373.55 | 100.00 |
TVS MOTOR | 232.45 | 99.53 |
ONMOBILE GLOBAL | 59.2 | 99.06 |
NCC | 63.5 | 98.58 |
ASHOK LEYLAND | 52.8 | 98.11 |
GUJ FLOUROCHEM | 747.1 | 97.64 |
BHARAT FORGE | 912.5 | 97.17 |
IIFL HOLDINGS | 181.35 | 96.70 |
VOLTAS | 276.9 | 96.23 |
STERLITE TECHNOLOGIES | 73.25 | 95.75 |
BEML | 706.95 | 95.28 |
ARVIND | 291.9 | 94.81 |
ALSTOM T&D (I) | 424.45 | 94.34 |
MAX INDIA | 397.9 | 93.87 |
HAVELLS (I) | 311.8 | 93.40 |
CUMMINS (I) | 897.5 | 92.92 |
GUJ ST FERTILIZE | 108.35 | 92.45 |
SINTEX INDS | 93.05 | 91.98 |
LIC HOUSING FIN | 414.85 | 91.51 |
HEXAWARE TECHNOL | 220.15 | 91.04 |
BOSCH | 18368.05 | 90.57 |
DCB BANK | 105.25 | 90.09 |
APOLLO TYRES | 223.75 | 89.62 |
YES BANK | 703 | 89.15 |
IRB INFRASTRUCTURE DEVELOPERS | 268.3 | 88.68 |
MARUTI SUZUKI | 3355.05 | 88.21 |
MRF | 31676.05 | 87.74 |
JINDAL SAW | 105.3 | 87.26 |
CIPLA | 627.05 | 86.79 |
AXIS BANK | 476.95 | 86.32 |
HIND PETROLEUM | 534.55 | 85.85 |
LUPIN LABS | 1463.25 | 85.38 |
KOTAK MAHINDRA BANK | 1199.15 | 84.91 |
DR. REDDY'S LABS | 3530.8 | 84.43 |
ZEE ENTERTAINMENT ENTERPRISES | 375.1 | 83.96 |
FEDERAL BANK | 147.6 | 83.49 |
RAYMOND | 496.5 | 83.02 |
INDUSIND BANK | 714.3 | 82.55 |
TECH MAHINDRA | 2676.35 | 82.08 |
TATA COMMUNICATI | 434.6 | 81.60 |
INDIAN HOTELS | 107.65 | 81.13 |
BF UTILITIES | 619 | 80.66 |
BHARAT PETROLEUM | 724.45 | 80.19 |
ALSTOM (I) | 602.45 | 79.72 |
STATE BANK | 305.5 | 79.25 |
COLGATE PALMOLIV | 1893.2 | 78.77 |
BANK OF BARODA | 1038.65 | 78.30 |
ICICI BANK | 1730.7 | 77.83 |
ADITYA BIRLA NUVO | 1769.75 | 77.36 |
PTC INDIA | 101.05 | 76.89 |
BAJAJ AUTO | 2673.45 | 76.42 |
ADANI PORT & SEZ | 303.05 | 75.94 |
TATA CHEM | 425.95 | 75.47 |
INFOSYS | 4146.15 | 75.00 |
PATEL ENGINEERING | 106.85 | 74.53 |
SHRIRAM TRANSPORT FINANCE | 1059.15 | 74.06 |
HERO MOTOCORP | 3028.35 | 73.58 |
DIVIS LABS | 1737.7 | 73.11 |
BHARAT ELEC | 2191.55 | 72.64 |
ASIAN PAINTS | 692.15 | 72.17 |
POWER FINANCE CORP | 295.8 | 71.70 |
PRAJ INDS | 72.95 | 71.23 |
SUN PHARMACEUTICALS INDS | 841 | 70.75 |
JUBILANT FOODWORKS | 1459.4 | 70.28 |
BAJAJ FINSERV | 1073.6 | 69.81 |
INDRAPRASTHA GAS | 417.6 | 69.34 |
TRIVENI ENGG | 26.7 | 68.87 |
IDFC | 157.35 | 68.40 |
GLAXOSMITHKLINE CONSUMER HEALTHCARE | 5735.9 | 67.92 |
RURAL ELECTRIFICATION CORPORATION | 340.15 | 67.45 |
CHAMBAL FERT | 64.8 | 66.98 |
ABB | 1101.3 | 66.51 |
LARSEN & TOUBRO | 1666.3 | 66.04 |
ESCORTS | 144.35 | 65.57 |
UPL | 350.2 | 65.09 |
HDFC BANK | 932.85 | 64.62 |
BHEL | 252.25 | 64.15 |
BAJAJ HOLDINGS & INVESTMENT | 1460.95 | 63.68 |
RANBAXY LABS | 617.45 | 63.21 |
KARNATAKA BANK | 143 | 62.74 |
GLAXOSMITHKLINE PHARMA | 2944.3 | 62.26 |
ADANI ENTERPRISE | 478.55 | 61.79 |
JSW ENERGY | 82.25 | 61.32 |
TATA MOTORS | 531 | 60.85 |
HINDUSTAN UNILEVER | 753 | 60.38 |
HDFC | 1134.4 | 59.91 |
DABUR (I) | 230.65 | 59.43 |
IDEA CELLULAR | 172.1 | 58.96 |
TATA MOTORS DVR 'A' ORD | 331.45 | 58.49 |
CENTRAL BANK OF INDIA | 77.05 | 58.02 |
ORACLE FINANCIAL SERVICES SOFTWARE | 3299.65 | 57.55 |
HCL TECH | 1642.65 | 57.08 |
IFCI | 40 | 56.60 |
BHARTI AIRTEL | 401.55 | 56.13 |
GAIL (I) | 475.75 | 55.66 |
PUNJAB NATIONAL BANK | 977.3 | 55.19 |
NATL ALUM | 60.3 | 54.72 |
TCS | 2622.15 | 54.25 |
PETRONET LNG | 189.25 | 53.77 |
SHIPPING CORPN | 63 | 53.30 |
CENTURY TEXTILES | 553.5 | 52.83 |
POWER GRID CORP OF INDIA | 146.55 | 52.36 |
ROLTA INDIA | 110.2 | 51.89 |
GRASIM INDS | 3542.6 | 51.42 |
ITC | 376.15 | 50.94 |
SOBHA DEVELOPERS | 470.5 | 50.47 |
GREAT EASTERN SHIPPING | 398 | 50.00 |
SIEMENS | 906.85 | 49.53 |
ANDHRA BANK | 84.4 | 49.06 |
UNION BANK | 211.55 | 48.58 |
TITAN COMPANY | 367.35 | 48.11 |
CROMPTON GREAVES | 195.95 | 47.64 |
DISH TV (I) | 61 | 47.17 |
CESC | 688.9 | 46.70 |
AMBUJA CEMENTS | 225.95 | 46.23 |
ORIENTAL BANK | 279.85 | 45.75 |
DELTA CORP | 94.75 | 45.28 |
WIPRO | 572.1 | 44.81 |
VIP INDS | 104.3 | 44.34 |
VIJAYA BANK | 51 | 43.87 |
BATA (I) | 1292.65 | 43.40 |
JSW STEEL | 1189.55 | 42.92 |
ORCHID CHEM | 73.25 | 42.45 |
BANK OF INDIA | 276.2 | 41.98 |
CANARA BANK | 396.15 | 41.51 |
ACC | 1464.95 | 41.04 |
STEEL AUTHORITY | 84 | 40.57 |
HIND CONSTRUCTION CO | 32.75 | 40.09 |
MAHANAGAR TELEPH | 27.85 | 39.62 |
ALLAHABAD BANK | 118.8 | 39.15 |
BOMBAY DYEING | 71.8 | 38.68 |
HIND ZINC | 163.9 | 38.21 |
RELIANCE INDUSTRIAL INFRASTRUCTURE | 529.7 | 37.74 |
INDIAN OIL CORP | 345.8 | 37.26 |
MERCATOR | 29.45 | 36.79 |
SYNDICATE BANK | 127.7 | 36.32 |
INDIA CEMENTS | 103.9 | 35.85 |
SREI INFRASTRUCTURE FINANCE | 42.9 | 35.38 |
ULTRATECH CEMENT | 2490.7 | 34.91 |
MAHINDRA & MAHINDRA | 1246.7 | 34.43 |
OIL (I) | 589.85 | 33.96 |
JET AIRWAYS | 261.5 | 33.49 |
INDIABULLS REAL ESTATE | 79.4 | 33.02 |
HINDALCO | 160.3 | 32.55 |
HOTEL LEELA VENT | 23.9 | 32.08 |
RELIANCE INDS | 997.7 | 31.60 |
EXIDE INDS | 155.8 | 31.13 |
NEYVELI LIGNITE | 85.45 | 30.66 |
SOUTH INDIA BANK | 27.9 | 30.19 |
TATA GLOBAL BEVERAGES | 156.75 | 29.72 |
ESSAR OIL | 99.95 | 29.25 |
ALOK INDS | 11.3 | 28.77 |
GUJ MINERAL | 139.05 | 28.30 |
ABAN OFFSHORE | 586.2 | 27.83 |
PUNJ LLOYD | 37.95 | 27.36 |
POLARIS FIN.TECH | 200.35 | 26.89 |
TATA STEEL | 462.9 | 26.42 |
NTPC | 142.65 | 25.94 |
BIOCON | 457.65 | 25.47 |
TTK PRESTIGE | 3738.4 | 25.00 |
HOUSING DEV & INFRA | 81.45 | 24.53 |
RELIANCE CAPITAL | 502.6 | 24.06 |
DHANLAXMI BANK | 44.25 | 23.58 |
ONGC | 383.3 | 23.11 |
COAL INDIA | 346.9 | 22.64 |
RELIANCE INFRASTRUCTURE | 623.75 | 22.17 |
BAJAJ HINDUSTAN | 21.15 | 21.70 |
3I INFOTECH | 8 | 21.23 |
TATA POWER COMP | 88.1 | 20.75 |
ABG SHIPYARD | 231.9 | 20.28 |
FORTIS HEALTHCARE | 109.2 | 19.81 |
EDUCOMP SOLUTIONS | 29.3 | 19.34 |
UCO BANK | 85.7 | 18.87 |
RUCHI SOYA INDS | 38.55 | 18.40 |
IVRCL | 18.1 | 17.92 |
VIDEOCON INDS | 163.4 | 17.45 |
HINDUSTAN OIL EXPLORATION | 48.45 | 16.98 |
EVEREST KANTO CYLINDER | 14.75 | 16.51 |
DENA BANK | 60.35 | 16.04 |
NHPC | 20.3 | 15.57 |
MRPL | 54.2 | 15.09 |
IDBI | 71.1 | 14.62 |
GODREJ INDS | 286.5 | 14.15 |
JAIN IRRIGATION | 83.9 | 13.68 |
RELIANCE COMMUNICATIONS | 108.9 | 13.21 |
SESA STERLITE | 237.6 | 12.74 |
GVK POWER & INFRASTRUCTURE | 11.6 | 12.26 |
NMDC | 146.1 | 11.79 |
INDIAN OVERSEAS BANK | 56.75 | 11.32 |
BGR ENERGY SYSTEMS | 149.7 | 10.85 |
ADANI POWER | 45.45 | 10.38 |
MCLEOD RUSSEL | 245.1 | 9.91 |
SHREE RENUKA SUGARS | 17.65 | 9.43 |
TATA TELESERVICE | 9 | 8.96 |
FINANCIAL TECHNOLOGIES (I) | 188.95 | 8.49 |
GMR INFRASTRUCTURE | 20.2 | 8.02 |
RELIANCE POWER | 71 | 7.55 |
CAIRN INDIA | 270.55 | 7.08 |
BOMBAY RAYON FASHIONS | 138.2 | 6.60 |
SUN TV | 318.25 | 6.13 |
JAIPRAKASH POWER VENTURES | 13.9 | 5.66 |
FUTURE RETAIL | 94 | 5.19 |
SUZLON ENERGY | 14.2 | 4.72 |
UNITECH | 19.3 | 4.25 |
DLF | 140.4 | 3.77 |
LANCO INFRATECH | 6.8 | 3.30 |
CORE EDUCATION & TECHNOLOGIES | 9.95 | 2.83 |
KINGFISHER AIRLINES | 2 | 2.36 |
GITANJALI GEMS | 52.6 | 1.89 |
JAIPRAKASH ASSOC | 31.45 | 1.42 |
JINDAL STEEL POW | 142.95 | 0.94 |
BHUSHAN STEEL | 101.4 | 0.47 |
No comments:
Post a Comment