Security Name | price | RATING |
WELSPUN (I) | 372.7 | 100.00 |
ONMOBILE GLOBAL | 67.95 | 99.53 |
NCC | 67.15 | 99.05 |
TVS MOTOR | 229.2 | 98.58 |
ASHOK LEYLAND | 52.4 | 98.10 |
BHARAT FORGE | 965 | 97.63 |
IIFL HOLDINGS | 181.3 | 97.16 |
GUJ FLOUROCHEM | 741.2 | 96.68 |
ALSTOM T&D (I) | 474.75 | 96.21 |
HIND PETROLEUM | 596.55 | 95.73 |
VOLTAS | 270.55 | 95.26 |
BEML | 710.3 | 94.79 |
JINDAL SAW | 111 | 94.31 |
SINTEX INDS | 93.65 | 93.84 |
MRF | 33543.7 | 93.36 |
APOLLO TYRES | 228.4 | 92.89 |
LIC HOUSING FIN | 422.4 | 92.42 |
BOSCH | 18919.85 | 91.94 |
DCB BANK | 105.6 | 91.47 |
IRB INFRASTRUCTURE DEVELOPERS | 272.45 | 91.00 |
FEDERAL BANK | 151.8 | 90.52 |
YES BANK | 709.95 | 90.05 |
TATA COMMUNICATI | 458.5 | 89.57 |
AXIS BANK | 481.2 | 89.10 |
HAVELLS (I) | 319.45 | 88.63 |
HEXAWARE TECHNOL | 218.9 | 88.15 |
GUJ ST FERTILIZE | 103.6 | 87.68 |
INDUSIND BANK | 750.45 | 87.20 |
ARVIND | 280.8 | 86.73 |
MARUTI SUZUKI | 3346.2 | 86.26 |
BANK OF BARODA | 1087.2 | 85.78 |
CUMMINS (I) | 861.85 | 85.31 |
STERLITE TECHNOLOGIES | 68.9 | 84.83 |
STATE BANK | 321.4 | 84.36 |
JSW ENERGY | 94 | 83.89 |
CIPLA | 635.15 | 83.41 |
BHARAT ELEC | 2321.65 | 82.94 |
BHARAT PETROLEUM | 746.25 | 82.46 |
ZEE ENTERTAINMENT ENTERPRISES | 381.95 | 81.99 |
JET AIRWAYS | 322.65 | 81.52 |
DR. REDDY'S LABS | 3606.25 | 81.04 |
BHEL | 283.8 | 80.57 |
LUPIN LABS | 1480.45 | 80.09 |
KOTAK MAHINDRA BANK | 1202.5 | 79.62 |
POWER FINANCE CORP | 309.7 | 79.15 |
ASIAN PAINTS | 744.7 | 78.67 |
RAYMOND | 488.25 | 78.20 |
TATA CHEM | 437.2 | 77.73 |
ADITYA BIRLA NUVO | 1794.95 | 77.25 |
ICICI BANK | 1754.4 | 76.78 |
BF UTILITIES | 608.85 | 76.30 |
MAX INDIA | 365.4 | 75.83 |
INDIAN HOTELS | 111.35 | 75.36 |
PUNJAB NATIONAL BANK | 1072.3 | 74.88 |
SHRIRAM TRANSPORT FINANCE | 1079.9 | 74.41 |
INFOSYS | 4359.85 | 73.93 |
HERO MOTOCORP | 3147.4 | 73.46 |
TECH MAHINDRA | 2640.05 | 72.99 |
PTC INDIA | 98 | 72.51 |
CHAMBAL FERT | 66.05 | 72.04 |
COLGATE PALMOLIV | 1861.2 | 71.56 |
RURAL ELECTRIFICATION CORPORATION | 337.3 | 71.09 |
DISH TV (I) | 65.25 | 70.62 |
BAJAJ FINSERV | 1150.6 | 70.14 |
INDRAPRASTHA GAS | 437.65 | 69.67 |
ALSTOM (I) | 588.7 | 69.19 |
PATEL ENGINEERING | 103.9 | 68.72 |
BAJAJ AUTO | 2640.8 | 68.25 |
ORIENTAL BANK | 305.35 | 67.77 |
IFCI | 39.95 | 67.30 |
KARNATAKA BANK | 144.5 | 66.82 |
ABB | 1113.3 | 66.35 |
ADANI PORT & SEZ | 290.25 | 65.88 |
CENTRAL BANK OF INDIA | 77.9 | 65.40 |
IDFC | 159.4 | 64.93 |
HDFC | 1160.65 | 64.45 |
UPL | 345.8 | 63.98 |
SOBHA DEVELOPERS | 499.2 | 63.51 |
DIVIS LABS | 1727.8 | 63.03 |
SREI INFRASTRUCTURE FINANCE | 47.6 | 62.56 |
NATL ALUM | 60.6 | 62.09 |
HDFC BANK | 957.15 | 61.61 |
ADANI ENTERPRISE | 458.95 | 61.14 |
ESCORTS | 140.1 | 60.66 |
DABUR (I) | 240.9 | 60.19 |
TATA MOTORS | 533.5 | 59.72 |
LARSEN & TOUBRO | 1639.35 | 59.24 |
TATA MOTORS DVR 'A' ORD | 339.7 | 58.77 |
CESC | 709.9 | 58.29 |
SIEMENS | 906.7 | 57.82 |
GLAXOSMITHKLINE CONSUMER HEALTHCARE | 5660.3 | 57.35 |
GAIL (I) | 488.2 | 56.87 |
GLAXOSMITHKLINE PHARMA | 2933.8 | 56.40 |
HINDUSTAN UNILEVER | 786.1 | 55.92 |
PETRONET LNG | 197.25 | 55.45 |
JUBILANT FOODWORKS | 1429.6 | 54.98 |
ORACLE FINANCIAL SERVICES SOFTWARE | 3345.15 | 54.50 |
ANDHRA BANK | 86.25 | 54.03 |
TRIVENI ENGG | 25.45 | 53.55 |
UNION BANK | 215.25 | 53.08 |
BAJAJ HOLDINGS & INVESTMENT | 1429.8 | 52.61 |
STEEL AUTHORITY | 89.05 | 52.13 |
BANK OF INDIA | 288.8 | 51.66 |
SUN PHARMACEUTICALS INDS | 839.7 | 51.18 |
INDIABULLS REAL ESTATE | 81.9 | 50.71 |
SHIPPING CORPN | 62.15 | 50.24 |
VIP INDS | 107.55 | 49.76 |
CANARA BANK | 412.3 | 49.29 |
HINDALCO | 174.05 | 48.82 |
POWER GRID CORP OF INDIA | 142.7 | 48.34 |
CROMPTON GREAVES | 190.65 | 47.87 |
DELTA CORP | 93.45 | 47.39 |
GRASIM INDS | 3555.7 | 46.92 |
GREAT EASTERN SHIPPING | 399.05 | 46.45 |
TITAN COMPANY | 370.85 | 45.97 |
CENTURY TEXTILES | 541.7 | 45.50 |
ALLAHABAD BANK | 121.35 | 45.02 |
JSW STEEL | 1200.9 | 44.55 |
RANBAXY LABS | 612.35 | 44.08 |
HCL TECH | 1662.35 | 43.60 |
AMBUJA CEMENTS | 229.9 | 43.13 |
EXIDE INDS | 166.05 | 42.65 |
PRAJ INDS | 67.45 | 42.18 |
VIJAYA BANK | 51.1 | 41.71 |
TCS | 2643 | 41.23 |
MAHINDRA & MAHINDRA | 1323.75 | 40.76 |
INDIAN OIL CORP | 364.95 | 40.28 |
SYNDICATE BANK | 130.2 | 39.81 |
BHARTI AIRTEL | 382.3 | 39.34 |
ORCHID CHEM | 71.45 | 38.86 |
IDEA CELLULAR | 158.7 | 38.39 |
MAHANAGAR TELEPH | 27.75 | 37.91 |
ACC | 1475.35 | 37.44 |
WIPRO | 585.8 | 36.97 |
ROLTA INDIA | 107 | 36.49 |
TATA GLOBAL BEVERAGES | 161.3 | 36.02 |
HOUSING DEV & INFRA | 83.55 | 35.55 |
RELIANCE INDUSTRIAL INFRASTRUCTURE | 522.75 | 35.07 |
RELIANCE CAPITAL | 525.5 | 34.60 |
ITC | 363.15 | 34.12 |
BOMBAY DYEING | 69.2 | 33.65 |
HIND ZINC | 163.05 | 33.18 |
BATA (I) | 1251.1 | 32.70 |
ULTRATECH CEMENT | 2484.25 | 32.23 |
HIND CONSTRUCTION CO | 30.9 | 31.75 |
OIL (I) | 592.1 | 31.28 |
HOTEL LEELA VENT | 23.1 | 30.81 |
MERCATOR | 27.75 | 30.33 |
TATA POWER COMP | 93 | 29.86 |
COAL INDIA | 355 | 29.38 |
INDIA CEMENTS | 96.45 | 28.91 |
RELIANCE INDS | 991.6 | 28.44 |
TATA STEEL | 473.35 | 27.96 |
UCO BANK | 88.2 | 27.49 |
BIOCON | 456.45 | 27.01 |
SOUTH INDIA BANK | 27.6 | 26.54 |
NEYVELI LIGNITE | 84.1 | 26.07 |
TTK PRESTIGE | 3803.35 | 25.59 |
DHANLAXMI BANK | 43.75 | 25.12 |
ONGC | 379.4 | 24.64 |
PUNJ LLOYD | 36.3 | 24.17 |
NTPC | 142.7 | 23.70 |
3I INFOTECH | 7.85 | 23.22 |
BAJAJ HINDUSTAN | 20.65 | 22.75 |
RELIANCE INFRASTRUCTURE | 609.6 | 22.27 |
JAIN IRRIGATION | 84.35 | 21.80 |
EDUCOMP SOLUTIONS | 28.2 | 21.33 |
GUJ MINERAL | 133.3 | 20.85 |
FORTIS HEALTHCARE | 106.7 | 20.38 |
ALOK INDS | 10.5 | 19.91 |
NHPC | 20.35 | 19.43 |
IDBI | 72.4 | 18.96 |
DENA BANK | 60.05 | 18.48 |
MRPL | 55 | 18.01 |
VIDEOCON INDS | 161.25 | 17.54 |
ABAN OFFSHORE | 546.65 | 17.06 |
ADANI POWER | 45.6 | 16.59 |
GODREJ INDS | 286.2 | 16.11 |
RUCHI SOYA INDS | 37.15 | 15.64 |
INDIAN OVERSEAS BANK | 57.35 | 15.17 |
ESSAR OIL | 93.7 | 14.69 |
IVRCL | 16.95 | 14.22 |
EVEREST KANTO CYLINDER | 13.7 | 13.74 |
ABG SHIPYARD | 224.55 | 13.27 |
BGR ENERGY SYSTEMS | 145.85 | 12.80 |
GVK POWER & INFRASTRUCTURE | 11 | 12.32 |
HINDUSTAN OIL EXPLORATION | 44.9 | 11.85 |
UNITECH | 19.5 | 11.37 |
NMDC | 139.95 | 10.90 |
SESA STERLITE | 231.35 | 10.43 |
RELIANCE COMMUNICATIONS | 102.95 | 9.95 |
MCLEOD RUSSEL | 245.05 | 9.48 |
TATA TELESERVICE | 8.65 | 9.00 |
SUZLON ENERGY | 14.05 | 8.53 |
SUN TV | 321 | 8.06 |
RELIANCE POWER | 67.7 | 7.58 |
JAIPRAKASH POWER VENTURES | 13.25 | 7.11 |
SHREE RENUKA SUGARS | 16.9 | 6.64 |
FINANCIAL TECHNOLOGIES (I) | 183.85 | 6.16 |
DLF | 149.1 | 5.69 |
BOMBAY RAYON FASHIONS | 134.35 | 5.21 |
CAIRN INDIA | 260.45 | 4.74 |
GMR INFRASTRUCTURE | 19.4 | 4.27 |
LANCO INFRATECH | 6.45 | 3.79 |
FUTURE RETAIL | 83.6 | 3.32 |
GITANJALI GEMS | 50.15 | 2.84 |
KINGFISHER AIRLINES | 2 | 2.37 |
CORE EDUCATION & TECHNOLOGIES | 9.15 | 1.90 |
JAIPRAKASH ASSOC | 28.85 | 1.42 |
JINDAL STEEL POW | 140.7 | 0.95 |
BHUSHAN STEEL | 97.05 | 0.47 |
Author Name : p.v.murali krishna SEBI having registration number INH200005115. Disclosure I confirm that I shall not deal or trade in securities mentioned in these article within thirty days before and five days after the publication of this article. I also confirm that I will not deal or trade directly or indirectly in securities mentioned in this article in a manner contrary to the ideas put forth in the articles. I have not received any financial compensation for writing these articles.
Disclosure
This report /analysis / call / score card (by whatever name called) (hereinafter collectively "Research") has been prepared/ made pursuant to Research made by the Research Analysts is neither a solicitation nor a recommendation to buy/sell any security (as defined under section 2(h) of Securities Contracts (Regulation) Act, 1956).
It does not take into account the particular investment objectives, financial situations, or needs of individual recipients and other issues (prohibitions to investments due to law / jurisdiction issues etc.) which may exist for certain persons.
Recipients should rely on their own investigations and take their own professional advice before investment. P.V.MURALI KRISHNA and his associates, subsidiaries and associated companies, their directors and employees and/or its associates (hereinafter referred as P.V. MURALI KRISHNA ) will not treat recipients as customers/ clients by virtue of their receiving this report. This Research may have been prepared/ made based on the analysis of data available publicly and/or other sources believed to be reliable. P.V. Murali Krishna, does not, accepts any liability arising from the use of this information.
The user assumes the entire risk of any use made of this report/ analysis/ call. Price and value of the securities referred to in this Research call may go up or down. Past performance is not a guide for future performance. Research based on technical analysis centers on studying charts of price movement and trading volume, as opposed to focusing on fundamentals and as such, may not match with Research based on fundamentals.
Opinions expressed are our current opinions as of the date appearing on this Research only. We do not undertake to advise you as to any change of our views expressed in this Research.
Research reports / recommendations may differ between P.V. Murali Krishna RAs and/or P.V. Murali Krishna’s associate companies on account of differences in research methodology, personal judgment and difference in time horizons for which recommendations are made. User should keep this risk in mind and not hold P.V. Murali Krishna , its employees and associates responsible for any losses, damages of any type what so ever or P.V. Murali Krishna and its associates or employees may: (a) from time to time, have long or short positions in, and buy or sell the investments in / securities of company (ies) mentioned herein or (b) be engaged in any other transaction involving such investments / securities and earn brokerage or other compensation or act as a market maker in the financial instruments of the company (ies) discussed herein or act as advisor or lender / borrower to such company (ies) these and other activities of P.V. Murali Krishna and its associates or employees may be construed as potential conflict of interest with respect to any recommendation and related information and opinions. Without limiting any of the foregoing, in no event shall P.V. Murali Krishna and its associates or employees or any third party involved in, or related to, computing or compiling the information have any liability for any damages of any kind.
No comments:
Post a Comment