RATING CAN BE USED FOR SUPPLEMENTARY STUDY. IT SHOWS WHERE MONEY IS FLOWING.
| NAME OF SECURITY | CMP | RATING |
| WELSPUN (I) | 391.5 | 100 |
| TVS MOTOR | 241.85 | 99.5283 |
| ASHOK LEYLAND | 54.4 | 99.0566 |
| GUJ FLOUROCHEM | 753.5 | 98.58491 |
| NCC | 61.35 | 98.11321 |
| BHARAT FORGE | 909.25 | 97.64151 |
| IIFL HOLDINGS | 178.2 | 97.16981 |
| STERLITE TECHNOLOGIES | 72.25 | 96.69811 |
| ONMOBILE GLOBAL | 51.25 | 96.22642 |
| GUJ ST FERTILIZE | 116.45 | 95.75472 |
| BEML | 728 | 95.28302 |
| VOLTAS | 271.55 | 94.81132 |
| APOLLO TYRES | 237.05 | 94.33962 |
| LIC HOUSING FIN | 420.65 | 93.86792 |
| MAX INDIA | 411.25 | 93.39623 |
| HIND PETROLEUM | 555.15 | 92.92453 |
| IRB INFRASTRUCTURE DEVELOPERS | 267.85 | 92.45283 |
| SINTEX INDS | 94.95 | 91.98113 |
| HEXAWARE TECHNOL | 221 | 91.50943 |
| ARVIND | 282.05 | 91.03774 |
| HAVELLS (I) | 308 | 90.56604 |
| ALSTOM T&D (I) | 401.1 | 90.09434 |
| MRF | 32355.25 | 89.62264 |
| DCB BANK | 101.6 | 89.15094 |
| MARUTI SUZUKI | 3329.55 | 88.67925 |
| YES BANK | 689.45 | 88.20755 |
| CUMMINS (I) | 849 | 87.73585 |
| TATA COMMUNICATI | 436 | 87.26415 |
| CIPLA | 609.2 | 86.79245 |
| BHARAT PETROLEUM | 734.85 | 86.32075 |
| JINDAL SAW | 98.8 | 85.84906 |
| AXIS BANK | 476.9 | 85.37736 |
| INDUSIND BANK | 730.55 | 84.90566 |
| ZEE ENTERTAINMENT ENTERPRISES | 376.15 | 84.43396 |
| CHAMBAL FERT | 68.7 | 83.96226 |
| COLGATE PALMOLIV | 1983.85 | 83.49057 |
| LUPIN LABS | 1443.95 | 83.01887 |
| BOSCH | 16563.1 | 82.54717 |
| ADITYA BIRLA NUVO | 1802.5 | 82.07547 |
| TECH MAHINDRA | 2638 | 81.60377 |
| DR. REDDY'S LABS | 3435.05 | 81.13208 |
| INDIAN HOTELS | 106.85 | 80.66038 |
| BF UTILITIES | 628.75 | 80.18868 |
| SUN PHARMACEUTICALS INDS | 886.75 | 79.71698 |
| CESC | 757.35 | 79.24528 |
| BHARAT ELEC | 2245.4 | 78.77358 |
| ADANI PORT & SEZ | 297.25 | 78.30189 |
| RANBAXY LABS | 653.45 | 77.83019 |
| TRIVENI ENGG | 27.2 | 77.35849 |
| TATA CHEM | 424.85 | 76.88679 |
| RAYMOND | 461.3 | 76.41509 |
| FEDERAL BANK | 139.6 | 75.9434 |
| PATEL ENGINEERING | 108.5 | 75.4717 |
| UPL | 361.75 | 75 |
| INDRAPRASTHA GAS | 434.8 | 74.5283 |
| SHIPPING CORPN | 65.55 | 74.0566 |
| PRAJ INDS | 73.85 | 73.58491 |
| ICICI BANK | 1692.3 | 73.11321 |
| BAJAJ AUTO | 2652.85 | 72.64151 |
| INFOSYS | 4191.65 | 72.16981 |
| JUBILANT FOODWORKS | 1466.1 | 71.69811 |
| BANK OF BARODA | 1014.8 | 71.22642 |
| ALSTOM (I) | 575.65 | 70.75472 |
| SHRIRAM TRANSPORT FINANCE | 1043.1 | 70.28302 |
| ESCORTS | 146.35 | 69.81132 |
| KOTAK MAHINDRA BANK | 1093.5 | 69.33962 |
| DIVIS LABS | 1723.95 | 68.86792 |
| PTC INDIA | 93.15 | 68.39623 |
| ABB | 1131.85 | 67.92453 |
| TATA MOTORS | 523.9 | 67.45283 |
| GAIL (I) | 489.7 | 66.98113 |
| GLAXOSMITHKLINE CONSUMER HEALTHCARE | 5641.55 | 66.50943 |
| ROLTA INDIA | 113.8 | 66.03774 |
| CENTURY TEXTILES | 575.25 | 65.56604 |
| DABUR (I) | 231.35 | 65.09434 |
| ADANI ENTERPRISE | 490 | 64.62264 |
| PETRONET LNG | 197.15 | 64.15094 |
| BHEL | 245.85 | 63.67925 |
| HDFC BANK | 930.1 | 63.20755 |
| HOTEL LEELA VENT | 26 | 62.73585 |
| TATA MOTORS DVR 'A' ORD | 323.15 | 62.26415 |
| STATE BANK | 2787.85 | 61.79245 |
| HIND CONSTRUCTION CO | 34.75 | 61.32075 |
| BAJAJ FINSERV | 1033.55 | 60.84906 |
| POWER FINANCE CORP | 280.85 | 60.37736 |
| BAJAJ HOLDINGS & INVESTMENT | 1404.45 | 59.90566 |
| ORCHID CHEM | 76.5 | 59.43396 |
| SOBHA DEVELOPERS | 478.7 | 58.96226 |
| LARSEN & TOUBRO | 1621.65 | 58.49057 |
| ASIAN PAINTS | 672.2 | 58.01887 |
| ESSAR OIL | 116.3 | 57.54717 |
| NATL ALUM | 59.8 | 57.07547 |
| HERO MOTOCORP | 2964.4 | 56.60377 |
| IDFC | 154.65 | 56.13208 |
| VIP INDS | 109.05 | 55.66038 |
| HDFC | 1126.85 | 55.18868 |
| HINDUSTAN UNILEVER | 756.15 | 54.71698 |
| ORACLE FINANCIAL SERVICES SOFTWARE | 3300.9 | 54.24528 |
| DISH TV (I) | 63.1 | 53.77358 |
| INDIA CEMENTS | 108.9 | 53.30189 |
| SIEMENS | 928.05 | 52.83019 |
| JSW STEEL | 1237.35 | 52.35849 |
| BATA (I) | 1313.65 | 51.88679 |
| CENTRAL BANK OF INDIA | 74.3 | 51.41509 |
| IFCI | 38.6 | 50.9434 |
| GLAXOSMITHKLINE PHARMA | 2849.25 | 50.4717 |
| KARNATAKA BANK | 137.2 | 50 |
| UNION BANK | 216.9 | 49.5283 |
| MAHANAGAR TELEPH | 28.45 | 49.0566 |
| GREAT EASTERN SHIPPING | 398.6 | 48.58491 |
| STEEL AUTHORITY | 86.3 | 48.11321 |
| TITAN COMPANY | 374.65 | 47.64151 |
| POWER GRID CORP OF INDIA | 144.1 | 47.16981 |
| HCL TECH | 1610.7 | 46.69811 |
| DELTA CORP | 99.15 | 46.22642 |
| JET AIRWAYS | 276.3 | 45.75472 |
| ANDHRA BANK | 86.75 | 45.28302 |
| ORIENTAL BANK | 289.7 | 44.81132 |
| INDIAN OIL CORP | 356.8 | 44.33962 |
| ALOK INDS | 11.3 | 43.86792 |
| TCS | 2606.45 | 43.39623 |
| CANARA BANK | 402.75 | 42.92453 |
| JSW ENERGY | 75.85 | 42.45283 |
| AMBUJA CEMENTS | 230.1 | 41.98113 |
| GRASIM INDS | 3569.4 | 41.50943 |
| HOUSING DEV & INFRA | 88.15 | 41.03774 |
| EXIDE INDS | 161 | 40.56604 |
| BANK OF INDIA | 285 | 40.09434 |
| BHARTI AIRTEL | 388.35 | 39.62264 |
| SREI INFRASTRUCTURE FINANCE | 43.75 | 39.15094 |
| PUNJAB NATIONAL BANK | 938.6 | 38.67925 |
| CROMPTON GREAVES | 190 | 38.20755 |
| VIJAYA BANK | 50.1 | 37.73585 |
| RURAL ELECTRIFICATION CORPORATION | 304.5 | 37.26415 |
| IDEA CELLULAR | 162.4 | 36.79245 |
| ACC | 1510.85 | 36.32075 |
| ULTRATECH CEMENT | 2616 | 35.84906 |
| ITC | 369.2 | 35.37736 |
| GUJ MINERAL | 150.2 | 34.90566 |
| PUNJ LLOYD | 40.55 | 34.43396 |
| ALLAHABAD BANK | 119.45 | 33.96226 |
| MAHINDRA & MAHINDRA | 1255.85 | 33.49057 |
| HIND ZINC | 162.05 | 33.01887 |
| INDIABULLS REAL ESTATE | 80.7 | 32.54717 |
| OIL (I) | 592.6 | 32.07547 |
| WIPRO | 563.9 | 31.60377 |
| RELIANCE INDUSTRIAL INFRASTRUCTURE | 520.9 | 31.13208 |
| BAJAJ HINDUSTAN | 22.1 | 30.66038 |
| NEYVELI LIGNITE | 87.6 | 30.18868 |
| SYNDICATE BANK | 126.5 | 29.71698 |
| BOMBAY DYEING | 69.25 | 29.24528 |
| RUCHI SOYA INDS | 41.55 | 28.77358 |
| POLARIS FIN.TECH | 201.55 | 28.30189 |
| TATA STEEL | 478.15 | 27.83019 |
| ABAN OFFSHORE | 599.1 | 27.35849 |
| HINDUSTAN OIL EXPLORATION | 49.75 | 26.88679 |
| ONGC | 393.25 | 26.41509 |
| NTPC | 143.1 | 25.9434 |
| TTK PRESTIGE | 3747.4 | 25.4717 |
| COAL INDIA | 356.3 | 25 |
| FORTIS HEALTHCARE | 114.55 | 24.5283 |
| SOUTH INDIA BANK | 27.4 | 24.0566 |
| HINDALCO | 157.3 | 23.58491 |
| 3I INFOTECH | 8.1 | 23.11321 |
| DHANLAXMI BANK | 44.1 | 22.64151 |
| TATA GLOBAL BEVERAGES | 155.25 | 22.16981 |
| UCO BANK | 87.8 | 21.69811 |
| EDUCOMP SOLUTIONS | 30.2 | 21.22642 |
| RELIANCE INFRASTRUCTURE | 621.1 | 20.75472 |
| RELIANCE INDS | 969.15 | 20.28302 |
| MRPL | 57.25 | 19.81132 |
| TATA POWER COMP | 88.8 | 19.33962 |
| VIDEOCON INDS | 165.35 | 18.86792 |
| EVEREST KANTO CYLINDER | 15.25 | 18.39623 |
| MERCATOR | 27.65 | 17.92453 |
| DENA BANK | 62.2 | 17.45283 |
| SESA STERLITE | 240.15 | 16.98113 |
| BIOCON | 440.75 | 16.50943 |
| IVRCL | 17.8 | 16.03774 |
| NHPC | 20.5 | 15.56604 |
| ABG SHIPYARD | 237.6 | 15.09434 |
| NMDC | 154.85 | 14.62264 |
| RELIANCE CAPITAL | 480.05 | 14.15094 |
| GODREJ INDS | 298.35 | 13.67925 |
| GVK POWER & INFRASTRUCTURE | 12.2 | 13.20755 |
| BGR ENERGY SYSTEMS | 155.5 | 12.73585 |
| INDIAN OVERSEAS BANK | 57.95 | 12.26415 |
| TATA TELESERVICE | 9.1 | 11.79245 |
| IDBI | 71.7 | 11.32075 |
| JAIN IRRIGATION | 82.25 | 10.84906 |
| FUTURE RETAIL | 105.35 | 10.37736 |
| ADANI POWER | 45.85 | 9.90566 |
| UNITECH | 20.95 | 9.433962 |
| RELIANCE POWER | 71.9 | 8.962264 |
| SHREE RENUKA SUGARS | 17.6 | 8.490566 |
| MCLEOD RUSSEL | 242.3 | 8.018868 |
| BOMBAY RAYON FASHIONS | 139.3 | 7.54717 |
| GMR INFRASTRUCTURE | 20.1 | 7.075472 |
| JAIPRAKASH POWER VENTURES | 14.35 | 6.603774 |
| SUZLON ENERGY | 14.25 | 6.132075 |
| RELIANCE COMMUNICATIONS | 102.8 | 5.660377 |
| CAIRN INDIA | 267.7 | 5.188679 |
| CORE EDUCATION & TECHNOLOGIES | 10.9 | 4.716981 |
| LANCO INFRATECH | 7 | 4.245283 |
| SUN TV | 316.55 | 3.773585 |
| GITANJALI GEMS | 58.1 | 3.301887 |
| FINANCIAL TECHNOLOGIES (I) | 185.55 | 2.830189 |
| DLF | 142.3 | 2.358491 |
| KINGFISHER AIRLINES | 2 | 1.886792 |
| JAIPRAKASH ASSOC | 34.5 | 1.415094 |
| JINDAL STEEL POW | 158.55 | 0.943396 |
| BHUSHAN STEEL | 106.75 | 0.471698 |
No comments:
Post a Comment